If you click on the tabs on the left side you can switch between the live games and finished games.
Las Vegas Grand Prix
Games
General classificationPrize pool: $166.69
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | GALARZA 1 | GALARZA | 500 | 14 | $53.34 | |
2 | Blaise15 1 | Blaise15 | 470 | 13 | $36.67 | |
3 (4) | Vroem Vroem | Corleone | 455 | 21 | $30.00 | |
4 (3) | Nvh3636 2 | Nvh3636 | 460 | 15 | $25.00 | |
5 (4) | plutonium 1 | plutonium | 455 | 19 | $21.67 | |
6 (8) | SIGMA 1 | SIGMA | 445 | 12 | ||
7 (10) | delbos 2 | delbos | 435 | 20 | ||
8 (7) | pipporigo 1 | pipporigo | 450 | 0 | ||
9 (4) | Berrovksi 1 | Berrovksi | 455 | -11 | ||
9 (10) | Dilligaf 3 | Dilligaf | 435 | 9 | ||
9 (8) | King Bono 1 | King Bono | 445 | -1 | ||
12 (13) | Bierzar 1 | Bierzar | 420 | 10 | ||
12 (13) | Nvh3636 1 | Nvh3636 | 420 | 10 | ||
14 (16) | JavierTM | jtebasta | 415 | 14 | ||
15 (13) | TATI | LMV | 420 | 7 |
Update
Last update 13:38 30 Mar
Classifications
Races
Las Vegas Grand Prix final result
1. | George Russell | 150 |
2. | Lewis Hamilton | 125 |
3. | Carlos Sainz | 100 |
4. | Charles Leclerc | 90 |
5. | Max Verstappen | 80 |
6. | Lando Norris | 75 |
7. | Oscar Piastri | 70 |
8. | Nico Hulkenberg | 65 |
9. | Yuki Tsunoda | 60 |
10. | Sergio Perez | 55 |
11. | Fernando Alonso | 50 |
12. | Kevin Magnussen | 45 |
13. | Guanyu Zhou | 40 |
14. | Franco Colapinto | 35 |
15. | Lance Stroll | 30 |
16. | Liam Lawson | 25 |
17. | Esteban Ocon | 20 |
18. | Valtteri Bottas | 15 |
19. | Alexander Albon | 10 |
20. | Pierre Gasly | 5 |
Qualifications
1. | George Russell | 0 |
2. | Carlos Sainz | -1 |
3. | Pierre Gasly | -17 |
4. | Charles Leclerc | 0 |
5. | Max Verstappen | 0 |
6. | Lando Norris | 0 |
7. | Yuki Tsunoda | -2 |
8. | Oscar Piastri | 1 |
9. | Nico Hulkenberg | 1 |
10. | Lewis Hamilton | 8 |
11. | Esteban Ocon | -6 |
12. | Kevin Magnussen | 0 |
13. | Guanyu Zhou | 0 |
14. | Franco Colapinto | 0 |
15. | Liam Lawson | -1 |
16. | Sergio Perez | 6 |
17. | Fernando Alonso | 6 |
18. | Alexander Albon | -1 |
19. | Valtteri Bottas | 1 |
20. | Lance Stroll | 5 |