If you click on the tabs on the left side you can switch between the live games and finished games.
Qatar Grand Prix (RtAD)
Games
General classification
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | Ruud van Kemp 1 | Ruud van Kempen | 545 | 12 | ![]() | |
2 | the master 1 | the master | 525 | 13 | ![]() | |
3 | Cancellara73 2 | Cancellara73 | 520 | 13 | ![]() | |
4 | Ruud van Kemp 5 | Ruud van Kempen | 510 | 13 | ||
5 (4) | Barelinho 2 | Barelinho | 510 | 2 | ||
6 | Fietsfanaat15 3 | Fietsfanaat15 | 505 | 5 | ||
6 (7) | Zwoegerd 1 | Zwoegerd | 500 | 10 | ||
8 (7) | ALABRAMMIE 3 | ALABRAMMIE | 500 | 8 | ||
9 (10) | roelie007 1 | roelie007 | 495 | 9 | ||
10 (7) | Jxpoky 1 | Jxpoky | 500 | 1 | ||
11 | Karmasuper 1 | Karmasuper | 485 | 5 | ||
12 | Berrovksi 1 | Berrovksi | 475 | 12 | ||
13 | Fietsfanaat15 2 | Fietsfanaat15 | 470 | 12 | ||
14 (15) | delbos 3 | delbos | 465 | 5 | ||
14 (13) | Fietsfanaat15 1 | Fietsfanaat15 | 470 | 0 |
Update
Last update 20:28 29 Mar
Classifications
Races
Qatar Grand Prix final result
1. | Max Verstappen | 150 |
2. | Charles Leclerc | 125 |
3. | Oscar Piastri | 100 |
4. | George Russell | 90 |
5. | Pierre Gasly | 80 |
6. | Carlos Sainz | 75 |
7. | Fernando Alonso | 70 |
8. | Guanyu Zhou | 65 |
9. | Kevin Magnussen | 60 |
10. | Lando Norris | 55 |
11. | Valtteri Bottas | 50 |
12. | Lewis Hamilton | 45 |
13. | Yuki Tsunoda | 40 |
14. | Liam Lawson | 35 |
15. | Alexander Albon | 30 |
16. | Nico Hulkenberg | 25 |
17. | Sergio Perez | 20 |
18. | Lance Stroll | 15 |
19. | Franco Colapinto | 10 |
20. | Esteban Ocon | 5 |
Qualifications
1. | Max Verstappen | 0 |
2. | George Russell | -2 |
3. | Lando Norris | -7 |
4. | Oscar Piastri | 1 |
5. | Charles Leclerc | 3 |
6. | Lewis Hamilton | -6 |
7. | Carlos Sainz | 1 |
8. | Fernando Alonso | 1 |
9. | Sergio Perez | -8 |
10. | Kevin Magnussen | 1 |
11. | Pierre Gasly | 6 |
12. | Guanyu Zhou | 4 |
13. | Valtteri Bottas | 2 |
14. | Yuki Tsunoda | 1 |
15. | Lance Stroll | -3 |
16. | Alexander Albon | 1 |
17. | Liam Lawson | 3 |
18. | Nico Hulkenberg | 2 |
19. | Franco Colapinto | 0 |
20. | Esteban Ocon | 0 |