If you click on the tabs on the left side you can switch between the live games and finished games.
F1 Australian Grand Prix (RtAD)
Games
General classification
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | MikelNieve 2 | MikelNieve | 530 | 9 | ![]() | |
2 | DIRK1958 1 | DIRK1958 | 520 | 14 | ![]() | |
3 (4) | DIRK1958 2 | DIRK1958 | 490 | 26 | ||
4 (3) | Bon Jovi 1 | Bon Jovi | 495 | 18 | ||
5 (6) | Klasbak 2 | Klasbak | 485 | 15 | ||
6 (5) | Brokkenpiloten | Shooter | 485 | 8 | ||
7 (12) | Barend Borrelw | Matt Molenaar | 465 | 16 | ||
8 | Koeneo 1 | Koeneo | 470 | 3 | ||
9 (14) | INFERNO 1 | INFERNO | 460 | 11 | ||
10 (20) | alfa 1 | alfa | 450 | 17 | ||
11 (7) | JAGO 2 | JAGO | 475 | -8 | ||
12 (9) | Vicarfish 1 | Vicarfish | 465 | 2 | ||
13 (15) | Lankey Pompey 1 | Lankey Pompey | 455 | 11 | ||
14 (13) | Jos de Voss GP | Jos de Voss | 460 | 5 | ||
15 (19) | MikelNieve 1 | MikelNieve | 450 | 13 |
Update
Last update 13:02 30 Mar
Classifications
General classification final result
1. | Nico Rosberg | 150 |
2. | Lewis Hamilton | 125 |
3. | Sebastian Vettel | 100 |
4. | Daniel Ricciardo | 95 |
5. | Felipe Massa | 90 |
6. | Romain Grosjean | 85 |
7. | Nico Hulkenberg | 80 |
8. | Valtteri Bottas | 75 |
9. | Carlos Sainz | 70 |
10. | Max Verstappen | 65 |
11. | Jolyon Palmer | 60 |
12. | Kevin Magnussen | 55 |
13. | Sergio Perez | 50 |
14. | Jenson Button | 45 |
15. | Felipe Nasr | 40 |
16. | Pascal Wehrlein | 35 |
17. | Marcus Ericsson (old) | 30 |
18. | Kimi Räikkönen | 25 |
19. | Rio Haryanto | 20 |
20. | Esteban Gutierrez | 15 |
21. | Fernando Alonso | 10 |
22. | Daniil Kvyat | 5 |
Qualifications
1. | Lewis Hamilton | -1 |
2. | Nico Rosberg | 1 |
3. | Sebastian Vettel | 0 |
4. | Kimi Räikkönen | -14 |
5. | Max Verstappen | -5 |
6. | Felipe Massa | 1 |
7. | Carlos Sainz | -2 |
8. | Daniel Ricciardo | 4 |
9. | Sergio Perez | -4 |
10. | Nico Hulkenberg | 3 |
11. | Valtteri Bottas | 3 |
12. | Fernando Alonso | -9 |
13. | Jenson Button | -1 |
14. | Jolyon Palmer | 3 |
15. | Kevin Magnussen | 3 |
16. | Marcus Ericsson (old) | -1 |
17. | Felipe Nasr | 2 |
18. | Daniil Kvyat | -4 |
19. | Romain Grosjean | 13 |
20. | Esteban Gutierrez | 0 |
21. | Rio Haryanto | 2 |
22. | Pascal Wehrlein | 6 |