If you click on the tabs on the left side you can switch between the live games and finished games.
F1 Grand Prix du Canada (RtAD)
Games
General classification
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 (3) | Brooklyn F1 | Brooklyn Bounce | 505 | 13 | ![]() | |
2 (1) | Heijn 2 | Heijn | 510 | 7 | ![]() | |
3 (2) | nick180 | Nick180 | 510 | 7 | ||
4 | Snuitje 1 | Snuitje | 505 | 10 | ||
5 (7) | Bergmees 1 | Bergmees | 495 | 15 | ||
6 | houtworm1966 | peet het brein | 495 | 12 | ||
7 (5) | witteman 1 | witteman | 495 | 8 | ||
8 | Harrie-Barrie 1 | Harrie-Barrie | 490 | 10 | ||
9 (14) | luckycees 2 | luckycees | 485 | 14 | ||
10 (17) | llomismo 2 | llomismo | 480 | 13 | ||
11 (19) | Lewis, Lewis! | Drekes2 | 475 | 17 | ||
12 (15) | K.Watt 1 | K.Watt | 480 | 9 | ||
13 (12) | De Coolers | Longjohn | 485 | 3 | ||
14 (9) | baffi 1 | baffi | 485 | 3 | ||
15 (13) | Detroit 1 | Detroit | 485 | 3 |
Update
Last update 12:42 30 Mar
Classifications
General classification final result
1. | Lewis Hamilton | 150 |
2. | Sebastian Vettel | 125 |
3. | Valtteri Bottas | 100 |
4. | Max Verstappen | 95 |
5. | Nico Rosberg | 90 |
6. | Kimi Räikkönen | 85 |
7. | Daniel Ricciardo | 80 |
8. | Nico Hulkenberg | 75 |
9. | Carlos Sainz | 70 |
10. | Sergio Perez | 65 |
11. | Fernando Alonso | 60 |
12. | Daniil Kvyat | 55 |
13. | Esteban Gutierrez | 50 |
14. | Romain Grosjean | 45 |
15. | Marcus Ericsson (old) | 40 |
16. | Kevin Magnussen | 35 |
17. | Pascal Wehrlein | 30 |
18. | Felipe Nasr | 25 |
19. | Rio Haryanto | 20 |
20. | Felipe Massa | 15 |
21. | Jolyon Palmer | 10 |
22. | Jenson Button | 5 |
Qualifications
1. | Lewis Hamilton | 0 |
2. | Nico Rosberg | -3 |
3. | Sebastian Vettel | 1 |
4. | Daniel Ricciardo | -3 |
5. | Max Verstappen | 1 |
6. | Kimi Räikkönen | 0 |
7. | Valtteri Bottas | 4 |
8. | Felipe Massa | -12 |
9. | Nico Hulkenberg | 1 |
10. | Fernando Alonso | -1 |
11. | Sergio Perez | 1 |
12. | Jenson Button | -10 |
13. | Daniil Kvyat | 1 |
14. | Esteban Gutierrez | 1 |
15. | Romain Grosjean | 1 |
16. | Carlos Sainz | 7 |
17. | Jolyon Palmer | -4 |
18. | Pascal Wehrlein | 1 |
19. | Marcus Ericsson (old) | 4 |
20. | Felipe Nasr | 2 |
21. | Rio Haryanto | 2 |
22. | Kevin Magnussen | 6 |