If you click on the tabs on the left side you can switch between the live games and finished games.
F1 Großer Preis von Deutschland (RtAD)
Games
General classification
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | Too Much Torque | ArteLabore | 495 | 0 | ![]() | |
2 (3) | Bliksemschich 2 | Bliksemschicht | 485 | 9 | ![]() | |
3 (2) | jayden 1 | jayden | 485 | 5 | ||
4 (7) | Klavertjevier 1 | Klavertjevier | 470 | 5 | ||
5 (4) | STYVAR 2 | STYVAR | 475 | -2 | ||
6 | Anton aus Tirol | anton aus tirol | 470 | 2 | ||
7 (9) | Detroit 2 | Detroit | 465 | 6 | ||
8 (10) | spirou07 1 | spirou07 | 460 | 10 | ||
9 (5) | KDPO 1 | KDPO | 470 | -1 | ||
10 (8) | Klasbak 1 | Klasbak | 465 | 4 | ||
11 (13) | Esteban | Steba | 455 | 9 | ||
12 (11) | LMV2 | LMV | 460 | 2 | ||
13 (14) | Topteams! | Drekes2 | 455 | 6 | ||
14 (12) | Slikkerveer 1 | Slikkerveer | 455 | 1 | ||
15 (18) | Yavis 2 | Yavis | 450 | 5 |
Update
Last update 23:47 29 Apr
Classifications
General classification final result
1. | Lewis Hamilton | 150 |
2. | Daniel Ricciardo | 125 |
3. | Max Verstappen | 100 |
4. | Nico Rosberg | 95 |
5. | Sebastian Vettel | 90 |
6. | Kimi Räikkönen | 85 |
7. | Nico Hulkenberg | 80 |
8. | Jenson Button | 75 |
9. | Valtteri Bottas | 70 |
10. | Sergio Perez | 65 |
11. | Esteban Gutierrez | 60 |
12. | Fernando Alonso | 55 |
13. | Romain Grosjean | 50 |
14. | Carlos Sainz | 45 |
15. | Daniil Kvyat | 40 |
16. | Kevin Magnussen | 35 |
17. | Pascal Wehrlein | 30 |
18. | Marcus Ericsson (old) | 25 |
19. | Jolyon Palmer | 20 |
20. | Rio Haryanto | 15 |
21. | Felipe Nasr | 10 |
22. | Felipe Massa | 5 |
Qualifications
1. | Nico Rosberg | -3 |
2. | Lewis Hamilton | 1 |
3. | Daniel Ricciardo | 1 |
4. | Max Verstappen | 1 |
5. | Kimi Räikkönen | -1 |
6. | Sebastian Vettel | 1 |
7. | Nico Hulkenberg | 0 |
8. | Valtteri Bottas | -1 |
9. | Sergio Perez | -1 |
10. | Felipe Massa | -12 |
11. | Esteban Gutierrez | 0 |
12. | Jenson Button | 4 |
13. | Carlos Sainz | -1 |
14. | Fernando Alonso | 2 |
15. | Romain Grosjean | 2 |
16. | Jolyon Palmer | -3 |
17. | Kevin Magnussen | 1 |
18. | Pascal Wehrlein | 1 |
19. | Daniil Kvyat | 4 |
20. | Rio Haryanto | 0 |
21. | Felipe Nasr | 0 |
22. | Marcus Ericsson (old) | 4 |