If you click on the tabs on the left side you can switch between the live games and finished games.
Vuelta a Espana stage 15
Games
General classificationPrize pool: $358.18
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | Prizes |
---|---|---|---|
1 | Arkaitzu 2 | Arkaitzu | 532 | $66.95 |
2 | Yuan First 1 | Yuan First | 528 | $44.63 |
3 (30) | BIGPAP 1 | BIGPAP | 512 | $33.47 |
4 | St Domingo 1 | St Domingo | 507 | $27.90 |
5 (35) | Meanisak 1 | Meanisak | 500 | $22.32 |
6 | De Bikkels 1 | De Bikkels | 496 | $18.97 |
7 (29) | Gforce 2 | Gforce | 494 | $15.62 |
8 | DEUNTJE 1 | DEUNTJE | 482 | $14.51 |
9 (31) | Jmaa 1 | Jmaa | 480 | $13.39 |
10 (28) | Gurbe Loekstr 1 | Gurbe Loekstra | 467 | $11.72 |
11 | I AM LEGEND | steinar | 467 | $11.72 |
12 | checker 1 | checker | 464 | $10.04 |
13 (34) | Maders Minde 2 | month | 463 | $8.93 |
14 | GOITIBERA | juantxo | 462 | $7.81 |
15 | radre 1 | radre | 460 | $6.69 |
News Feed
Loading
Update
Last update 10:54 27 Feb
Classifications
General classification
1. | Gianluca Brambilla | 120 |
2. | Nairo Quintana | 100 |
3. | Fabio Felline | 90 |
4. | Kenny Elissonde | 80 |
5. | David De La Cruz | 70 |
6. | Alberto Contador | 60 |
7. | Davide Formolo | 50 |
8. | Matvey Mamykin | 40 |
9. | Esteban Chaves | 35 |
10. | Michele Scarponi | 30 |
11. | Louis Meintjes | 25 |
12. | Andrew Talansky | 20 |
13. | Samuel Sánchez | 17 |
14. | Dani Moreno | 14 |
15. | Alejandro Valverde | 12 |
16. | Egor Silin | 10 |
17. | Omar Fraile | 9 |
18. | Chris Froome | 8 |
19. | Jean-Christophe Péraud | 7 |
20. | Jan Bakelants | 6 |
21. | Simon Yates | 5 |
22. | Ben Hermans | 4 |
23. | Luis Angel Maté | 3 |
24. | Tobias Ludvigsson | 2 |
25. | Maxime Monfort | 1 |