If you click on the tabs on the left side you can switch between the live games and finished games.
F1 Japanese Grand Prix
Games
General classificationPrize pool: $233.08
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | Grand Jap | Grandstand Finish | 560 | 14 | $33.62 | |
2 | llomismo 2 | llomismo | 560 | 14 | $33.62 | |
3 | AnniePolanen 2 | AnniePolanen | 550 | 6 | $22.41 | |
4 (5) | AnniePolanen 3 | AnniePolanen | 535 | 6 | $19.05 | |
5 (4) | Petse Kletse Pe | Corleone | 535 | 0 | $16.81 | |
6 (8) | Apex-predator 1 | Apex-predator | 520 | 7 | $14.57 | |
7 | JWCK90 1 | JWCK90 | 525 | 0 | $11.77 | |
8 (6) | de zombies 1 | de zombies | 525 | 0 | $11.77 | |
9 (18) | Watchi | umberto13 | 500 | 12 | $10.09 | |
10 (14) | The Outsiders | diogoffag2guedes | 505 | 3 | $8.40 | |
11 (9) | Roegbainders 1 | Roegbainders | 510 | -2 | $8.40 | |
12 (17) | Almasi F1 | Brooklyn Bounce | 505 | 2 | $6.72 | |
13 (26) | struikrovers 2 | struikrovers | 495 | 9 | $5.60 | |
14 (25) | gerty heijnem 2 | gerty heijnemans | 495 | 7 | $4.48 | |
15 (16) | Stoffel 2017!!! | numan | 505 | -4 | $3.92 |
Update
Last update 12:42 30 Mar
Classifications
General classification final result
1. | Nico Rosberg | 150 |
2. | Max Verstappen | 125 |
3. | Lewis Hamilton | 100 |
4. | Sebastian Vettel | 95 |
5. | Kimi Räikkönen | 90 |
6. | Daniel Ricciardo | 85 |
7. | Sergio Perez | 80 |
8. | Nico Hulkenberg | 75 |
9. | Felipe Massa | 70 |
10. | Valtteri Bottas | 65 |
11. | Romain Grosjean | 60 |
12. | Jolyon Palmer | 55 |
13. | Daniil Kvyat | 50 |
14. | Kevin Magnussen | 45 |
15. | Marcus Ericsson (old) | 40 |
16. | Fernando Alonso | 35 |
17. | Carlos Sainz | 30 |
18. | Jenson Button | 25 |
19. | Felipe Nasr | 20 |
20. | Esteban Gutierrez | 15 |
21. | Esteban Ocon | 10 |
22. | Pascal Wehrlein | 5 |
Qualifications
1. | Nico Rosberg | 0 |
2. | Lewis Hamilton | -1 |
3. | Kimi Räikkönen | -2 |
4. | Sebastian Vettel | 0 |
5. | Max Verstappen | 3 |
6. | Daniel Ricciardo | 0 |
7. | Sergio Perez | 0 |
8. | Romain Grosjean | -3 |
9. | Nico Hulkenberg | 1 |
10. | Esteban Gutierrez | -10 |
11. | Valtteri Bottas | 1 |
12. | Felipe Massa | 3 |
13. | Daniil Kvyat | 0 |
14. | Carlos Sainz | -3 |
15. | Fernando Alonso | -1 |
16. | Jolyon Palmer | 4 |
17. | Jenson Button | -1 |
18. | Kevin Magnussen | 4 |
19. | Marcus Ericsson (old) | 4 |
20. | Felipe Nasr | 1 |
21. | Esteban Ocon | 0 |
22. | Pascal Wehrlein | 0 |