If you click on the tabs on the left side you can switch between the live games and finished games.
Erste Bank Open (Vienna)
Games
General classificationPrize pool: $165.43
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | Esmaniac 1 | Esmaniac | 132 | 1 | $38.09 |
2 (4) | Limbabwe 1 | Limbabwe | 116 | 1 | $20.68 |
3 (2) | supercheva 1 | supercheva | 116 | 1 | $20.68 |
4 (3) | Stingers | Kathy2812 | 116 | 1 | $20.68 |
5 (6) | Jepetto 1 | Jepetto | 111 | 1 | $9.80 |
6 (5) | detem 1 | detem | 111 | 1 | $9.80 |
7 | fdl 1 | fdl | 103 | 1 | $7.62 |
8 (9) | Ilbolognese 1 | Ilbolognese | 98 | 1 | $5.99 |
9 (8) | van der wiele 1 | van der wielen | 98 | 1 | $5.99 |
10 (12) | Grand Aut | Grandstand Finish | 96 | 1 | $4.71 |
11 | Fabsimoni 1 | Fabsimoni | 96 | 1 | $4.71 |
12 (10) | freepad 2 | freepad | 96 | 1 | $4.71 |
13 (14) | JaeR0 1 | JaeR0 | 95 | 1 | $3.08 |
14 (15) | whynot? | MIETTINEN | 95 | 1 | $3.08 |
15 (13) | tititalia 1 | tititalia | 95 | 1 | $3.08 |
News Feed
Loading
Update
Last update 3:27 20 Apr
Classifications
General classification
A. Murray 6 7(8) J. Tsonga 3 6(6) | |
---|---|
Andy Murray | 2 |
Jo-Wilfried Tsonga | 0 |
J. Tsonga 5 7 7(8) I. Karlovic 7 5 6(6) | |
Jo-Wilfried Tsonga | 2 |
Ivo Karlovic | 1 |
A. Murray WO D. Ferrer | |
Andy Murray | WO |
David Ferrer | |
A. Murray 6 6 J. Isner 1 3 | |
Andy Murray | 2 |
John Isner | 0 |
V. Troicki 3 6 5 D. Ferrer 6 3 7 | |
Viktor Troicki | 1 |
David Ferrer | 2 |
J. Tsonga 6 7(7) A. Ramos-Vinolas 2 6(5) | |
Jo-Wilfried Tsonga | 2 |
Albert Ramos-Vinolas | 0 |
I. Karlovic 6(5) 7(7) 6 K. Khachanov 7(7) 6(5) 3 | |
Ivo Karlovic | 2 |
Karen Khachanov | 1 |
J. Sousa 2 6(4) D. Ferrer 6 7(7) | |
Joao Sousa | 0 |
David Ferrer | 2 |
A. Murray 4 6 6 G. Simon 6 2 2 | |
Andy Murray | 2 |
Gilles Simon | 1 |
D. Thiem 2 5 V. Troicki 6 7 | |
Dominic Thiem | 0 |
Viktor Troicki | 2 |