If you click on the tabs on the left side you can switch between the live games and finished games.
WGC - Mexico Championship
Games
General classificationPrize pool: $164.42
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 (2) | Styvar 1 | Styvar | 570 | 11 | $52.61 |
2 | freepad 1 | freepad | 562 | 12 | $36.17 |
3 (4) | benastur 1 | benastur | 546 | 11 | $29.60 |
4 | iantai | iantai | 542 | 11 | $24.66 |
5 (12) | nijkoops 1 | nijkoops | 517 | 11 | $21.37 |
6 (1) | ILe 1 | ILe | 513 | 12 | |
7 | Foxeyes 1 | Foxeyes | 512 | 12 | |
8 (20) | Utopia 1 | Utopia | 511 | 11 | |
9 (27) | Latasa 1 | Latasa | 500 | 11 | |
10 (6) | daniels 1 | daniels | 497 | 12 | |
10 (18) | Team Duffers | Mockfilzen | 497 | 11 | |
10 (16) | ZVojtek2 1 | ZVojtek2 | 497 | 11 | |
13 (8) | miamigais 2 | miamigais | 494 | 11 | |
14 (16) | Slikkerveer 1 | Slikkerveer | 493 | 12 | |
15 (9) | checco1983 1 | checco1983 | 490 | 11 |
Update
Last update 2:40 29 Mar
Classifications
Tournaments
General Classification final result
1. | Dustin Johnson | 80 |
2. | Tommy Fleetwood | 76 |
3. | Ross Fisher | 72 |
3. | Jon Rahm | 72 |
5. | Justin Thomas | 64 |
5. | Thomas Pieters | 64 |
7. | Phil Mickelson | 56 |
7. | Rory McIlroy | 56 |
7. | Brandt Snedeker | 56 |
10. | Tyrrell Hatton | 44 |
11. | Kevin Kisner | 40 |
12. | Fabrizio Zanotti | 36 |
12. | Sergio Garcia | 36 |
12. | Jordan Spieth | 36 |
12. | J.B. Holmes | 36 |
16. | Daniel Berger | 20 |
16. | Matt Fitzpatrick | 20 |
16. | Rickie Fowler | 20 |
16. | Paul Casey | 20 |
20. | Matt Kuchar | 4 |
20. | Andy Sullivan | 4 |
20. | Francesco Molinari | 4 |