If you click on the tabs on the left side you can switch between the live games and finished games.
Japanese Grand Prix
Games
General classificationPrize pool: $493.68
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | Heijn 1 | Heijn | 525 | -11 | $51.84 | |
1 | puck 1 | puck | 525 | -11 | $51.84 | |
1 | Quicksilver 1 | Quicksilver | 525 | -11 | $51.84 | |
1 | RedBullChamp | JohnV | 525 | -11 | $51.84 | |
1 | Rick 1 | Rick | 525 | -11 | $51.84 | |
1 | Veleno1970 1 | Veleno1970 | 525 | -11 | $51.84 | |
7 (36) | SNiza#64 1 | SNiza#64 | 495 | 9 | $27.91 | |
8 (7) | 13 in een Doz 2 | 13 in een Dozijn | 515 | -15 | $8.14 | |
8 (7) | AnniePolanen 1 | AnniePolanen | 515 | -15 | $8.14 | |
8 (7) | Corleone 1 | Corleone | 515 | -15 | $8.14 | |
8 (7) | Dilligaf 3 | Dilligaf | 515 | -15 | $8.14 | |
8 (7) | djpassie 1 | djpassie | 515 | -15 | $8.14 | |
8 (7) | fdl 1 | fdl | 515 | -15 | $8.14 | |
8 (7) | Grand Japan 2 | Grandstand Finish | 515 | -15 | $8.14 | |
8 (7) | JJpower 1 | JJpower | 515 | -15 | $8.14 |
Update
Last update 13:02 30 Mar
Classifications
Races
Japanese Grand Prix final result
1. | Lewis Hamilton | 150 |
2. | Valtteri Bottas | 125 |
3. | Max Verstappen | 100 |
4. | Daniel Ricciardo | 90 |
5. | Kimi Räikkönen | 80 |
6. | Sebastian Vettel | 75 |
7. | Sergio Perez | 70 |
8. | Romain Grosjean | 65 |
9. | Esteban Ocon | 60 |
10. | Carlos Sainz | 55 |
11. | Pierre Gasly | 50 |
12. | Marcus Ericsson (old) | 45 |
13. | Brendon Hartley | 40 |
14. | Fernando Alonso | 35 |
15. | Stoffel Vandoorne | 30 |
16. | Sergey Sirotkin | 25 |
17. | Lance Stroll | 20 |
18. | Charles Leclerc | 15 |
19. | Nico Hulkenberg | 10 |
20. | Kevin Magnussen | 5 |
Qualifications
1. | Lewis Hamilton | 0 |
2. | Valtteri Bottas | 0 |
3. | Max Verstappen | 0 |
4. | Kimi Räikkönen | -1 |
5. | Romain Grosjean | -3 |
6. | Brendon Hartley | -7 |
7. | Pierre Gasly | -4 |
8. | Esteban Ocon | -1 |
9. | Sebastian Vettel | 3 |
10. | Sergio Perez | 3 |
11. | Charles Leclerc | -7 |
12. | Kevin Magnussen | -8 |
13. | Carlos Sainz | 3 |
14. | Lance Stroll | -3 |
15. | Daniel Ricciardo | 11 |
16. | Nico Hulkenberg | -3 |
17. | Sergey Sirotkin | 1 |
18. | Fernando Alonso | 4 |
19. | Stoffel Vandoorne | 4 |
20. | Marcus Ericsson (old) | 8 |