If you click on the tabs on the left side you can switch between the live games and finished games.
Grand Slam of Darts
Games
General classificationPrize pool: $307.46
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | Shatner 3 | Shatner | 211 | 1 | $60.15 |
2 | Apex-predator 1 | Apex-predator | 204 | 1 | $46.79 |
3 | Tennisprof 1 | Tennisprof | 203 | 1 | $36.09 |
4 | Hartman 25 1 | Hartman 25 | 202 | 1 | $29.41 |
5 | nijkoops 4 | nijkoops | 201 | 1 | $24.06 |
6 | the master 1 | the master | 199 | 1 | $20.05 |
7 | Moln4r 4 | Moln4r | 197 | 1 | $17.38 |
8 | nijkoops 1 | nijkoops | 196 | 1 | $14.70 |
9 | Moln4r 3 | Moln4r | 195 | 1 | $8.46 |
10 (11) | Dindua V 1 | Dindua V | 195 | 1 | $8.46 |
11 (10) | de winnaars 1 | de winnaars | 195 | 1 | $8.46 |
12 (13) | jacobz 1 | jacobz | 194 | 1 | $4.68 |
13 (12) | Rick 2 | Rick | 194 | 1 | $4.68 |
14 | simrew 1 | simrew | 193 | 1 | $2.67 |
15 (17) | loepie 1 | loepie | 186 | 1 | $1.34 |
News Feed
Loading
Update
Last update 23:47 29 Apr
Classifications
Knockout
Scott Waites | 10 | ||||||||
Mark Webster | 6 | ||||||||
Tony O'Shea | 10 | ||||||||
Andy Hamilton | 7 | ||||||||
Robert Thornton | 10 | ||||||||
Mervyn King | 8 | ||||||||
Simon Whitlock | 9 | ||||||||
Ted Hankey | 10 | ||||||||
James Wade | 10 | ||||||||
Paul Nicholson | 1 | ||||||||
Ronny Huybrechts | 5 | ||||||||
Kim Huybrechts | 10 | ||||||||
Phil Taylor | 10 | ||||||||
Gary Anderson | 5 | ||||||||
Michael van Gerwen | 8 | ||||||||
Adrian Lewis | 10 | ||||||||
Tony O'Shea | 6 | ||||||||
Robert Thornton | 16 | ||||||||
Ted Hankey | 10 | ||||||||
Scott Waites | 16 | ||||||||
Kim Huybrechts | 11 | ||||||||
Adrian Lewis | 16 | ||||||||
Phil Taylor | 16 | ||||||||
James Wade | 12 | ||||||||
Robert Thornton | 16 | ||||||||
Scott Waites | 9 | ||||||||
Phil Taylor | 16 | ||||||||
Adrian Lewis | 9 | ||||||||
Phil Taylor | 16 | ||||||||
Robert Thornton | 6 | ||||||||
* Overtime |