If you click on the tabs on the left side you can switch between the live games and finished games.
Moselle Open Metz
Games
General classificationPrize pool: $204.67
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | Wes's tennis | WesLee | 109 | 1 | $40.12 |
2 | marben 1 | marben | 107 | 1 | $27.57 |
3 | K.Watt 1 | K.Watt | 104 | 1 | $22.57 |
4 | gito9 1 | gito9 | 103 | 1 | $18.81 |
5 | Graanhol | EPO 3 ENAME-PALM-ORVAL | 99 | 1 | $16.30 |
6 | muka 1 | muka | 94 | 1 | $14.33 |
7 | Nictola365 1 | Nictola365 | 93 | 1 | $12.53 |
8 | Crokodios 1 | Crokodios | 91 | 1 | $8.96 |
8 | Deef 1 | Deef | 91 | 1 | $8.96 |
8 | GioMike 1 | GioMike | 91 | 1 | $8.96 |
11 (12) | freepad 1 | freepad | 86 | 1 | $5.63 |
11 (12) | Gvdw 1 | Gvdw | 86 | 1 | $5.63 |
13 (14) | Slikkerveer 1 | Slikkerveer | 82 | 1 | $5.12 |
14 (15) | ACD Valhascos | Pedro RM | 81 | 1 | $4.60 |
14 (15) | javimb89 1 | javimb89 | 81 | 1 | $4.60 |
News Feed
Loading
Update
Last update 12:42 30 Mar
Classifications
Tournaments
Moselle Open Metz
A. Bedene 7(7) 6(4) 3 J. Tsonga 6(4) 7(7) 6 | |
---|---|
Aljaz Bedene | 1 |
Jo-Wilfried Tsonga | 2 |
L. Pouille 6(6) 6(4) J. Tsonga 7(8) 7(7) | |
Lucas Pouille | 0 |
Jo-Wilfried Tsonga | 2 |
A. Bedene 4 6 6 B. Paire 6 1 2 | |
Aljaz Bedene | 2 |
Benoit Paire | 1 |
J. Tsonga 5 6 4 N. Basilashvili 7 3 1 ret. | |
Jo-Wilfried Tsonga | 2 |
Nikoloz Basilashvili | 1 |
F. Krajinovic 6 5 2 L. Pouille 4 7 6 | |
Filip Krajinovic | 1 |
Lucas Pouille | 2 |
B. Paire 7(7) 6 G. Barrere 6(4) 4 | |
Benoit Paire | 2 |
Gregoire Barrere | 0 |
P. Carreno Busta 4 5 A. Bedene 6 7 | |
Pablo Carreno Busta | 0 |
Aljaz Bedene | 2 |
Y. Maden 2 6(6) N. Basilashvili 6 7(8) | |
Yannick Maden | 0 |
Nikoloz Basilashvili | 2 |
P. Herbert 3 4 J. Tsonga 6 6 | |
Pierre-Hugues Herbert | 0 |
Jo-Wilfried Tsonga | 2 |
L. Sonego 1 4 L. Pouille 6 6 | |
Lorenzo Sonego | 0 |
Lucas Pouille | 2 |