If you click on the tabs on the left side you can switch between the live games and finished games.
United States Grand Prix
Games
General classificationPrize pool: $598.58
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | RP | BP | Total | Prizes |
---|---|---|---|---|---|
1 | Bergmees 1 | Bergmees | 525 | 10 | $108.29 | |
2 | Roegbainders 1 | Roegbainders | 510 | 6 | $74.44 | |
3 | Sjell 1 | Sjell | 500 | 3 | $60.91 | |
4 (3) | JKemps 1 | JKemps | 500 | -3 | $47.37 | |
4 (5) | paramoric 1 | paramoric | 495 | 2 | $47.37 | |
6 | superbauer 1 | superbauer | 490 | 1 | $38.67 | |
7 | Blaise15 1 | Blaise15 | 485 | 0 | $31.43 | |
7 (16) | Superwoman | Superwoman1103 | 470 | 15 | $31.43 | |
9 (8) | kris-boys 1 | kris-boys | 480 | 0 | $24.17 | |
10 (8) | Veleno1970 2 | Veleno1970 | 480 | -1 | $17.41 | |
10 (19) | winst | passioneel | 465 | 14 | $17.41 | |
12 | JAGO 3 | JAGO | 475 | 3 | $14.37 | |
12 (8) | marrukh 2 | marrukh | 480 | -2 | $14.37 | |
14 (8) | Styvar 1 | Styvar | 480 | -3 | $12.71 | |
15 (19) | King Bono 1 | King Bono | 465 | 8 | $12.15 |
Update
Last update 13:02 30 Mar
Classifications
Races
United States Grand Prix final result
1. | Valtteri Bottas | 150 |
2. | Lewis Hamilton | 125 |
3. | Max Verstappen | 100 |
4. | Charles Leclerc | 90 |
5. | Alexander Albon | 80 |
6. | Daniel Ricciardo | 75 |
7. | Lando Norris | 70 |
8. | Carlos Sainz | 65 |
9. | Nico Hulkenberg | 60 |
10. | Sergio Perez | 55 |
11. | Kimi Räikkönen | 50 |
12. | Daniil Kvyat | 45 |
13. | Lance Stroll | 40 |
14. | Antonio Giovinazzi | 35 |
15. | Romain Grosjean | 30 |
16. | Pierre Gasly | 25 |
17. | George Russell | 20 |
18. | Kevin Magnussen | 15 |
19. | Robert Kubica | 10 |
20. | Sebastian Vettel | 5 |
Qualifications
1. | Valtteri Bottas | 0 |
2. | Sebastian Vettel | -18 |
3. | Max Verstappen | 0 |
4. | Charles Leclerc | 0 |
5. | Lewis Hamilton | 3 |
6. | Alexander Albon | 1 |
7. | Carlos Sainz | -1 |
8. | Lando Norris | 1 |
9. | Daniel Ricciardo | 3 |
10. | Pierre Gasly | -6 |
11. | Nico Hulkenberg | 2 |
12. | Kevin Magnussen | -6 |
13. | Daniil Kvyat | 1 |
14. | Lance Stroll | 1 |
15. | Romain Grosjean | 0 |
16. | Antonio Giovinazzi | 2 |
17. | Kimi Räikkönen | 6 |
18. | George Russell | 1 |
19. | Sergio Perez | 9 |
20. | Robert Kubica | 1 |