If you click on the tabs on the left side you can switch between the live games and finished games.
World Championships Sprint
Games
General classificationPrize pool: $1,702.02
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | Prizes |
---|---|---|---|
1 (45) | canidanes | canidanes | 2208 | $243.73 |
2 (18) | Mighty Me 1 | Mighty Me | 2120 | $176.02 |
3 (137) | Il Campionissimo 2 | Il Campionissimo | 2119 | $155.71 |
4 (35) | Rastanelis 12 | RastaNelson | 2115 | $135.40 |
5 (69) | tunkers 4 | tunkers | 2114 | $121.86 |
6 (55) | Foute Koppi 1 | Foute Koppi | 2107 | $108.32 |
7 (51) | Golddigger 2 | Bebist | 2097 | $94.78 |
8 (32) | wendela 6 | wendela | 2091 | $81.24 |
9 (243) | Wismans 1 | Wismans | 2087 | $74.47 |
10 (40) | Brutus 4 | Brutus | 2086 | $67.70 |
11 (28) | wendela 7 | wendela | 2080 | $60.93 |
12 (66) | JohnV 2 | JohnV | 2077 | $54.16 |
13 (34) | Gouwe Kouwie 2 | Gouwe Kouwie | 2076 | $47.39 |
14 (10) | Golddigger 1 | Bebist | 2066 | $40.62 |
15 (36) | balkidoe 1 | balkidoe | 2062 | $33.85 |
Update
Last update 11:20 30 Mar
Classifications
General classification
Results
1. | Michel Mulder | 210 |
2. | Shani Davis | 180 |
3. | Daniel Greig | 150 |
4. | Denis Kuzin | 120 |
5. | Kjeld Nuis | 102 |
6. | Ronald Mulder | 90 |
7. | William Dutton | 84 |
8. | Alexandre St-Jean | 78 |
9. | Laurent Dubreuil | 72 |
10. | Roman Krech | 66 |
11. | Mirko Giacomo Nenzi | 60 |
12. | Tae-Yun Kim | 54 |
13. | Tyler Derraugh | 48 |
14. | Mitchell Whitmore | 42 |
15. | Yuji Kamijo | 36 |
16. | Keiichiro Nagashima | 30 |
17. | Espen Aarnes Hvammen | 24 |
18. | Takayuki Numazaki | 18 |
19. | Christoffer Fagerli Rukke | 12 |
20. | David Bosa | 6 |