If you click on the tabs on the left side you can switch between the live games and finished games.
Dutch National Championships Allround
Games
General classificationPrize pool: $411.32
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | Prizes |
---|---|---|---|
1 (5) | Vooreekte in achterhuis | Robin CF | 2162 | $75.41 |
2 (11) | Ron1988 1 | Ron1988 | 2146 | $54.84 |
3 (16) | Platt ervoor | Platt | 2082 | $47.99 |
4 (12) | Als 1 blok achter Koen | Hummelbikers | 2041 | $41.13 |
5 (31) | Golddigger 1 | Golddigger | 1999 | $32.91 |
6 (18) | Jakbo's Posse | Jakbo | 1981 | $27.42 |
7 (8) | Wismans 1 | Wismans | 1964 | $23.99 |
8 (14) | Apex-predator 4 | Apex-predator | 1956 | $20.57 |
9 (7) | canidanes 6 | canidanes | 1951 | $17.14 |
10 (62) | altijdfeest 2 | altijdfeest | 1942 | $13.71 |
11 (1) | nijkoops 4 | nijkoops | 1931 | $10.97 |
12 (26) | vaessen erp 4 | vaessen erp | 1924 | $9.60 |
13 (15) | Chieltoots 1 | Chieltoots | 1920 | $8.23 |
14 (4) | Fietscrosser 1 | Fietscrosser | 1903 | $6.86 |
15 (9) | Apex-predator 5 | Apex-predator | 1898 | $5.48 |
Update
Last update 11:20 30 Mar
Classifications
General classification
Results
1. | Koen Verweij | 210 |
2. | Renz Rotteveel | 180 |
3. | Wouter Olde Heuvel | 150 |
4. | Thom van Beek | 120 |
5. | Lucas van Alphen | 102 |
6. | Frank Hermans | 90 |
7. | Arjen van der Kieft | 84 |
8. | Rhian Ket | 78 |
9. | Jos de Vos | 72 |
10. | Peter Groen | 66 |
11. | Jorjan Jorritsma | 60 |
12. | Ted-Jan Bloemen | 54 |
13. | Kees Heemskerk | 48 |
14. | Pim Cazemier | 42 |
15. | Dedjer Wymenga | 36 |
16. | Tom Terpstra | 30 |
17. | Luuc Bugter | 24 |
18. | Sebastiaan Oranje | 18 |
19. | Rémon Kwant | 12 |
20. | Jeffrey van Norden | 6 |