If you click on the tabs on the left side you can switch between the live games and finished games.
Mutua Madrid Open (ATP)
Games
General classificationPrize pool: $474.42
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | SIP | Prizes |
---|---|---|---|---|
1 | hennierouw 1 | hennierouw | 128 | 1 | $97.10 |
2 | PCVisser 5 | Viss1968 | 125 | 1 | $69.36 |
3 | PCVisser 2 | Viss1968 | 124 | 1 | $55.49 |
4 | Smeetsy 2 | Smeetsy | 122 | 1 | $48.55 |
5 | NIPAF 1 | NIPAF | 121 | 1 | $41.62 |
6 (7) | Royaldinho 1 | Royaldinho | 119 | 1 | $31.21 |
7 (6) | albs 1 | albs | 119 | 1 | $31.21 |
8 | Snuitje 1 | Snuitje | 116 | 1 | $20.11 |
9 | Kleppers 1 | Kleppers | 116 | 1 | $20.11 |
10 (11) | p.pitch uit stein 1 | p.pitch uit stein | 111 | 1 | $12.48 |
11 (10) | Corleone Generaal | Corleone | 111 | 1 | $12.48 |
12 (13) | GORKALU | GORKALU | 110 | 1 | $7.63 |
13 (12) | scuub 2 | scuub | 110 | 1 | $7.63 |
14 | kane 1 | kane | 107 | 1 | $5.55 |
15 | markhuisman 2 | marrukh | 106 | 1 | $4.16 |
News Feed
Loading
Update
Last update 11:20 30 Mar
Classifications
General classification
R. Nadal 2, 6, 3 K. Nishikori 6, 4, 0 retired | |
---|---|
Rafael Nadal | 2 |
Kei Nishikori | 1 |
K. Nishikori 7 (7), 5, 6 D. Ferrer 6 (5), 7, 3 | |
Kei Nishikori | 2 |
David Ferrer | 1 |
R. Nadal 6, 6 R. Bautista Agut 4, 3 | |
Rafael Nadal | 2 |
Roberto Bautista Agut | 0 |
K. Nishikori 6, 6 F. Lopez 4, 4 | |
Kei Nishikori | 2 |
Feliciano Lopez | 0 |
D. Ferrer 7 (7), 6 E. Gulbis 6 (3), 3 | |
David Ferrer | 2 |
Ernests Gulbis | 0 |
R. Bautista Agut 6, 6 S. Giraldo 3, 4 | |
Roberto Bautista Agut | 2 |
Santiago Giraldo | 0 |
R. Nadal 6, 6 T. Berdych 4, 2 | |
Rafael Nadal | 2 |
Tomas Berdych | 0 |
D. Ferrer 6, 6 J. Isner 4, 4 | |
David Ferrer | 2 |
John Isner | 0 |
E. Gulbis 6, 6 M. Cilic 3, 4 | |
Ernests Gulbis | 2 |
Marin Cilic | 0 |
F. Lopez walkover D. Thiem | |
Feliciano Lopez | WO |
Dominic Thiem |