If you click on the tabs on the left side you can switch between the live games and finished games.
Cycling Year Game 2nd Period
Games
General classificationPrize pool: $2,682.19
Position | If you click on the team name you will go to an overview where you can see the details of this team and how this team is scoring in this game. Team | If you click on the points, you will see the sportsmen from that team highlighted in yellow on the result in the right column. Points | Prizes |
---|---|---|---|
1 (2) | daandenbosch 3 | daandenbosch | 7955 | $409.29 |
2 (1) | gevage 1 | gevage | 7933 | $272.86 |
3 (8) | Schakel 6 | Schakel | 7888 | $218.29 |
4 (3) | Vinnie 1 | Vinnie | 7885 | $177.36 |
5 | Demi | Luca | 7874 | $156.89 |
6 (4) | p.p 2 | p.p | 7843 | $136.43 |
7 (15) | bartali 1 | bartali | 7834 | $122.79 |
8 (6) | IBS ANALYSIS 3 | IBS ANALYSIS | 7820 | $109.14 |
9 (7) | p.p 1 | p.p | 7792 | $102.32 |
10 (9) | Rain7777777 1 | Rain7777777 | 7743 | $95.50 |
11 (10) | EUROSTARs1 | TEEGEEVEE | 7734 | $88.68 |
12 (11) | Speed skating 2 | Speed skating | 7719 | $81.86 |
13 (23) | Kleppers 1 | Kleppers | 7715 | $75.04 |
14 (29) | Liher23 3 URAN | Liher23 | 7700 | $68.21 |
15 (12) | Rastanelis 1 | RastaNelson | 7693 | $61.39 |
News Feed
Loading
Update
Last update 11:20 30 Mar
Classifications
Races
Tour of Beijing
Results
1. | Philippe Gilbert | 100 |
2. | Dan Martin | 85 |
3. | Esteban Chaves | 70 |
4. | Rui Costa | 60 |
5. | Sergei Chernetskii | 50 |
6. | Warren Barguil | 45 |
7. | Julián Arredondo | 40 |
8. | Rinaldo Nocentini | 35 |
9. | Rigoberto Urán | 30 |
10. | Mikaël Cherel | 25 |
11. | Pieter Serry | 20 |
12. | David Lopez | 18 |
13. | Samuel Sánchez | 16 |
14. | Bryan Nauleau | 14 |
15. | Steven Kruijswijk | 12 |
16. | Ryder Hesjedal | 10 |
17. | Rory Sutherland | 8 |
18. | Philip Deignan | 6 |
19. | Fabrice Jeandesboz | 4 |
20. | Vladimir Gusev | 2 |