Added to start list
Date | Team | Sportsmen |
---|---|---|
14-02 22:27 | Israel Cycling Academy | Winden, Dennis van |
14-02 21:42 | Burgos BH | López, Daniel |
14-02 21:42 | Burgos BH | Merino, Igor |
14-02 21:42 | Burgos BH | Robredo, Alvaro |
14-02 21:35 | Israel Cycling Academy | Sagiv, Guy |
14-02 21:35 | Israel Cycling Academy | Turek, Daniel |
14-02 21:33 | Sport Vlaanderen - Baloise | Pols, Ruben |
14-02 21:33 | Verandas Willems - Crelan | Breussegem, Elias Van |
14-02 21:33 | Verandas Willems - Crelan | Kruopis, Aidis |
14-02 21:31 | Verandas Willems - Crelan | Bille, Gaëtan |
14-02 21:29 | Cannondale - Drapac Pro CT | Brown, Nathan |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | González, Adrián |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | Olaberria, Pello |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | Udondo, Gotzon |
14-02 19:11 | CCC Sprandi Polkowice | Białobłocki, Marcin |
14-02 19:09 | Cofidis, Solutions Crédits | Bonnafond, Guillaume |
14-02 10:03 | Gazprom - RusVelo | Sveshnikov, Kirill |
14-02 10:03 | Gazprom - RusVelo | Vorobyev, Anton |
14-02 10:01 | Caja Rural - Seguros RGA | Molina, Antonio |
14-02 10:01 | Caja Rural - Seguros RGA | Rubio, Diego |
13-02 16:23 | Cannondale - Drapac Pro CT | Asbroeck, Tom Van |
13-02 11:13 | Bahrain - Merida | Izagirre, Ion |
13-02 11:00 | Movistar Team | De La Parte, Víctor |
12-02 23:46 | Direct Energie | Boudat, Thomas |
12-02 23:46 | Direct Energie | Gène, Yohann |
12-02 23:46 | Direct Energie | Petit, Adrien |
12-02 23:46 | Direct Energie | Sicard, Romain |
12-02 23:46 | Direct Energie | Tulik, Angelo |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | Bizkarra, Mikel |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | Estévez, Imanol |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | González, Aitor |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
12-02 23:46 | Euskadi Basque Country - Murias Taldea | Txoperena, Beñat |
12-02 23:46 | Israel Cycling Academy | Craven, Dan |
12-02 23:46 | Israel Cycling Academy | Räim, Mihkel |
12-02 23:46 | Israel Cycling Academy | Yechezkel, Aviv |
12-02 23:46 | Verandas Willems - Crelan | Cordeel, Sander |
12-02 23:46 | Verandas Willems - Crelan | Devolder, Stijn |
12-02 23:46 | Verandas Willems - Crelan | Duijn, Huub |
12-02 23:46 | Verandas Willems - Crelan | Dupont, Timothy |
12-02 23:46 | Verandas Willems - Crelan | Prémont, Christophe |
12-02 23:46 | Verandas Willems - Crelan | Vergaerde, Otto |
12-02 23:46 | Verandas Willems - Crelan | Zummeren, Stef Van |
09-02 17:15 | Team LottoNL - Jumbo | Clement, Stef |
09-02 17:15 | Team LottoNL - Jumbo | Keizer, Martijn |
09-02 17:15 | Team LottoNL - Jumbo | Tankink, Bram |
08-02 18:19 | Bahrain - Merida | Novak, Domen |
08-02 18:06 | Direct Energie | Morice, Julien |
08-02 18:06 | Euskadi Basque Country - Murias Taldea | Bravo, Garikoitz |
08-02 18:06 | Israel Cycling Academy | Díaz, José Manuel |
08-02 18:06 | Israel Cycling Academy | Lemus, Luis |
08-02 18:06 | Israel Cycling Academy | Neilands, Krists |
08-02 18:06 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
08-02 18:06 | Team LottoNL - Jumbo | Campenaerts, Victor |
08-02 18:06 | Team LottoNL - Jumbo | Tier, Floris De |
08-02 18:06 | Team LottoNL - Jumbo | Tolhoek, Antwan |
08-02 18:04 | Wanty - Groupe Gobert | Baugnies, Jérôme |
08-02 18:04 | Wanty - Groupe Gobert | Devriendt, Tom |
08-02 18:04 | Wanty - Groupe Gobert | McNally, Mark |
08-02 18:04 | Wanty - Groupe Gobert | Melsen, Kévin Van |
08-02 18:04 | Wanty - Groupe Gobert | Meurisse, Xandro |
08-02 18:04 | Wanty - Groupe Gobert | Minnaard, Marco |
08-02 18:04 | Wanty - Groupe Gobert | Veuchelen, Frederik |
08-02 18:03 | FDJ | Bonnet, William |
08-02 18:03 | FDJ | Hoelgaard, Daniel |
08-02 18:03 | FDJ | Le Bon, Johan |
08-02 18:03 | FDJ | Ludvigsson, Tobias |
08-02 18:03 | FDJ | Morabito, Steve |
08-02 18:03 | Lotto Soudal | Buyst, Jasper De |
08-02 18:03 | Lotto Soudal | Clercq, Bart De |
08-02 18:03 | Lotto Soudal | Sande, Tosh Van der |
08-02 18:03 | Lotto Soudal | Vanendert, Jelle |
08-02 18:03 | Lotto Soudal | Wellens, Tim |
08-02 18:03 | Movistar Team | Anacona, Winner |
08-02 18:03 | Movistar Team | Arcas, Jorge |
08-02 18:03 | Movistar Team | Erviti, Imanol |
08-02 18:03 | Movistar Team | Izagirre, Gorka |
08-02 18:03 | Movistar Team | Soler, Marc |
08-02 18:03 | Movistar Team | Sutherland, Rory |
08-02 18:03 | Roompot - Nederlandse Loterij | Budding, Martijn |
08-02 18:03 | Roompot - Nederlandse Loterij | Kreder, Raymond |
08-02 18:03 | Roompot - Nederlandse Loterij | Ligthart, Pim |
08-02 18:03 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
08-02 18:03 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
08-02 18:03 | Roompot - Nederlandse Loterij | Vries, Berden de |
08-02 18:03 | Roompot - Nederlandse Loterij | Weening, Pieter |
08-02 18:03 | Sport Vlaanderen - Baloise | Capiot, Amaury |
08-02 18:03 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
08-02 18:03 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
08-02 18:03 | Sport Vlaanderen - Baloise | Wallays, Jens |
08-02 18:03 | Team Sky | Kiryienka, Vasil |
08-02 18:03 | Team Sky | Knees, Christian |
08-02 18:03 | Team Sky | Landa, Mikel |
08-02 18:03 | Team Sky | Lopez, David |
08-02 18:03 | Team Sky | Poels, Wout |
08-02 18:03 | Trek - Segafredo | Brändle, Matthias |
08-02 18:03 | Trek - Segafredo | Cardoso, André |
08-02 18:03 | Trek - Segafredo | Hernández, Jesús |
08-02 18:03 | Trek - Segafredo | Irizar, Markel |
08-02 18:03 | Trek - Segafredo | Zubeldia, Haimar |
08-02 17:58 | Bahrain - Merida | García Cortina, Iván |
08-02 17:58 | Bahrain - Merida | Insausti, Ion Ander |
08-02 17:58 | Burgos BH | Belda, David |
08-02 17:58 | Burgos BH | Cubero, Jorge |
08-02 17:58 | Burgos BH | Jurado, Marcos |
08-02 17:58 | Burgos BH | Linares, Oscar |
08-02 17:58 | Burgos BH | Rojo, Marcos |
08-02 17:58 | Burgos BH | Salas, Ibai |
08-02 17:58 | Burgos BH | Torres, Pablo |
08-02 17:58 | Caja Rural - Seguros RGA | Aranburu, Alex |
08-02 17:58 | Caja Rural - Seguros RGA | Arroyo, David |
08-02 17:58 | Caja Rural - Seguros RGA | Irisarri, Jon |
08-02 17:58 | Caja Rural - Seguros RGA | Pardilla, Sergio |
08-02 17:58 | Caja Rural - Seguros RGA | Prades, Eduard |
08-02 17:58 | Caja Rural - Seguros RGA | Sáez, Héctor |
08-02 17:58 | Caja Rural - Seguros RGA | Trofimov, Yurii |
08-02 17:58 | CCC Sprandi Polkowice | Grosschartner, Felix |
08-02 17:58 | CCC Sprandi Polkowice | Hirt, Jan |
08-02 17:58 | CCC Sprandi Polkowice | Mrożek, Marcin |
08-02 17:58 | CCC Sprandi Polkowice | Owsian, Lukasz |
08-02 17:58 | CCC Sprandi Polkowice | Paterski, Maciej |
08-02 17:58 | CCC Sprandi Polkowice | Pluciński, Leszek |
08-02 17:58 | CCC Sprandi Polkowice | Schlegel, Michal |
08-02 17:58 | Cofidis, Solutions Crédits | Bagot, Yoann |
08-02 17:58 | Cofidis, Solutions Crédits | Cousin, Jérôme |
08-02 17:58 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
08-02 17:58 | Cofidis, Solutions Crédits | Lemoine, Cyril |
08-02 17:58 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
08-02 17:58 | Cofidis, Solutions Crédits | Sénéchal, Florian |
30-01 14:54 | Sport Vlaanderen - Baloise | Allegaert, Piet |
30-01 14:54 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
30-01 14:54 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
30-01 14:54 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
30-01 14:54 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
30-01 14:54 | Sport Vlaanderen - Baloise | Planckaert, Edward |
30-01 14:54 | Sport Vlaanderen - Baloise | Salomein, Jarl |
30-01 14:53 | Bahrain - Merida | Arashiro, Yukiya |
30-01 14:53 | Bahrain - Merida | Cink, Ondrej |
30-01 14:53 | Bahrain - Merida | Grmay, Tsgabu |
30-01 14:53 | Bahrain - Merida | Moreno, Javier |
30-01 14:53 | Bahrain - Merida | Nibali, Antonio |
30-01 14:53 | Gazprom - RusVelo | Boev, Igor |
30-01 14:53 | Gazprom - RusVelo | Firsanov, Sergey |
30-01 14:53 | Gazprom - RusVelo | Foliforov, Aleksandr |
30-01 14:53 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
30-01 14:53 | Gazprom - RusVelo | Maikin, Roman |
30-01 14:53 | Gazprom - RusVelo | Solomennikov, Andrey |
30-01 14:53 | Gazprom - RusVelo | Zakarin, Aydar |
30-01 14:52 | Cannondale - Drapac Pro CT | Clarke, Simon |
30-01 14:52 | Cannondale - Drapac Pro CT | Koren, Kristijan |
30-01 14:52 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
30-01 14:51 | Team Sunweb | Barguil, Warren |
30-01 14:51 | Team Sunweb | Dam, Laurens ten |
30-01 14:51 | Team Sunweb | Fröhlinger, Johannes |
30-01 14:51 | Team Sunweb | Haga, Chad |
30-01 14:51 | Team Sunweb | Lunke, Sindre Skjøstad |
30-01 14:51 | Team Sunweb | Oomen, Sam |
30-01 14:51 | Team Sunweb | Preidler, Georg |
27-01 18:55 | Team Sky | Rosa, Diego |
25-01 11:12 | Lotto Soudal | Hofland, Moreno |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
22-01 19:01 | Lotto Soudal | Valls, Rafael |
19-01 19:59 | FDJ | Reichenbach, Sébastien |
19-01 19:26 | Team Sky | Nieve, Mikel |
19-01 13:26 | Movistar Team | Valverde, Alejandro |
19-01 12:41 | Cannondale - Drapac Pro CT | Rolland, Pierre |
18-01 16:55 | Direct Energie | Coquard, Bryan |
17-01 19:34 | FDJ | Pinot, Thibaut |
16-01 22:58 | Cannondale - Drapac Pro CT | Dombrowski, Joe |
14-01 14:46 | Cannondale - Drapac Pro CT | Carthy, Hugh |
12-01 21:17 | Lotto Soudal | Marczynski, Tomasz |
07-01 10:47 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
26-12 22:33 | Team Sky | Moscon, Gianni |
22-12 12:28 | Cofidis, Solutions Crédits | Navarro, Daniel |
12-12 11:42 | Trek - Segafredo | Contador, Alberto |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
14-02 22:27 | Israel Cycling Academy | Craven, Dan |
14-02 21:42 | Burgos BH | Torres, Pablo |
14-02 21:42 | Burgos BH | Rojo, Marcos |
14-02 21:42 | Burgos BH | Linares, Oscar |
14-02 21:35 | Israel Cycling Academy | Yechezkel, Aviv |
14-02 21:33 | Verandas Willems - Crelan | Prémont, Christophe |
14-02 21:33 | Sport Vlaanderen - Baloise | Salomein, Jarl |
14-02 21:33 | Verandas Willems - Crelan | Zummeren, Stef Van |
14-02 21:31 | Verandas Willems - Crelan | Dupont, Timothy |
14-02 21:29 | Cannondale - Drapac Pro CT | Dombrowski, Joe |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | Estévez, Imanol |
14-02 19:19 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
14-02 19:11 | CCC Sprandi Polkowice | Mrożek, Marcin |
14-02 19:09 | Cofidis, Solutions Crédits | Bagot, Yoann |
14-02 19:06 | Wanty - Groupe Gobert | Devriendt, Tom |
14-02 10:03 | Gazprom - RusVelo | Boev, Igor |
14-02 10:03 | Gazprom - RusVelo | Foliforov, Aleksandr |
14-02 10:01 | Caja Rural - Seguros RGA | Arroyo, David |
14-02 10:01 | Caja Rural - Seguros RGA | Trofimov, Yurii |
13-02 11:13 | Bahrain - Merida | Insausti, Ion Ander |
13-02 11:00 | Movistar Team | Erviti, Imanol |
08-02 18:03 | Sport Vlaanderen - Baloise | Allegaert, Piet |
08-02 18:03 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
08-02 18:03 | Team Sky | Moscon, Gianni |
08-02 18:03 | Lotto Soudal | Valls, Rafael |
08-02 18:03 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
08-02 18:03 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
08-02 17:58 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
08-02 17:58 | Bahrain - Merida | Grmay, Tsgabu |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Vuelta a Andalucía/Ruta del Sol
Update 14-02 22:26 hours: The start list is final!
(Riders:
146) Starts on Wed 15 Feb 2017, 12:45
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!