Added to start list
Date | Team | Sportsmen |
---|---|---|
04-04 16:44 | Androni Giocattoli | Frapporti, Mattia |
03-04 20:46 | Team Novo Nordisk | Poli, Umberto |
03-04 19:58 | Manzana Postobón Team | Higuita, Sergio |
03-04 19:58 | Manzana Postobón Team | Suaza, Bernardo |
03-04 19:54 | Fortuneo - Vital Concept | Bouet, Maxime |
03-04 19:54 | Fortuneo - Vital Concept | Fonseca, Armindo |
03-04 18:28 | AG2R La Mondiale | Geniez, Alexandre |
03-04 16:30 | Androni Giocattoli | Frapporti, Marco |
03-04 13:53 | Wanty - Groupe Gobert | Baugnies, Jérôme |
03-04 13:53 | Wanty - Groupe Gobert | Melsen, Kévin Van |
03-04 10:35 | Delko Marseille Provence KTM | Combaud, Romain |
03-04 10:35 | Delko Marseille Provence KTM | Madrazo, Angel |
03-04 10:34 | Aqua Blue Sport | Howard, Leigh |
01-04 10:30 | Team Novo Nordisk | Keijzer, Gerd de |
01-04 10:26 | Androni Giocattoli | D'Urbano, Marco |
01-04 10:25 | AG2R La Mondiale | Bidard, François |
01-04 10:25 | AG2R La Mondiale | Frank, Mathias |
01-04 10:25 | AG2R La Mondiale | Holst Enger, Sondre |
01-04 10:25 | AG2R La Mondiale | Peters, Nans |
01-04 10:25 | AG2R La Mondiale | Riblon, Christophe |
01-04 10:25 | Androni Giocattoli | Benfatto, Marco |
01-04 10:25 | Androni Giocattoli | Malucelli, Matteo |
01-04 10:25 | Androni Giocattoli | Pacioni, Luca |
01-04 10:25 | Androni Giocattoli | Palini, Andrea |
01-04 10:25 | Androni Giocattoli | Vendrame, Andrea |
01-04 10:25 | Aqua Blue Sport | Christian, Mark |
01-04 10:25 | Aqua Blue Sport | Denifl, Stefan |
01-04 10:25 | Aqua Blue Sport | Kreder, Michel |
01-04 10:25 | Aqua Blue Sport | Nordhaug, Lars Petter |
01-04 10:25 | Aqua Blue Sport | Pearson, Daniel |
01-04 10:25 | Aqua Blue Sport | Warbasse, Larry |
01-04 10:25 | Cofidis, Solutions Crédits | Bouhanni, Rayane |
01-04 10:25 | Cofidis, Solutions Crédits | Cousin, Jérôme |
01-04 10:25 | Cofidis, Solutions Crédits | Godon, Dorian |
01-04 10:25 | Cofidis, Solutions Crédits | Simon, Julien |
01-04 10:25 | Cofidis, Solutions Crédits | Turgis, Jimmy |
01-04 10:25 | Cofidis, Solutions Crédits | Venturini, Clément |
01-04 10:25 | Delko Marseille Provence KTM | Di Gregorio, Rémy |
01-04 10:25 | Delko Marseille Provence KTM | El Fares, Julien |
01-04 10:25 | Delko Marseille Provence KTM | Fernández, Delio |
01-04 10:25 | Delko Marseille Provence KTM | Finetto, Mauro |
01-04 10:25 | Delko Marseille Provence KTM | Hupond, Thierry |
01-04 10:25 | Delko Marseille Provence KTM | Rodriguez, Jhon Anderson |
01-04 10:25 | Direct Energie | Calmejane, Lilian |
01-04 10:25 | Direct Energie | Ourselin, Paul |
01-04 10:25 | Direct Energie | Sicard, Romain |
01-04 10:25 | Direct Energie | Tulik, Angelo |
01-04 10:25 | Direct Energie | Voeckler, Thomas |
01-04 10:25 | FDJ | Fournier, Marc |
01-04 10:25 | FDJ | Konovalovas, Ignatas |
01-04 10:25 | FDJ | Le Bon, Johan |
01-04 10:25 | FDJ | Manzin, Lorrenzo |
01-04 10:25 | Fortuneo - Vital Concept | Delaplace, Anthony |
01-04 10:25 | Fortuneo - Vital Concept | Gérard, Arnaud |
01-04 10:25 | Fortuneo - Vital Concept | Hardy, Romain |
01-04 10:25 | Fortuneo - Vital Concept | Jarrier, Benoît |
01-04 10:25 | Fortuneo - Vital Concept | Pichon, Laurent |
01-04 10:25 | Fortuneo - Vital Concept | Sepulveda, Eduardo |
01-04 10:25 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
01-04 10:25 | Gazprom - RusVelo | Maikin, Roman |
01-04 10:25 | Gazprom - RusVelo | Nikolaev, Sergey |
01-04 10:25 | Gazprom - RusVelo | Solomennikov, Andrey |
01-04 10:25 | Gazprom - RusVelo | Tsatevich, Alexey |
01-04 10:25 | Gazprom - RusVelo | Vorobyev, Anton |
01-04 10:25 | Manzana Postobón Team | Bol, Jetse |
01-04 10:25 | Manzana Postobón Team | Molano, Sebastián |
01-04 10:25 | Manzana Postobón Team | Orjuela, Fernando |
01-04 10:25 | Manzana Postobón Team | Paredes, Wilmar |
01-04 10:25 | Manzana Postobón Team | Sierra, Yecid |
01-04 10:25 | Manzana Postobón Team | Villegas, Juan Pablo |
01-04 10:25 | Movistar Team | Arcas, Jorge |
01-04 10:25 | Movistar Team | Barbero, Carlos |
01-04 10:25 | Movistar Team | Bennati, Daniele |
01-04 10:25 | Movistar Team | Betancur, Carlos |
01-04 10:25 | Movistar Team | Castroviejo, Jonathan |
01-04 10:25 | Movistar Team | Dowsett, Alex |
01-04 10:25 | Team Novo Nordisk | Gioux, Romain |
01-04 10:25 | Team Novo Nordisk | Henttala, Joonas |
01-04 10:25 | Team Novo Nordisk | Megias, Javier |
01-04 10:25 | Team Novo Nordisk | Peron, Andrea |
01-04 10:25 | Team Novo Nordisk | Planet, Charles |
01-04 10:25 | Team Novo Nordisk | Valognes, Quentin |
01-04 10:25 | Wanty - Groupe Gobert | Dehaes, Kenny |
01-04 10:25 | Wanty - Groupe Gobert | Levarlet, Guillaume |
01-04 10:25 | Wanty - Groupe Gobert | Meurisse, Xandro |
01-04 10:25 | Wanty - Groupe Gobert | Napolitano, Danilo |
01-04 10:25 | Wanty - Groupe Gobert | Smith, Dion |
01-04 10:25 | Wanty - Groupe Gobert | Veuchelen, Frederik |
01-04 10:25 | WB Veranclassic Aquality Protect | Delfosse, Sébastien |
01-04 10:25 | WB Veranclassic Aquality Protect | Habeaux, Grégory |
01-04 10:25 | WB Veranclassic Aquality Protect | Jules, Justin |
01-04 10:25 | WB Veranclassic Aquality Protect | Kirsch, Alex |
01-04 10:25 | WB Veranclassic Aquality Protect | Peyskens, Dimitri |
01-04 10:25 | WB Veranclassic Aquality Protect | Warnier, Antoine |
31-03 14:16 | Roompot - Nederlandse Loterij | Budding, Martijn |
31-03 14:16 | Roompot - Nederlandse Loterij | Kreder, Raymond |
31-03 14:16 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
31-03 14:16 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
31-03 14:16 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
31-03 14:16 | Roompot - Nederlandse Loterij | Tusveld, Martijn |
31-03 14:10 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
31-03 14:10 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
31-03 14:10 | Sport Vlaanderen - Baloise | Noppe, Christophe |
31-03 14:10 | Sport Vlaanderen - Baloise | Pols, Ruben |
31-03 14:10 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
31-03 14:10 | Sport Vlaanderen - Baloise | Wallays, Jens |
19-03 12:32 | FDJ | Reza, Kévin |
15-02 22:04 | Direct Energie | Coquard, Bryan |
16-12 23:42 | FDJ | Vichot, Arthur |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
04-04 16:44 | Androni Giocattoli | Frapporti, Marco |
03-04 20:46 | Team Novo Nordisk | Peron, Andrea |
03-04 19:58 | Manzana Postobón Team | Molano, Sebastián |
03-04 19:58 | Manzana Postobón Team | Sierra, Yecid |
03-04 19:54 | Fortuneo - Vital Concept | Delaplace, Anthony |
03-04 19:54 | Fortuneo - Vital Concept | Sepulveda, Eduardo |
03-04 13:53 | Wanty - Groupe Gobert | Smith, Dion |
03-04 13:53 | Wanty - Groupe Gobert | Veuchelen, Frederik |
03-04 10:35 | Delko Marseille Provence KTM | Rodriguez, Jhon Anderson |
03-04 10:35 | Delko Marseille Provence KTM | Di Gregorio, Rémy |
03-04 10:34 | Aqua Blue Sport | Christian, Mark |
01-04 10:30 | Team Novo Nordisk | Henttala, Joonas |
01-04 10:28 | Androni Giocattoli | D'Urbano, Marco |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Circuit Cycliste Sarthe
Update 03-04 20:04 hours: The start list is final!
(Riders:
96) Starts on Tue 4 Apr 2017, 11:00
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!