Added to start list
Date | Country | Sportsmen |
---|---|---|
14-11 19:20 | Australia | Anderson, Kyle |
14-11 19:20 | Australia | Whitlock, Simon |
14-11 19:20 | Austria | Lerchbacher, Zoran |
14-11 19:20 | Austria | Suljovic, Mensur |
14-11 19:20 | Belgium | Decker, Mike De |
14-11 19:20 | Belgium | Huybrechts, Kim |
14-11 19:20 | Belgium | Huybrechts, Ronny |
14-11 19:20 | England | Beaton, Steve |
14-11 19:20 | England | Brown, Keegan |
14-11 19:20 | England | Bunting, Stephen |
14-11 19:20 | England | Caven, Jamie |
14-11 19:20 | England | Chisnall, Dave |
14-11 19:20 | England | Cross, Rob |
14-11 19:20 | England | Cullen, Joe |
14-11 19:20 | England | Dobey, Chris |
14-11 19:20 | England | Green, Robbie |
14-11 19:20 | England | Hine, Steve |
14-11 19:20 | England | Hudson, Pete |
14-11 19:20 | England | Jacques, Peter |
14-11 19:20 | England | Johnson, Darren |
14-11 19:20 | England | King, Mervyn |
14-11 19:20 | England | Lewis, Adrian |
14-11 19:20 | England | Murnan, Joe |
14-11 19:20 | England | Nicholson, Paul |
14-11 19:20 | England | Norris, Alan |
14-11 19:20 | England | North, Richard |
14-11 19:20 | England | Painter, Kevin |
14-11 19:20 | England | Pipe, Justin |
14-11 19:20 | England | Richardson, James |
14-11 19:20 | England | Searle, Ryan |
14-11 19:20 | England | Smith, Michael |
14-11 19:20 | England | Wade, James |
14-11 19:20 | England | Webster, Darren |
14-11 19:20 | England | West, Steve |
14-11 19:20 | England | White, Ian |
14-11 19:20 | England | Wilson, James |
14-11 19:20 | Ireland | Lennon, Steve |
14-11 19:20 | Ireland | O'Connor, Willie |
14-11 19:20 | Netherlands | Barneveld, Raymond van |
14-11 19:20 | Netherlands | Dekker, Jan |
14-11 19:20 | Netherlands | Gerwen, Michael van |
14-11 19:20 | Netherlands | Hendriks, Jimmy |
14-11 19:20 | Netherlands | Kist, Christian |
14-11 19:20 | Netherlands | Klaasen, Jelle |
14-11 19:20 | Netherlands | Meulenkamp, Ron |
14-11 19:20 | Netherlands | Pas, Benito van de |
14-11 19:20 | Netherlands | Voort, Vincent van der |
14-11 19:20 | Netherlands | Wattimena, Jermaine |
14-11 19:20 | Netherlands | Zwaan, Jeffrey de |
14-11 19:20 | Northern Ireland | Dolan, Brendan |
14-11 19:20 | Northern Ireland | Gurney, Daryl |
14-11 19:20 | Northern Ireland | Mansell, Mickey |
14-11 19:20 | Scotland | Anderson, Gary |
14-11 19:20 | Scotland | Boulton, Andy |
14-11 19:20 | Scotland | Henderson, John |
14-11 19:20 | Scotland | Thornton, Robert |
14-11 19:20 | Scotland | Wright, Peter |
14-11 19:20 | Spain | Alcinas, Antonio |
14-11 19:20 | Spain | Reyes, Cristo |
14-11 19:20 | Sweden | Graaf, Jeffrey de |
14-11 19:20 | Wales | Clayton, Jonny |
14-11 19:20 | Wales | Owen, Robert |
14-11 19:20 | Wales | Price, Gerwyn |
14-11 19:20 | Wales | Webster, Mark |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Players Championship Finals
(Darts players:
64) Starts on Fri 24 Nov 2017, 13:55
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!