Added to start list
Date | Country | Sportsmen |
---|---|---|
17-01 04:25 | United States | Mmoh, Michael |
17-01 00:22 | United States | Kudla, Denis |
12-01 10:26 | Peru | Varillas, Juan Pablo |
12-01 10:26 | Russia | Kotov, Pavel |
12-01 10:14 | Australia | Purcell, Max |
12-01 10:14 | Australia | Vukic, Aleksandar |
12-01 10:14 | Belgium | Bergs, Zizou |
12-01 10:14 | Chile | Jarry, Nicolas |
12-01 10:14 | China | Shang, Juncheng |
12-01 10:14 | Czech Republic | Svrcina, Dalibor |
12-01 10:14 | France | Couacaud, Enzo |
12-01 10:14 | France | Lokoli, Laurent |
12-01 10:14 | Germany | Hanfmann, Yannick |
12-01 10:14 | Germany | Struff, Jan-Lennard |
12-01 10:14 | Italy | Bellucci, Mattia |
12-01 10:14 | Japan | Watanuki, Yosuke |
12-01 10:14 | Mexico | Escobedo, Ernesto |
12-01 10:14 | Taiwan | Hsu, Yu Hsiou |
12-01 10:14 | Ukraine | Krutykh, Oleksii |
12-01 10:14 | United States | Holt, Brandon |
10-01 23:07 | Argentina | Baez, Sebastian |
10-01 23:07 | Argentina | Bagnis, Facundo |
10-01 23:07 | Argentina | Cachin, Pedro |
10-01 23:07 | Argentina | Cerundolo, Francisco |
10-01 23:07 | Argentina | Coria, Federico |
10-01 23:07 | Argentina | Etcheverry, Tomas Martin |
10-01 23:07 | Argentina | Pella, Guido |
10-01 23:07 | Argentina | Podoroska, Nadia |
10-01 23:07 | Argentina | Schwartzman, Diego |
10-01 23:07 | Australia | Birrell, Kimberly |
10-01 23:07 | Australia | De Minaur, Alex |
10-01 23:07 | Australia | Fourlis, Jaimee |
10-01 23:07 | Australia | Gadecki, Olivia |
10-01 23:07 | Australia | Gibson, Talia |
10-01 23:07 | Australia | Hijikata, Rinky |
10-01 23:07 | Australia | Hunter, Storm |
10-01 23:07 | Australia | Kokkinakis, Thanasi |
10-01 23:07 | Australia | Kubler, Jason |
10-01 23:07 | Australia | Kyrgios, Nick |
10-01 23:07 | Australia | Millman, John |
10-01 23:07 | Australia | O'Connell, Christopher |
10-01 23:07 | Australia | Popyrin, Alexei |
10-01 23:07 | Australia | Thompson, Jordan |
10-01 23:07 | Australia | Tomljanovic, Ajla |
10-01 23:07 | Austria | Grabher, Julia |
10-01 23:07 | Austria | Thiem, Dominic |
10-01 23:07 | Belarus | Azarenka, Victoria |
10-01 23:07 | Belarus | Ivashka, Ilya |
10-01 23:07 | Belarus | Sabalenka, Aryna |
10-01 23:07 | Belarus | Sasnovich, Aliaksandra |
10-01 23:07 | Belgium | Bonaventure, Ysaline |
10-01 23:07 | Belgium | Goffin, David |
10-01 23:07 | Belgium | Mertens, Elise |
10-01 23:07 | Belgium | Uytvanck, Alison Van |
10-01 23:07 | Belgium | Zanevska, Maryna |
10-01 23:07 | Bolivia | Dellien, Hugo |
10-01 23:07 | Brazil | Haddad Maia, Beatriz |
10-01 23:07 | Brazil | Monteiro, Thiago |
10-01 23:07 | Bulgaria | Dimitrov, Grigor |
10-01 23:07 | Bulgaria | Tomova, Viktoriya |
10-01 23:07 | Canada | Andreescu, Bianca |
10-01 23:07 | Canada | Auger-Aliassime, Felix |
10-01 23:07 | Canada | Fernandez, Leylah |
10-01 23:07 | Canada | Marino, Rebecca |
10-01 23:07 | Canada | Pospisil, Vasek |
10-01 23:07 | Canada | Shapovalov, Denis |
10-01 23:07 | Chile | Garin, Christian |
10-01 23:07 | China | Wang, Xinyu |
10-01 23:07 | China | Wang, Xiyu |
10-01 23:07 | China | Wu, Yibing |
10-01 23:07 | China | Yuan, Yue |
10-01 23:07 | China | Zhang, Shuai |
10-01 23:07 | China | Zhang, Zhizhen |
10-01 23:07 | China | Zheng, Qinwen |
10-01 23:07 | China | Zheng, Saisai |
10-01 23:07 | China | Zhu, Lin |
10-01 23:07 | Colombia | Galan, Daniel Elahi |
10-01 23:07 | Colombia | Osorio, Camila |
10-01 23:07 | Croatia | Cilic, Marin |
10-01 23:07 | Croatia | Coric, Borna |
10-01 23:07 | Croatia | Martic, Petra |
10-01 23:07 | Croatia | Vekic, Donna |
10-01 23:07 | Czech Republic | Bouzkova, Marie |
10-01 23:07 | Czech Republic | Fruhvirtova, Linda |
10-01 23:07 | Czech Republic | Krejcikova, Barbora |
10-01 23:07 | Czech Republic | Kvitova, Petra |
10-01 23:07 | Czech Republic | Lehecka, Jiri |
10-01 23:07 | Czech Republic | Machac, Tomas |
10-01 23:07 | Czech Republic | Martincova, Tereza |
10-01 23:07 | Czech Republic | Muchova, Karolina |
10-01 23:07 | Czech Republic | Pliskova, Karolina |
10-01 23:07 | Czech Republic | Siniakova, Katerina |
10-01 23:07 | Czech Republic | Vondrousova, Marketa |
10-01 23:07 | Denmark | Rune, Holger |
10-01 23:07 | Egypt | Sherif, Mayar |
10-01 23:07 | Estonia | Kanepi, Kaia |
10-01 23:07 | Estonia | Kontaveit, Anett |
10-01 23:07 | Finland | Ruusuvuori, Emil |
10-01 23:07 | France | Assche, Luca Van |
10-01 23:07 | France | Barrere, Gregoire |
10-01 23:07 | France | Bonzi, Benjamin |
10-01 23:07 | France | Chardy, Jeremy |
10-01 23:07 | France | Cornet, Alizé |
10-01 23:07 | France | Garcia, Caroline |
10-01 23:07 | France | Gasquet, Richard |
10-01 23:07 | France | Gracheva, Varvara |
10-01 23:07 | France | Halys, Quentin |
10-01 23:07 | France | Humbert, Ugo |
10-01 23:07 | France | Lestienne, Constant |
10-01 23:07 | France | Mannarino, Adrian |
10-01 23:07 | France | Moutet, Corentin |
10-01 23:07 | France | Parry, Diane |
10-01 23:07 | France | Rinderknech, Arthur |
10-01 23:07 | Georgia | Basilashvili, Nikoloz |
10-01 23:07 | Germany | Altmaier, Daniel |
10-01 23:07 | Germany | Korpatsch, Tamara |
10-01 23:07 | Germany | Maria, Tatjana |
10-01 23:07 | Germany | Niemeier, Jule |
10-01 23:07 | Germany | Otte, Oscar |
10-01 23:07 | Germany | Siegemund, Laura |
10-01 23:07 | Germany | Zverev, Alexander |
10-01 23:07 | Greece | Sakkari, Maria |
10-01 23:07 | Greece | Tsitsipas, Stefanos |
10-01 23:07 | Hungary | Balazs, Attila |
10-01 23:07 | Hungary | Bondar, Anna |
10-01 23:07 | Hungary | Fucsovics, Marton |
10-01 23:07 | Hungary | Galfi, Dalma |
10-01 23:07 | Hungary | Udvardy, Panna |
10-01 23:07 | Italy | Berrettini, Matteo |
10-01 23:07 | Italy | Bronzetti, Lucia |
10-01 23:07 | Italy | Cocciaretto, Elisabetta |
10-01 23:07 | Italy | Fognini, Fabio |
10-01 23:07 | Italy | Giorgi, Camila |
10-01 23:07 | Italy | Musetti, Lorenzo |
10-01 23:07 | Italy | Paolini, Jasmine |
10-01 23:07 | Italy | Sinner, Jannik |
10-01 23:07 | Italy | Sonego, Lorenzo |
10-01 23:07 | Italy | Trevisan, Martina |
10-01 23:07 | Japan | Daniel, Taro |
10-01 23:07 | Japan | Nishioka, Yoshihito |
10-01 23:07 | Japan | Uchijima, Moyuka |
10-01 23:07 | Kazakhstan | Bublik, Alexander |
10-01 23:07 | Kazakhstan | Putintseva, Yulia |
10-01 23:07 | Kazakhstan | Rybakina, Elena |
10-01 23:07 | Latvia | Ostapenko, Jelena |
10-01 23:07 | Montenegro | Kovinic, Danka |
10-01 23:07 | Netherlands | Griekspoor, Tallon |
10-01 23:07 | Netherlands | Zandschulp, Botic van de |
10-01 23:07 | Norway | Ruud, Casper |
10-01 23:07 | Poland | Hurkacz, Hubert |
10-01 23:07 | Poland | Linette, Magda |
10-01 23:07 | Poland | Swiatek, Iga |
10-01 23:07 | Portugal | Borges, Nuno |
10-01 23:07 | Portugal | Sousa, Joao |
10-01 23:07 | Romania | Begu, Irina-Camelia |
10-01 23:07 | Romania | Bogdan, Ana |
10-01 23:07 | Romania | Cirstea, Sorana |
10-01 23:07 | Romania | Cristian, Jaqueline |
10-01 23:07 | Romania | Tig, Patricia Maria |
10-01 23:07 | Russia | Alexandrova, Ekaterina |
10-01 23:07 | Russia | Blinkova, Anna |
10-01 23:07 | Russia | Kalinskaya, Anna |
10-01 23:07 | Russia | Karatsev, Aslan |
10-01 23:07 | Russia | Kasatkina, Daria |
10-01 23:07 | Russia | Khachanov, Karen |
10-01 23:07 | Russia | Kudermetova, Veronika |
10-01 23:07 | Russia | Medvedev, Daniil |
10-01 23:07 | Russia | Pavlyuchenkova, Anastasia |
10-01 23:07 | Russia | Potapova, Anastasia |
10-01 23:07 | Russia | Rakhimova, Kamilla |
10-01 23:07 | Russia | Rodina, Evgeniya |
10-01 23:07 | Russia | Rublev, Andrey |
10-01 23:07 | Russia | Safiullin, Roman |
10-01 23:07 | Russia | Samsonova, Liudmila |
10-01 23:07 | Serbia | Djere, Laslo |
10-01 23:07 | Serbia | Djokovic, Novak |
10-01 23:07 | Serbia | Kecmanovic, Miomir |
10-01 23:07 | Serbia | Krajinovic, Filip |
10-01 23:07 | Serbia | Lajovic, Dusan |
10-01 23:07 | Slovakia | Kucova, Kristina |
10-01 23:07 | Slovakia | Molcan, Alex |
10-01 23:07 | Slovenia | Juvan, Kaja |
10-01 23:07 | Slovenia | Zidansek, Tamara |
10-01 23:07 | South Africa | Harris, Lloyd |
10-01 23:07 | South Korea | Kwon, Soonwoo |
10-01 23:07 | Spain | Badosa, Paula |
10-01 23:07 | Spain | Bautista Agut, Roberto |
10-01 23:07 | Spain | Carballes Baena, Roberto |
10-01 23:07 | Spain | Carreno Busta, Pablo |
10-01 23:07 | Spain | Davidovich Fokina, Alejandro |
10-01 23:07 | Spain | Martinez, Pedro |
10-01 23:07 | Spain | Muguruza, Garbiñe |
10-01 23:07 | Spain | Munar, Jaume |
10-01 23:07 | Spain | Nadal, Rafael |
10-01 23:07 | Spain | Parrizas Diaz, Nuria |
10-01 23:07 | Spain | Ramos-Vinolas, Albert |
10-01 23:07 | Spain | Zapata Miralles, Bernabe |
10-01 23:07 | Sweden | Ymer, Mikael |
10-01 23:07 | Switzerland | Bencic, Belinda |
10-01 23:07 | Switzerland | Golubic, Viktorija |
10-01 23:07 | Switzerland | Huesler, Marc-Andrea |
10-01 23:07 | Switzerland | Teichmann, Jil |
10-01 23:07 | Switzerland | Wawrinka, Stan |
10-01 23:07 | Taiwan | Tseng, Chun-Hsin |
10-01 23:07 | Tunisia | Jabeur, Ons |
10-01 23:07 | Ukraine | Baindl, Kateryna |
10-01 23:07 | Ukraine | Kalinina, Anhelina |
10-01 23:07 | Ukraine | Kostyuk, Marta |
10-01 23:07 | Ukraine | Yastremska, Dayana |
10-01 23:07 | United Kingdom | Dart, Harriet |
10-01 23:07 | United Kingdom | Draper, Jack |
10-01 23:07 | United Kingdom | Edmund, Kyle |
10-01 23:07 | United Kingdom | Evans, Daniel |
10-01 23:07 | United Kingdom | Murray, Andy |
10-01 23:07 | United Kingdom | Norrie, Cameron |
10-01 23:07 | United Kingdom | Raducanu, Emma |
10-01 23:07 | United States | Anisimova, Amanda |
10-01 23:07 | United States | Brengle, Madison |
10-01 23:07 | United States | Brooksby, Jenson |
10-01 23:07 | United States | Collins, Danielle |
10-01 23:07 | United States | Cressy, Maxime |
10-01 23:07 | United States | Davis, Lauren |
10-01 23:07 | United States | Eubanks, Christopher |
10-01 23:07 | United States | Fritz, Taylor |
10-01 23:07 | United States | Gauff, Coco |
10-01 23:07 | United States | Giron, Marcos |
10-01 23:07 | United States | Isner, John |
10-01 23:07 | United States | Kenin, Sofia |
10-01 23:07 | United States | Keys, Madison |
10-01 23:07 | United States | Korda, Sebastian |
10-01 23:07 | United States | Liu, Claire |
10-01 23:07 | United States | McDonald, Mackenzie |
10-01 23:07 | United States | McNally, Caty |
10-01 23:07 | United States | Nakashima, Brandon |
10-01 23:07 | United States | Paul, Tommy |
10-01 23:07 | United States | Pegula, Jessica |
10-01 23:07 | United States | Pera, Bernarda |
10-01 23:07 | United States | Riske-Amritraj, Alison |
10-01 23:07 | United States | Rogers, Shelby |
10-01 23:07 | United States | Shelton, Ben |
10-01 23:07 | United States | Stephens, Sloane |
10-01 23:07 | United States | Tiafoe, Frances |
10-01 23:07 | United States | Townsend, Taylor |
10-01 23:07 | United States | Wolf, J.J. |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
12-01 10:26 | Croatia | Cilic, Marin |
12-01 10:26 | Hungary | Balazs, Attila |
10-01 23:07 | Argentina | Podoroska, Nadia |
10-01 23:07 | Australia | Birrell, Kimberly |
10-01 23:07 | Australia | Fourlis, Jaimee |
10-01 23:07 | Australia | Gadecki, Olivia |
10-01 23:07 | Australia | Gibson, Talia |
10-01 23:07 | Australia | Hunter, Storm |
10-01 23:07 | Australia | Tomljanovic, Ajla |
10-01 23:07 | Austria | Grabher, Julia |
10-01 23:07 | Belarus | Azarenka, Victoria |
10-01 23:07 | Belarus | Sabalenka, Aryna |
10-01 23:07 | Belarus | Sasnovich, Aliaksandra |
10-01 23:07 | Belgium | Bonaventure, Ysaline |
10-01 23:07 | Belgium | Mertens, Elise |
10-01 23:07 | Belgium | Uytvanck, Alison Van |
10-01 23:07 | Belgium | Zanevska, Maryna |
10-01 23:07 | Brazil | Haddad Maia, Beatriz |
10-01 23:07 | Bulgaria | Tomova, Viktoriya |
10-01 23:07 | Canada | Andreescu, Bianca |
10-01 23:07 | Canada | Fernandez, Leylah |
10-01 23:07 | Canada | Marino, Rebecca |
10-01 23:07 | China | Wang, Xinyu |
10-01 23:07 | China | Wang, Xiyu |
10-01 23:07 | China | Yuan, Yue |
10-01 23:07 | China | Zhang, Shuai |
10-01 23:07 | China | Zheng, Qinwen |
10-01 23:07 | China | Zheng, Saisai |
10-01 23:07 | China | Zhu, Lin |
10-01 23:07 | Colombia | Osorio, Camila |
10-01 23:07 | Croatia | Martic, Petra |
10-01 23:07 | Croatia | Vekic, Donna |
10-01 23:07 | Czech Republic | Bouzkova, Marie |
10-01 23:07 | Czech Republic | Fruhvirtova, Linda |
10-01 23:07 | Czech Republic | Krejcikova, Barbora |
10-01 23:07 | Czech Republic | Kvitova, Petra |
10-01 23:07 | Czech Republic | Martincova, Tereza |
10-01 23:07 | Czech Republic | Muchova, Karolina |
10-01 23:07 | Czech Republic | Pliskova, Karolina |
10-01 23:07 | Czech Republic | Siniakova, Katerina |
10-01 23:07 | Czech Republic | Vondrousova, Marketa |
10-01 23:07 | Egypt | Sherif, Mayar |
10-01 23:07 | Estonia | Kanepi, Kaia |
10-01 23:07 | Estonia | Kontaveit, Anett |
10-01 23:07 | France | Cornet, Alizé |
10-01 23:07 | France | Garcia, Caroline |
10-01 23:07 | France | Gracheva, Varvara |
10-01 23:07 | France | Parry, Diane |
10-01 23:07 | Germany | Korpatsch, Tamara |
10-01 23:07 | Germany | Maria, Tatjana |
10-01 23:07 | Germany | Niemeier, Jule |
10-01 23:07 | Germany | Siegemund, Laura |
10-01 23:07 | Greece | Sakkari, Maria |
10-01 23:07 | Hungary | Bondar, Anna |
10-01 23:07 | Hungary | Galfi, Dalma |
10-01 23:07 | Hungary | Udvardy, Panna |
10-01 23:07 | Italy | Bronzetti, Lucia |
10-01 23:07 | Italy | Cocciaretto, Elisabetta |
10-01 23:07 | Italy | Giorgi, Camila |
10-01 23:07 | Italy | Paolini, Jasmine |
10-01 23:07 | Italy | Trevisan, Martina |
10-01 23:07 | Japan | Uchijima, Moyuka |
10-01 23:07 | Kazakhstan | Putintseva, Yulia |
10-01 23:07 | Kazakhstan | Rybakina, Elena |
10-01 23:07 | Latvia | Ostapenko, Jelena |
10-01 23:07 | Montenegro | Kovinic, Danka |
10-01 23:07 | Poland | Linette, Magda |
10-01 23:07 | Poland | Swiatek, Iga |
10-01 23:07 | Romania | Begu, Irina-Camelia |
10-01 23:07 | Romania | Bogdan, Ana |
10-01 23:07 | Romania | Cirstea, Sorana |
10-01 23:07 | Romania | Cristian, Jaqueline |
10-01 23:07 | Romania | Tig, Patricia Maria |
10-01 23:07 | Russia | Alexandrova, Ekaterina |
10-01 23:07 | Russia | Blinkova, Anna |
10-01 23:07 | Russia | Kalinskaya, Anna |
10-01 23:07 | Russia | Kasatkina, Daria |
10-01 23:07 | Russia | Kudermetova, Veronika |
10-01 23:07 | Russia | Pavlyuchenkova, Anastasia |
10-01 23:07 | Russia | Potapova, Anastasia |
10-01 23:07 | Russia | Rakhimova, Kamilla |
10-01 23:07 | Russia | Rodina, Evgeniya |
10-01 23:07 | Russia | Samsonova, Liudmila |
10-01 23:07 | Slovakia | Kucova, Kristina |
10-01 23:07 | Slovenia | Juvan, Kaja |
10-01 23:07 | Slovenia | Zidansek, Tamara |
10-01 23:07 | Spain | Badosa, Paula |
10-01 23:07 | Spain | Muguruza, Garbiñe |
10-01 23:07 | Spain | Parrizas Diaz, Nuria |
10-01 23:07 | Switzerland | Bencic, Belinda |
10-01 23:07 | Switzerland | Golubic, Viktorija |
10-01 23:07 | Switzerland | Teichmann, Jil |
10-01 23:07 | Tunisia | Jabeur, Ons |
10-01 23:07 | Ukraine | Baindl, Kateryna |
10-01 23:07 | Ukraine | Kalinina, Anhelina |
10-01 23:07 | Ukraine | Kostyuk, Marta |
10-01 23:07 | Ukraine | Yastremska, Dayana |
10-01 23:07 | United Kingdom | Dart, Harriet |
10-01 23:07 | United Kingdom | Raducanu, Emma |
10-01 23:07 | United States | Anisimova, Amanda |
10-01 23:07 | United States | Brengle, Madison |
10-01 23:07 | United States | Collins, Danielle |
10-01 23:07 | United States | Davis, Lauren |
10-01 23:07 | United States | Gauff, Coco |
10-01 23:07 | United States | Kenin, Sofia |
10-01 23:07 | United States | Keys, Madison |
10-01 23:07 | United States | Liu, Claire |
10-01 23:07 | United States | McNally, Caty |
10-01 23:07 | United States | Pegula, Jessica |
10-01 23:07 | United States | Pera, Bernarda |
10-01 23:07 | United States | Riske-Amritraj, Alison |
10-01 23:07 | United States | Rogers, Shelby |
10-01 23:07 | United States | Stephens, Sloane |
10-01 23:07 | United States | Townsend, Taylor |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Australian Open ATP
Update 12-01 10:14 hours: The start list is final!
(Tennis players:
130) Starts on Mon 16 Jan 2023, 01:10
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!