Added to start list
Date | Country | Sportsmen |
---|---|---|
11-03 10:21 | Moldova | Albot, Radu |
08-03 10:22 | Australia | Hijikata, Rinky |
08-03 10:22 | Australia | Kokkinakis, Thanasi |
08-03 10:22 | Australia | Popyrin, Alexei |
08-03 10:22 | Australia | Vukic, Aleksandar |
08-03 10:22 | Chile | Garin, Christian |
08-03 10:22 | Chile | Tabilo, Alejandro |
08-03 10:22 | China | Zhang, Zhizhen |
08-03 10:22 | Croatia | Gojo, Borna |
08-03 10:22 | Germany | Marterer, Maximilian |
08-03 10:22 | Germany | Struff, Jan-Lennard |
08-03 10:22 | Japan | Daniel, Taro |
08-03 10:22 | Switzerland | Riedi, Leandro |
08-03 10:22 | Taiwan | Wu, Tung-Lin |
07-03 04:29 | Argentina | Baez, Sebastian |
07-03 04:29 | Argentina | Cachin, Pedro |
07-03 04:29 | Argentina | Cerundolo, Francisco |
07-03 04:29 | Argentina | Coria, Federico |
07-03 04:29 | Argentina | Etcheverry, Tomas Martin |
07-03 04:29 | Argentina | Pella, Guido |
07-03 04:29 | Argentina | Schwartzman, Diego |
07-03 04:29 | Australia | De Minaur, Alex |
07-03 04:29 | Australia | Kubler, Jason |
07-03 04:29 | Australia | Thompson, Jordan |
07-03 04:29 | Austria | Thiem, Dominic |
07-03 04:29 | Belarus | Ivashka, Ilya |
07-03 04:29 | Brazil | Monteiro, Thiago |
07-03 04:29 | Bulgaria | Dimitrov, Grigor |
07-03 04:29 | Canada | Auger-Aliassime, Felix |
07-03 04:29 | Canada | Shapovalov, Denis |
07-03 04:29 | China | Wu, Yibing |
07-03 04:29 | Colombia | Galan, Daniel Elahi |
07-03 04:29 | Croatia | Coric, Borna |
07-03 04:29 | Czech Republic | Lehecka, Jiri |
07-03 04:29 | Denmark | Rune, Holger |
07-03 04:29 | Finland | Ruusuvuori, Emil |
07-03 04:29 | France | Barrere, Gregoire |
07-03 04:29 | France | Gasquet, Richard |
07-03 04:29 | France | Halys, Quentin |
07-03 04:29 | France | Humbert, Ugo |
07-03 04:29 | France | Lestienne, Constant |
07-03 04:29 | France | Mannarino, Adrian |
07-03 04:29 | France | Monfils, Gael |
07-03 04:29 | France | Rinderknech, Arthur |
07-03 04:29 | Georgia | Basilashvili, Nikoloz |
07-03 04:29 | Germany | Otte, Oscar |
07-03 04:29 | Germany | Zverev, Alexander |
07-03 04:29 | Greece | Tsitsipas, Stefanos |
07-03 04:29 | Hungary | Fucsovics, Marton |
07-03 04:29 | Italy | Berrettini, Matteo |
07-03 04:29 | Italy | Fognini, Fabio |
07-03 04:29 | Italy | Musetti, Lorenzo |
07-03 04:29 | Italy | Sinner, Jannik |
07-03 04:29 | Italy | Sonego, Lorenzo |
07-03 04:29 | Japan | Nishioka, Yoshihito |
07-03 04:29 | Kazakhstan | Bublik, Alexander |
07-03 04:29 | Netherlands | Griekspoor, Tallon |
07-03 04:29 | Netherlands | Zandschulp, Botic van de |
07-03 04:29 | Norway | Ruud, Casper |
07-03 04:29 | Poland | Hurkacz, Hubert |
07-03 04:29 | Russia | Khachanov, Karen |
07-03 04:29 | Russia | Medvedev, Daniil |
07-03 04:29 | Russia | Rublev, Andrey |
07-03 04:29 | Russia | Safiullin, Roman |
07-03 04:29 | Serbia | Djere, Laslo |
07-03 04:29 | Serbia | Kecmanovic, Miomir |
07-03 04:29 | Serbia | Krajinovic, Filip |
07-03 04:29 | Slovakia | Molcan, Alex |
07-03 04:29 | Spain | Alcaraz, Carlos |
07-03 04:29 | Spain | Bautista Agut, Roberto |
07-03 04:29 | Spain | Carballes Baena, Roberto |
07-03 04:29 | Spain | Carreno Busta, Pablo |
07-03 04:29 | Spain | Davidovich Fokina, Alejandro |
07-03 04:29 | Spain | Martinez, Pedro |
07-03 04:29 | Spain | Munar, Jaume |
07-03 04:29 | Spain | Ramos-Vinolas, Albert |
07-03 04:29 | Spain | Zapata Miralles, Bernabe |
07-03 04:29 | Sweden | Ymer, Mikael |
07-03 04:29 | Switzerland | Huesler, Marc-Andrea |
07-03 04:29 | Switzerland | Wawrinka, Stan |
07-03 04:29 | United Kingdom | Draper, Jack |
07-03 04:29 | United Kingdom | Evans, Daniel |
07-03 04:29 | United Kingdom | Murray, Andy |
07-03 04:29 | United Kingdom | Norrie, Cameron |
07-03 04:29 | United States | Cressy, Maxime |
07-03 04:29 | United States | Fritz, Taylor |
07-03 04:29 | United States | Giron, Marcos |
07-03 04:29 | United States | Holt, Brandon |
07-03 04:29 | United States | Isner, John |
07-03 04:29 | United States | Kovacevic, Aleksandar |
07-03 04:29 | United States | McDonald, Mackenzie |
07-03 04:29 | United States | Mmoh, Michael |
07-03 04:29 | United States | Nakashima, Brandon |
07-03 04:29 | United States | Paul, Tommy |
07-03 04:29 | United States | Shelton, Ben |
07-03 04:29 | United States | Sock, Jack |
07-03 04:29 | United States | Tiafoe, Frances |
07-03 04:29 | United States | Wolf, J.J. |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
08-03 10:18 | United States | Mmoh, Michael |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list BNP Paribas Open Indian Wells ATP
Update 08-03 10:22 hours: The start list is final!
(Tennis players:
97) Starts on Wed 8 Mar 2023, 20:10
|
| ||||||||||||
|
|
|
| ||||||||||
|
|
|
| ||||||||||
|
|
| |||||||||||
|
| ||||||||||||
|
|
|
| ||||||||||
|
|
| |||||||||||
|
|
| |||||||||||
|
|
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!