Added to start list
Date | Team | Sportsmen |
---|---|---|
19-03 19:15 | UAE Team Emirates XRG | Morgado, António |
19-03 18:42 | XDS Astana Team | Su, Haoyu |
19-03 18:32 | Alpecin - Deceuninck | Vermeersch, Gianni |
19-03 18:32 | Arkéa - BnB Hotels | Grondin, Donavan |
19-03 18:32 | Q36.5 Pro Cycling Team | Moschetti, Matteo |
19-03 18:32 | Q36.5 Pro Cycling Team | Parisini, Nicolò |
19-03 18:32 | Soudal - Quick-Step | Lamperti, Luke |
19-03 18:32 | Unibet Tietema Rockets | Stokbro, Andreas |
19-03 18:28 | Team Jayco AlUla | Kramer, Jesse |
19-03 10:43 | TotalEnergies | Manzin, Lorrenzo |
19-03 10:42 | Lotto | Kockelmann, Mathieu |
19-03 10:42 | Lotto | Schuyteneer, Steffen De |
18-03 20:54 | Decathlon AG2R La Mondiale | Pollefliet, Gianluca |
18-03 14:58 | Bahrain Victorious | Capra, Thomas |
18-03 13:58 | UAE Team Emirates XRG | Staes, Gibbe |
18-03 12:34 | Alpecin - Deceuninck | Bayer, Tobias |
18-03 12:34 | Alpecin - Deceuninck | Dehairs, Simon |
18-03 12:34 | Alpecin - Deceuninck | Del Grosso, Tibor |
18-03 12:34 | Alpecin - Deceuninck | Gaze, Samuel |
18-03 12:34 | Alpecin - Deceuninck | Kielich, Timo |
18-03 12:34 | Alpecin - Deceuninck | Price-Pejtersen, Johan |
18-03 12:34 | Alpecin - Deceuninck | Tricht, Stan Van |
18-03 12:34 | Arkéa - BnB Hotels | Biermans, Jenthe |
18-03 12:34 | Arkéa - BnB Hotels | Capiot, Amaury |
18-03 12:34 | Arkéa - BnB Hotels | Epis, Giosuè |
18-03 12:34 | Arkéa - BnB Hotels | Lelandais, Rémi |
18-03 12:34 | Arkéa - BnB Hotels | Lozouet, Léandre |
18-03 12:34 | Arkéa - BnB Hotels | Mozzato, Luca |
18-03 12:34 | Arkéa - BnB Hotels | Sénéchal, Florian |
18-03 12:34 | CIC U Nantes Atlantique | Augé, Ronan |
18-03 12:34 | CIC U Nantes Atlantique | Devroute, Corentin |
18-03 12:34 | CIC U Nantes Atlantique | Ducret, Justin |
18-03 12:34 | CIC U Nantes Atlantique | Guégan, Maël |
18-03 12:34 | CIC U Nantes Atlantique | Hamon, Similien |
18-03 12:34 | CIC U Nantes Atlantique | Hue, Antoine |
18-03 12:34 | CIC U Nantes Atlantique | Julien, Matisse |
18-03 12:34 | Euskaltel - Euskadi | Alustiza, Nicolás |
18-03 12:34 | Euskaltel - Euskadi | Berasategi, Xabier |
18-03 12:34 | Euskaltel - Euskadi | Bonillo, Iker |
18-03 12:34 | Euskaltel - Euskadi | Dekker, David |
18-03 12:34 | Euskaltel - Euskadi | Lopez de Abetxuko, Andoni |
18-03 12:34 | Euskaltel - Euskadi | Tuuk, Danny van der |
18-03 12:34 | Euskaltel - Euskadi | Zubeldia, Unai |
18-03 12:34 | Lotto | Menten, Milan |
18-03 12:34 | Lotto | Moer, Brent Van |
18-03 12:34 | Lotto | Paar, Jarne Van de |
18-03 12:34 | Lotto | Segaert, Alec |
18-03 12:34 | Lotto | Taminiaux, Lionel |
18-03 12:34 | Nice Métropole Côte dAzur | Carbunarea, Andrei |
18-03 12:34 | Nice Métropole Côte dAzur | Girard, Damien |
18-03 12:34 | Nice Métropole Côte dAzur | Knecht, Noah |
18-03 12:34 | Nice Métropole Côte dAzur | Konijn, Alexander |
18-03 12:34 | Nice Métropole Côte dAzur | Massa, Dylan |
18-03 12:34 | Nice Métropole Côte dAzur | Mifsud, Andrea |
18-03 12:34 | Nice Métropole Côte dAzur | Narbonne Zuccarelli, Axel |
18-03 12:34 | St Michel - Preference Home - Auber93 | Cardis, Romain |
18-03 12:34 | St Michel - Preference Home - Auber93 | Champion, Thomas |
18-03 12:34 | St Michel - Preference Home - Auber93 | Corkery, Dillon |
18-03 12:34 | St Michel - Preference Home - Auber93 | Lecroq, Jérémy |
18-03 12:34 | St Michel - Preference Home - Auber93 | Niekerk, Morné van |
18-03 12:34 | St Michel - Preference Home - Auber93 | Riou, Alan |
18-03 12:34 | St Michel - Preference Home - Auber93 | Simon, Yohann |
18-03 12:34 | TotalEnergies | Boniface, Lucas |
18-03 12:34 | TotalEnergies | Boulahoite, Rayan |
18-03 12:34 | TotalEnergies | Brunel, Alexys |
18-03 12:34 | TotalEnergies | Dauphin, Florian |
18-03 12:34 | TotalEnergies | Dujardin, Sandy |
18-03 12:34 | TotalEnergies | Leroux, Samuel |
18-03 12:34 | TotalEnergies | Turgis, Anthony |
18-03 12:34 | Unibet Tietema Rockets | Bloem, Joren |
18-03 12:34 | Unibet Tietema Rockets | Huens, Axel |
18-03 12:34 | Unibet Tietema Rockets | Johannink, Jelle |
18-03 12:34 | Unibet Tietema Rockets | Kopecký, Tomáš |
18-03 12:34 | Unibet Tietema Rockets | Kubiš, Lukáš |
18-03 12:34 | Unibet Tietema Rockets | Stockman, Abram |
18-03 12:34 | Unibet Tietema Rockets | Vries, Hartthijs de |
18-03 12:34 | Van Rysel - Roubaix | Arm, Rait |
18-03 12:34 | Van Rysel - Roubaix | Arnes, Daniel |
18-03 12:34 | Van Rysel - Roubaix | Avoine, Kévin |
18-03 12:34 | Van Rysel - Roubaix | Jarnet, Maxime |
18-03 12:34 | Van Rysel - Roubaix | Morin, Emmanuel |
18-03 12:34 | Van Rysel - Roubaix | Planckaert, Baptiste |
18-03 12:34 | Van Rysel - Roubaix | Tabellion, Valentin |
18-03 12:34 | Wagner - Bazin WB | Baguelin, Jocelyn |
18-03 12:34 | Wagner - Bazin WB | Barbier, Pierre |
18-03 12:34 | Wagner - Bazin WB | Bezza, Quentin |
18-03 12:34 | Wagner - Bazin WB | Desal, Cériel |
18-03 12:34 | Wagner - Bazin WB | Haquin, Henri-François |
18-03 12:34 | Wagner - Bazin WB | Lambrecht, Michiel |
18-03 12:34 | Wagner - Bazin WB | Reynders, Jens |
18-03 12:34 | XDS Astana Team | Bol, Cees |
18-03 12:34 | XDS Astana Team | Delle Vedove, Alessio |
18-03 12:34 | XDS Astana Team | Gate, Aaron |
18-03 12:34 | XDS Astana Team | Gazzoli, Michele |
18-03 12:34 | XDS Astana Team | Kanter, Max |
18-03 12:34 | XDS Astana Team | Romele, Alessandro |
18-03 12:34 | XDS Astana Team | Syritsa, Gleb |
18-03 12:28 | Bahrain Victorious | Andreaus, Marco |
18-03 12:27 | Bahrain Victorious | Bruttomesso, Alberto |
18-03 12:27 | Bahrain Victorious | Ermakov, Roman |
18-03 12:27 | Bahrain Victorious | Mechelen, Vlad Van |
18-03 12:27 | Bahrain Victorious | Olivo, Bryan |
18-03 12:27 | Bahrain Victorious | Skerl, Daniel |
18-03 12:27 | Bahrain Victorious | Stockwell, Oliver |
18-03 12:20 | Cofidis | Fretin, Milan |
18-03 12:20 | Groupama - FDJ | Askey, Lewis |
18-03 12:20 | Groupama - FDJ | Barthe, Cyril |
18-03 12:20 | Groupama - FDJ | Bower, Lewis |
18-03 12:20 | Groupama - FDJ | Davy, Clément |
18-03 12:20 | Groupama - FDJ | Le Gac, Olivier |
18-03 12:20 | Groupama - FDJ | Le Huitouze, Eddy |
18-03 12:20 | Groupama - FDJ | Walls, Matt |
18-03 12:19 | Decathlon AG2R La Mondiale | Bennett, Sam |
18-03 12:19 | Decathlon AG2R La Mondiale | Bissegger, Stefan |
18-03 12:19 | Decathlon AG2R La Mondiale | Bondt, Dries De |
18-03 12:19 | Decathlon AG2R La Mondiale | Chamberlain, Oscar |
18-03 12:19 | Decathlon AG2R La Mondiale | Dewulf, Stan |
18-03 12:19 | Decathlon AG2R La Mondiale | L'Hote, Antoine |
18-03 12:19 | Decathlon AG2R La Mondiale | Pedersen, Rasmus Søjberg |
18-03 12:19 | Intermarché - Wanty | Abma, Elmar |
18-03 12:19 | Intermarché - Wanty | Artz, Huub |
18-03 12:19 | Intermarché - Wanty | Boven, Luca Van |
18-03 12:19 | Intermarché - Wanty | Hoorn, Taco van der |
18-03 12:19 | Intermarché - Wanty | Ørn-Kristoff, Felix |
18-03 12:19 | Intermarché - Wanty | Page, Hugo |
18-03 12:19 | Intermarché - Wanty | Petit, Adrien |
18-03 12:19 | Lotto | Lie, Arnaud De |
18-03 12:19 | Soudal - Quick-Step | Gelders, Gil |
18-03 12:19 | Soudal - Quick-Step | Gestel, Dries Van |
18-03 12:19 | Soudal - Quick-Step | Raccagni, Andrea |
18-03 12:19 | Soudal - Quick-Step | Reinderink, Pepijn |
18-03 12:19 | Soudal - Quick-Step | Savino, Federico |
18-03 12:19 | Soudal - Quick-Step | Vangheluwe, Warre |
18-03 12:19 | Soudal - Quick-Step | Warlop, Jordi |
18-03 12:19 | Team Jayco AlUla | Donaldson, Robert |
18-03 12:19 | Team Jayco AlUla | Hepburn, Michael |
18-03 12:19 | Team Jayco AlUla | Krijnsen, Jelte |
18-03 12:19 | Team Jayco AlUla | O'Brien, Kelland |
18-03 12:19 | Team Jayco AlUla | Reinders, Elmar |
18-03 12:19 | Team Jayco AlUla | Stewart, Campbell |
18-03 12:19 | Team Jayco AlUla | Walscheid, Max |
18-03 12:19 | UAE Team Emirates XRG | Baroncini, Filippo |
18-03 12:19 | UAE Team Emirates XRG | Bjerg, Mikkel |
18-03 12:19 | UAE Team Emirates XRG | Giaimi, Luca |
18-03 12:19 | UAE Team Emirates XRG | Herregodts, Rune |
18-03 12:19 | UAE Team Emirates XRG | Molano, Sebastián |
18-03 12:19 | UAE Team Emirates XRG | Oliveira, Rui |
18-03 12:19 | UAE Team Emirates XRG | Vermeersch, Florian |
18-03 12:17 | Q36.5 Pro Cycling Team | Frison, Frederik |
18-03 12:17 | Q36.5 Pro Cycling Team | González, David |
18-03 12:17 | Q36.5 Pro Cycling Team | Liepiņš, Emīls |
18-03 12:17 | Q36.5 Pro Cycling Team | Małecki, Kamil |
18-03 12:17 | Q36.5 Pro Cycling Team | Nizzolo, Giacomo |
18-03 12:17 | Q36.5 Pro Cycling Team | Steimle, Jannik |
18-03 12:17 | Q36.5 Pro Cycling Team | Townsend, Rory |
18-03 12:17 | Team Visma - Lease a Bike | Belle, Loe van |
18-03 12:17 | Team Visma - Lease a Bike | Brennan, Matthew |
18-03 12:17 | Team Visma - Lease a Bike | Grimstad Uglehus, Mikal |
18-03 12:17 | Team Visma - Lease a Bike | Hagenes, Per Strand |
18-03 12:17 | Team Visma - Lease a Bike | Huising, Menno |
18-03 12:17 | Team Visma - Lease a Bike | Rex, Tim |
18-03 12:17 | Team Visma - Lease a Bike | Vermote, Julien |
18-03 10:25 | Cofidis | Allegaert, Piet |
18-03 10:25 | Cofidis | Finé, Eddy |
18-03 10:25 | Cofidis | Gendt, Aimé De |
18-03 10:25 | Cofidis | Renard, Alexis |
18-03 10:25 | Cofidis | Robeet, Ludovic |
18-03 10:25 | Cofidis | Toumire, Hugo |
17-03 12:39 | Team Flanders - Baloise | Colman, Alex |
17-03 12:39 | Team Flanders - Baloise | Deman, Brem |
17-03 12:39 | Team Flanders - Baloise | Dens, Tuur |
17-03 12:39 | Team Flanders - Baloise | Hesters, Jules |
17-03 12:39 | Team Flanders - Baloise | Vandevelde, Yentl |
17-03 12:39 | Team Flanders - Baloise | Vanhoof, Ward |
17-03 12:39 | Team Flanders - Baloise | Vercouillie, Victor |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
20-03 11:16 | XDS Astana Team | Bol, Cees |
19-03 19:15 | UAE Team Emirates XRG | Oliveira, Rui |
19-03 18:49 | Team Visma - Lease a Bike | Grimstad Uglehus, Mikal |
19-03 18:32 | Alpecin - Deceuninck | Price-Pejtersen, Johan |
19-03 18:32 | Arkéa - BnB Hotels | Sénéchal, Florian |
19-03 18:32 | Cofidis | Fretin, Milan |
19-03 18:32 | Q36.5 Pro Cycling Team | Frison, Frederik |
19-03 18:32 | Q36.5 Pro Cycling Team | Liepiņš, Emīls |
19-03 18:32 | Soudal - Quick-Step | Gestel, Dries Van |
19-03 18:32 | Soudal - Quick-Step | Reinderink, Pepijn |
19-03 18:32 | Soudal - Quick-Step | Warlop, Jordi |
19-03 18:32 | Unibet Tietema Rockets | Vries, Hartthijs de |
19-03 18:28 | Team Jayco AlUla | Hepburn, Michael |
19-03 18:28 | Team Jayco AlUla | Krijnsen, Jelte |
19-03 10:44 | XDS Astana Team | Delle Vedove, Alessio |
19-03 10:44 | XDS Astana Team | Syritsa, Gleb |
19-03 10:43 | St Michel - Preference Home - Auber93 | Champion, Thomas |
19-03 10:43 | TotalEnergies | Leroux, Samuel |
19-03 10:42 | Lotto | Paar, Jarne Van de |
18-03 20:54 | Decathlon AG2R La Mondiale | Dewulf, Stan |
18-03 14:57 | Bahrain Victorious | Andreaus, Marco |
18-03 13:58 | UAE Team Emirates XRG | Herregodts, Rune |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Grand Prix de Denain
Update 19-03 19:16 hours: The start list is final!
(Riders:
153) Starts on Thu 20 Mar 2025, 11:25
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!