Added to start list
Date | Team | Sportsmen |
---|---|---|
30-03 18:18 | Bora - Argon 18 | Bennett, Sam |
30-03 18:18 | CULT Energy Pro Cycling | Hnik, Karel |
30-03 18:18 | Team3M | Sleurs, Christophe |
30-03 18:18 | Wallonie - Bruxelles | Dufrasne, Jonathan |
30-03 17:32 | MTN - Qhubeka | Brammeier, Matt |
30-03 17:32 | MTN - Qhubeka | Pauwels, Serge |
30-03 17:32 | MTN - Qhubeka | Reguigui, Youcef |
30-03 17:32 | MTN - Qhubeka | Sbaragli, Kristian |
30-03 17:32 | MTN - Qhubeka | Stauff, Andreas |
30-03 17:32 | Topsport Vlaanderen - Baloise | Declercq, Tim |
30-03 17:32 | Topsport Vlaanderen - Baloise | Ketele, Kenny De |
30-03 17:32 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
30-03 17:32 | Vastgoedservice - Golden Palace CT | Peeters, Kevin |
30-03 17:26 | Wanty - Groupe Gobert | Ghyselinck, Jan |
30-03 17:26 | Wanty - Groupe Gobert | Melsen, Kévin Van |
30-03 17:26 | Wanty - Groupe Gobert | Seynaeve, Lander |
30-03 17:23 | Etixx - Quick-Step | Renshaw, Mark |
30-03 16:10 | Lampre - Merida | Pozzato, Filippo |
30-03 15:22 | Lotto Soudal | Bak, Lars |
30-03 14:22 | Bardiani - CSF | Tonelli, Alessandro |
30-03 14:07 | Team Katusha | Paolini, Luca |
30-03 13:15 | Team Sky | Earle, Nathan |
30-03 00:12 | Lampre - Merida | Ferrari, Roberto |
30-03 00:12 | Lampre - Merida | Oliveira, Nelson |
30-03 00:12 | Orica GreenEDGE | Howson, Damien |
30-03 00:12 | Vastgoedservice - Golden Palace CT | Vermote, Alphonse |
29-03 23:31 | Trek Factory Racing | Steegmans, Gert |
29-03 23:30 | Team Europcar | Hurel, Tony |
29-03 00:14 | Bora - Argon 18 | Archbold, Shane |
29-03 00:14 | Bora - Argon 18 | Pfingsten, Christoph |
28-03 12:44 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
28-03 12:43 | Trek Factory Racing | Stuyven, Jasper |
27-03 22:08 | Astana Pro Team | Boom, Lars |
25-03 21:29 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
25-03 21:29 | Androni Giocatolli - Venezuela | Dall Antonia, Tiziano |
25-03 21:29 | Androni Giocatolli - Venezuela | Padour, Frantisek |
25-03 21:29 | Orica GreenEDGE | Hayman, Mathew |
25-03 21:29 | Southeast Pro Cycling | Fonzi, Giuseppe |
25-03 21:29 | Southeast Pro Cycling | Gavazzi, Francesco |
25-03 21:29 | Southeast Pro Cycling | Zhupa, Eugert |
25-03 21:29 | Team3M | Mels, Fabrice |
25-03 21:29 | Team3M | Vermeulen, Emiel |
25-03 21:22 | Lotto Soudal | Ligthart, Pim |
25-03 21:22 | Lotto Soudal | Vallée, Boris |
25-03 21:21 | Bardiani - CSF | Battaglin, Enrico |
25-03 21:20 | Wallonie - Bruxelles | Ista, Kévyn |
25-03 21:20 | Wallonie - Bruxelles | Warnier, Antoine |
20-03 10:37 | Androni Giocatolli - Venezuela | Bandiera, Marco |
20-03 10:37 | Androni Giocatolli - Venezuela | Benfatto, Marco |
20-03 10:37 | Androni Giocatolli - Venezuela | Frapporti, Marco |
20-03 10:37 | Androni Giocatolli - Venezuela | Gatto, Oscar |
20-03 10:37 | Androni Giocatolli - Venezuela | Godoy, Yonder |
20-03 10:37 | Androni Giocatolli - Venezuela | Nardin, Alberto |
20-03 10:37 | Androni Giocatolli - Venezuela | Taborre, Fabio |
20-03 10:37 | Androni Giocatolli - Venezuela | Zordan, Andrea |
20-03 10:37 | Astana Pro Team | Ayazbayev, Maxat |
20-03 10:37 | Astana Pro Team | Fominykh, Daniil |
20-03 10:37 | Astana Pro Team | Gruzdev, Dmitriy |
20-03 10:37 | Astana Pro Team | Guardini, Andrea |
20-03 10:37 | Astana Pro Team | Kamyshev, Arman |
20-03 10:37 | Astana Pro Team | Lutsenko, Alexey |
20-03 10:37 | Astana Pro Team | Tleubayev, Ruslan |
20-03 10:37 | Astana Pro Team | Vreese, Laurens De |
20-03 10:37 | Bardiani - CSF | Andreetta, Simone |
20-03 10:37 | Bardiani - CSF | Barbin, Enrico |
20-03 10:37 | Bardiani - CSF | Boem, Nicola |
20-03 10:37 | Bardiani - CSF | Colbrelli, Sonny |
20-03 10:37 | Bardiani - CSF | Piechele, Andrea |
20-03 10:37 | Bardiani - CSF | Ruffoni, Nicola |
20-03 10:37 | Bardiani - CSF | Simion, Paolo |
20-03 10:37 | Bardiani - CSF | Sterbini, Luca |
20-03 10:37 | BMC Racing Team | Bookwalter, Brent |
20-03 10:37 | BMC Racing Team | Flakemore, Campbell |
20-03 10:37 | BMC Racing Team | Küng, Stefan |
20-03 10:37 | BMC Racing Team | Lodewyck, Klaas |
20-03 10:37 | BMC Racing Team | Quinziato, Manuel |
20-03 10:37 | BMC Racing Team | Rosskopf, Joey |
20-03 10:37 | BMC Racing Team | Wyss, Danilo |
20-03 10:37 | BMC Racing Team | Zabel, Rick |
20-03 10:37 | Bora - Argon 18 | Bárta, Jan |
20-03 10:37 | Bora - Argon 18 | Dempster, Zakkari |
20-03 10:37 | Bora - Argon 18 | Matzka, Ralf |
20-03 10:37 | Bora - Argon 18 | Schillinger, Andreas |
20-03 10:37 | Bora - Argon 18 | Schorn, Daniel |
20-03 10:37 | Bora - Argon 18 | Schwarzmann, Michael |
20-03 10:37 | Bora - Argon 18 | Thurau, Björn |
20-03 10:37 | Bora - Argon 18 | Thwaites, Scott |
20-03 10:37 | CULT Energy Pro Cycling | Downing, Russell |
20-03 10:37 | CULT Energy Pro Cycling | Kirsch, Alex |
20-03 10:37 | CULT Energy Pro Cycling | Mortensen, Martin |
20-03 10:37 | CULT Energy Pro Cycling | Pedersen, Mads |
20-03 10:37 | CULT Energy Pro Cycling | Quaade, Rasmus |
20-03 10:37 | CULT Energy Pro Cycling | Reihs, Michael |
20-03 10:37 | CULT Energy Pro Cycling | Vinther, Troels |
20-03 10:37 | CULT Energy Pro Cycling | Zangerle, Joel |
20-03 10:37 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
20-03 10:37 | Etixx - Quick-Step | Keisse, Iljo |
20-03 10:37 | Etixx - Quick-Step | Lampaert, Yves |
20-03 10:37 | Etixx - Quick-Step | Sabatini, Fabio |
20-03 10:37 | Etixx - Quick-Step | Terpstra, Niki |
20-03 10:37 | Etixx - Quick-Step | Velits, Martin |
20-03 10:37 | Etixx - Quick-Step | Vermote, Julien |
20-03 10:37 | Etixx - Quick-Step | Wisniowski, Lukasz |
20-03 10:37 | FDJ | Bonnet, William |
20-03 10:37 | FDJ | Boucher, David |
20-03 10:37 | FDJ | Chavanel, Sébastien |
20-03 10:37 | FDJ | Delage, Mickaël |
20-03 10:37 | FDJ | Démare, Arnaud |
20-03 10:37 | FDJ | Ladagnous, Matthieu |
20-03 10:37 | FDJ | Le Bon, Johan |
20-03 10:37 | FDJ | Sarreau, Marc |
20-03 10:37 | Lampre - Merida | Bonifazio, Niccolò |
20-03 10:37 | Lampre - Merida | Bono, Matteo |
20-03 10:37 | Lampre - Merida | Cimolai, Davide |
20-03 10:37 | Lampre - Merida | Mori, Manuele |
20-03 10:37 | Lampre - Merida | Pibernik, Luka |
20-03 10:37 | Lampre - Merida | Richeze, Maximiliano |
20-03 10:37 | Lampre - Merida | Xu, Gang |
20-03 10:37 | Lotto Soudal | Bie, Sean De |
20-03 10:37 | Lotto Soudal | Boeckmans, Kris |
20-03 10:37 | Lotto Soudal | Breen, Vegaard |
20-03 10:37 | Lotto Soudal | Debusschere, Jens |
20-03 10:37 | Lotto Soudal | Dehaes, Kenny |
20-03 10:37 | Lotto Soudal | Dockx, Gert |
20-03 10:37 | Lotto Soudal | Vanendert, Dennis |
20-03 10:37 | Movistar Team | Amador, Andrey |
20-03 10:37 | Movistar Team | Gadret, John |
20-03 10:37 | Movistar Team | Herrada, Jesús |
20-03 10:37 | Movistar Team | Lobato, Juanjo |
20-03 10:37 | Movistar Team | Quintana, Dayer |
20-03 10:37 | Movistar Team | Sanz, Enrique |
20-03 10:37 | Movistar Team | Sütterlin, Jasha |
20-03 10:37 | Movistar Team | Ventoso, Fran |
20-03 10:37 | MTN - Qhubeka | Bos, Theo |
20-03 10:37 | MTN - Qhubeka | Cummings, Steve |
20-03 10:37 | MTN - Qhubeka | Dougall, Nicolas |
20-03 10:37 | MTN - Qhubeka | Farrar, Tyler |
20-03 10:37 | MTN - Qhubeka | Goss, Matthew |
20-03 10:37 | MTN - Qhubeka | Thomson, Jay |
20-03 10:37 | MTN - Qhubeka | Venter, Jaco |
20-03 10:37 | MTN - Qhubeka | Zyl, Johann van |
20-03 10:37 | Nippo - Vini Fantini | Kuroeda, Shiki |
20-03 10:37 | Nippo - Vini Fantini | Malaguti, Alessandro |
20-03 10:37 | Nippo - Vini Fantini | Marini, Nicolas |
20-03 10:37 | Nippo - Vini Fantini | Pozzo, Mattia |
20-03 10:37 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
20-03 10:37 | Nippo - Vini Fantini | Viola, Antonio |
20-03 10:37 | Nippo - Vini Fantini | Yamamoto, Genki |
20-03 10:37 | Orica GreenEDGE | Blythe, Adam |
20-03 10:37 | Orica GreenEDGE | Cort, Magnus |
20-03 10:37 | Orica GreenEDGE | Durbridge, Luke |
20-03 10:37 | Orica GreenEDGE | Hepburn, Michael |
20-03 10:37 | Orica GreenEDGE | Howard, Leigh |
20-03 10:37 | Orica GreenEDGE | Keukeleire, Jens |
20-03 10:37 | Orica GreenEDGE | Mouris, Jens |
20-03 10:37 | Orica GreenEDGE | Tuft, Svein |
20-03 10:37 | Southeast Pro Cycling | Andriato, Rafael |
20-03 10:37 | Southeast Pro Cycling | Dal Col, Andrea |
20-03 10:37 | Southeast Pro Cycling | Favilli, Elia |
20-03 10:37 | Southeast Pro Cycling | Fedi, Andrea |
20-03 10:37 | Southeast Pro Cycling | Finetto, Mauro |
20-03 10:37 | Southeast Pro Cycling | Mareczko, Jakub |
20-03 10:37 | Southeast Pro Cycling | Tedeschi, Mirko |
20-03 10:37 | Southeast Pro Cycling | Wackermann, Luca |
20-03 10:37 | Team Europcar | Bernaudeau, Giovanni |
20-03 10:37 | Team Europcar | Duchesne, Antoine |
20-03 10:37 | Team Europcar | Engoulvent, Jimmy |
20-03 10:37 | Team Europcar | Gène, Yohann |
20-03 10:37 | Team Europcar | Jérôme, Vincent |
20-03 10:37 | Team Europcar | Lamoisson, Morgan |
20-03 10:37 | Team Europcar | Martinez, Yannick |
20-03 10:37 | Team Europcar | Pichot, Alexandre |
20-03 10:37 | Team Katusha | Bystrøm, Sven Erik |
20-03 10:37 | Team Katusha | Guarnieri, Jacopo |
20-03 10:37 | Team Katusha | Haller, Marco |
20-03 10:37 | Team Katusha | Kolobnev, Alexander |
20-03 10:37 | Team Katusha | Porsev, Aleksandr |
20-03 10:37 | Team Katusha | Selig, Rudiger |
20-03 10:37 | Team Katusha | Smukulis, Gatis |
20-03 10:37 | Team Roompot Oranje Peloton | Asselman, Jesper |
20-03 10:37 | Team Roompot Oranje Peloton | Goethem, Brian van |
20-03 10:37 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
20-03 10:37 | Team Roompot Oranje Peloton | Kerkhof, Tim |
20-03 10:37 | Team Roompot Oranje Peloton | Kreder, Raymond |
20-03 10:37 | Team Roompot Oranje Peloton | Kreder, Wesley |
20-03 10:37 | Team Roompot Oranje Peloton | Slik, Ivar |
20-03 10:37 | Team Roompot Oranje Peloton | Vries, Berden de |
20-03 10:37 | Team Sky | Eisel, Bernhard |
20-03 10:37 | Team Sky | Fenn, Andrew |
20-03 10:37 | Team Sky | Knees, Christian |
20-03 10:37 | Team Sky | Pate, Danny |
20-03 10:37 | Team Sky | Rowe, Luke |
20-03 10:37 | Team Sky | Sutton, Chris |
20-03 10:37 | Team Sky | Viviani, Elia |
20-03 10:37 | Team Sky | Wiggins, Bradley |
20-03 10:37 | Team3M | Janssens, Jimmy |
20-03 10:37 | Team3M | Man, Jaap de |
20-03 10:37 | Team3M | Peyskens, Dimitri |
20-03 10:37 | Team3M | Vereecken, Nicolas |
20-03 10:37 | Team3M | Vingerling, Michael |
20-03 10:37 | Team3M | Weijst, Geert van der |
20-03 10:37 | Team3M | Zijl, Melvin van |
20-03 10:37 | Topsport Vlaanderen - Baloise | Capiot, Amaury |
20-03 10:37 | Topsport Vlaanderen - Baloise | Helven, Sander |
20-03 10:37 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
20-03 10:37 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
20-03 10:37 | Topsport Vlaanderen - Baloise | Rickaert, Jonas |
20-03 10:37 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
20-03 10:37 | Topsport Vlaanderen - Baloise | Steels, Stijn |
20-03 10:37 | Topsport Vlaanderen - Baloise | Wallays, Jens |
20-03 10:37 | Trek Factory Racing | Devolder, Stijn |
20-03 10:37 | Trek Factory Racing | Poppel, Boy van |
20-03 10:37 | Trek Factory Racing | Poppel, Danny van |
20-03 10:37 | Trek Factory Racing | Rast, Grégory |
20-03 10:37 | Trek Factory Racing | Roulston, Hayden |
20-03 10:37 | Trek Factory Racing | Sergent, Jesse |
20-03 10:37 | Trek Factory Racing | Silvestre, Fabio |
20-03 10:37 | Trek Factory Racing | Vandewalle, Kristof |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Coenen, Dennis |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Druyts, Gerry |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Geysen, Kurt |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Hulsmans, Kevin |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Ruijgh, Rob |
20-03 10:37 | Vastgoedservice - Golden Palace CT | Stevens, Timothy |
20-03 10:37 | Wallonie - Bruxelles | Chevalier, Olivier |
20-03 10:37 | Wallonie - Bruxelles | Demoitié, Antoine |
20-03 10:37 | Wallonie - Bruxelles | Dernies, Tom |
20-03 10:37 | Wallonie - Bruxelles | Pestiaux, Loïc |
20-03 10:37 | Wallonie - Bruxelles | Pons, Gaëtan |
20-03 10:37 | Wallonie - Bruxelles | Stassen, Julien |
20-03 10:37 | Wallonie - Bruxelles | Winter, Ludwig De |
20-03 10:37 | Wanty - Groupe Gobert | Backaert, Frederik |
20-03 10:37 | Wanty - Groupe Gobert | Baugnies, Jérôme |
20-03 10:37 | Wanty - Groupe Gobert | Gasparotto, Enrico |
20-03 10:37 | Wanty - Groupe Gobert | Jans, Roy |
20-03 10:37 | Wanty - Groupe Gobert | Napolitano, Danilo |
20-03 10:37 | Wanty - Groupe Gobert | Robert, Frédérique |
20-03 10:37 | Wanty - Groupe Gobert | Troyer, Tim De |
20-03 10:37 | Wanty - Groupe Gobert | Vanlandschoot, James |
26-01 15:01 | Lotto Soudal | Greipel, André |
28-12 10:20 | Nippo - Vini Fantini | Grosu, Eduard |
10-12 12:51 | Team Katusha | Kristoff, Alexander |
05-12 20:52 | Lampre - Merida | Modolo, Sacha |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
30-03 18:18 | Team3M | Janssens, Jimmy |
30-03 18:18 | Bardiani - CSF | Andreetta, Simone |
30-03 18:18 | Bora - Argon 18 | Dempster, Zakkari |
30-03 18:18 | Wallonie - Bruxelles | Ista, Kévyn |
30-03 18:18 | CULT Energy Pro Cycling | Quaade, Rasmus |
30-03 17:32 | MTN - Qhubeka | Zyl, Johann van |
30-03 17:32 | MTN - Qhubeka | Cummings, Steve |
30-03 17:32 | MTN - Qhubeka | Farrar, Tyler |
30-03 17:32 | MTN - Qhubeka | Goss, Matthew |
30-03 17:32 | Topsport Vlaanderen - Baloise | Helven, Sander |
30-03 17:32 | Androni Giocatolli - Venezuela | Nardin, Alberto |
30-03 17:32 | Topsport Vlaanderen - Baloise | Wallays, Jens |
30-03 17:32 | Vastgoedservice - Golden Palace CT | Geysen, Kurt |
30-03 17:32 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
30-03 17:32 | MTN - Qhubeka | Venter, Jaco |
30-03 17:26 | Wanty - Groupe Gobert | Gasparotto, Enrico |
30-03 17:26 | Wanty - Groupe Gobert | Napolitano, Danilo |
30-03 17:26 | Wanty - Groupe Gobert | Baugnies, Jérôme |
30-03 17:23 | Etixx - Quick-Step | Wisniowski, Lukasz |
30-03 17:21 | BMC Racing Team | Bookwalter, Brent |
30-03 16:10 | Lampre - Merida | Bonifazio, Niccolò |
30-03 16:10 | Lampre - Merida | Xu, Gang |
30-03 15:22 | Lotto Soudal | Dockx, Gert |
30-03 14:22 | Bardiani - CSF | Boem, Nicola |
30-03 14:07 | Team Katusha | Kolobnev, Alexander |
30-03 13:15 | Team Sky | Rowe, Luke |
30-03 13:12 | Astana Pro Team | Tleubayev, Ruslan |
30-03 11:49 | Movistar Team | Herrada, Jesús |
30-03 11:49 | Movistar Team | Amador, Andrey |
30-03 10:20 | CULT Energy Pro Cycling | Kirsch, Alex |
30-03 10:20 | CULT Energy Pro Cycling | Zangerle, Joel |
30-03 00:12 | Lampre - Merida | Bono, Matteo |
30-03 00:12 | Orica GreenEDGE | Hayman, Mathew |
30-03 00:12 | Lampre - Merida | Mori, Manuele |
30-03 00:12 | Etixx - Quick-Step | Velits, Martin |
29-03 23:31 | Trek Factory Racing | Silvestre, Fabio |
29-03 23:31 | Trek Factory Racing | Vandewalle, Kristof |
29-03 23:30 | Team Europcar | Pichot, Alexandre |
29-03 00:14 | Bora - Argon 18 | Bárta, Jan |
29-03 00:14 | Bora - Argon 18 | Schorn, Daniel |
28-03 12:44 | Team Roompot Oranje Peloton | Asselman, Jesper |
27-03 23:00 | Lotto Soudal | Breen, Vegaard |
27-03 14:46 | Etixx - Quick-Step | Terpstra, Niki |
25-03 21:29 | Southeast Pro Cycling | Fedi, Andrea |
25-03 21:29 | Orica GreenEDGE | Tuft, Svein |
25-03 21:29 | Androni Giocatolli - Venezuela | Zordan, Andrea |
25-03 21:29 | Androni Giocatolli - Venezuela | Benfatto, Marco |
25-03 21:29 | Southeast Pro Cycling | Favilli, Elia |
25-03 21:29 | Androni Giocatolli - Venezuela | Godoy, Yonder |
25-03 21:29 | Team3M | Vereecken, Nicolas |
25-03 21:29 | Southeast Pro Cycling | Wackermann, Luca |
25-03 21:22 | Lotto Soudal | Dehaes, Kenny |
25-03 21:22 | Lotto Soudal | Vanendert, Dennis |
25-03 21:21 | Bardiani - CSF | Sterbini, Luca |
25-03 21:20 | Wallonie - Bruxelles | Dernies, Tom |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Driedaagse De Panne-Koksijde
Update 30-03 18:20 hours: The start list is final!
(Riders:
189) Starts on Tue 31 Mar 2015, 12:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!