Added to start list
Date | Team | Sportsmen |
---|---|---|
11-04 18:07 | Cofidis, Solutions Crédits | Venturini, Clément |
11-04 18:07 | Team Europcar | Bernaudeau, Giovanni |
11-04 18:07 | Trek Factory Racing | Steegmans, Gert |
11-04 14:49 | Team Katusha | Isaychev, Vladimir |
10-04 11:47 | Ag2r La Mondiale | Jaurégui, Quentin |
09-04 22:36 | Ag2r La Mondiale | Bagdonas, Gediminas |
09-04 22:36 | Ag2r La Mondiale | Daniel, Maxime |
09-04 22:36 | Ag2r La Mondiale | Gougeard, Alexis |
09-04 22:36 | Ag2r La Mondiale | Houle, Hugo |
09-04 22:36 | Astana Pro Team | Ayazbayev, Maxat |
09-04 22:36 | Astana Pro Team | Fominykh, Daniil |
09-04 22:36 | Astana Pro Team | Gruzdev, Dmitriy |
09-04 22:36 | Astana Pro Team | Tleubayev, Ruslan |
09-04 22:36 | BMC Racing Team | Schär, Michael |
09-04 22:36 | BMC Racing Team | Zabel, Rick |
09-04 22:36 | Bora - Argon 18 | Matzka, Ralf |
09-04 22:36 | Bora - Argon 18 | Pfingsten, Christoph |
09-04 22:36 | Bora - Argon 18 | Schillinger, Andreas |
09-04 22:36 | Bora - Argon 18 | Schwarzmann, Michael |
09-04 22:36 | Bora - Argon 18 | Thwaites, Scott |
09-04 22:36 | Bretagne - Séché Environnement | Jarrier, Benoît |
09-04 22:36 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
09-04 22:36 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
09-04 22:36 | Cannondale - Garmin Pro Cycling | Zepuntke, Ruben |
09-04 22:36 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
09-04 22:36 | Etixx - Quick-Step | Keisse, Iljo |
09-04 22:36 | Etixx - Quick-Step | Lampaert, Yves |
09-04 22:36 | Etixx - Quick-Step | Maes, Nikolas |
09-04 22:36 | Movistar Team | Gadret, John |
09-04 22:36 | Movistar Team | Herrada, Jesús |
09-04 22:36 | Movistar Team | Malori, Adriano |
09-04 22:36 | Movistar Team | Sanz, Enrique |
09-04 22:36 | Movistar Team | Sütterlin, Jasha |
09-04 22:36 | Movistar Team | Ventoso, Fran |
09-04 22:36 | MTN - Qhubeka | Brammeier, Matt |
09-04 22:36 | MTN - Qhubeka | Goss, Matthew |
09-04 22:36 | MTN - Qhubeka | Stauff, Andreas |
09-04 22:36 | MTN - Qhubeka | Thomson, Jay |
09-04 22:36 | Team Katusha | Guarnieri, Jacopo |
09-04 22:36 | Team Katusha | Haller, Marco |
09-04 22:36 | Team Katusha | Kuznetsov, Viacheslav |
09-04 22:36 | Team Katusha | Porsev, Aleksandr |
09-04 22:36 | Team Katusha | Selig, Rudiger |
09-04 22:36 | Team Katusha | Smukulis, Gatis |
09-04 22:36 | Tinkoff - Saxo | Brutt, Pavel |
09-04 22:36 | Tinkoff - Saxo | Mørkøv, Michael |
09-04 22:36 | Trek Factory Racing | Popovych, Yaroslav |
09-04 22:36 | Trek Factory Racing | Poppel, Danny van |
09-04 19:23 | Bora - Argon 18 | Archbold, Shane |
09-04 19:21 | Lotto Soudal | Bie, Sean De |
09-04 19:21 | Lotto Soudal | Broeckx, Stig |
09-04 19:21 | Lotto Soudal | Sieberg, Marcel |
09-04 19:19 | FDJ | Bonnet, William |
09-04 19:19 | FDJ | Fischer, Murilo |
09-04 15:12 | Bretagne - Séché Environnement | Boulo, Matthieu |
09-04 15:12 | Bretagne - Séché Environnement | Brun, Frédéric |
09-04 15:12 | Bretagne - Séché Environnement | Laborie, Christophe |
09-04 15:12 | Bretagne - Séché Environnement | Ledanois, Kevin |
09-04 15:12 | Bretagne - Séché Environnement | McLay, Daniel |
09-04 15:12 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
09-04 15:10 | Wanty - Groupe Gobert | Antonini, Simone |
09-04 15:10 | Wanty - Groupe Gobert | Backaert, Frederik |
09-04 15:10 | Wanty - Groupe Gobert | Devriendt, Tom |
09-04 15:10 | Wanty - Groupe Gobert | Marcato, Marco |
09-04 15:10 | Wanty - Groupe Gobert | Melsen, Kévin Van |
09-04 15:10 | Wanty - Groupe Gobert | Troyer, Tim De |
09-04 15:10 | Wanty - Groupe Gobert | Vanlandschoot, James |
09-04 15:07 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
09-04 15:07 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
09-04 15:07 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
09-04 15:07 | Topsport Vlaanderen - Baloise | Steels, Stijn |
09-04 15:07 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
09-04 15:05 | FDJ | Sarreau, Marc |
09-04 13:28 | Team Sky | Fenn, Andrew |
09-04 13:28 | Team Sky | Puccio, Salvatore |
09-04 13:28 | Team Sky | Rowe, Luke |
09-04 10:57 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
09-04 10:57 | Cofidis, Solutions Crédits | Jõeäär, Gert |
09-04 10:57 | Cofidis, Solutions Crédits | Sénéchal, Florian |
09-04 10:57 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
09-04 10:57 | Cofidis, Solutions Crédits | Verhelst, Louis |
09-04 10:34 | IAM Cycling | Kluge, Roger |
09-04 10:34 | IAM Cycling | Pineau, Jérôme |
09-04 10:34 | IAM Cycling | Saramotins, Aleksejs |
09-04 10:34 | Orica GreenEDGE | Bewley, Sam |
09-04 10:34 | Orica GreenEDGE | Blythe, Adam |
09-04 10:34 | Orica GreenEDGE | Cort, Magnus |
09-04 10:34 | Orica GreenEDGE | Docker, Mitch |
09-04 10:34 | Orica GreenEDGE | Mouris, Jens |
08-04 16:46 | Lampre - Merida | Feng, Chun Kai |
08-04 16:46 | Lampre - Merida | Mori, Manuele |
08-04 16:46 | Lampre - Merida | Pibernik, Luka |
07-04 21:55 | Team Europcar | Duchesne, Antoine |
07-04 21:55 | Team Europcar | Gène, Yohann |
07-04 21:55 | Team Europcar | Jérôme, Vincent |
07-04 21:55 | Team Europcar | Lamoisson, Morgan |
07-04 21:55 | Team Europcar | Morice, Julien |
07-04 21:55 | Team Europcar | Pichot, Alexandre |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Murphy, John |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Putt, Tanner |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
07-04 15:00 | UnitedHealthcare Pro Cycling Team | Zurlo, Federico |
07-04 13:18 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
07-04 13:18 | Team LottoNL - Jumbo | Flens, Rick |
06-04 21:14 | Team Giant - Alpecin | Arndt, Nikias |
06-04 21:14 | Team Giant - Alpecin | Backer, Bert De |
06-04 21:14 | Team Giant - Alpecin | Curvers, Roy |
06-04 21:14 | Team Giant - Alpecin | Sinkeldam, Ramon |
06-04 21:14 | Team Giant - Alpecin | Stamsnijder, Tom |
06-04 21:14 | Team Giant - Alpecin | Timmer, Albert |
06-04 14:07 | BMC Racing Team | Küng, Stefan |
05-04 16:55 | Lotto Soudal | Benoot, Tiesj |
04-04 16:09 | Bora - Argon 18 | Dempster, Zakkari |
04-04 16:09 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
04-04 16:09 | Cofidis, Solutions Crédits | Petit, Adrien |
04-04 16:09 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
04-04 16:09 | IAM Cycling | Genechten, Jonas Van |
04-04 16:09 | Lampre - Merida | Richeze, Maximiliano |
04-04 16:09 | MTN - Qhubeka | Bos, Theo |
04-04 16:09 | Orica GreenEDGE | Durbridge, Luke |
04-04 16:07 | Ag2r La Mondiale | Minard, Sébastien |
04-04 16:07 | Astana Pro Team | Bozic, Borut |
04-04 16:07 | Astana Pro Team | Grivko, Andriy |
04-04 16:07 | Astana Pro Team | Vreese, Laurens De |
04-04 16:07 | BMC Racing Team | Burghardt, Marcus |
04-04 16:07 | BMC Racing Team | Drucker, Jempy |
04-04 16:07 | BMC Racing Team | Quinziato, Manuel |
04-04 16:07 | Bora - Argon 18 | Bárta, Jan |
04-04 16:07 | Bora - Argon 18 | Thurau, Björn |
04-04 16:07 | Bretagne - Séché Environnement | Hutarovich, Yauheni |
04-04 16:07 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
04-04 16:07 | Cofidis, Solutions Crédits | Lemoine, Cyril |
04-04 16:07 | Cofidis, Solutions Crédits | Rollin, Dominique |
04-04 16:07 | FDJ | Boucher, David |
04-04 16:07 | FDJ | Delage, Mickaël |
04-04 16:07 | FDJ | Ladagnous, Matthieu |
04-04 16:07 | FDJ | Le Bon, Johan |
04-04 16:07 | FDJ | Offredo, Yoann |
04-04 16:07 | IAM Cycling | Brändle, Matthias |
04-04 16:07 | IAM Cycling | Elmiger, Martin |
04-04 16:07 | Lampre - Merida | Oliveira, Nelson |
04-04 16:07 | Lotto Soudal | Bak, Lars |
04-04 16:07 | Movistar Team | Rojas, José Joaquín |
04-04 16:07 | Orica GreenEDGE | Hayman, Mathew |
04-04 16:07 | Team Europcar | Engoulvent, Jimmy |
04-04 16:07 | Team Europcar | Martinez, Yannick |
04-04 16:07 | Team Giant - Alpecin | Kort, Koen de |
04-04 16:07 | Team LottoNL - Jumbo | Leezer, Tom |
04-04 16:07 | Team LottoNL - Jumbo | Tankink, Bram |
04-04 16:07 | Team LottoNL - Jumbo | Tjallingii, Maarten |
04-04 16:07 | Team LottoNL - Jumbo | Wagner, Robert |
04-04 16:07 | Team LottoNL - Jumbo | Wynants, Maarten |
04-04 16:07 | Team Sky | Knees, Christian |
04-04 16:07 | Tinkoff - Saxo | Bodnar, Maciej |
04-04 16:07 | Tinkoff - Saxo | Juul-Jensen, Christopher |
04-04 16:07 | Tinkoff - Saxo | Tosatto, Matteo |
04-04 16:07 | Tinkoff - Saxo | Trusov, Nikolay |
04-04 16:07 | Topsport Vlaanderen - Baloise | Declercq, Tim |
04-04 16:07 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
04-04 16:07 | Trek Factory Racing | Irizar, Markel |
04-04 16:07 | Trek Factory Racing | Rast, Grégory |
04-04 16:07 | Trek Factory Racing | Roulston, Hayden |
04-04 16:07 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
04-04 16:07 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
04-04 15:38 | Ag2r La Mondiale | Gaudin, Damien |
04-04 15:38 | Ag2r La Mondiale | Turgot, Sébastien |
04-04 15:38 | Team Sky | Eisel, Bernhard |
04-04 15:34 | Lampre - Merida | Pozzato, Filippo |
04-04 15:34 | Topsport Vlaanderen - Baloise | Theuns, Edward |
04-04 15:34 | Trek Factory Racing | Devolder, Stijn |
04-04 15:32 | Etixx - Quick-Step | Trentin, Matteo |
04-04 15:32 | Lotto Soudal | Debusschere, Jens |
04-04 15:32 | Wanty - Groupe Gobert | Leukemans, Björn |
04-04 15:29 | BMC Racing Team | Oss, Daniel |
04-04 15:29 | Etixx - Quick-Step | Vandenbergh, Stijn |
04-04 15:29 | Lotto Soudal | Roelandts, Jürgen |
04-04 15:29 | Team Sky | Stannard, Ian |
04-04 15:29 | Tinkoff - Saxo | Breschel, Matti |
31-03 13:39 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
05-03 17:50 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
03-03 09:19 | FDJ | Démare, Arnaud |
01-03 20:54 | Lampre - Merida | Bonifazio, Niccolò |
23-02 15:04 | Astana Pro Team | Westra, Lieuwe |
19-02 18:29 | Lampre - Merida | Cimolai, Davide |
13-02 23:21 | Orica GreenEDGE | Keukeleire, Jens |
13-02 21:01 | Etixx - Quick-Step | Stybar, Zdenek |
11-02 11:03 | Team Giant - Alpecin | Kittel, Marcel |
02-02 20:16 | Trek Factory Racing | Sergent, Jesse |
22-01 12:47 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
18-01 19:20 | Tinkoff - Saxo | Sagan, Peter |
12-01 21:18 | Cannondale - Garmin Pro Cycling | King, Ted |
12-01 12:35 | Team Sky | Wiggins, Bradley |
04-01 12:05 | Movistar Team | Erviti, Imanol |
28-12 10:30 | Ag2r La Mondiale | Vansummeren, Johan |
28-12 10:29 | Team Sky | Thomas, Geraint |
28-12 10:28 | Etixx - Quick-Step | Terpstra, Niki |
28-12 10:27 | Trek Factory Racing | Stuyven, Jasper |
28-12 10:17 | IAM Cycling | Devenyns, Dries |
28-12 10:16 | Team Giant - Alpecin | Degenkolb, John |
28-12 10:15 | IAM Cycling | Chavanel, Sylvain |
28-12 10:13 | Etixx - Quick-Step | Boonen, Tom |
12-12 21:33 | Astana Pro Team | Boom, Lars |
08-12 10:17 | Lotto Soudal | Greipel, André |
08-12 10:15 | IAM Cycling | Haussler, Heinrich |
07-12 12:30 | Team Katusha | Kristoff, Alexander |
04-12 18:16 | Team Katusha | Paolini, Luca |
02-12 21:27 | MTN - Qhubeka | Farrar, Tyler |
02-12 21:27 | MTN - Qhubeka | Ciolek, Gerald |
28-11 18:24 | MTN - Qhubeka | Boasson Hagen, Edvald |
17-11 19:13 | Movistar Team | Amador, Andrey |
22-10 19:09 | Team LottoNL - Jumbo | Vanmarcke, Sep |
22-10 17:32 | BMC Racing Team | Avermaet, Greg Van |
17-10 12:33 | Trek Factory Racing | Cancellara, Fabian |
17-10 12:31 | Cannondale - Garmin Pro Cycling | Skjerping, Kristoffer |
16-10 11:07 | Team Sky | Viviani, Elia |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
11-04 18:07 | Trek Factory Racing | Sergent, Jesse |
11-04 18:07 | Team Europcar | Pichot, Alexandre |
11-04 18:07 | Cofidis, Solutions Crédits | Verhelst, Louis |
10-04 13:26 | Team Katusha | Guarnieri, Jacopo |
10-04 11:45 | Ag2r La Mondiale | Daniel, Maxime |
09-04 22:36 | Bora - Argon 18 | Bárta, Jan |
09-04 22:36 | Astana Pro Team | Grivko, Andriy |
09-04 22:36 | Cannondale - Garmin Pro Cycling | King, Ted |
09-04 19:19 | FDJ | Le Bon, Johan |
09-04 13:28 | Team Sky | Viviani, Elia |
09-04 10:57 | Cofidis, Solutions Crédits | Rollin, Dominique |
09-04 10:34 | IAM Cycling | Devenyns, Dries |
04-04 15:01 | Team Giant - Alpecin | Kittel, Marcel |
01-04 10:57 | Movistar Team | Amador, Andrey |
30-03 00:03 | MTN - Qhubeka | Boasson Hagen, Edvald |
27-03 16:00 | Trek Factory Racing | Cancellara, Fabian |
09-03 19:34 | Etixx - Quick-Step | Boonen, Tom |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Paris-Roubaix
Update 11-04 18:07 hours: The start list is final!
(Riders:
200) Starts on Sun 12 Apr 2015, 10:40
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!