Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 09-02 21:48 | Australia | Bradford, Noah |
| 09-02 21:48 | Canada | Borglum, Haldan |
| 09-02 21:48 | Denmark | Rosbo, Jacob Weel |
| 09-02 21:46 | Greece | Angelis, Apostolos |
| 09-02 21:46 | Greece | Tsourekas, Nikolaos |
| 09-02 21:46 | Romania | Puchianu, Cornel |
| 09-02 21:46 | South Korea | Starodubets, Aleksandr |
| 09-02 21:46 | Ukraine | Lesiuk, Taras |
| 05-02 21:32 | Australia | Morton, Darcie |
| 05-02 21:32 | Austria | Eder, Simon |
| 05-02 21:32 | Austria | Gandler, Anna |
| 05-02 21:32 | Austria | Hauser, Lisa Theresa |
| 05-02 21:32 | Austria | Jakob, Patrick |
| 05-02 21:32 | Austria | Juppe, Anna |
| 05-02 21:32 | Austria | Komatz, David |
| 05-02 21:32 | Austria | Leitner, Felix |
| 05-02 21:32 | Austria | Oberhauser, Magnus |
| 05-02 21:32 | Austria | Rothschopf, Lea |
| 05-02 21:32 | Austria | Steiner, Tamara |
| 05-02 21:32 | Belgium | Bouvard, Eve |
| 05-02 21:32 | Belgium | Claude, Florent |
| 05-02 21:32 | Belgium | Cloetens, Maya |
| 05-02 21:32 | Belgium | Langer, Thierry |
| 05-02 21:32 | Belgium | Lie, Lotte |
| 05-02 21:32 | Belgium | Mackels, Marek |
| 05-02 21:32 | Bulgaria | Dimitrova, Valentina |
| 05-02 21:32 | Bulgaria | Hristova, Lora |
| 05-02 21:32 | Bulgaria | Iliev, Vladimir |
| 05-02 21:32 | Bulgaria | Kadeva, Daniela |
| 05-02 21:32 | Bulgaria | Sinapov, Anton |
| 05-02 21:32 | Bulgaria | Todev, Blagoy |
| 05-02 21:32 | Bulgaria | Vasilev, Konstantin |
| 05-02 21:32 | Bulgaria | Zdravkova, Maria |
| 05-02 21:32 | Canada | Dickson, Emily |
| 05-02 21:32 | Canada | Gow, Christian |
| 05-02 21:32 | Canada | Kiers, Trevor |
| 05-02 21:32 | Canada | Lunder, Emma |
| 05-02 21:32 | Canada | Moser, Nadia |
| 05-02 21:32 | Canada | Peiffer, Benita |
| 05-02 21:32 | Canada | Pletz, Logan |
| 05-02 21:32 | Canada | Runnalls, Adam |
| 05-02 21:32 | Croatia | Crnkovic, Kresimir |
| 05-02 21:32 | Croatia | Kozica, Anika |
| 05-02 21:32 | Croatia | Legovic, Matija |
| 05-02 21:32 | Czech Republic | Charvatova, Lucie |
| 05-02 21:32 | Czech Republic | Davidova, Marketa |
| 05-02 21:32 | Czech Republic | Hornig, Vitezslav |
| 05-02 21:32 | Czech Republic | Jislova, Jessica |
| 05-02 21:32 | Czech Republic | Krcmar, Michal |
| 05-02 21:32 | Czech Republic | Marecek, Jonas |
| 05-02 21:32 | Czech Republic | Mikyska, Tomas |
| 05-02 21:32 | Czech Republic | Otcovska, Kristyna |
| 05-02 21:32 | Czech Republic | Stvrtecky, Jakub |
| 05-02 21:32 | Czech Republic | Vobornikova, Tereza |
| 05-02 21:32 | Denmark | Schiellerup, Rasmus |
| 05-02 21:32 | Estonia | Ermits, Regina |
| 05-02 21:32 | Estonia | Kuelm, Susan |
| 05-02 21:32 | Estonia | Raenkel, Raido |
| 05-02 21:32 | Estonia | Siimer, Kristo |
| 05-02 21:32 | Estonia | Tomingas, Tuuli |
| 05-02 21:32 | Estonia | Udam, Mehis |
| 05-02 21:32 | Estonia | Zahkna, Rene |
| 05-02 21:32 | Finland | Harjula, Tuomas |
| 05-02 21:32 | Finland | Hiidensalo, Olli |
| 05-02 21:32 | Finland | Invenius, Otto |
| 05-02 21:32 | Finland | Keranen, Noora Kaisa |
| 05-02 21:32 | Finland | Laitinen, Heikki |
| 05-02 21:32 | Finland | Lehtonen, Venla |
| 05-02 21:32 | Finland | Leinamo, Sonja |
| 05-02 21:32 | Finland | Minkkinen, Suvi |
| 05-02 21:32 | Finland | Ranta, Jaakko |
| 05-02 21:32 | Finland | Seppala, Tero |
| 05-02 21:32 | Finland | Virolainen, Daria |
| 05-02 21:32 | France | Braisaz-Bouchet, Justine |
| 05-02 21:32 | France | Chauveau, Sophie |
| 05-02 21:32 | France | Claude, Fabien |
| 05-02 21:32 | France | Fillon Maillet, Quentin |
| 05-02 21:32 | France | Guigonnat, Gilonne |
| 05-02 21:32 | France | Jacquelin, Emilien |
| 05-02 21:32 | France | Jeanmonnot, Lou |
| 05-02 21:32 | France | Lombardot, Oscar |
| 05-02 21:32 | France | Perrot, Eric |
| 05-02 21:32 | France | Richard, Jeanne |
| 05-02 21:32 | France | Simon, Julia |
| 05-02 21:32 | Germany | Doll, Benedikt |
| 05-02 21:32 | Germany | Grotian, Selina |
| 05-02 21:32 | Germany | Hettich-Walz, Janina |
| 05-02 21:32 | Germany | Horn, Philipp |
| 05-02 21:32 | Germany | Kuehn, Johannes |
| 05-02 21:32 | Germany | Nawrath, Philipp |
| 05-02 21:32 | Germany | Preuss, Franziska |
| 05-02 21:32 | Germany | Puff, Johanna |
| 05-02 21:32 | Germany | Rees, Roman |
| 05-02 21:32 | Germany | Schneider, Sophia |
| 05-02 21:32 | Germany | Strelow, Justus |
| 05-02 21:32 | Germany | Voigt, Vanessa |
| 05-02 21:32 | Greenland | Slettemark, Ukaleq Astri |
| 05-02 21:32 | Italy | Bionaz, Didier |
| 05-02 21:32 | Italy | Braunhofer, Patrick |
| 05-02 21:32 | Italy | Carrara, Michela |
| 05-02 21:32 | Italy | Comola, Samuela |
| 05-02 21:32 | Italy | Giacomel, Tommaso |
| 05-02 21:32 | Italy | Hofer, Lukas |
| 05-02 21:32 | Italy | Passler, Rebecca |
| 05-02 21:32 | Italy | Vittozzi, Lisa |
| 05-02 21:32 | Italy | Wierer, Dorothea |
| 05-02 21:32 | Italy | Zeni, Elia |
| 05-02 21:32 | Japan | Fukuda, Hikaru |
| 05-02 21:32 | Japan | Ojima, Kiyomasa |
| 05-02 21:32 | Japan | Sato, Aoi |
| 05-02 21:32 | Japan | Tachizaki, Mikito |
| 05-02 21:32 | Japan | Yamamoto, Masaharu |
| 05-02 21:32 | Kazakhstan | Bauer, Kirill |
| 05-02 21:32 | Kazakhstan | Dyussenov, Asset |
| 05-02 21:32 | Kazakhstan | Kireyev, Vladislav |
| 05-02 21:32 | Kazakhstan | Mukhin, Alexandr |
| 05-02 21:32 | Kazakhstan | Poltoranina, Olga |
| 05-02 21:32 | Kazakhstan | Yegorova, Polina |
| 05-02 21:32 | Latvia | Bendika, Baiba |
| 05-02 21:32 | Latvia | Birkentals, Renars |
| 05-02 21:32 | Latvia | Bulina, Sandra |
| 05-02 21:32 | Latvia | Bulina, Sanita |
| 05-02 21:32 | Latvia | Mise, Edgars |
| 05-02 21:32 | Latvia | Patrijuks, Aleksandrs |
| 05-02 21:32 | Latvia | Rastorgujevs, Andrejs |
| 05-02 21:32 | Latvia | Sabule, Annija |
| 05-02 21:32 | Lithuania | Fomin, Maksim |
| 05-02 21:32 | Lithuania | Kaukenas, Tomas |
| 05-02 21:32 | Lithuania | Kocergina, Natalja |
| 05-02 21:32 | Lithuania | Mackine, Jokubas |
| 05-02 21:32 | Lithuania | Strolia, Vytautas |
| 05-02 21:32 | Lithuania | Traubaite, Judita |
| 05-02 21:32 | Lithuania | Zhurauskaite, Lidiia |
| 05-02 21:32 | Moldova | Ghilenko, Alla |
| 05-02 21:32 | Moldova | Magazeev, Pavel |
| 05-02 21:32 | Moldova | Makarov, Maksim |
| 05-02 21:32 | Moldova | Makarova, Aliona |
| 05-02 21:32 | Moldova | Stremous, Alina |
| 05-02 21:32 | Moldova | Usov, Mihail |
| 05-02 21:32 | Norway | Arnekleiv, Juni |
| 05-02 21:32 | Norway | Boe, Johannes Thingnes |
| 05-02 21:32 | Norway | Boe, Tarjei |
| 05-02 21:32 | Norway | Christiansen, Vetle Sjastad |
| 05-02 21:32 | Norway | Dale-Skjevdal, Johannes |
| 05-02 21:32 | Norway | Knotten, Karoline Offigstad |
| 05-02 21:32 | Norway | Laegreid, Sturla Holm |
| 05-02 21:32 | Norway | Lien, Ida |
| 05-02 21:32 | Norway | Skogan, Marit Ishol |
| 05-02 21:32 | Norway | Stroemsheim, Endre |
| 05-02 21:32 | Norway | Tandrevold, Ingrid Landmark |
| 05-02 21:32 | Poland | Badacz, Konrad |
| 05-02 21:32 | Poland | Cichon, Kamila |
| 05-02 21:32 | Poland | Gembicka, Daria |
| 05-02 21:32 | Poland | Gunka, Jan |
| 05-02 21:32 | Poland | Gunka, Kacper |
| 05-02 21:32 | Poland | Jakiela, Joanna |
| 05-02 21:32 | Poland | Maka, Anna |
| 05-02 21:32 | Poland | Nedza-Kubiniec, Andrzej |
| 05-02 21:32 | Poland | Sidorowicz, Natalia |
| 05-02 21:32 | Poland | Zawol, Marcin |
| 05-02 21:32 | Romania | Buta, George |
| 05-02 21:32 | Romania | Chirkova, Elena |
| 05-02 21:32 | Romania | Coltea, George |
| 05-02 21:32 | Romania | Mezdrea, Andreea |
| 05-02 21:32 | Romania | Shamaev, Dmitrii |
| 05-02 21:32 | Romania | Tolmacheva, Anastasia |
| 05-02 21:32 | Slovakia | Badan, Matej |
| 05-02 21:32 | Slovakia | Cesnek, Damian |
| 05-02 21:32 | Slovakia | Kapustova, Ema |
| 05-02 21:32 | Slovakia | Kazar, Matej |
| 05-02 21:32 | Slovakia | Kuzmina, Anastasiya |
| 05-02 21:32 | Slovakia | Machyniakova, Julia |
| 05-02 21:32 | Slovakia | Remenova, Maria |
| 05-02 21:32 | Slovakia | Remenova, Zuzana |
| 05-02 21:32 | Slovakia | Sklenarik, Tomas |
| 05-02 21:32 | Slovenia | Dovzan, Miha |
| 05-02 21:32 | Slovenia | Fak, Jakov |
| 05-02 21:32 | Slovenia | Klemencic, Polona |
| 05-02 21:32 | Slovenia | Klemencic, Ziva |
| 05-02 21:32 | Slovenia | Lampic, Anamarija |
| 05-02 21:32 | Slovenia | Planko, Lovro |
| 05-02 21:32 | Slovenia | Repinc, Lena |
| 05-02 21:32 | Slovenia | Repnik, Matic |
| 05-02 21:32 | Slovenia | Vidmar, Anton |
| 05-02 21:32 | Slovenia | Zorc, Kaja |
| 05-02 21:32 | South Korea | Avvakumova, Ekaterina |
| 05-02 21:32 | South Korea | Choi, Dujin |
| 05-02 21:32 | South Korea | Choi, Yoonah |
| 05-02 21:32 | South Korea | Ko, Eunjung |
| 05-02 21:32 | South Korea | Lapshin, Timofei |
| 05-02 21:32 | Spain | Piqueras Garcia, Roberto |
| 05-02 21:32 | Sweden | Brandt, Viktor |
| 05-02 21:32 | Sweden | Brorsson, Mona |
| 05-02 21:32 | Sweden | Femling, Peppe |
| 05-02 21:32 | Sweden | Magnusson, Anna |
| 05-02 21:32 | Sweden | Nelin, Jesper |
| 05-02 21:32 | Sweden | Oeberg, Elvira |
| 05-02 21:32 | Sweden | Oeberg, Hanna |
| 05-02 21:32 | Sweden | Persson, Linn |
| 05-02 21:32 | Sweden | Ponsiluoma, Martin |
| 05-02 21:32 | Sweden | Samuelsson, Sebastian |
| 05-02 21:32 | Switzerland | Baserga, Amy |
| 05-02 21:32 | Switzerland | Burkhalter, Joscha |
| 05-02 21:32 | Switzerland | Finello, Jeremy |
| 05-02 21:32 | Switzerland | Gasparin, Aita |
| 05-02 21:32 | Switzerland | Gasparin, Elisa |
| 05-02 21:32 | Switzerland | Haecki-Gross, Lena |
| 05-02 21:32 | Switzerland | Hartweg, Niklas |
| 05-02 21:32 | Switzerland | Meier, Lea |
| 05-02 21:32 | Switzerland | Stalder, Gion |
| 05-02 21:32 | Switzerland | Stalder, Sebastian |
| 05-02 21:32 | Ukraine | Dmytrenko, Khrystyna |
| 05-02 21:32 | Ukraine | Dudchenko, Anton |
| 05-02 21:32 | Ukraine | Dzhima, Yuliia |
| 05-02 21:32 | Ukraine | Mandzyn, Vitalii |
| 05-02 21:32 | Ukraine | Merkushyna, Anastasiya |
| 05-02 21:32 | Ukraine | Petrenko, Iryna |
| 05-02 21:32 | Ukraine | Pidruchnyi, Dmytro |
| 05-02 21:32 | Ukraine | Pryma, Artem |
| 05-02 21:32 | United Kingdom | Webb, Marcus Bolin |
| 05-02 21:32 | United States | Bonacci, Vincent |
| 05-02 21:32 | United States | Brown, Jake |
| 05-02 21:32 | United States | Dickinson, Kelsey Joan |
| 05-02 21:32 | United States | Doherty, Sean |
| 05-02 21:32 | United States | Garso, Jackie |
| 05-02 21:32 | United States | Geraghty-Moats, Tara |
| 05-02 21:32 | United States | Germain, Maxime |
| 05-02 21:32 | United States | Irwin, Deedra |
| 05-02 21:32 | United States | Levins, Chloe |
| 05-02 21:32 | United States | Wright, Campbell |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 09-02 21:46 | Austria | Oberhauser, Magnus |
| 09-02 21:46 | Bulgaria | Vasilev, Konstantin |
| 09-02 21:46 | Canada | Kiers, Trevor |
| 09-02 21:46 | Croatia | Legovic, Matija |
| 09-02 21:46 | Czech Republic | Hornig, Vitezslav |
| 09-02 21:46 | Estonia | Udam, Mehis |
| 09-02 21:46 | Finland | Harjula, Tuomas |
| 09-02 21:46 | Finland | Ranta, Jaakko |
| 09-02 21:46 | France | Lombardot, Oscar |
| 09-02 21:46 | Germany | Rees, Roman |
| 09-02 21:46 | Germany | Strelow, Justus |
| 09-02 21:46 | Italy | Zeni, Elia |
| 09-02 21:46 | Kazakhstan | Bauer, Kirill |
| 09-02 21:46 | Latvia | Patrijuks, Aleksandrs |
| 09-02 21:46 | Poland | Gunka, Kacper |
| 09-02 21:46 | Poland | Zawol, Marcin |
| 09-02 21:46 | Slovakia | Kazar, Matej |
| 09-02 21:46 | Slovenia | Repnik, Matic |
| 09-02 21:46 | Sweden | Femling, Peppe |
| 09-02 21:46 | Switzerland | Stalder, Gion |
| 09-02 21:46 | Ukraine | Mandzyn, Vitalii |
| 09-02 21:46 | United States | Bonacci, Vincent |
| 05-02 21:32 | Australia | Morton, Darcie |
| 05-02 21:32 | Austria | Gandler, Anna |
| 05-02 21:32 | Austria | Hauser, Lisa Theresa |
| 05-02 21:32 | Austria | Juppe, Anna |
| 05-02 21:32 | Austria | Rothschopf, Lea |
| 05-02 21:32 | Austria | Steiner, Tamara |
| 05-02 21:32 | Belgium | Bouvard, Eve |
| 05-02 21:32 | Belgium | Cloetens, Maya |
| 05-02 21:32 | Belgium | Lie, Lotte |
| 05-02 21:32 | Bulgaria | Dimitrova, Valentina |
| 05-02 21:32 | Bulgaria | Hristova, Lora |
| 05-02 21:32 | Bulgaria | Kadeva, Daniela |
| 05-02 21:32 | Bulgaria | Zdravkova, Maria |
| 05-02 21:32 | Canada | Dickson, Emily |
| 05-02 21:32 | Canada | Lunder, Emma |
| 05-02 21:32 | Canada | Moser, Nadia |
| 05-02 21:32 | Canada | Peiffer, Benita |
| 05-02 21:32 | Croatia | Kozica, Anika |
| 05-02 21:32 | Czech Republic | Charvatova, Lucie |
| 05-02 21:32 | Czech Republic | Davidova, Marketa |
| 05-02 21:32 | Czech Republic | Jislova, Jessica |
| 05-02 21:32 | Czech Republic | Otcovska, Kristyna |
| 05-02 21:32 | Czech Republic | Vobornikova, Tereza |
| 05-02 21:32 | Estonia | Ermits, Regina |
| 05-02 21:32 | Estonia | Kuelm, Susan |
| 05-02 21:32 | Estonia | Tomingas, Tuuli |
| 05-02 21:32 | Finland | Keranen, Noora Kaisa |
| 05-02 21:32 | Finland | Lehtonen, Venla |
| 05-02 21:32 | Finland | Leinamo, Sonja |
| 05-02 21:32 | Finland | Minkkinen, Suvi |
| 05-02 21:32 | Finland | Virolainen, Daria |
| 05-02 21:32 | France | Braisaz-Bouchet, Justine |
| 05-02 21:32 | France | Chauveau, Sophie |
| 05-02 21:32 | France | Guigonnat, Gilonne |
| 05-02 21:32 | France | Jeanmonnot, Lou |
| 05-02 21:32 | France | Richard, Jeanne |
| 05-02 21:32 | France | Simon, Julia |
| 05-02 21:32 | Germany | Grotian, Selina |
| 05-02 21:32 | Germany | Hettich-Walz, Janina |
| 05-02 21:32 | Germany | Preuss, Franziska |
| 05-02 21:32 | Germany | Puff, Johanna |
| 05-02 21:32 | Germany | Schneider, Sophia |
| 05-02 21:32 | Germany | Voigt, Vanessa |
| 05-02 21:32 | Greenland | Slettemark, Ukaleq Astri |
| 05-02 21:32 | Italy | Carrara, Michela |
| 05-02 21:32 | Italy | Comola, Samuela |
| 05-02 21:32 | Italy | Passler, Rebecca |
| 05-02 21:32 | Italy | Vittozzi, Lisa |
| 05-02 21:32 | Italy | Wierer, Dorothea |
| 05-02 21:32 | Japan | Fukuda, Hikaru |
| 05-02 21:32 | Japan | Sato, Aoi |
| 05-02 21:32 | Kazakhstan | Poltoranina, Olga |
| 05-02 21:32 | Kazakhstan | Yegorova, Polina |
| 05-02 21:32 | Latvia | Bendika, Baiba |
| 05-02 21:32 | Latvia | Bulina, Sandra |
| 05-02 21:32 | Latvia | Bulina, Sanita |
| 05-02 21:32 | Latvia | Sabule, Annija |
| 05-02 21:32 | Lithuania | Kocergina, Natalja |
| 05-02 21:32 | Lithuania | Traubaite, Judita |
| 05-02 21:32 | Lithuania | Zhurauskaite, Lidiia |
| 05-02 21:32 | Moldova | Ghilenko, Alla |
| 05-02 21:32 | Moldova | Makarova, Aliona |
| 05-02 21:32 | Moldova | Stremous, Alina |
| 05-02 21:32 | Norway | Arnekleiv, Juni |
| 05-02 21:32 | Norway | Knotten, Karoline Offigstad |
| 05-02 21:32 | Norway | Lien, Ida |
| 05-02 21:32 | Norway | Skogan, Marit Ishol |
| 05-02 21:32 | Norway | Tandrevold, Ingrid Landmark |
| 05-02 21:32 | Poland | Cichon, Kamila |
| 05-02 21:32 | Poland | Gembicka, Daria |
| 05-02 21:32 | Poland | Jakiela, Joanna |
| 05-02 21:32 | Poland | Maka, Anna |
| 05-02 21:32 | Poland | Sidorowicz, Natalia |
| 05-02 21:32 | Romania | Chirkova, Elena |
| 05-02 21:32 | Romania | Mezdrea, Andreea |
| 05-02 21:32 | Romania | Tolmacheva, Anastasia |
| 05-02 21:32 | Slovakia | Kapustova, Ema |
| 05-02 21:32 | Slovakia | Kuzmina, Anastasiya |
| 05-02 21:32 | Slovakia | Machyniakova, Julia |
| 05-02 21:32 | Slovakia | Remenova, Maria |
| 05-02 21:32 | Slovakia | Remenova, Zuzana |
| 05-02 21:32 | Slovenia | Klemencic, Polona |
| 05-02 21:32 | Slovenia | Klemencic, Ziva |
| 05-02 21:32 | Slovenia | Lampic, Anamarija |
| 05-02 21:32 | Slovenia | Repinc, Lena |
| 05-02 21:32 | Slovenia | Zorc, Kaja |
| 05-02 21:32 | South Korea | Avvakumova, Ekaterina |
| 05-02 21:32 | South Korea | Choi, Yoonah |
| 05-02 21:32 | South Korea | Ko, Eunjung |
| 05-02 21:32 | Sweden | Brorsson, Mona |
| 05-02 21:32 | Sweden | Magnusson, Anna |
| 05-02 21:32 | Sweden | Oeberg, Elvira |
| 05-02 21:32 | Sweden | Oeberg, Hanna |
| 05-02 21:32 | Sweden | Persson, Linn |
| 05-02 21:32 | Switzerland | Baserga, Amy |
| 05-02 21:32 | Switzerland | Gasparin, Aita |
| 05-02 21:32 | Switzerland | Gasparin, Elisa |
| 05-02 21:32 | Switzerland | Haecki-Gross, Lena |
| 05-02 21:32 | Switzerland | Meier, Lea |
| 05-02 21:32 | Ukraine | Dmytrenko, Khrystyna |
| 05-02 21:32 | Ukraine | Dzhima, Yuliia |
| 05-02 21:32 | Ukraine | Merkushyna, Anastasiya |
| 05-02 21:32 | Ukraine | Petrenko, Iryna |
| 05-02 21:32 | United States | Dickinson, Kelsey Joan |
| 05-02 21:32 | United States | Garso, Jackie |
| 05-02 21:32 | United States | Geraghty-Moats, Tara |
| 05-02 21:32 | United States | Irwin, Deedra |
| 05-02 21:32 | United States | Levins, Chloe |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Championships Sprint & Pursuit Men
Update 09-02 21:48 hours: The start list is final!
(Biathletes:
100) Starts on Sat 10 Feb 2024, 17:05
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
