Added to start list
Date | Country | Sportsmen |
---|---|---|
01-12 19:29 | Belgium | Beauvais, Cesar |
01-12 19:29 | Bulgaria | Zashev, Vasil |
01-12 19:29 | Estonia | Heldna, Robert |
01-12 19:29 | Moldova | Usov, Mihail |
01-12 19:29 | South Korea | Lapshin, Timofei |
01-12 19:29 | Sweden | Brandt, Oskar |
01-12 19:29 | Sweden | Stefansson, Malte |
01-12 19:29 | Switzerland | Danuser, Dajan |
01-12 19:29 | Ukraine | Pryma, Artem |
28-11 21:39 | Australia | Morton, Darcie |
28-11 21:39 | Austria | Eder, Simon |
28-11 21:39 | Austria | Gandler, Anna |
28-11 21:39 | Austria | Hauser, Lisa Theresa |
28-11 21:39 | Austria | Jakob, Patrick |
28-11 21:39 | Austria | Juppe, Anna |
28-11 21:39 | Austria | Komatz, David |
28-11 21:39 | Austria | Leitner, Felix |
28-11 21:39 | Austria | Oberhauser, Magnus |
28-11 21:39 | Austria | Oberthaler, Kristina |
28-11 21:39 | Austria | Steiner, Tamara |
28-11 21:39 | Belgium | Claude, Florent |
28-11 21:39 | Belgium | Cloetens, Maya |
28-11 21:39 | Belgium | Langer, Thierry |
28-11 21:39 | Belgium | Lie, Lotte |
28-11 21:39 | Belgium | Mackels, Marek |
28-11 21:39 | Bulgaria | Dimitrova, Valentina |
28-11 21:39 | Bulgaria | Hristova, Lora |
28-11 21:39 | Bulgaria | Iliev, Vladimir |
28-11 21:39 | Bulgaria | Kadeva, Daniela |
28-11 21:39 | Bulgaria | Sinapov, Anton |
28-11 21:39 | Bulgaria | Vasilev, Konstantin |
28-11 21:39 | Canada | Connelly, Zachary |
28-11 21:39 | Canada | Dickson, Emily |
28-11 21:39 | Canada | Gow, Christian |
28-11 21:39 | Canada | Kiers, Trevor |
28-11 21:39 | Canada | Lunder, Emma |
28-11 21:39 | Canada | Moser, Nadia |
28-11 21:39 | Canada | Peiffer, Benita |
28-11 21:39 | Canada | Runnalls, Adam |
28-11 21:39 | Czech Republic | Charvatova, Lucie |
28-11 21:39 | Czech Republic | Davidova, Marketa |
28-11 21:39 | Czech Republic | Jislova, Jessica |
28-11 21:39 | Czech Republic | Karlik, Mikulas |
28-11 21:39 | Czech Republic | Krcmar, Michal |
28-11 21:39 | Czech Republic | Marecek, Jonas |
28-11 21:39 | Czech Republic | Stvrtecky, Jakub |
28-11 21:39 | Czech Republic | Vaclavik, Adam |
28-11 21:39 | Czech Republic | Vinklarkova, Tereza |
28-11 21:39 | Czech Republic | Vobornikova, Tereza |
28-11 21:39 | Estonia | Aolaid, Marten |
28-11 21:39 | Estonia | Ermits, Regina |
28-11 21:39 | Estonia | Kaasik, Hanna-Brita |
28-11 21:39 | Estonia | Kuelm, Susan |
28-11 21:39 | Estonia | Raenkel, Raido |
28-11 21:39 | Estonia | Siimer, Kristo |
28-11 21:39 | Estonia | Tomingas, Tuuli |
28-11 21:39 | Estonia | Zahkna, Rene |
28-11 21:39 | Finland | Hamalainen, Inka |
28-11 21:39 | Finland | Harjula, Tuomas |
28-11 21:39 | Finland | Hiidensalo, Olli |
28-11 21:39 | Finland | Invenius, Otto |
28-11 21:39 | Finland | Janka, Erika |
28-11 21:39 | Finland | Keranen, Noora Kaisa |
28-11 21:39 | Finland | Leinamo, Sonja |
28-11 21:39 | Finland | Minkkinen, Suvi |
28-11 21:39 | Finland | Ranta, Jaakko |
28-11 21:39 | Finland | Seppala, Tero |
28-11 21:39 | France | Braisaz-Bouchet, Justine |
28-11 21:39 | France | Chauveau, Sophie |
28-11 21:39 | France | Chevalier, Chloe |
28-11 21:39 | France | Claude, Emilien |
28-11 21:39 | France | Claude, Fabien |
28-11 21:39 | France | Fillon Maillet, Quentin |
28-11 21:39 | France | Guigonnat, Antonin |
28-11 21:39 | France | Guigonnat, Gilonne |
28-11 21:39 | France | Jacquelin, Emilien |
28-11 21:39 | France | Jeanmonnot, Lou |
28-11 21:39 | France | Perrot, Eric |
28-11 21:39 | France | Simon, Julia |
28-11 21:39 | Germany | Doll, Benedikt |
28-11 21:39 | Germany | Grotian, Selina |
28-11 21:39 | Germany | Hettich-Walz, Janina |
28-11 21:39 | Germany | Kebinger, Hanna |
28-11 21:39 | Germany | Kuehn, Johannes |
28-11 21:39 | Germany | Nawrath, Philipp |
28-11 21:39 | Germany | Preuss, Franziska |
28-11 21:39 | Germany | Rees, Roman |
28-11 21:39 | Germany | Schneider, Sophia |
28-11 21:39 | Germany | Strelow, Justus |
28-11 21:39 | Germany | Voigt, Vanessa |
28-11 21:39 | Germany | Zobel, David |
28-11 21:39 | Greece | Angelis, Apostolos |
28-11 21:39 | Greece | Tsourekas, Nikolaos |
28-11 21:39 | Greenland | Slettemark, Sondre |
28-11 21:39 | Greenland | Slettemark, Ukaleq Astri |
28-11 21:39 | Italy | Auchentaller, Hannah |
28-11 21:39 | Italy | Bionaz, Didier |
28-11 21:39 | Italy | Braunhofer, Patrick |
28-11 21:39 | Italy | Comola, Samuela |
28-11 21:39 | Italy | Giacomel, Tommaso |
28-11 21:39 | Italy | Hofer, Lukas |
28-11 21:39 | Italy | Passler, Rebecca |
28-11 21:39 | Italy | Trabucchi, Beatrice |
28-11 21:39 | Italy | Vittozzi, Lisa |
28-11 21:39 | Italy | Wierer, Dorothea |
28-11 21:39 | Italy | Zeni, Elia |
28-11 21:39 | Japan | Tachizaki, Mikito |
28-11 21:39 | Kazakhstan | Dyussenov, Asset |
28-11 21:39 | Kazakhstan | Kireyev, Vladislav |
28-11 21:39 | Kazakhstan | Kondratyeva, Anastassiya |
28-11 21:39 | Kazakhstan | Mukhin, Alexandr |
28-11 21:39 | Kazakhstan | Yegorova, Polina |
28-11 21:39 | Latvia | Birkentals, Renars |
28-11 21:39 | Latvia | Bulina, Sandra |
28-11 21:39 | Latvia | Bulina, Sanita |
28-11 21:39 | Latvia | Patrijuks, Aleksandrs |
28-11 21:39 | Latvia | Rastorgujevs, Andrejs |
28-11 21:39 | Latvia | Sabule, Annija |
28-11 21:39 | Lithuania | Dombrovski, Karol |
28-11 21:39 | Lithuania | Fomin, Maksim |
28-11 21:39 | Lithuania | Kaukenas, Tomas |
28-11 21:39 | Lithuania | Kocergina, Natalja |
28-11 21:39 | Lithuania | Strolia, Vytautas |
28-11 21:39 | Lithuania | Traubaite, Judita |
28-11 21:39 | Moldova | Ghilenko, Alla |
28-11 21:39 | Moldova | Magazeev, Pavel |
28-11 21:39 | Moldova | Makarov, Maksim |
28-11 21:39 | Moldova | Makarova, Aliona |
28-11 21:39 | Moldova | Stremous, Alina |
28-11 21:39 | Moldova | Usov, Andrei |
28-11 21:39 | Norway | Arnekleiv, Juni |
28-11 21:39 | Norway | Boe, Johannes Thingnes |
28-11 21:39 | Norway | Boe, Tarjei |
28-11 21:39 | Norway | Christiansen, Vetle Sjastad |
28-11 21:39 | Norway | Dale-Skjevdal, Johannes |
28-11 21:39 | Norway | Dokken, Frida |
28-11 21:39 | Norway | Johansen, Marte Krakstad |
28-11 21:39 | Norway | Knotten, Karoline Offigstad |
28-11 21:39 | Norway | Laegreid, Sturla Holm |
28-11 21:39 | Norway | Skogan, Marit Ishol |
28-11 21:39 | Norway | Soerum, Vebjoern |
28-11 21:39 | Norway | Stroemsheim, Endre |
28-11 21:39 | Norway | Tandrevold, Ingrid Landmark |
28-11 21:39 | Poland | Badacz, Konrad |
28-11 21:39 | Poland | Cichon, Kamila |
28-11 21:39 | Poland | Gunka, Jan |
28-11 21:39 | Poland | Jakiela, Joanna |
28-11 21:39 | Poland | Jakiela, Tomasz |
28-11 21:39 | Poland | Maka, Anna |
28-11 21:39 | Poland | Nedza-Kubiniec, Andrzej |
28-11 21:39 | Poland | Sidorowicz, Natalia |
28-11 21:39 | Romania | Buta, George |
28-11 21:39 | Romania | Coltea, George |
28-11 21:39 | Romania | Flore, Raul |
28-11 21:39 | Romania | Marton, Eniko |
28-11 21:39 | Romania | Mezdrea, Andreea |
28-11 21:39 | Romania | Shamaev, Dmitrii |
28-11 21:39 | Romania | Tolmacheva, Anastasia |
28-11 21:39 | Slovakia | Machyniakova, Julia |
28-11 21:39 | Slovakia | Remenova, Maria |
28-11 21:39 | Slovakia | Remenova, Zuzana |
28-11 21:39 | Slovakia | Sklenarik, Tomas |
28-11 21:39 | Slovenia | Dovzan, Miha |
28-11 21:39 | Slovenia | Fak, Jakov |
28-11 21:39 | Slovenia | Klemencic, Polona |
28-11 21:39 | Slovenia | Klemencic, Ziva |
28-11 21:39 | Slovenia | Lampic, Anamarija |
28-11 21:39 | Slovenia | Planko, Lovro |
28-11 21:39 | Slovenia | Repinc, Lena |
28-11 21:39 | Slovenia | Vidmar, Anton |
28-11 21:39 | South Korea | Avvakumova, Ekaterina |
28-11 21:39 | South Korea | Choi, Dujin |
28-11 21:39 | South Korea | Ko, Eunjung |
28-11 21:39 | Sweden | Brandt, Viktor |
28-11 21:39 | Sweden | Brorsson, Mona |
28-11 21:39 | Sweden | Ivarsson, Anton |
28-11 21:39 | Sweden | Johansson, Tilda |
28-11 21:39 | Sweden | Magnusson, Anna |
28-11 21:39 | Sweden | Nelin, Jesper |
28-11 21:39 | Sweden | Nilsson, Stina |
28-11 21:39 | Sweden | Nykvist, Emil |
28-11 21:39 | Sweden | Oeberg, Elvira |
28-11 21:39 | Sweden | Oeberg, Hanna |
28-11 21:39 | Sweden | Persson, Linn |
28-11 21:39 | Sweden | Ponsiluoma, Martin |
28-11 21:39 | Sweden | Samuelsson, Sebastian |
28-11 21:39 | Switzerland | Baserga, Amy |
28-11 21:39 | Switzerland | Burkhalter, Joscha |
28-11 21:39 | Switzerland | Finello, Jeremy |
28-11 21:39 | Switzerland | Gasparin, Aita |
28-11 21:39 | Switzerland | Gasparin, Elisa |
28-11 21:39 | Switzerland | Haecki-Gross, Lena |
28-11 21:39 | Switzerland | Hartweg, Niklas |
28-11 21:39 | Switzerland | Meier, Lea |
28-11 21:39 | Switzerland | Stalder, Gion |
28-11 21:39 | Switzerland | Stalder, Sebastian |
28-11 21:39 | Ukraine | Dmytrenko, Khrystyna |
28-11 21:39 | Ukraine | Dudchenko, Anton |
28-11 21:39 | Ukraine | Kryvonos, Anna |
28-11 21:39 | Ukraine | Kypiachenkova, Liubov |
28-11 21:39 | Ukraine | Lesiuk, Taras |
28-11 21:39 | Ukraine | Merkushyna, Anastasiya |
28-11 21:39 | Ukraine | Nasyko, Denys |
28-11 21:39 | Ukraine | Petrenko, Iryna |
28-11 21:39 | Ukraine | Tsymbal, Bogdan |
28-11 21:39 | Ukraine | Tyshchenko, Artem |
28-11 21:39 | United States | Brown, Jake |
28-11 21:39 | United States | Dickinson, Kelsey Joan |
28-11 21:39 | United States | Doherty, Sean |
28-11 21:39 | United States | Freed, Margie |
28-11 21:39 | United States | Garso, Jackie |
28-11 21:39 | United States | Germain, Maxime |
28-11 21:39 | United States | Irwin, Deedra |
28-11 21:39 | United States | Wright, Campbell |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
01-12 19:29 | Belgium | Mackels, Marek |
01-12 19:29 | Bulgaria | Vasilev, Konstantin |
01-12 19:29 | Estonia | Aolaid, Marten |
01-12 19:29 | Estonia | Raenkel, Raido |
01-12 19:29 | Estonia | Siimer, Kristo |
01-12 19:29 | Lithuania | Fomin, Maksim |
01-12 19:29 | Moldova | Usov, Andrei |
01-12 19:29 | Slovakia | Sklenarik, Tomas |
01-12 19:29 | Sweden | Brandt, Viktor |
01-12 19:29 | Sweden | Nykvist, Emil |
01-12 19:29 | Switzerland | Stalder, Gion |
01-12 19:29 | Ukraine | Tyshchenko, Artem |
28-11 21:39 | Australia | Morton, Darcie |
28-11 21:39 | Austria | Gandler, Anna |
28-11 21:39 | Austria | Hauser, Lisa Theresa |
28-11 21:39 | Austria | Juppe, Anna |
28-11 21:39 | Austria | Oberthaler, Kristina |
28-11 21:39 | Austria | Steiner, Tamara |
28-11 21:39 | Belgium | Cloetens, Maya |
28-11 21:39 | Belgium | Lie, Lotte |
28-11 21:39 | Bulgaria | Dimitrova, Valentina |
28-11 21:39 | Bulgaria | Hristova, Lora |
28-11 21:39 | Bulgaria | Kadeva, Daniela |
28-11 21:39 | Canada | Dickson, Emily |
28-11 21:39 | Canada | Lunder, Emma |
28-11 21:39 | Canada | Moser, Nadia |
28-11 21:39 | Canada | Peiffer, Benita |
28-11 21:39 | Czech Republic | Charvatova, Lucie |
28-11 21:39 | Czech Republic | Davidova, Marketa |
28-11 21:39 | Czech Republic | Jislova, Jessica |
28-11 21:39 | Czech Republic | Vinklarkova, Tereza |
28-11 21:39 | Czech Republic | Vobornikova, Tereza |
28-11 21:39 | Estonia | Ermits, Regina |
28-11 21:39 | Estonia | Kaasik, Hanna-Brita |
28-11 21:39 | Estonia | Kuelm, Susan |
28-11 21:39 | Estonia | Tomingas, Tuuli |
28-11 21:39 | Finland | Hamalainen, Inka |
28-11 21:39 | Finland | Janka, Erika |
28-11 21:39 | Finland | Keranen, Noora Kaisa |
28-11 21:39 | Finland | Leinamo, Sonja |
28-11 21:39 | Finland | Minkkinen, Suvi |
28-11 21:39 | France | Braisaz-Bouchet, Justine |
28-11 21:39 | France | Chauveau, Sophie |
28-11 21:39 | France | Chevalier, Chloe |
28-11 21:39 | France | Guigonnat, Gilonne |
28-11 21:39 | France | Jeanmonnot, Lou |
28-11 21:39 | France | Simon, Julia |
28-11 21:39 | Germany | Grotian, Selina |
28-11 21:39 | Germany | Hettich-Walz, Janina |
28-11 21:39 | Germany | Kebinger, Hanna |
28-11 21:39 | Germany | Preuss, Franziska |
28-11 21:39 | Germany | Schneider, Sophia |
28-11 21:39 | Germany | Voigt, Vanessa |
28-11 21:39 | Greenland | Slettemark, Ukaleq Astri |
28-11 21:39 | Italy | Auchentaller, Hannah |
28-11 21:39 | Italy | Comola, Samuela |
28-11 21:39 | Italy | Passler, Rebecca |
28-11 21:39 | Italy | Trabucchi, Beatrice |
28-11 21:39 | Italy | Vittozzi, Lisa |
28-11 21:39 | Italy | Wierer, Dorothea |
28-11 21:39 | Kazakhstan | Kondratyeva, Anastassiya |
28-11 21:39 | Kazakhstan | Yegorova, Polina |
28-11 21:39 | Latvia | Bulina, Sandra |
28-11 21:39 | Latvia | Bulina, Sanita |
28-11 21:39 | Latvia | Sabule, Annija |
28-11 21:39 | Lithuania | Kocergina, Natalja |
28-11 21:39 | Lithuania | Traubaite, Judita |
28-11 21:39 | Moldova | Ghilenko, Alla |
28-11 21:39 | Moldova | Makarova, Aliona |
28-11 21:39 | Moldova | Stremous, Alina |
28-11 21:39 | Norway | Arnekleiv, Juni |
28-11 21:39 | Norway | Dokken, Frida |
28-11 21:39 | Norway | Johansen, Marte Krakstad |
28-11 21:39 | Norway | Knotten, Karoline Offigstad |
28-11 21:39 | Norway | Skogan, Marit Ishol |
28-11 21:39 | Norway | Tandrevold, Ingrid Landmark |
28-11 21:39 | Poland | Cichon, Kamila |
28-11 21:39 | Poland | Jakiela, Joanna |
28-11 21:39 | Poland | Maka, Anna |
28-11 21:39 | Poland | Sidorowicz, Natalia |
28-11 21:39 | Romania | Marton, Eniko |
28-11 21:39 | Romania | Mezdrea, Andreea |
28-11 21:39 | Romania | Tolmacheva, Anastasia |
28-11 21:39 | Slovakia | Machyniakova, Julia |
28-11 21:39 | Slovakia | Remenova, Maria |
28-11 21:39 | Slovakia | Remenova, Zuzana |
28-11 21:39 | Slovenia | Klemencic, Polona |
28-11 21:39 | Slovenia | Klemencic, Ziva |
28-11 21:39 | Slovenia | Lampic, Anamarija |
28-11 21:39 | Slovenia | Repinc, Lena |
28-11 21:39 | South Korea | Avvakumova, Ekaterina |
28-11 21:39 | South Korea | Ko, Eunjung |
28-11 21:39 | Sweden | Brorsson, Mona |
28-11 21:39 | Sweden | Johansson, Tilda |
28-11 21:39 | Sweden | Magnusson, Anna |
28-11 21:39 | Sweden | Nilsson, Stina |
28-11 21:39 | Sweden | Oeberg, Elvira |
28-11 21:39 | Sweden | Oeberg, Hanna |
28-11 21:39 | Sweden | Persson, Linn |
28-11 21:39 | Switzerland | Baserga, Amy |
28-11 21:39 | Switzerland | Gasparin, Aita |
28-11 21:39 | Switzerland | Gasparin, Elisa |
28-11 21:39 | Switzerland | Haecki-Gross, Lena |
28-11 21:39 | Switzerland | Meier, Lea |
28-11 21:39 | Ukraine | Dmytrenko, Khrystyna |
28-11 21:39 | Ukraine | Kryvonos, Anna |
28-11 21:39 | Ukraine | Kypiachenkova, Liubov |
28-11 21:39 | Ukraine | Merkushyna, Anastasiya |
28-11 21:39 | Ukraine | Petrenko, Iryna |
28-11 21:39 | United States | Dickinson, Kelsey Joan |
28-11 21:39 | United States | Freed, Margie |
28-11 21:39 | United States | Garso, Jackie |
28-11 21:39 | United States | Irwin, Deedra |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Oestersund Sprint & Pursuit Men
Update 01-12 19:29 hours: The start list is final!
(Biathletes:
101) Starts on Sat 2 Dec 2023, 14:45
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
|
| |||||||||||||||
|
| ||||||||||||||||
|
|
| |||||||||||||||
|
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!