Added to start list
Date | Country | Sportsmen |
---|---|---|
17-01 18:52 | Denmark | Schiellerup, Rasmus |
17-01 18:52 | Switzerland | Pacal, James |
17-01 18:52 | Ukraine | Hrushchak, Dmytrii |
17-01 18:50 | Belgium | Beauvais, Cesar |
17-01 18:50 | Bulgaria | Todev, Blagoy |
17-01 18:50 | Finland | Mustonen, Joni |
17-01 18:50 | Finland | Ranta, Jaakko |
17-01 18:50 | Kazakhstan | Bauer, Kirill |
17-01 18:50 | Kazakhstan | Kireyev, Vladislav |
17-01 18:50 | Latvia | Patrijuks, Aleksandrs |
17-01 18:50 | Romania | Flore, Raul |
17-01 18:50 | Slovakia | Cesnek, Damian |
17-01 18:50 | Ukraine | Pryma, Artem |
17-01 18:50 | United States | Germain, Maxime |
16-01 14:30 | Czech Republic | Karlik, Mikulas |
16-01 14:30 | Czech Republic | Vaclavik, Adam |
16-01 14:28 | France | Guigonnat, Antonin |
16-01 13:36 | Austria | Eder, Simon |
16-01 13:36 | Austria | Komatz, David |
16-01 13:36 | Austria | Leitner, Felix |
16-01 13:36 | Austria | Oberhauser, Magnus |
16-01 13:36 | Austria | Unterweger, Dominic |
16-01 13:36 | Belgium | Claude, Florent |
16-01 13:36 | Belgium | Langer, Thierry |
16-01 13:36 | Belgium | Mackels, Marek |
16-01 13:36 | Bulgaria | Iliev, Vladimir |
16-01 13:36 | Bulgaria | Sinapov, Anton |
16-01 13:36 | Bulgaria | Vasilev, Konstantin |
16-01 13:36 | Canada | Gow, Christian |
16-01 13:36 | Canada | Kiers, Trevor |
16-01 13:36 | Canada | Pletz, Logan |
16-01 13:36 | Canada | Runnalls, Adam |
16-01 13:36 | Croatia | Crnkovic, Kresimir |
16-01 13:36 | Croatia | Legovic, Matija |
16-01 13:36 | Czech Republic | Hornig, Vitezslav |
16-01 13:36 | Czech Republic | Krcmar, Michal |
16-01 13:36 | Czech Republic | Marecek, Jonas |
16-01 13:36 | Czech Republic | Mikyska, Tomas |
16-01 13:36 | Czech Republic | Stvrtecky, Jakub |
16-01 13:36 | Estonia | Raenkel, Raido |
16-01 13:36 | Estonia | Siimer, Kristo |
16-01 13:36 | Estonia | Udam, Mehis |
16-01 13:36 | Estonia | Zahkna, Rene |
16-01 13:36 | Finland | Heikkinen, Arttu |
16-01 13:36 | Finland | Hiidensalo, Olli |
16-01 13:36 | Finland | Invenius, Otto |
16-01 13:36 | Finland | Laitinen, Heikki |
16-01 13:36 | France | Claude, Fabien |
16-01 13:36 | France | Fillon Maillet, Quentin |
16-01 13:36 | France | Jacquelin, Emilien |
16-01 13:36 | France | Lejeune, Valentin |
16-01 13:36 | France | Lombardot, Oscar |
16-01 13:36 | France | Perrot, Eric |
16-01 13:36 | Germany | Doll, Benedikt |
16-01 13:36 | Germany | Horn, Philipp |
16-01 13:36 | Germany | Kuehn, Johannes |
16-01 13:36 | Germany | Nawrath, Philipp |
16-01 13:36 | Germany | Rees, Roman |
16-01 13:36 | Germany | Strelow, Justus |
16-01 13:36 | Italy | Bionaz, Didier |
16-01 13:36 | Italy | Braunhofer, Patrick |
16-01 13:36 | Italy | Giacomel, Tommaso |
16-01 13:36 | Italy | Hofer, Lukas |
16-01 13:36 | Italy | Zeni, Elia |
16-01 13:36 | Japan | Ojima, Kiyomasa |
16-01 13:36 | Japan | Tachizaki, Mikito |
16-01 13:36 | Japan | Yamamoto, Masaharu |
16-01 13:36 | Kazakhstan | Akimov, Nikita |
16-01 13:36 | Kazakhstan | Dyussenov, Asset |
16-01 13:36 | Kazakhstan | Mukhin, Alexandr |
16-01 13:36 | Latvia | Birkentals, Renars |
16-01 13:36 | Latvia | Mise, Edgars |
16-01 13:36 | Latvia | Rastorgujevs, Andrejs |
16-01 13:36 | Lithuania | Fomin, Maksim |
16-01 13:36 | Lithuania | Kaukenas, Tomas |
16-01 13:36 | Lithuania | Mackine, Jokubas |
16-01 13:36 | Lithuania | Strolia, Vytautas |
16-01 13:36 | Moldova | Magazeev, Pavel |
16-01 13:36 | Moldova | Makarov, Maksim |
16-01 13:36 | Moldova | Usov, Mihail |
16-01 13:36 | Norway | Boe, Johannes Thingnes |
16-01 13:36 | Norway | Boe, Tarjei |
16-01 13:36 | Norway | Christiansen, Vetle Sjastad |
16-01 13:36 | Norway | Dale-Skjevdal, Johannes |
16-01 13:36 | Norway | Laegreid, Sturla Holm |
16-01 13:36 | Norway | Stroemsheim, Endre |
16-01 13:36 | Poland | Badacz, Konrad |
16-01 13:36 | Poland | Gunka, Jan |
16-01 13:36 | Poland | Gunka, Kacper |
16-01 13:36 | Poland | Zawol, Marcin |
16-01 13:36 | Romania | Buta, George |
16-01 13:36 | Romania | Coltea, George |
16-01 13:36 | Romania | Puchianu, Cornel |
16-01 13:36 | Romania | Shamaev, Dmitrii |
16-01 13:36 | Slovakia | Sklenarik, Tomas |
16-01 13:36 | Slovenia | Dovzan, Miha |
16-01 13:36 | Slovenia | Fak, Jakov |
16-01 13:36 | Slovenia | Planko, Lovro |
16-01 13:36 | Slovenia | Vidmar, Anton |
16-01 13:36 | South Korea | Choi, Dujin |
16-01 13:36 | South Korea | Lapshin, Timofei |
16-01 13:36 | Spain | Piqueras Garcia, Roberto |
16-01 13:36 | Sweden | Brandt, Viktor |
16-01 13:36 | Sweden | Femling, Peppe |
16-01 13:36 | Sweden | Nelin, Jesper |
16-01 13:36 | Sweden | Nykvist, Emil |
16-01 13:36 | Sweden | Ponsiluoma, Martin |
16-01 13:36 | Sweden | Samuelsson, Sebastian |
16-01 13:36 | Switzerland | Bovisi, Sandro |
16-01 13:36 | Switzerland | Burkhalter, Joscha |
16-01 13:36 | Switzerland | Finello, Jeremy |
16-01 13:36 | Switzerland | Hartweg, Niklas |
16-01 13:36 | Switzerland | Stalder, Sebastian |
16-01 13:36 | Ukraine | Dudchenko, Anton |
16-01 13:36 | Ukraine | Lesiuk, Taras |
16-01 13:36 | Ukraine | Mandzyn, Vitalii |
16-01 13:36 | Ukraine | Nasyko, Denys |
16-01 13:36 | Ukraine | Tyshchenko, Artem |
16-01 13:36 | United Kingdom | Webb, Marcus |
16-01 13:36 | United States | Bonacci, Vincent |
16-01 13:36 | United States | Brown, Jake |
16-01 13:36 | United States | Doherty, Sean |
16-01 13:36 | United States | Wright, Campbell |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
17-01 18:50 | Belgium | Mackels, Marek |
17-01 18:50 | Bulgaria | Vasilev, Konstantin |
17-01 18:50 | Croatia | Legovic, Matija |
17-01 18:50 | Czech Republic | Marecek, Jonas |
17-01 18:50 | Finland | Heikkinen, Arttu |
17-01 18:50 | Kazakhstan | Akimov, Nikita |
17-01 18:50 | Kazakhstan | Dyussenov, Asset |
17-01 18:50 | Latvia | Mise, Edgars |
17-01 18:50 | Romania | Puchianu, Cornel |
17-01 18:50 | Slovakia | Sklenarik, Tomas |
17-01 18:50 | Switzerland | Bovisi, Sandro |
17-01 18:50 | Switzerland | Finello, Jeremy |
17-01 18:50 | Switzerland | Hartweg, Niklas |
17-01 18:50 | Ukraine | Dudchenko, Anton |
17-01 18:50 | Ukraine | Mandzyn, Vitalii |
17-01 18:50 | United Kingdom | Webb, Marcus |
17-01 18:50 | United States | Doherty, Sean |
16-01 14:29 | Czech Republic | Krcmar, Michal |
16-01 14:28 | France | Lejeune, Valentin |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Antholz-Anterselva Individual Men
Update 17-01 18:52 hours: The start list is final!
(Biathletes:
104) Starts on Thu 18 Jan 2024, 14:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!