Added to start list
Date | Country | Sportsmen |
---|---|---|
05-10 10:44 | Netherlands | Bredewold, Mischa |
04-10 13:52 | Denmark | Rysbjerg, Frida Kirstine |
03-10 13:40 | Argentina | Frisch, Barbara |
03-10 13:40 | Finland | Tuliniemi, Maisa |
03-10 13:40 | Germany | Dombrowski, Julia |
03-10 13:40 | South Africa | Lotter, Sinead |
03-10 13:40 | United States | Linden, Leah Van der |
03-10 13:40 | United States | Wreszin, Caroline |
03-10 13:37 | United States | Spearing, Kyleigh |
03-10 13:35 | United Kingdom | MacLeod, Kate |
03-10 13:34 | Belgium | Beeumen, Meggie Van |
03-10 13:34 | Canada | Verkerk, Katja |
03-10 13:34 | Germany | Sachse, Marit |
03-10 13:34 | Germany | Sandten, Sam |
03-10 13:34 | New Zealand | Sheppard, Samara |
03-10 13:34 | United States | Allison-Schultz, Whitney |
03-10 13:33 | Canada | Rauwerda, Kaitlyn |
03-10 13:28 | Ireland | McDermott, Ellen |
03-10 13:28 | Netherlands | Tenniglo, Moniek |
03-10 13:26 | United Kingdom | Wren, Louise |
03-10 13:25 | Belgium | Wiseman, Eleanor |
03-10 13:25 | Canada | Primeau, Pénélope |
03-10 13:25 | Germany | Brünger, Jil |
03-10 13:25 | Hungary | Szabó, Zsófia |
03-10 13:25 | Sweden | Söderqvist, Karin |
03-10 13:25 | United States | De Crescenzo, Lauren |
03-10 13:25 | United States | King, Laura |
03-10 13:24 | Canada | Hempstead, Lucy |
03-10 13:24 | United Kingdom | Lee, Lucy |
03-10 13:19 | Finland | Lindén, Ursula |
03-10 13:19 | Finland | Snäll, Astrid |
03-10 13:19 | United States | Shell, Hannah |
03-10 13:17 | Belgium | Vervloet, Sterre |
03-10 13:17 | Finland | Vainionpää, Laura |
03-10 13:17 | Germany | Schulz, Tina |
03-10 13:17 | Italy | Zontone, Asia |
03-10 13:17 | United States | Powless, Shayna |
03-10 13:16 | Ireland | Neylan, Rachel |
03-10 13:15 | Netherlands | Kessler, Nina |
03-10 13:14 | Belgium | Bex, Nathalie |
03-10 13:14 | Belgium | Wilde, Julie De |
03-10 13:14 | Finland | Aintila, Wilma |
03-10 13:14 | Germany | Kleiner, Valeria |
03-10 13:14 | Latvia | Siltumēna, Kitija |
03-10 13:14 | Netherlands | Rijnbeek, Maud |
03-10 13:14 | Netherlands | Ton, Quinty |
03-10 13:12 | Austria | Schmidl, Paula |
03-10 13:12 | Estonia | Ebras, Elisabeth |
03-10 13:12 | Netherlands | Gerritse, Femke |
03-10 13:09 | Australia | Samuhel, Brianna |
03-10 13:09 | Austria | Rindler-Bachl, Theresa |
03-10 13:09 | Netherlands | Groen, Marjet |
03-10 13:09 | Sweden | Eklund, Nathalie |
03-10 13:09 | United Kingdom | Astle, Ruth |
03-10 13:07 | Germany | Bieber, Helena |
03-10 13:05 | Germany | Sassmann, Elisa |
03-10 13:05 | Lithuania | Sosna, Katažina |
03-10 13:05 | Netherlands | Coljé, Maaike |
03-10 13:05 | Sweden | Bohlin, Amanda |
03-10 13:01 | Australia | Frain, Nicole |
03-10 13:01 | Belgium | Ghekiere, Justine |
03-10 13:01 | Belgium | Sels, Loes |
03-10 13:01 | Estonia | Sander, Laura Lizette |
03-10 13:01 | Iceland | Sigurðardóttir, Hafdís |
03-10 13:01 | Italy | Barbieri, Rachele |
03-10 13:01 | Netherlands | Schreurs, Geerike |
03-10 13:01 | South Africa | Schwellnus, Layla |
03-10 13:01 | Switzerland | Baur, Caroline |
03-10 13:01 | United Kingdom | Shrosbree, Danielle |
03-10 12:46 | Canada | Clarke, Devon |
03-10 12:46 | United States | Rinehart, Jenna |
03-10 12:45 | Netherlands | Markus, Femke |
03-10 12:45 | Rwanda | Nirere, Xaverine |
03-10 12:45 | United States | Franz, Heidi |
03-10 12:44 | Netherlands | Weel, Hanneke |
03-10 12:44 | United Kingdom | Nutt, Madeleine |
03-10 12:42 | Austria | Gigele, Jana |
03-10 12:42 | Netherlands | Stultiens, Sabrina |
03-10 12:42 | Sweden | Johansson, Hanna |
03-10 12:39 | Australia | Sherwell, Courtney |
03-10 12:39 | Germany | Kasper, Romy |
03-10 12:39 | Italy | Guarischi, Barbara |
03-10 12:39 | Netherlands | Trouwborst, Mariëlle |
03-10 12:39 | Netherlands | Vries, Femke de |
03-10 12:39 | Sweden | Lundmark, Clara |
03-10 12:39 | Sweden | Nilsson, Hanna |
03-10 12:39 | United Kingdom | Livesey, Caroline |
03-10 12:36 | Greece | Fasoi, Varvara |
03-10 12:36 | South Africa | Preen, Hayley |
03-10 12:34 | Australia | Gigante, Sarah |
03-10 12:34 | Canada | Jackson, Alison |
03-10 12:34 | Canada | Traxler, Anna Gabrielle |
03-10 12:34 | Germany | Sigmund, Marla |
03-10 12:34 | Italy | Arzuffi, Alice Maria |
03-10 12:34 | Italy | Paladin, Soraya |
03-10 12:34 | Netherlands | Kraak, Amber |
03-10 12:34 | South Africa | Moolman, Ashleigh |
03-10 12:34 | United Kingdom | Simmonds, Hayley |
03-10 12:34 | United States | Schugar, Sofia |
03-10 11:59 | Germany | Schneider, Janine |
03-10 11:58 | Belgium | Schepper, Lore De |
03-10 11:58 | Denmark | Nordlund Pedersen, Mie |
03-10 11:58 | Italy | Cecchini, Elena |
03-10 11:58 | Luxembourg | Majerus, Christine |
03-10 11:58 | Switzerland | Luetzelschwab, Irina |
03-10 11:58 | United Kingdom | Mitchell, Amelia |
03-10 11:58 | United States | Aguirre, Morgan |
03-10 11:48 | Denmark | Norsgaard, Emma |
03-10 11:48 | Italy | Borghesi, Letizia |
03-10 11:47 | Czech Republic | Zemanová, Kristýna |
03-10 11:47 | France | Dubau-Prévot, Axelle |
03-10 11:47 | Germany | Klöser, Rosa |
03-10 11:47 | Netherlands | Oosterwoud, Wendy |
03-10 11:47 | Poland | Migon, Karolina |
03-10 11:46 | Australia | Bradbury, Neve |
03-10 11:46 | Belgium | Truyen, Marthe |
03-10 11:46 | Luxembourg | Schreiber, Marie |
03-10 11:46 | Netherlands | Worst, Annemarie |
03-10 11:46 | United Kingdom | Fisher, Annabel |
03-10 11:40 | Belgium | Cant, Sanne |
03-10 11:40 | Denmark | Skovgaard Hansen, Klara Sofie |
03-10 11:40 | France | Ferrand-Prévot, Pauline |
03-10 11:40 | Hungary | Vas, Blanka |
03-10 11:40 | Netherlands | Kastelijn, Yara |
03-10 11:40 | Netherlands | Markus, Riejanne |
03-10 11:40 | United States | Stephens, Lauren |
03-10 11:39 | Germany | Treffeisen, Jade |
03-10 11:39 | Netherlands | Anrooij, Shirin van |
03-10 11:39 | Netherlands | Jong, Thalita de |
03-10 11:25 | Australia | Cromwell, Tiffany |
03-10 11:25 | Germany | Schiff, Carolin |
03-10 11:25 | Italy | Persico, Silvia |
03-10 11:25 | Netherlands | Brand, Lucinda |
03-10 11:25 | Netherlands | Empel, Fem van |
03-10 11:25 | Netherlands | Neefjes, Tessa |
03-10 11:25 | Netherlands | Pieterse, Puck |
03-10 11:25 | Netherlands | Vos, Marianne |
03-10 11:25 | Netherlands | Wiebes, Lorena |
03-10 11:04 | Belgium | Kopecky, Lotte |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
05-10 11:58 | Netherlands | Bredewold, Mischa |
05-10 11:58 | Netherlands | Worst, Annemarie |
05-10 10:44 | Finland | Tuliniemi, Maisa |
05-10 10:44 | Germany | Dombrowski, Julia |
05-10 10:44 | Germany | Sandten, Sam |
05-10 10:44 | New Zealand | Sheppard, Samara |
05-10 10:44 | Sweden | Söderqvist, Karin |
05-10 10:44 | United Kingdom | Wren, Louise |
05-10 10:43 | Belgium | Wilde, Julie De |
05-10 10:43 | Estonia | Ebras, Elisabeth |
05-10 10:43 | Finland | Vainionpää, Laura |
05-10 10:43 | Germany | Schulz, Tina |
05-10 10:43 | United Kingdom | Lee, Lucy |
05-10 10:43 | United States | De Crescenzo, Lauren |
05-10 10:42 | Austria | Schmidl, Paula |
05-10 10:42 | Belgium | Ghekiere, Justine |
05-10 10:42 | Canada | Clarke, Devon |
05-10 10:42 | South Africa | Preen, Hayley |
05-10 10:42 | Sweden | Bohlin, Amanda |
05-10 10:42 | Sweden | Nilsson, Hanna |
05-10 10:42 | United Kingdom | Astle, Ruth |
05-10 10:41 | Belgium | Schepper, Lore De |
05-10 10:41 | Hungary | Vas, Blanka |
05-10 10:41 | South Africa | Moolman, Ashleigh |
04-10 17:13 | France | Ferrand-Prévot, Pauline |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Gravel World Championships Women
Update 05-10 10:45 hours: The start list is final!
(Riders:
114) Starts on Sat 5 Oct 2024, 12:00
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!