Added to start list
Date | Country | Sportsmen |
---|---|---|
02-12 18:11 | Austria | Muehlbacher, Fredrik |
02-12 18:10 | Bulgaria | Vasilev, Konstantin |
02-12 18:10 | Canada | Runnalls, Adam |
02-12 18:10 | Czech Republic | Mikyska, Tomas |
02-12 18:10 | Estonia | Heldna, Robert |
02-12 18:10 | Greece | Angelis, Apostolos |
02-12 18:10 | Lithuania | Dombrovski, Karol |
02-12 18:10 | Ukraine | Tyshchenko, Artem |
02-12 11:45 | Austria | Eder, Simon |
02-12 11:45 | Austria | Jakob, Patrick |
02-12 11:45 | Austria | Komatz, David |
02-12 11:45 | Austria | Leitner, Felix |
02-12 11:45 | Austria | Muellauer, Fabian |
02-12 11:45 | Belgium | Beauvais, Cesar |
02-12 11:45 | Belgium | Claude, Florent |
02-12 11:45 | Belgium | Langer, Thierry |
02-12 11:45 | Bulgaria | Iliev, Vladimir |
02-12 11:45 | Bulgaria | Todev, Blagoy |
02-12 11:45 | Bulgaria | Zashev, Vasil |
02-12 11:45 | Canada | Borglum, Haldan |
02-12 11:45 | Canada | Gilfillan, Daniel |
02-12 11:45 | Canada | Pletz, Logan |
02-12 11:45 | Czech Republic | Hornig, Vitezslav |
02-12 11:45 | Czech Republic | Krcmar, Michal |
02-12 11:45 | Czech Republic | Marecek, Jonas |
02-12 11:45 | Czech Republic | Stvrtecky, Jakub |
02-12 11:45 | Estonia | Kehva, Mark-Markos |
02-12 11:45 | Estonia | Neverov, Yaroslav |
02-12 11:45 | Estonia | Siimer, Kristo |
02-12 11:45 | Estonia | Zahkna, Rene |
02-12 11:45 | Finland | Heikkinen, Arttu |
02-12 11:45 | Finland | Hiidensalo, Olli |
02-12 11:45 | Finland | Invenius, Otto |
02-12 11:45 | Finland | Ranta, Jaakko |
02-12 11:45 | Finland | Seppala, Tero |
02-12 11:45 | France | Claude, Emilien |
02-12 11:45 | France | Claude, Fabien |
02-12 11:45 | France | Fillon Maillet, Quentin |
02-12 11:45 | France | Guigonnat, Antonin |
02-12 11:45 | France | Jacquelin, Emilien |
02-12 11:45 | France | Perrot, Eric |
02-12 11:45 | Germany | Horn, Philipp |
02-12 11:45 | Germany | Kuehn, Johannes |
02-12 11:45 | Germany | Nawrath, Philipp |
02-12 11:45 | Germany | Riethmueller, Danilo |
02-12 11:45 | Germany | Strelow, Justus |
02-12 11:45 | Germany | Zobel, David |
02-12 11:45 | Italy | Bionaz, Didier |
02-12 11:45 | Italy | Braunhofer, Patrick |
02-12 11:45 | Italy | Cappellari, Daniele |
02-12 11:45 | Italy | Giacomel, Tommaso |
02-12 11:45 | Italy | Hofer, Lukas |
02-12 11:45 | Italy | Zeni, Elia |
02-12 11:45 | Kazakhstan | Bauer, Kirill |
02-12 11:45 | Kazakhstan | Dyussenov, Asset |
02-12 11:45 | Kazakhstan | Kireyev, Vladislav |
02-12 11:45 | Kazakhstan | Mukhin, Alexandr |
02-12 11:45 | Latvia | Birkentals, Renars |
02-12 11:45 | Latvia | Mise, Edgars |
02-12 11:45 | Latvia | Patrijuks, Aleksandrs |
02-12 11:45 | Latvia | Rastorgujevs, Andrejs |
02-12 11:45 | Lithuania | Fomin, Maksim |
02-12 11:45 | Lithuania | Kaukenas, Tomas |
02-12 11:45 | Lithuania | Strolia, Vytautas |
02-12 11:45 | Moldova | Magazeev, Pavel |
02-12 11:45 | Moldova | Makarov, Maksim |
02-12 11:45 | Moldova | Usov, Mihail |
02-12 11:45 | Norway | Boe, Tarjei |
02-12 11:45 | Norway | Christiansen, Vetle Sjastad |
02-12 11:45 | Norway | Dale-Skjevdal, Johannes |
02-12 11:45 | Norway | Laegreid, Sturla Holm |
02-12 11:45 | Norway | Soerum, Vebjoern |
02-12 11:45 | Norway | Stroemsheim, Endre |
02-12 11:45 | Poland | Badacz, Konrad |
02-12 11:45 | Poland | Gunka, Jan |
02-12 11:45 | Poland | Nedza-Kubiniec, Andrzej |
02-12 11:45 | Poland | Zawol, Marcin |
02-12 11:45 | Romania | Buta, George |
02-12 11:45 | Romania | Coltea, George |
02-12 11:45 | Romania | Flore, Raul |
02-12 11:45 | Romania | Shamaev, Dmitrii |
02-12 11:45 | Slovakia | Borgula, Jakub |
02-12 11:45 | Slovakia | Sklenarik, Tomas |
02-12 11:45 | Slovenia | Dovzan, Miha |
02-12 11:45 | Slovenia | Fak, Jakov |
02-12 11:45 | Slovenia | Planko, Lovro |
02-12 11:45 | Slovenia | Repnik, Matic |
02-12 11:45 | Slovenia | Vidmar, Anton |
02-12 11:45 | South Korea | Choi, Dujin |
02-12 11:45 | South Korea | Lapshin, Timofei |
02-12 11:45 | South Korea | Starodubets, Aleksandr |
02-12 11:45 | Sweden | Brandt, Viktor |
02-12 11:45 | Sweden | Ivarsson, Anton |
02-12 11:45 | Sweden | Nelin, Jesper |
02-12 11:45 | Sweden | Ponsiluoma, Martin |
02-12 11:45 | Sweden | Samuelsson, Sebastian |
02-12 11:45 | Sweden | Stefansson, Malte |
02-12 11:45 | Switzerland | Burkhalter, Joscha |
02-12 11:45 | Switzerland | Finello, Jeremy |
02-12 11:45 | Switzerland | Hartweg, Niklas |
02-12 11:45 | Switzerland | Stalder, Gion |
02-12 11:45 | Switzerland | Stalder, Sebastian |
02-12 11:45 | Ukraine | Dudchenko, Anton |
02-12 11:45 | Ukraine | Mandzyn, Vitalii |
02-12 11:45 | Ukraine | Pidruchnyi, Dmytro |
02-12 11:45 | Ukraine | Tsymbal, Bogdan |
02-12 11:45 | United States | Brown, Jake |
02-12 11:45 | United States | Doherty, Sean |
02-12 11:45 | United States | Germain, Maxime |
02-12 11:45 | United States | Wright, Campbell |
01-12 22:15 | Norway | Boe, Johannes Thingnes |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
02-12 18:10 | Austria | Muellauer, Fabian |
02-12 18:10 | Bulgaria | Zashev, Vasil |
02-12 18:10 | Canada | Gilfillan, Daniel |
02-12 18:10 | Estonia | Neverov, Yaroslav |
02-12 18:10 | Lithuania | Fomin, Maksim |
02-12 18:10 | Switzerland | Stalder, Gion |
02-12 18:10 | Ukraine | Tsymbal, Bogdan |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Kontiolahti Individual Men
Update 02-12 18:11 hours: The start list is final!
(Biathletes:
104) Starts on Tue 3 Dec 2024, 16:20
|
|
| |||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
|
|
| |||||||||||||||
|
| ||||||||||||||||
|
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!