Added to start list
Date | Country | Sportsmen |
---|---|---|
13-02 17:31 | Australia | Morton, Darcie |
13-02 17:31 | Brazil | Brunello, Gaia |
13-02 17:31 | Croatia | Kozica, Anika |
13-02 17:31 | Greece | Charalampidou, Konstantina |
13-02 17:31 | Greenland | Slettemark, Ukaleq Astri |
13-02 17:31 | Hungary | Ponya, Sara |
13-02 17:31 | Latvia | Bleidele, Elza |
13-02 17:31 | Latvia | Bulina, Sandra |
13-02 17:31 | Moldova | Ghilenko, Alla |
13-02 17:31 | Romania | Mezdrea, Andreea |
13-02 17:31 | Romania | Rimbeu, Adelina |
13-02 17:31 | Ukraine | Horodna, Olena |
11-02 22:42 | Latvia | Birkentals, Renars |
11-02 21:47 | United Kingdom | Benson, Sean |
11-02 21:47 | United Kingdom | Chronicle, Matthew |
11-02 21:46 | Austria | Eder, Simon |
11-02 21:46 | Austria | Jakob, Patrick |
11-02 21:46 | Austria | Komatz, David |
11-02 21:46 | Austria | Leitner, Felix |
11-02 21:46 | Austria | Muehlbacher, Fredrik |
11-02 21:46 | Belgium | Beauvais, Cesar |
11-02 21:46 | Belgium | Claude, Florent |
11-02 21:46 | Belgium | Langer, Thierry |
11-02 21:46 | Belgium | Mackels, Marek |
11-02 21:46 | Bulgaria | Iliev, Vladimir |
11-02 21:46 | Bulgaria | Todev, Blagoy |
11-02 21:46 | Canada | Borglum, Haldan |
11-02 21:46 | Canada | Connelly, Zachary |
11-02 21:46 | Canada | Pletz, Logan |
11-02 21:46 | Canada | Runnalls, Adam |
11-02 21:46 | Czech Republic | Hornig, Vitezslav |
11-02 21:46 | Czech Republic | Krcmar, Michal |
11-02 21:46 | Czech Republic | Marecek, Jonas |
11-02 21:46 | Czech Republic | Mikyska, Tomas |
11-02 21:46 | Czech Republic | Vaclavik, Adam |
11-02 21:46 | Estonia | Kulbin, Jakob |
11-02 21:46 | Estonia | Siimer, Kristo |
11-02 21:46 | Estonia | Udam, Mehis |
11-02 21:46 | Estonia | Zahkna, Rene |
11-02 21:46 | Finland | Hiidensalo, Olli |
11-02 21:46 | Finland | Invenius, Otto |
11-02 21:46 | Finland | Ranta, Jaakko |
11-02 21:46 | Finland | Seppala, Tero |
11-02 21:46 | France | Claude, Emilien |
11-02 21:46 | France | Claude, Fabien |
11-02 21:46 | France | Fillon Maillet, Quentin |
11-02 21:46 | France | Jacquelin, Emilien |
11-02 21:46 | France | Lombardot, Oscar |
11-02 21:46 | France | Perrot, Eric |
11-02 21:46 | Germany | Horn, Philipp |
11-02 21:46 | Germany | Kuehn, Johannes |
11-02 21:46 | Germany | Nawrath, Philipp |
11-02 21:46 | Germany | Riethmueller, Danilo |
11-02 21:46 | Germany | Strelow, Justus |
11-02 21:46 | Italy | Bionaz, Didier |
11-02 21:46 | Italy | Cappellari, Daniele |
11-02 21:46 | Italy | Giacomel, Tommaso |
11-02 21:46 | Italy | Hofer, Lukas |
11-02 21:46 | Italy | Zeni, Elia |
11-02 21:46 | Kazakhstan | Akimov, Nikita |
11-02 21:46 | Kazakhstan | Darin, Ivan |
11-02 21:46 | Kazakhstan | Mukhin, Alexandr |
11-02 21:46 | Latvia | Mise, Edgars |
11-02 21:46 | Latvia | Rastorgujevs, Andrejs |
11-02 21:46 | Lithuania | Fomin, Maksim |
11-02 21:46 | Lithuania | Strolia, Vytautas |
11-02 21:46 | Moldova | Magazeev, Pavel |
11-02 21:46 | Moldova | Makarov, Maksim |
11-02 21:46 | Norway | Birkeland, Lars Helge |
11-02 21:46 | Norway | Boe, Johannes Thingnes |
11-02 21:46 | Norway | Boe, Tarjei |
11-02 21:46 | Norway | Laegreid, Sturla Holm |
11-02 21:46 | Norway | Soerum, Vebjoern |
11-02 21:46 | Norway | Stroemsheim, Endre |
11-02 21:46 | Norway | Uldal, Martin |
11-02 21:46 | Poland | Badacz, Konrad |
11-02 21:46 | Poland | Gunka, Jan |
11-02 21:46 | Poland | Suchodolski, Fabian |
11-02 21:46 | Poland | Zawol, Marcin |
11-02 21:46 | Romania | Coltea, George |
11-02 21:46 | Romania | Flore, Raul |
11-02 21:46 | Romania | Puchianu, Cornel |
11-02 21:46 | Romania | Shamaev, Dmitrii |
11-02 21:46 | Slovakia | Borgula, Jakub |
11-02 21:46 | Slovakia | Cesnek, Damian |
11-02 21:46 | Slovakia | Iskhakov, Artur |
11-02 21:46 | Slovakia | Sklenarik, Tomas |
11-02 21:46 | Slovenia | Dovzan, Miha |
11-02 21:46 | Slovenia | Fak, Jakov |
11-02 21:46 | Slovenia | Planko, Lovro |
11-02 21:46 | Slovenia | Repnik, Matic |
11-02 21:46 | Slovenia | Vidmar, Anton |
11-02 21:46 | South Korea | Lapshin, Timofei |
11-02 21:46 | Sweden | Brandt, Viktor |
11-02 21:46 | Sweden | Nelin, Jesper |
11-02 21:46 | Sweden | Nykvist, Emil |
11-02 21:46 | Sweden | Ponsiluoma, Martin |
11-02 21:46 | Sweden | Samuelsson, Sebastian |
11-02 21:46 | Switzerland | Burkhalter, Joscha |
11-02 21:46 | Switzerland | Finello, Jeremy |
11-02 21:46 | Switzerland | Hartweg, Niklas |
11-02 21:46 | Switzerland | Stalder, Sebastian |
11-02 21:46 | Ukraine | Dudchenko, Anton |
11-02 21:46 | Ukraine | Mandzyn, Vitalii |
11-02 21:46 | Ukraine | Pidruchnyi, Dmytro |
11-02 21:46 | United States | Brown, Jake |
11-02 21:46 | United States | Doherty, Sean |
11-02 21:46 | United States | Germain, Maxime |
11-02 21:46 | United States | Schommer, Paul |
11-02 21:46 | United States | Wright, Campbell |
11-02 21:24 | Belgium | Emonts, Marisa |
11-02 21:24 | Czech Republic | Pavlu, Katerina |
11-02 21:24 | Kazakhstan | Rakisheva, Aisha |
11-02 21:24 | United Kingdom | Dupont, Chloe |
11-02 21:18 | Austria | Andexer, Anna |
11-02 21:18 | Austria | Gandler, Anna |
11-02 21:18 | Austria | Hauser, Lisa Theresa |
11-02 21:18 | Austria | Juppe, Anna |
11-02 21:18 | Austria | Steiner, Tamara |
11-02 21:18 | Belgium | Bouvard, Eve |
11-02 21:18 | Belgium | Cloetens, Maya |
11-02 21:18 | Belgium | Lie, Lotte |
11-02 21:18 | Bulgaria | Dimitrova, Valentina |
11-02 21:18 | Bulgaria | Hristova, Lora |
11-02 21:18 | Bulgaria | Todorova, Milena |
11-02 21:18 | Canada | Lunder, Emma |
11-02 21:18 | Canada | Moser, Nadia |
11-02 21:18 | Canada | Paradis, Pascale |
11-02 21:18 | Canada | Rousseau, Shilo |
11-02 21:18 | Czech Republic | Charvatova, Lucie |
11-02 21:18 | Czech Republic | Jislova, Jessica |
11-02 21:18 | Czech Republic | Otcovska, Kristyna |
11-02 21:18 | Czech Republic | Vobornikova, Tereza |
11-02 21:18 | Estonia | Ermits, Regina |
11-02 21:18 | Estonia | Kaasik, Hanna-Brita |
11-02 21:18 | Estonia | Kuelm, Susan |
11-02 21:18 | Estonia | Talihaerm, Johanna |
11-02 21:18 | Estonia | Tomingas, Tuuli |
11-02 21:18 | Finland | Hamalainen, Inka |
11-02 21:18 | Finland | Janka, Erika |
11-02 21:18 | Finland | Leinamo, Sonja |
11-02 21:18 | Finland | Minkkinen, Suvi |
11-02 21:18 | France | Braisaz-Bouchet, Justine |
11-02 21:18 | France | Chauveau, Sophie |
11-02 21:18 | France | Jeanmonnot, Lou |
11-02 21:18 | France | Michelon, Oceane |
11-02 21:18 | France | Richard, Jeanne |
11-02 21:18 | France | Simon, Julia |
11-02 21:18 | Germany | Grotian, Selina |
11-02 21:18 | Germany | Puff, Johanna |
11-02 21:18 | Germany | Schneider, Sophia |
11-02 21:18 | Germany | Tannheimer, Julia |
11-02 21:18 | Italy | Auchentaller, Hannah |
11-02 21:18 | Italy | Carrara, Michela |
11-02 21:18 | Italy | Comola, Samuela |
11-02 21:18 | Italy | Trabucchi, Martina |
11-02 21:18 | Italy | Wierer, Dorothea |
11-02 21:18 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
11-02 21:18 | Latvia | Bendika, Baiba |
11-02 21:18 | Latvia | Volfa, Estere |
11-02 21:18 | Lithuania | Kocergina, Natalja |
11-02 21:18 | Lithuania | Traubaite, Judita |
11-02 21:18 | Lithuania | Zhurauskaite, Lidiia |
11-02 21:18 | Moldova | Makarova, Aliona |
11-02 21:18 | Moldova | Stremous, Alina |
11-02 21:18 | Norway | Femsteinevik, Raghnild |
11-02 21:18 | Norway | Kirkeeide, Maren |
11-02 21:18 | Norway | Knotten, Karoline Offigstad |
11-02 21:18 | Norway | Lien, Ida |
11-02 21:18 | Norway | Tandrevold, Ingrid Landmark |
11-02 21:18 | Poland | Gembicka, Daria |
11-02 21:18 | Poland | Jakiela, Joanna |
11-02 21:18 | Poland | Maka, Anna |
11-02 21:18 | Poland | Sidorowicz, Natalia |
11-02 21:18 | Poland | Zuk, Kamila |
11-02 21:18 | Romania | Chirkova, Elena |
11-02 21:18 | Romania | Tolmacheva, Anastasia |
11-02 21:18 | Slovakia | Batovska-Fialkova, Paulína |
11-02 21:18 | Slovakia | Kapustova, Ema |
11-02 21:18 | Slovakia | Kuzmina, Anastasiya |
11-02 21:18 | Slovakia | Remenova, Maria |
11-02 21:18 | Slovakia | Remenova, Zuzana |
11-02 21:18 | Slovenia | Klemencic, Polona |
11-02 21:18 | Slovenia | Klemencic, Ziva |
11-02 21:18 | Slovenia | Lampic, Anamarija |
11-02 21:18 | Slovenia | Repinc, Lena |
11-02 21:18 | Slovenia | Vindisar, Klara |
11-02 21:18 | Sweden | Halvarsson, Ella |
11-02 21:18 | Sweden | Heijdenberg, Anna-Karin |
11-02 21:18 | Sweden | Magnusson, Anna |
11-02 21:18 | Sweden | Oeberg, Elvira |
11-02 21:18 | Sweden | Oeberg, Hanna |
11-02 21:18 | Sweden | Skottheim, Johanna |
11-02 21:18 | Switzerland | Baserga, Amy |
11-02 21:18 | Switzerland | Gasparin, Aita |
11-02 21:18 | Switzerland | Gasparin, Elisa |
11-02 21:18 | Switzerland | Haecki-Gross, Lena |
11-02 21:18 | Switzerland | Meier, Lea |
11-02 21:18 | Ukraine | Dmytrenko, Khrystyna |
11-02 21:18 | Ukraine | Dzhima, Yuliia |
11-02 21:18 | Ukraine | Merkushyna, Anastasiya |
11-02 21:18 | Ukraine | Petrenko, Iryna |
11-02 21:18 | United Kingdom | Pendry, Shawna |
11-02 21:18 | United States | Anderson, Lucinda |
11-02 21:18 | United States | Castonguay, Grace |
11-02 21:18 | United States | Freed, Margie |
11-02 21:18 | United States | Irwin, Deedra |
11-02 21:18 | United States | Levins, Chloe |
11-02 03:45 | Germany | Preuss, Franziska |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
11-02 22:42 | Norway | Birkeland, Lars Helge |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Championships Biathlon
Update 13-02 17:31 hours: The start list is final!
(Biathletes:
208) Starts on Fri 14 Feb 2025, 15:05
|
| ||||||||
| |||||||||
|
|
| |||||||
| |||||||||
|
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!