Added to start list
Date | Country | Sportsmen |
---|---|---|
22-12 15:56 | Italy | Trabucchi, Martina |
02-12 18:16 | Austria | Muehlbacher, Fredrik |
02-12 11:06 | South Korea | Starodubets, Aleksandr |
02-12 11:05 | Canada | Borglum, Haldan |
02-12 11:05 | Canada | Gilfillan, Daniel |
02-12 11:03 | Bulgaria | Zashev, Vasil |
02-12 11:01 | South Korea | Choi, Yoonah |
02-12 11:00 | Moldova | Makarova, Aliona |
02-12 10:58 | Lithuania | Traubaite, Judita |
02-12 10:58 | Lithuania | Zhurauskaite, Lidiia |
02-12 10:56 | Canada | Paradis, Pascale |
02-12 10:56 | Canada | Rousseau, Shilo |
02-12 10:54 | Bulgaria | Zdravkova, Maria |
02-12 10:52 | Kazakhstan | Kryukova, Arina |
02-12 10:52 | Kazakhstan | Poltoranina, Olga |
02-12 10:46 | Poland | Badacz, Konrad |
02-12 10:43 | Ukraine | Mandzyn, Vitalii |
02-12 10:42 | Ukraine | Horodna, Olena |
02-12 10:39 | Slovenia | Repnik, Matic |
02-12 02:03 | Switzerland | Stalder, Gion |
02-12 02:00 | Austria | Oberthaler, Kristina |
02-12 01:58 | Sweden | Ivarsson, Anton |
02-12 01:54 | United States | Castonguay, Grace |
02-12 01:54 | United States | Freed, Margie |
02-12 01:34 | Belgium | Bouvard, Eve |
20-11 00:29 | Estonia | Kehva, Mark-Markos |
20-11 00:29 | Estonia | Neverov, Yaroslav |
20-11 00:27 | Estonia | Kaasik, Hanna-Brita |
20-11 00:27 | Estonia | Talihaerm, Johanna |
20-11 00:25 | France | Botet, Martin |
20-11 00:25 | France | Garnier, Axel |
20-11 00:25 | France | Guiraud Poillot, Theo |
20-11 00:25 | France | Levet, Damien |
20-11 00:25 | France | Paturel, Gaetan |
20-11 00:22 | France | Bertrand, Fany |
20-11 00:22 | France | Galmace Paulin, Voldiya |
20-11 00:21 | France | Bened, Camille |
20-11 00:19 | Finland | Klemettinen, Jimi |
20-11 00:19 | Finland | Loukkaanhuhta, Kalle |
20-11 00:18 | Finland | Peuralahti, Seela |
20-11 00:18 | Finland | Rainio, Lyydia |
20-11 00:17 | Finland | Keranen, Noora Kaisa |
20-11 00:15 | Finland | Hamalainen, Inka |
20-11 00:15 | Finland | Heikkinen, Arttu |
20-11 00:15 | Finland | Leinamo, Sonja |
20-11 00:12 | Austria | Haslinger, Lukas |
20-11 00:12 | Austria | Muellauer, Fabian |
20-11 00:12 | Slovakia | Borgula, Jakub |
20-11 00:11 | Estonia | Kulbin, Jakob |
20-11 00:11 | Germany | Menz, Benjamin |
20-11 00:09 | Austria | Andexer, Anna |
20-11 00:09 | Austria | Anhaus, Wilma |
20-11 00:09 | Austria | Pitzer, Leonie |
20-11 00:09 | Germany | Nussbicker, Alina |
20-11 00:09 | Italy | Carpella, Fabiana |
20-11 00:00 | Norway | Nevland, Martin |
20-11 00:00 | Norway | Oeverby, Mats |
19-11 23:57 | France | Bondoux, Anaelle |
19-11 23:57 | France | Michelon, Oceane |
19-11 23:57 | Germany | Schumann, Emily |
19-11 23:57 | Norway | Enodd, Jenny |
19-11 16:21 | Germany | Kaiser, Simon |
19-11 16:18 | Germany | Kink, Julia |
19-11 16:18 | Germany | Wiesensarter, Marion |
19-11 16:11 | Slovakia | Kuzmina, Anastasiya |
19-11 15:13 | Norway | De Besche, Anne |
19-11 15:13 | Norway | Oeygard, Marit |
19-11 15:13 | Norway | Suhrke, Ole |
19-11 15:13 | Norway | Uldal, Espen |
19-11 15:10 | Norway | Torsteinsrud, Mari |
19-11 15:02 | Norway | Frey, Isak |
19-11 15:02 | Norway | Jorde, Sindre Fjellheim |
19-11 14:56 | Norway | Skar, Siri |
19-11 14:54 | Norway | Randby, Gro |
19-11 01:25 | Australia | Morton, Darcie |
19-11 01:25 | Austria | Jakob, Patrick |
19-11 01:25 | Austria | Leitinger, Julia |
19-11 01:25 | Austria | Unterweger, Dominic |
19-11 01:25 | Austria | Zdouc, Dunja |
19-11 01:25 | Belgium | Beauvais, Cesar |
19-11 01:25 | Belgium | Cloetens, Maya |
19-11 01:25 | Belgium | Langer, Thierry |
19-11 01:25 | Belgium | Mackels, Marek |
19-11 01:25 | Bosnia-Herzegovina | Vukovic, Aleksa |
19-11 01:25 | Bulgaria | Iliev, Vladimir |
19-11 01:25 | Bulgaria | Kadeva, Daniela |
19-11 01:25 | Bulgaria | Sinapov, Anton |
19-11 01:25 | Bulgaria | Todev, Blagoy |
19-11 01:25 | Bulgaria | Todorova, Milena |
19-11 01:25 | Bulgaria | Vasilev, Konstantin |
19-11 01:25 | Canada | Connelly, Zachary |
19-11 01:25 | Canada | Dickson, Emily |
19-11 01:25 | Canada | Pletz, Logan |
19-11 01:25 | China | Chu, Yuanmeng |
19-11 01:25 | China | Meng, Fanqi |
19-11 01:25 | China | Yan, Xingyuan |
19-11 01:25 | Croatia | Crnkovic, Kresimir |
19-11 01:25 | Croatia | Kozica, Anika |
19-11 01:25 | Czech Republic | Hornig, Vitezslav |
19-11 01:25 | Czech Republic | Karlik, Mikulas |
19-11 01:25 | Czech Republic | Marecek, Jonas |
19-11 01:25 | Czech Republic | Stvrtecky, Jakub |
19-11 01:25 | Czech Republic | Vaclavik, Adam |
19-11 01:25 | Czech Republic | Vaclavikova, Eliska |
19-11 01:25 | Czech Republic | Vinklarkova, Tereza |
19-11 01:25 | Denmark | Rosbo, Joachim Weel |
19-11 01:25 | Estonia | Aolaid, Marten |
19-11 01:25 | Estonia | Heldna, Robert |
19-11 01:25 | Estonia | Zahkna, Rene |
19-11 01:25 | Finland | Harjula, Tuomas |
19-11 01:25 | Finland | Hiidensalo, Olli |
19-11 01:25 | Finland | Janka, Erika |
19-11 01:25 | Finland | Lehtonen, Venla |
19-11 01:25 | Finland | Mukkala, Jonni |
19-11 01:25 | Finland | Pykaelaeinen, Joni |
19-11 01:25 | France | Botet, Paula |
19-11 01:25 | France | Colombo, Caroline |
19-11 01:25 | Germany | Fratzscher, Lucas |
19-11 01:25 | Germany | Fruehwirt, Juliane |
19-11 01:25 | Germany | Weidel, Anna |
19-11 01:25 | Greece | Angelis, Apostolos |
19-11 01:25 | Greece | Tsourekas, Nikolaos |
19-11 01:25 | Greenland | Slettemark, Ukaleq Astri |
19-11 01:25 | Italy | Braunhofer, Patrick |
19-11 01:25 | Italy | Cappellari, Daniele |
19-11 01:25 | Italy | Fauner, Daniele |
19-11 01:25 | Italy | Zingerle, David |
19-11 01:25 | Japan | Fukuda, Hikaru |
19-11 01:25 | Japan | Ojima, Kiyomasa |
19-11 01:25 | Japan | Sato, Aoi |
19-11 01:25 | Japan | Tachizaki, Mikito |
19-11 01:25 | Kazakhstan | Bauer, Kirill |
19-11 01:25 | Kazakhstan | Dyussenov, Asset |
19-11 01:25 | Kazakhstan | Kireyev, Vladislav |
19-11 01:25 | Kazakhstan | Kondratyeva, Anastassiya |
19-11 01:25 | Kazakhstan | Skripkina, Alina |
19-11 01:25 | Latvia | Birkentals, Renars |
19-11 01:25 | Latvia | Bulina, Sandra |
19-11 01:25 | Latvia | Bulina, Sanita |
19-11 01:25 | Latvia | Lusis, Gints |
19-11 01:25 | Latvia | Mise, Edgars |
19-11 01:25 | Latvia | Patrijuks, Aleksandrs |
19-11 01:25 | Latvia | Sabule, Annija |
19-11 01:25 | Lithuania | Dombrovski, Karol |
19-11 01:25 | Lithuania | Fomin, Maksim |
19-11 01:25 | Lithuania | Kaukenas, Tomas |
19-11 01:25 | Lithuania | Kocergina, Natalja |
19-11 01:25 | Moldova | Ghilenko, Alla |
19-11 01:25 | Moldova | Stremous, Alina |
19-11 01:25 | Moldova | Usov, Andrei |
19-11 01:25 | Moldova | Usov, Mihail |
19-11 01:25 | Norway | Andersen, Filip Fjeld |
19-11 01:25 | Norway | Aspenes, Sverre Dahlen |
19-11 01:25 | Norway | Bakken, Sivert Guttorm |
19-11 01:25 | Norway | Femsteinevik, Raghnild |
19-11 01:25 | Norway | Hedegart, Einar |
19-11 01:25 | Norway | Kalkenberg, Emilie Aagheim |
19-11 01:25 | Norway | Uldal, Martin |
19-11 01:25 | Poland | Bielecka, Dominika |
19-11 01:25 | Poland | Gunka, Jan |
19-11 01:25 | Poland | Hojnisz-Starega, Monika |
19-11 01:25 | Poland | Nedza-Kubiniec, Andrzej |
19-11 01:25 | Poland | Skorusa, Wojciech |
19-11 01:25 | Poland | Zawol, Marcin |
19-11 01:25 | Poland | Zuk, Kamila |
19-11 01:25 | Romania | Chirkova, Elena |
19-11 01:25 | Romania | Flore, Raul |
19-11 01:25 | Romania | Mezdrea, Andreea |
19-11 01:25 | Romania | Tolmacheva, Anastasia |
19-11 01:25 | Slovakia | Batovska-Fialkova, Paulína |
19-11 01:25 | Slovakia | Cesnek, Damian |
19-11 01:25 | Slovakia | Hasilla, Tomas |
19-11 01:25 | Slovakia | Kazar, Matej |
19-11 01:25 | Slovakia | Remenova, Maria |
19-11 01:25 | Slovakia | Sima, Michal |
19-11 01:25 | Slovakia | Sklenarik, Tomas |
19-11 01:25 | Slovenia | Cisar, Alex |
19-11 01:25 | Slovenia | Klemencic, Ziva |
19-11 01:25 | Slovenia | Repinc, Lena |
19-11 01:25 | South Korea | Avvakumova, Ekaterina |
19-11 01:25 | South Korea | Choi, Dujin |
19-11 01:25 | South Korea | Ko, Eunjung |
19-11 01:25 | Spain | Piqueras Garcia, Roberto |
19-11 01:25 | Sweden | Halvarsson, Ella |
19-11 01:25 | Sweden | Johansson, Tilda |
19-11 01:25 | Sweden | Nilsson, Emma |
19-11 01:25 | Sweden | Nykvist, Emil |
19-11 01:25 | Sweden | Skottheim, Johanna |
19-11 01:25 | Sweden | Stefansson, Malte |
19-11 01:25 | Switzerland | Danuser, Dajan |
19-11 01:25 | Switzerland | Hiernickel, Lydia |
19-11 01:25 | Switzerland | Meier, Lea |
19-11 01:25 | Turkey | Oztunc, Zana |
19-11 01:25 | Ukraine | Bilosiuk, Olena |
19-11 01:25 | Ukraine | Blashko, Daria |
19-11 01:25 | Ukraine | Kryvonos, Anna |
19-11 01:25 | Ukraine | Kypiachenkova, Liubov |
19-11 01:25 | Ukraine | Lesiuk, Taras |
19-11 01:25 | Ukraine | Nasyko, Denys |
19-11 01:25 | Ukraine | Semerenko, Valentina |
19-11 01:25 | Ukraine | Tkalenko, Ruslan |
19-11 01:25 | Ukraine | Tsymbal, Bogdan |
19-11 01:25 | Ukraine | Tyshchenko, Artem |
19-11 01:25 | United States | Bonacci, Vincent |
19-11 01:25 | United States | Brown, Jake |
19-11 01:25 | United States | Cervenka, Vaclav |
19-11 01:25 | United States | Dickinson, Kelsey Joan |
19-11 01:25 | United States | Garso, Jackie |
19-11 01:25 | United States | Geraghty-Moats, Tara |
19-11 01:25 | United States | Germain, Maxime |
19-11 01:25 | United States | Levins, Chloe |
19-11 01:25 | United States | Schommer, Paul |
18-11 22:38 | Austria | Eder, Simon |
18-11 22:38 | Austria | Gandler, Anna |
18-11 22:38 | Austria | Hauser, Lisa Theresa |
18-11 22:38 | Austria | Juppe, Anna |
18-11 22:38 | Austria | Komatz, David |
18-11 22:38 | Austria | Leitner, Felix |
18-11 22:38 | Austria | Rothschopf, Lea |
18-11 22:38 | Austria | Steiner, Tamara |
18-11 22:38 | Belgium | Claude, Florent |
18-11 22:38 | Belgium | Lie, Lotte |
18-11 22:38 | Bulgaria | Dimitrova, Valentina |
18-11 22:38 | Bulgaria | Hristova, Lora |
18-11 22:38 | Canada | Lunder, Emma |
18-11 22:38 | Canada | Moser, Nadia |
18-11 22:38 | Canada | Peiffer, Benita |
18-11 22:38 | Canada | Runnalls, Adam |
18-11 22:38 | Czech Republic | Charvatova, Lucie |
18-11 22:38 | Czech Republic | Davidova, Marketa |
18-11 22:38 | Czech Republic | Jislova, Jessica |
18-11 22:38 | Czech Republic | Krcmar, Michal |
18-11 22:38 | Czech Republic | Mikyska, Tomas |
18-11 22:38 | Czech Republic | Vobornikova, Tereza |
18-11 22:38 | Estonia | Ermits, Regina |
18-11 22:38 | Estonia | Kuelm, Susan |
18-11 22:38 | Estonia | Siimer, Kristo |
18-11 22:38 | Estonia | Tomingas, Tuuli |
18-11 22:38 | Finland | Invenius, Otto |
18-11 22:38 | Finland | Laitinen, Heikki |
18-11 22:38 | Finland | Minkkinen, Suvi |
18-11 22:38 | Finland | Ranta, Jaakko |
18-11 22:38 | Finland | Seppala, Tero |
18-11 22:38 | France | Braisaz-Bouchet, Justine |
18-11 22:38 | France | Chauveau, Sophie |
18-11 22:38 | France | Chevalier, Chloe |
18-11 22:38 | France | Claude, Emilien |
18-11 22:38 | France | Claude, Fabien |
18-11 22:38 | France | Fillon Maillet, Quentin |
18-11 22:38 | France | Guigonnat, Antonin |
18-11 22:38 | France | Guigonnat, Gilonne |
18-11 22:38 | France | Jacquelin, Emilien |
18-11 22:38 | France | Jeanmonnot, Lou |
18-11 22:38 | France | Lombardot, Oscar |
18-11 22:38 | France | Perrot, Eric |
18-11 22:38 | France | Richard, Jeanne |
18-11 22:38 | France | Simon, Julia |
18-11 22:38 | Germany | Grotian, Selina |
18-11 22:38 | Germany | Hettich-Walz, Janina |
18-11 22:38 | Germany | Horn, Philipp |
18-11 22:38 | Germany | Kebinger, Hanna |
18-11 22:38 | Germany | Kuehn, Johannes |
18-11 22:38 | Germany | Nawrath, Philipp |
18-11 22:38 | Germany | Preuss, Franziska |
18-11 22:38 | Germany | Puff, Johanna |
18-11 22:38 | Germany | Rees, Roman |
18-11 22:38 | Germany | Riethmueller, Danilo |
18-11 22:38 | Germany | Schneider, Sophia |
18-11 22:38 | Germany | Strelow, Justus |
18-11 22:38 | Germany | Tannheimer, Julia |
18-11 22:38 | Germany | Voigt, Vanessa |
18-11 22:38 | Germany | Zobel, David |
18-11 22:38 | Italy | Auchentaller, Hannah |
18-11 22:38 | Italy | Bionaz, Didier |
18-11 22:38 | Italy | Carrara, Michela |
18-11 22:38 | Italy | Comola, Samuela |
18-11 22:38 | Italy | Giacomel, Tommaso |
18-11 22:38 | Italy | Hofer, Lukas |
18-11 22:38 | Italy | Passler, Rebecca |
18-11 22:38 | Italy | Trabucchi, Beatrice |
18-11 22:38 | Italy | Wierer, Dorothea |
18-11 22:38 | Italy | Zeni, Elia |
18-11 22:38 | Kazakhstan | Mukhin, Alexandr |
18-11 22:38 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
18-11 22:38 | Latvia | Bendika, Baiba |
18-11 22:38 | Latvia | Rastorgujevs, Andrejs |
18-11 22:38 | Lithuania | Strolia, Vytautas |
18-11 22:38 | Moldova | Magazeev, Pavel |
18-11 22:38 | Moldova | Makarov, Maksim |
18-11 22:38 | Norway | Arnekleiv, Juni |
18-11 22:38 | Norway | Boe, Tarjei |
18-11 22:38 | Norway | Botn, Johan-Olav |
18-11 22:38 | Norway | Christiansen, Vetle Sjastad |
18-11 22:38 | Norway | Dale-Skjevdal, Johannes |
18-11 22:38 | Norway | Erdal, Karoline |
18-11 22:38 | Norway | Johansen, Marte Krakstad |
18-11 22:38 | Norway | Kirkeeide, Maren |
18-11 22:38 | Norway | Knotten, Karoline Offigstad |
18-11 22:38 | Norway | Laegreid, Sturla Holm |
18-11 22:38 | Norway | Lien, Ida |
18-11 22:38 | Norway | Skogan, Marit Ishol |
18-11 22:38 | Norway | Soerum, Vebjoern |
18-11 22:38 | Norway | Stroemsheim, Endre |
18-11 22:38 | Norway | Tandrevold, Ingrid Landmark |
18-11 22:38 | Poland | Jakiela, Joanna |
18-11 22:38 | Poland | Maka, Anna |
18-11 22:38 | Poland | Sidorowicz, Natalia |
18-11 22:38 | Romania | Buta, George |
18-11 22:38 | Romania | Coltea, George |
18-11 22:38 | Romania | Shamaev, Dmitrii |
18-11 22:38 | Slovakia | Kapustova, Ema |
18-11 22:38 | Slovakia | Remenova, Zuzana |
18-11 22:38 | Slovenia | Dovzan, Miha |
18-11 22:38 | Slovenia | Fak, Jakov |
18-11 22:38 | Slovenia | Klemencic, Polona |
18-11 22:38 | Slovenia | Lampic, Anamarija |
18-11 22:38 | Slovenia | Planko, Lovro |
18-11 22:38 | Slovenia | Vidmar, Anton |
18-11 22:38 | South Korea | Lapshin, Timofei |
18-11 22:38 | Sweden | Andersson, Sara |
18-11 22:38 | Sweden | Brandt, Viktor |
18-11 22:38 | Sweden | Gestblom, Linn |
18-11 22:38 | Sweden | Heijdenberg, Anna-Karin |
18-11 22:38 | Sweden | Magnusson, Anna |
18-11 22:38 | Sweden | Nelin, Jesper |
18-11 22:38 | Sweden | Oeberg, Elvira |
18-11 22:38 | Sweden | Oeberg, Hanna |
18-11 22:38 | Sweden | Ponsiluoma, Martin |
18-11 22:38 | Sweden | Samuelsson, Sebastian |
18-11 22:38 | Switzerland | Baserga, Amy |
18-11 22:38 | Switzerland | Burkhalter, Joscha |
18-11 22:38 | Switzerland | Finello, Jeremy |
18-11 22:38 | Switzerland | Gasparin, Aita |
18-11 22:38 | Switzerland | Gasparin, Elisa |
18-11 22:38 | Switzerland | Haecki-Gross, Lena |
18-11 22:38 | Switzerland | Hartweg, Niklas |
18-11 22:38 | Switzerland | Stalder, Sebastian |
18-11 22:38 | Ukraine | Dmytrenko, Khrystyna |
18-11 22:38 | Ukraine | Dudchenko, Anton |
18-11 22:38 | Ukraine | Dzhima, Yuliia |
18-11 22:38 | Ukraine | Merkushyna, Anastasiya |
18-11 22:38 | Ukraine | Petrenko, Iryna |
18-11 22:38 | Ukraine | Pidruchnyi, Dmytro |
18-11 22:38 | Ukraine | Pryma, Artem |
18-11 22:38 | United States | Doherty, Sean |
18-11 22:38 | United States | Irwin, Deedra |
18-11 22:38 | United States | Wright, Campbell |
18-11 01:59 | Italy | Vittozzi, Lisa |
18-11 01:59 | Norway | Boe, Johannes Thingnes |
Removed from start list
Date | Country | Sportsmen |
---|---|---|
02-12 14:22 | Sweden | Gestblom, Linn |
02-12 12:48 | Germany | Hettich-Walz, Janina |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Fantasy Biathlon 2024/2025
(Biathletes:
347) Starts on Tue 3 Dec 2024, 16:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!