Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 22-01 18:17 | Anicolor - Campicarn | Ferreira, Louis |
| 22-01 18:17 | Anicolor - Campicarn | Guérin, Alexis |
| 22-01 18:17 | Anicolor - Campicarn | Leijnse, Enzo |
| 22-01 18:17 | Anicolor - Campicarn | Lopez de Abetxuko, Andoni |
| 22-01 18:17 | Anicolor - Campicarn | Martínez, Victor |
| 22-01 18:17 | Anicolor - Campicarn | Miles, Carson |
| 22-01 18:16 | Unibet Rose Rockets | Christophersen, Cedrik |
| 22-01 18:16 | Unibet Rose Rockets | Eiking, Odd Christian |
| 22-01 18:16 | Unibet Rose Rockets | Loockx, Lander |
| 22-01 18:16 | Unibet Rose Rockets | Peter, Jannis |
| 22-01 18:16 | Unibet Rose Rockets | Savioz, Colin |
| 22-01 18:16 | Unibet Rose Rockets | Verschuren, Killian |
| 22-01 18:15 | UAE Team Emirates XRG | Fabries, Ugo |
| 22-01 18:15 | UAE Team Emirates XRG | Torres, Jaime |
| 22-01 18:14 | Soudal - Quick-Step | Gelders, Gil |
| 22-01 18:14 | UAE Team Emirates XRG | Cosnefroy, Benoît |
| 22-01 18:14 | UAE Team Emirates XRG | Pericas, Adrià |
| 22-01 18:14 | UAE Team Emirates XRG | Soler, Marc |
| 22-01 18:13 | Caja Rural - Seguros RGA | Lopez, Joseba |
| 22-01 18:11 | MBH Bank CSB Telecom Fort | Buratti, Nicolò |
| 22-01 18:10 | Equipo Kern Pharma | Elosegui, Iñigo |
| 22-01 14:51 | Team Jayco AlUla | Covi, Alessandro |
| 22-01 14:51 | Team Jayco AlUla | De Pretto, Davide |
| 22-01 14:51 | Team Jayco AlUla | Hellemose, Asbjørn |
| 22-01 14:51 | Team Jayco AlUla | Matthews, Michael |
| 22-01 14:51 | Team Jayco AlUla | Pickering, Finlay |
| 22-01 14:51 | Team Jayco AlUla | Sütterlin, Jasha |
| 22-01 14:51 | Team Jayco AlUla | Vendrame, Andrea |
| 22-01 14:51 | Unibet Rose Rockets | Poels, Wout |
| 22-01 12:30 | CIC Pro Cycling Academy | Chaussinand, Joris |
| 22-01 12:30 | CIC Pro Cycling Academy | Fayolle, Jean-Loup |
| 22-01 12:30 | CIC Pro Cycling Academy | Langella, Lenaïc |
| 22-01 12:30 | CIC Pro Cycling Academy | Mariault, Axel |
| 22-01 12:30 | CIC Pro Cycling Academy | Walton, Jonas |
| 22-01 12:25 | TotalEnergies | Breuillard, Nicolas |
| 22-01 12:25 | TotalEnergies | Dauphin, Florian |
| 22-01 12:25 | TotalEnergies | Jousseaume, Alan |
| 22-01 12:25 | TotalEnergies | Marcerou, Nicola |
| 22-01 12:25 | TotalEnergies | Thierry, Pierre |
| 22-01 12:25 | TotalEnergies | Vercher, Mattéo |
| 22-01 12:24 | Euskaltel - Euskadi | Agirre, Jon |
| 22-01 12:24 | Euskaltel - Euskadi | Alustiza, Nicolás |
| 22-01 12:24 | Euskaltel - Euskadi | Bizkarra, Mikel |
| 22-01 12:24 | Euskaltel - Euskadi | Martín, Gotzon |
| 22-01 12:24 | Euskaltel - Euskadi | Mintegi, Iker |
| 22-01 12:24 | Euskaltel - Euskadi | Murguialday, Jokin |
| 22-01 12:20 | Caja Rural - Seguros RGA | Fernández, Samuel |
| 22-01 12:20 | Caja Rural - Seguros RGA | Guardeño, Jaume |
| 22-01 12:20 | Caja Rural - Seguros RGA | Molenaar, Alex |
| 22-01 12:20 | Caja Rural - Seguros RGA | Nicolau, Joel |
| 22-01 12:20 | Caja Rural - Seguros RGA | Parra, José Félix |
| 22-01 12:00 | Bahrain Victorious | Capra, Thomas |
| 22-01 11:52 | Bahrain Victorious | Bruttomesso, Alberto |
| 22-01 11:52 | Bahrain Victorious | Ermakov, Roman |
| 22-01 11:52 | Bahrain Victorious | Paasschens, Mathijs |
| 22-01 11:52 | Bahrain Victorious | Tiberi, Antonio |
| 22-01 10:45 | Team Polti VisitMalta | Bais, Davide |
| 22-01 10:45 | Team Polti VisitMalta | Bais, Mattia |
| 22-01 10:45 | Team Polti VisitMalta | Benito, Adrián |
| 22-01 10:45 | Team Polti VisitMalta | Mifsud, Andrea |
| 22-01 10:45 | Team Polti VisitMalta | Pesenti, Thomas |
| 22-01 10:45 | Team Polti VisitMalta | Tonelli, Alessandro |
| 22-01 10:43 | Burgos Burpellet BH | Chumil, Sergio |
| 22-01 10:43 | Burgos Burpellet BH | Diaz, José Manuel |
| 22-01 10:43 | Burgos Burpellet BH | Fagúndez, Eric |
| 22-01 10:43 | Burgos Burpellet BH | Faura, José Luis |
| 22-01 10:43 | Burgos Burpellet BH | García, Carlos |
| 22-01 10:43 | Burgos Burpellet BH | Herrada, Jesús |
| 22-01 10:43 | Burgos Burpellet BH | Quartucci, Lorenzo |
| 22-01 10:42 | Cofidis | Izquierdo, Clément |
| 22-01 10:42 | Cofidis | Knight, Oliver |
| 22-01 10:42 | Cofidis | Rouland, Louis |
| 22-01 10:42 | Cofidis | Samitier, Sergio |
| 22-01 10:40 | Soudal - Quick-Step | Bravo, Henrique |
| 22-01 10:40 | Soudal - Quick-Step | Schoofs, Jasper |
| 22-01 10:40 | Soudal - Quick-Step | Soenens, Viktor |
| 22-01 10:40 | Soudal - Quick-Step | Valjavec, Erazem |
| 22-01 10:38 | Soudal - Quick-Step | Gestel, Dries Van |
| 22-01 10:38 | Soudal - Quick-Step | Vervaeke, Louis |
| 22-01 10:38 | Soudal - Quick-Step | Vervenne, Jonathan |
| 22-01 05:22 | Anicolor - Campicarn | Fernández, Rubén |
| 22-01 05:20 | CIC Pro Cycling Academy | Guernalec, Victor |
| 22-01 05:20 | CIC Pro Cycling Academy | Vezie, Maxime |
| 22-01 05:14 | Selección Española | Cadena, Joan |
| 22-01 05:14 | Selección Española | García, Alvaro |
| 22-01 05:14 | Selección Española | Gutierrez, Diego |
| 22-01 05:14 | Selección Española | Gutierrez, Iban |
| 22-01 05:14 | Selección Española | Martín, Marco |
| 22-01 05:14 | Selección Española | Ortega, Pablo |
| 22-01 05:14 | Selección Española | Soriano, Iker |
| 22-01 04:55 | Team Jayco AlUla | Engelhardt, Felix |
| 22-01 04:53 | Van Rysel Roubaix | Arnes, Daniel |
| 22-01 04:53 | Van Rysel Roubaix | Avoine, Kévin |
| 22-01 04:53 | Van Rysel Roubaix | Capron, Rémi |
| 22-01 04:53 | Van Rysel Roubaix | Huck, Léandre |
| 22-01 04:53 | Van Rysel Roubaix | Jarnet, Maxime |
| 22-01 04:53 | Van Rysel Roubaix | Molly, Kenny |
| 22-01 04:53 | Van Rysel Roubaix | Raugel, Antoine |
| 22-01 04:52 | Team Polti VisitMalta | Tercero, Fernando |
| 22-01 04:52 | TotalEnergies | Bonnet, Thomas |
| 22-01 04:52 | Unibet Rose Rockets | Feldmann, Karsten Larsen |
| 22-01 04:52 | Unibet Rose Rockets | Groenewegen, Dylan |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Bracalente, Diego |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Dina, Márton |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Masnada, Fausto |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Valent, Márk |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Verre, Alessandro |
| 22-01 04:49 | MBH Bank CSB Telecom Fort | Zoccarato, Samuele |
| 22-01 04:47 | Euskaltel - Euskadi | Lastra, Jonathan |
| 22-01 04:45 | Burgos Burpellet BH | De La Calle, Hugo |
| 22-01 04:45 | Caja Rural - Seguros RGA | Barceló, Fernando |
| 22-01 04:45 | Caja Rural - Seguros RGA | Castellon, Jan |
| 22-01 04:45 | Cofidis | Carr, Simon |
| 22-01 04:45 | Cofidis | Thomas, Benjamin |
| 22-01 04:45 | Equipo Kern Pharma | Berrade, Urko |
| 22-01 04:45 | Equipo Kern Pharma | Brustenga, Marc |
| 22-01 04:45 | Equipo Kern Pharma | Carrascosa, Pablo |
| 22-01 04:45 | Equipo Kern Pharma | Cobo, Iván |
| 22-01 04:45 | Equipo Kern Pharma | Gutiérrez, Jorge |
| 22-01 04:45 | Equipo Kern Pharma | Ramos, Unai |
| 22-01 04:45 | Equipo Kern Pharma | Ruiz, Ibon |
| 22-01 04:41 | UAE Team Emirates XRG | Morgado, António |
| 22-01 04:41 | UAE Team Emirates XRG | Torres, Pablo |
| 22-01 04:41 | XDS Astana Team | Champoussin, Clément |
| 22-01 04:41 | XDS Astana Team | Conci, Nicola |
| 22-01 04:41 | XDS Astana Team | Fortunato, Lorenzo |
| 22-01 04:41 | XDS Astana Team | Scaroni, Christian |
| 22-01 04:41 | XDS Astana Team | Silva, Thomas |
| 22-01 04:41 | XDS Astana Team | Su, Haoyu |
| 22-01 04:41 | XDS Astana Team | Ulissi, Diego |
| 22-01 04:40 | Bahrain Victorious | Feldhoffer, Bálint |
| 22-01 04:39 | Bahrain Victorious | Segaert, Alec |
| 22-01 04:39 | Movistar Team | Cubillas, Javier |
| 22-01 04:39 | Movistar Team | Villate, Ibai |
| 22-01 04:33 | Movistar Team | Castrillo, Pablo |
| 22-01 04:33 | Movistar Team | García, Raúl |
| 22-01 04:33 | Movistar Team | Pescador, Diego |
| 22-01 04:33 | Movistar Team | Quintana, Nairo |
| 22-01 04:33 | Movistar Team | Romeo, Iván |
| 21-01 13:16 | Bardiani CSF 7 Saber | Ferraro, Santiago |
| 21-01 13:16 | Bardiani CSF 7 Saber | Paletti, Luca |
| 21-01 13:16 | Bardiani CSF 7 Saber | Stenico, Mattia |
| 21-01 13:16 | Bardiani CSF 7 Saber | Tarozzi, Manuele |
| 21-01 13:16 | Bardiani CSF 7 Saber | Tolio, Alex |
| 21-01 13:16 | Bardiani CSF 7 Saber | Turconi, Filippo |
| 21-01 13:16 | Bardiani CSF 7 Saber | Turconi, Matteo |
Removed from start list
| Date | Team | Sportsmen |
|---|---|---|
| 22-01 18:16 | Unibet Rose Rockets | Feldmann, Karsten Larsen |
| 22-01 18:16 | Unibet Rose Rockets | Groenewegen, Dylan |
| 22-01 18:14 | Soudal - Quick-Step | Gestel, Dries Van |
| 22-01 18:13 | Caja Rural - Seguros RGA | Molenaar, Alex |
| 22-01 18:10 | Equipo Kern Pharma | Brustenga, Marc |
| 22-01 14:51 | Team Jayco AlUla | Engelhardt, Felix |
| 22-01 10:43 | Burgos Burpellet BH | De La Calle, Hugo |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Clàssica Camp de Morvedre
Update 22-01 18:17 hours: The start list is final!
(Riders:
139) Starts on Fri 23 Jan 2026, 12:18
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!

Anicolor - Campicarn (7)