Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 18-03 19:04 | Van Rysel Roubaix | Théot, Killian |
| 18-03 19:02 | Unibet Rose Rockets | Augé, Ronan |
| 18-03 19:02 | Unibet Rose Rockets | Kopecký, Matyáš |
| 18-03 19:02 | Unibet Rose Rockets | Larsen, Niklas |
| 18-03 19:02 | Unibet Rose Rockets | Stockman, Abram |
| 18-03 19:02 | Unibet Rose Rockets | Toupalík, Adam |
| 18-03 19:01 | TotalEnergies | Marcerou, Nicola |
| 18-03 19:00 | Modern Adventure Pro Cycling | McDonald, Brody |
| 18-03 19:00 | Modern Adventure Pro Cycling | Wright, Paul |
| 18-03 19:00 | Pinarello - Q36.5 Pro Cycling Team | Wright, Fred |
| 18-03 18:59 | XDS Astana Team | Delle Vedove, Alessio |
| 18-03 18:59 | XDS Astana Team | Su, Haoyu |
| 18-03 18:58 | Red Bull - BORA - hansgrohe | Donati, Davide |
| 18-03 18:56 | Alpecin - Premier Tech | Dehairs, Simon |
| 18-03 11:27 | Lotto - Intermarché | Menten, Milan |
| 18-03 11:26 | Decathlon CMA CGM Team | Dahl, Marius Innhaug |
| 18-03 11:26 | Decathlon CMA CGM Team | Pollefliet, Gianluca |
| 17-03 14:00 | Alpecin - Premier Tech | Uhlig, Henri |
| 17-03 12:54 | Groupama - FDJ United | Tronchon, Bastien |
| 17-03 12:45 | UAE Team Emirates XRG | Johansen, Julius |
| 17-03 12:45 | UAE Team Emirates XRG | Laengen, Vegard Stake |
| 17-03 10:28 | Caja Rural - Seguros RGA | Leitão, Iúri |
| 17-03 10:28 | Caja Rural - Seguros RGA | Otruba, Jakub |
| 16-03 21:53 | Bahrain Victorious | Skerl, Daniel |
| 16-03 13:16 | Team Flanders - Baloise | Vercouillie, Victor |
| 13-03 17:07 | Lotto - Intermarché | Ørn-Kristoff, Felix |
| 13-03 17:07 | Team Visma - Lease a Bike | Barry, Ashlin |
| 13-03 17:06 | Alpecin - Premier Tech | Bayer, Tobias |
| 13-03 17:06 | Alpecin - Premier Tech | Del Grosso, Tibor |
| 13-03 17:06 | Alpecin - Premier Tech | Geens, Jonas |
| 13-03 17:06 | Alpecin - Premier Tech | Plowright, Jensen |
| 13-03 17:06 | Alpecin - Premier Tech | Riesebeek, Oscar |
| 13-03 17:06 | Alpecin - Premier Tech | Sénéchal, Florian |
| 13-03 17:06 | Bahrain Victorious | Borgo, Alessandro |
| 13-03 17:06 | Bahrain Victorious | Bruttomesso, Alberto |
| 13-03 17:06 | Bahrain Victorious | Eržen, Zak |
| 13-03 17:06 | Bahrain Victorious | Govekar, Matevž |
| 13-03 17:06 | Bahrain Victorious | Segaert, Alec |
| 13-03 17:06 | Bahrain Victorious | Stockwell, Oliver |
| 13-03 17:06 | Caja Rural - Seguros RGA | Corres, Gorka |
| 13-03 17:06 | Caja Rural - Seguros RGA | Darder, Sergi |
| 13-03 17:06 | Caja Rural - Seguros RGA | Ibañez, Javier |
| 13-03 17:06 | Caja Rural - Seguros RGA | Larronde, Ellande |
| 13-03 17:06 | Caja Rural - Seguros RGA | Peñuela, Francisco |
| 13-03 17:06 | Caja Rural - Seguros RGA | Sorarrain, Gorka |
| 13-03 17:06 | Caja Rural - Seguros RGA | Villar, Iker |
| 13-03 17:06 | CIC Pro Cycling Academy | Chaussinand, Joris |
| 13-03 17:06 | CIC Pro Cycling Academy | Guégan, Maël |
| 13-03 17:06 | CIC Pro Cycling Academy | Guernalec, Victor |
| 13-03 17:06 | CIC Pro Cycling Academy | Hamon, Similien |
| 13-03 17:06 | CIC Pro Cycling Academy | Lozouet, Léandre |
| 13-03 17:06 | CIC Pro Cycling Academy | Sanlaville, Mathias |
| 13-03 17:06 | CIC Pro Cycling Academy | Vezie, Maxime |
| 13-03 17:06 | Cofidis | Biermans, Jenthe |
| 13-03 17:06 | Cofidis | Charret, Camile |
| 13-03 17:06 | Cofidis | Debeaumarché, Nicolas |
| 13-03 17:06 | Cofidis | Maas, Jan |
| 13-03 17:06 | Cofidis | Page, Hugo |
| 13-03 17:06 | Cofidis | Renard, Alexis |
| 13-03 17:06 | Decathlon CMA CGM Team | Bissegger, Stefan |
| 13-03 17:06 | Decathlon CMA CGM Team | Bol, Cees |
| 13-03 17:06 | Decathlon CMA CGM Team | Chamberlain, Oscar |
| 13-03 17:06 | Decathlon CMA CGM Team | Gautherat, Pierre |
| 13-03 17:06 | Decathlon CMA CGM Team | Haugland, Kasper |
| 13-03 17:06 | Decathlon CMA CGM Team | Pedersen, Rasmus Søjberg |
| 13-03 17:06 | Groupama - FDJ United | Agnoletto, Blake |
| 13-03 17:06 | Groupama - FDJ United | Barthe, Cyril |
| 13-03 17:06 | Groupama - FDJ United | Bower, Lewis |
| 13-03 17:06 | Groupama - FDJ United | Fontaine, Titouan |
| 13-03 17:06 | Groupama - FDJ United | Gruel, Thibaud |
| 13-03 17:06 | Groupama - FDJ United | Huens, Axel |
| 13-03 17:06 | Groupama - FDJ United | Milan, Matteo |
| 13-03 17:06 | Lidl - Trek | Alvarez, Héctor |
| 13-03 17:06 | Lidl - Trek | Pedersen, Martin |
| 13-03 17:06 | Lidl - Trek | Söderqvist, Jakob |
| 13-03 17:06 | Lidl - Trek | Teutenberg, Tim Torn |
| 13-03 17:06 | Lidl - Trek | Vergaerde, Otto |
| 13-03 17:06 | Lidl - Trek | Walscheid, Max |
| 13-03 17:06 | Lidl - Trek | Withen Philipsen, Albert |
| 13-03 17:06 | Lotto - Intermarché | Aerts, Toon |
| 13-03 17:06 | Lotto - Intermarché | Dolven, Halvor |
| 13-03 17:06 | Lotto - Intermarché | Grignard, Sébastien |
| 13-03 17:06 | Lotto - Intermarché | Lie, Arnaud De |
| 13-03 17:06 | Lotto - Intermarché | Orins, Robin |
| 13-03 17:06 | Lotto - Intermarché | Vaneeckhoutte, Victor |
| 13-03 17:06 | Modern Adventure Pro Cycling | Boardman, Samuel |
| 13-03 17:06 | Modern Adventure Pro Cycling | Caudell, Ezra |
| 13-03 17:06 | Modern Adventure Pro Cycling | Christian, Sean |
| 13-03 17:06 | Modern Adventure Pro Cycling | Kessler, Cole |
| 13-03 17:06 | Modern Adventure Pro Cycling | McGill, Scott |
| 13-03 17:06 | Modern Adventure Pro Cycling | Oliver, Ben |
| 13-03 17:06 | Modern Adventure Pro Cycling | Scala Jr, Hugo |
| 13-03 17:06 | Nice Métropole Côte dAzur | Davy, Clément |
| 13-03 17:06 | Nice Métropole Côte dAzur | Gillet, Baptiste |
| 13-03 17:06 | Nice Métropole Côte dAzur | Hänninen, Jaakko |
| 13-03 17:06 | Nice Métropole Côte dAzur | Konijn, Alexander |
| 13-03 17:06 | Nice Métropole Côte dAzur | Mainguenaud, Tom |
| 13-03 17:06 | Nice Métropole Côte dAzur | Massa, Dylan |
| 13-03 17:06 | Nice Métropole Côte dAzur | Papon, Victor |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Bennett, Sam |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Frison, Frederik |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Gendt, Aimé De |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Houcou, Emmanuel |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Małecki, Kamil |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Moer, Brent Van |
| 13-03 17:06 | Pinarello - Q36.5 Pro Cycling Team | Parisini, Nicolò |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Drizners, Jarrad |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Etxeberria, Haimar |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Herzog, Emil |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Marit, Arne |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Meeus, Jordi |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Putz, Sebastian |
| 13-03 17:06 | Red Bull - BORA - hansgrohe | Vermeersch, Gianni |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Berger, Antoine |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Bouquet, Axel |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Cardis, Romain |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Champion, Thomas |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Delacroix, Théo |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Lecroq, Jérémy |
| 13-03 17:06 | St Michel - Preference Home - Auber93 | Niekerk, Morné van |
| 13-03 17:06 | Team Flanders - Baloise | Deman, Brem |
| 13-03 17:06 | Team Flanders - Baloise | Geeraerts, Ferre |
| 13-03 17:06 | Team Flanders - Baloise | Hesters, Jules |
| 13-03 17:06 | Team Flanders - Baloise | Huysmans, Nolan |
| 13-03 17:06 | Team Flanders - Baloise | Vandenstorme, Dylan |
| 13-03 17:06 | Team Flanders - Baloise | Vanhoof, Ward |
| 13-03 17:06 | Team Visma - Lease a Bike | Belle, Loe van |
| 13-03 17:06 | Team Visma - Lease a Bike | Hagenes, Per Strand |
| 13-03 17:06 | Team Visma - Lease a Bike | Kerckhove, Matisse Van |
| 13-03 17:06 | Team Visma - Lease a Bike | Mattio, Pietro |
| 13-03 17:06 | Team Visma - Lease a Bike | Rex, Tim |
| 13-03 17:06 | Team Visma - Lease a Bike | Zingle, Axel |
| 13-03 17:06 | TotalEnergies | Boulahoite, Rayan |
| 13-03 17:06 | TotalEnergies | Brunel, Alexys |
| 13-03 17:06 | TotalEnergies | Gachignard, Thomas |
| 13-03 17:06 | TotalEnergies | Le Berre, Mathis |
| 13-03 17:06 | TotalEnergies | Leroux, Samuel |
| 13-03 17:06 | TotalEnergies | Thierry, Pierre |
| 13-03 17:06 | TotalEnergies | Turgis, Anthony |
| 13-03 17:06 | UAE Team Emirates XRG | Bjerg, Mikkel |
| 13-03 17:06 | UAE Team Emirates XRG | Giaimi, Luca |
| 13-03 17:06 | UAE Team Emirates XRG | Herregodts, Rune |
| 13-03 17:06 | UAE Team Emirates XRG | Molano, Sebastián |
| 13-03 17:06 | UAE Team Emirates XRG | Morgado, António |
| 13-03 17:06 | UAE Team Emirates XRG | Oliveira, Rui |
| 13-03 17:06 | UAE Team Emirates XRG | Politt, Nils |
| 13-03 17:06 | Unibet Rose Rockets | Bloem, Joren |
| 13-03 17:06 | Unibet Rose Rockets | Feldmann, Karsten Larsen |
| 13-03 17:06 | Unibet Rose Rockets | Groenewegen, Dylan |
| 13-03 17:06 | Unibet Rose Rockets | Kopecký, Tomáš |
| 13-03 17:06 | Unibet Rose Rockets | Reinders, Elmar |
| 13-03 17:06 | Unibet Rose Rockets | Vries, Hartthijs de |
| 13-03 17:06 | Van Rysel Roubaix | Arnes, Daniel |
| 13-03 17:06 | Van Rysel Roubaix | Avoine, Kévin |
| 13-03 17:06 | Van Rysel Roubaix | Heremans, Joppe |
| 13-03 17:06 | Van Rysel Roubaix | Jarnet, Maxime |
| 13-03 17:06 | Van Rysel Roubaix | Oosterlinck, Joes |
| 13-03 17:06 | Van Rysel Roubaix | Raugel, Antoine |
| 13-03 17:06 | Van Rysel Roubaix | Tendon, Arnaud |
| 13-03 17:06 | XDS Astana Team | Gate, Aaron |
| 13-03 17:06 | XDS Astana Team | Gonov, Lev |
| 13-03 17:06 | XDS Astana Team | Livyns, Arjen |
| 13-03 17:06 | XDS Astana Team | Romele, Alessandro |
| 13-03 17:06 | XDS Astana Team | Syritsa, Gleb |
| 13-03 17:06 | XDS Astana Team | Toneatti, Davide |
| 13-03 17:06 | XDS Astana Team | Wang, Gustav |
Removed from start list
| Date | Team | Sportsmen |
|---|---|---|
| 18-03 19:04 | Van Rysel Roubaix | Tendon, Arnaud |
| 18-03 19:03 | St Michel - Preference Home - Auber93 | Cardis, Romain |
| 18-03 19:02 | Unibet Rose Rockets | Feldmann, Karsten Larsen |
| 18-03 19:02 | Unibet Rose Rockets | Groenewegen, Dylan |
| 18-03 19:02 | Unibet Rose Rockets | Reinders, Elmar |
| 18-03 19:02 | Unibet Rose Rockets | Vries, Hartthijs de |
| 18-03 19:01 | TotalEnergies | Le Berre, Mathis |
| 18-03 19:00 | Modern Adventure Pro Cycling | Boardman, Samuel |
| 18-03 19:00 | Modern Adventure Pro Cycling | Scala Jr, Hugo |
| 18-03 19:00 | Pinarello - Q36.5 Pro Cycling Team | Bennett, Sam |
| 18-03 18:59 | XDS Astana Team | Gonov, Lev |
| 18-03 18:59 | XDS Astana Team | Syritsa, Gleb |
| 18-03 18:59 | XDS Astana Team | Toneatti, Davide |
| 18-03 18:58 | Red Bull - BORA - hansgrohe | Herzog, Emil |
| 18-03 18:57 | Lidl - Trek | Söderqvist, Jakob |
| 18-03 18:56 | Alpecin - Premier Tech | Bayer, Tobias |
| 18-03 11:28 | Team Visma - Lease a Bike | Rex, Tim |
| 18-03 11:27 | Lotto - Intermarché | Vaneeckhoutte, Victor |
| 18-03 11:26 | Decathlon CMA CGM Team | Gautherat, Pierre |
| 17-03 12:54 | Groupama - FDJ United | Bower, Lewis |
| 17-03 12:45 | UAE Team Emirates XRG | Bjerg, Mikkel |
| 17-03 12:45 | UAE Team Emirates XRG | Herregodts, Rune |
| 17-03 10:28 | Caja Rural - Seguros RGA | Corres, Gorka |
| 17-03 10:28 | Caja Rural - Seguros RGA | Peñuela, Francisco |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Grand Prix de Denain
Update 18-03 19:04 hours: The start list is final!
(Riders:
142) Starts on Thu 19 Mar 2026, 11:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!

Alpecin - Premier Tech (7)