Added to start list
| Date | Team | Sportsmen |
|---|---|---|
| 19-04 15:00 | Lidl - Trek | Benz, Benedikt |
| 19-04 15:00 | Lidl - Trek | Ward, Jack |
| 19-04 15:00 | Solution Tech NIPPO Rali | Granger, Ben |
| 19-04 15:00 | Team Vorarlberg | Cireddu, Ignazio |
| 19-04 14:57 | MBH Bank CSB Telecom Fort | Bracalente, Diego |
| 19-04 13:28 | Team Polti VisitMalta | Bessega, Gabriele |
| 19-04 13:12 | INEOS Grenadiers | Milesi, Nicolas |
| 19-04 13:11 | INEOS Grenadiers | Foss, Tobias |
| 19-04 13:11 | INEOS Grenadiers | Langellotti, Victor |
| 19-04 12:43 | Red Bull - BORA - hansgrohe | Bock, Max |
| 18-04 12:18 | Bardiani CSF 7 Saber | Stenico, Mattia |
| 18-04 10:34 | Pinarello - Q36.5 Pro Cycling Team | Howson, Damien |
| 18-04 10:34 | Pinarello - Q36.5 Pro Cycling Team | Pidcock, Tom |
| 18-04 03:44 | Tudor Pro Cycling Team | Wilksch, Hannes |
| 15-04 15:33 | Austria National Team | Dirnbauer, Josef |
| 15-04 15:33 | Austria National Team | Eckerstorfer, Benjamin |
| 15-04 15:33 | Austria National Team | Federspiel, Daniel |
| 15-04 15:33 | Austria National Team | Messner, Martin |
| 15-04 15:33 | Austria National Team | Paumann, David |
| 15-04 15:33 | Austria National Team | Poschacher, Valentin |
| 15-04 15:33 | Austria National Team | Zoidl, Riccardo |
| 15-04 15:33 | Italy National Team | Attolini, Luca |
| 15-04 15:33 | Italy National Team | Bambagioni, Tommaso |
| 15-04 15:33 | Italy National Team | Bicelli, Michele |
| 15-04 15:33 | Italy National Team | Cattani, Alessandro |
| 15-04 15:33 | Italy National Team | De Cassan, Davide |
| 15-04 15:33 | Italy National Team | Quaglia, Tommaso |
| 15-04 15:33 | Italy National Team | Vesco, Leonardo |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Badilatti, Matteo |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Calzoni, Walter |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Donovan, Mark |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Dunbar, Eddie |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Harper, Chris |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Pidcock, Joey |
| 15-04 15:29 | Pinarello - Q36.5 Pro Cycling Team | Vanhoucke, Harm |
| 15-04 15:29 | Solution Tech NIPPO Rali | Bertolli, Samuel |
| 15-04 15:29 | Team Polti VisitMalta | Bais, Davide |
| 15-04 15:29 | Team Polti VisitMalta | Bais, Mattia |
| 15-04 15:29 | Team Polti VisitMalta | Benito, Adrián |
| 15-04 15:29 | Team Polti VisitMalta | García, Pablo |
| 15-04 15:29 | Team Polti VisitMalta | Pietrobon, Andrea |
| 15-04 15:29 | Team Polti VisitMalta | Tonelli, Alessandro |
| 15-04 15:29 | Team UKYO | D'Amato, Andrea |
| 15-04 15:29 | Team UKYO | Dati, Tommaso |
| 15-04 15:29 | Team UKYO | Garibbo, Nicolò |
| 15-04 15:29 | Team UKYO | Iacomoni, Federico |
| 15-04 15:29 | Team UKYO | Ishibashi, Manabu |
| 15-04 15:29 | Team UKYO | Raccani, Simone |
| 15-04 15:29 | Team UKYO | Zeray, Nahom |
| 15-04 15:29 | Team Vorarlberg | Ballabio, Giacomo |
| 15-04 15:29 | Team Vorarlberg | Feurstein, Kilian |
| 15-04 15:29 | Team Vorarlberg | Hofbauer, Philipp |
| 15-04 15:29 | Team Vorarlberg | Nolde, Tobias |
| 15-04 15:29 | Team Vorarlberg | Röber, Dominik |
| 15-04 15:29 | Team Vorarlberg | Stüssi, Colin |
| 15-04 15:29 | Team Vorarlberg | Zangerle, Emanuel |
| 15-04 15:27 | Bahrain Victorious | Borremans, Kasper |
| 15-04 15:27 | Bahrain Victorious | Ermakov, Roman |
| 15-04 15:27 | Bahrain Victorious | Feldhoffer, Bálint |
| 15-04 15:27 | Bahrain Victorious | Kepplinger, Rainer |
| 15-04 15:27 | Bahrain Victorious | Meulen, Max van der |
| 15-04 15:27 | Bahrain Victorious | Omrzel, Jakob |
| 15-04 15:27 | Bahrain Victorious | Stockwell, Oliver |
| 15-04 15:27 | Bardiani CSF 7 Saber | Covili, Luca |
| 15-04 15:27 | Bardiani CSF 7 Saber | Cruz, Edward |
| 15-04 15:27 | Bardiani CSF 7 Saber | Herreño, Martin |
| 15-04 15:27 | Bardiani CSF 7 Saber | Martinelli, Alessio |
| 15-04 15:27 | Bardiani CSF 7 Saber | Paletti, Luca |
| 15-04 15:27 | Bardiani CSF 7 Saber | Rojas, Vicente |
| 15-04 15:27 | Bardiani CSF 7 Saber | Tolio, Alex |
| 15-04 15:27 | EF Education - EasyPost | Cepeda, Alexander |
| 15-04 15:27 | EF Education - EasyPost | Golliker, Joshua |
| 15-04 15:27 | EF Education - EasyPost | Mackellar, Alastair |
| 15-04 15:27 | EF Education - EasyPost | Quinn, Sean |
| 15-04 15:27 | EF Education - EasyPost | Rafferty, Darren |
| 15-04 15:27 | EF Education - EasyPost | Rodriguez, Juan Felipe |
| 15-04 15:27 | INEOS Grenadiers | Arensman, Thymen |
| 15-04 15:27 | INEOS Grenadiers | Bernal, Egan |
| 15-04 15:27 | INEOS Grenadiers | Hamilton, Lucas |
| 15-04 15:27 | INEOS Grenadiers | Jungels, Bob |
| 15-04 15:27 | INEOS Grenadiers | Øxenberg, Peter |
| 15-04 15:27 | INEOS Grenadiers | Rodríguez, Oscar |
| 15-04 15:27 | INEOS Grenadiers | Svestad-Bårdseng, Embret |
| 15-04 15:27 | Lidl - Trek | Gee-West, Derek |
| 15-04 15:27 | Lidl - Trek | Ghebreigzabhier, Amanuel |
| 15-04 15:27 | Lidl - Trek | Kämna, Lennard |
| 15-04 15:27 | Lidl - Trek | Konrad, Patrick |
| 15-04 15:27 | Lidl - Trek | Mosca, Jacopo |
| 15-04 15:27 | Lidl - Trek | Oomen, Sam |
| 15-04 15:27 | Lidl - Trek | Sobrero, Matteo |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Cretti, Luca |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Dina, Márton |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Gruszczynski, Flip |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Makrai, Bálint |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Nespoli, Lorenzo |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Valent, Márk |
| 15-04 15:27 | MBH Bank CSB Telecom Fort | Verre, Alessandro |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Aleotti, Giovanni |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Donati, Davide |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Finn, Lorenzo |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Herzog, Emil |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Pellizzari, Giulio |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Vlasov, Aleksandr |
| 15-04 15:27 | Red Bull - BORA - hansgrohe | Zwiehoff, Ben |
| 15-04 15:27 | Solution Tech NIPPO Rali | Balmer, Alexandre |
| 15-04 15:27 | Solution Tech NIPPO Rali | Iwamura, Genji |
| 15-04 15:27 | Solution Tech NIPPO Rali | Nencini, Tommaso |
| 15-04 15:27 | Solution Tech NIPPO Rali | Piras, Andrea |
| 15-04 15:27 | Solution Tech NIPPO Rali | Pozzovivo, Domenico |
| 15-04 15:27 | Solution Tech NIPPO Rali | Verrando, Luca |
| 15-04 15:27 | Team Jayco AlUla | Bouwman, Koen |
| 15-04 15:27 | Team Jayco AlUla | Double, Paul |
| 15-04 15:27 | Team Jayco AlUla | Engelhardt, Felix |
| 15-04 15:27 | Team Jayco AlUla | Juul-Jensen, Chris |
| 15-04 15:27 | Team Jayco AlUla | O'Connor, Ben |
| 15-04 15:27 | Team Jayco AlUla | Pickering, Finlay |
| 15-04 15:27 | Team Jayco AlUla | Porter, Rudy |
| 15-04 15:27 | Tudor Pro Cycling Team | Jasch, Lennart |
| 15-04 15:27 | Tudor Pro Cycling Team | Melot, Noé |
| 15-04 15:24 | Tudor Pro Cycling Team | Barta, Will |
| 15-04 15:24 | Tudor Pro Cycling Team | Rondel, Mathys |
| 15-04 15:24 | Tudor Pro Cycling Team | Storer, Michael |
| 15-04 15:24 | Tudor Pro Cycling Team | Stork, Florian |
| 15-04 15:24 | Tudor Pro Cycling Team | Warbasse, Larry |
| 15-04 15:22 | Team Picnic PostNL | Gaffuri, Mattia |
| 15-04 15:22 | Team Picnic PostNL | Hamilton, Chris |
| 15-04 15:22 | Team Picnic PostNL | Knox, James |
| 15-04 15:22 | Team Picnic PostNL | Leemreize, Gijs |
| 15-04 15:22 | Team Picnic PostNL | Tvedt, Ulrik |
| 15-04 15:22 | Team Picnic PostNL | Vanhuffel, Matteo |
Removed from start list
| Date | Team | Sportsmen |
|---|---|---|
| 19-04 15:00 | Solution Tech NIPPO Rali | Iwamura, Genji |
| 19-04 15:00 | Team Vorarlberg | Ballabio, Giacomo |
| 19-04 14:57 | Lidl - Trek | Kämna, Lennard |
| 19-04 14:57 | Lidl - Trek | Konrad, Patrick |
| 19-04 13:28 | Team Polti VisitMalta | García, Pablo |
| 19-04 13:11 | INEOS Grenadiers | Hamilton, Lucas |
| 19-04 13:11 | INEOS Grenadiers | Rodríguez, Oscar |
| 19-04 12:42 | Red Bull - BORA - hansgrohe | Donati, Davide |
| 18-04 12:18 | Bardiani CSF 7 Saber | Cruz, Edward |
| 18-04 12:18 | Bardiani CSF 7 Saber | Martinelli, Alessio |
| 18-04 10:34 | Pinarello - Q36.5 Pro Cycling Team | Dunbar, Eddie |
| 18-04 10:34 | Pinarello - Q36.5 Pro Cycling Team | Pidcock, Joey |
| 18-04 10:34 | Pinarello - Q36.5 Pro Cycling Team | Vanhoucke, Harm |
| 18-04 03:44 | Tudor Pro Cycling Team | Melot, Noé |
| 18-04 01:22 | MBH Bank CSB Telecom Fort | Makrai, Bálint |
| 18-04 01:20 | Lidl - Trek | Mosca, Jacopo |
| 18-04 01:19 | INEOS Grenadiers | Jungels, Bob |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Tour of the Alps stage 1
Update 19-04 19:04 hours: The start list is final!
(Riders:
113) Starts on Mon 20 Apr 2026, 11:55
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!

Austria National Team (7)