Added to start list
Date | Team | Sportsmen |
---|---|---|
20-03 18:14 | Cannondale Pro Cycling Team | King, Ben |
20-03 18:12 | Ag2r La Mondiale | Domont, Axel |
20-03 11:22 | Tinkoff Team | Petrov, Evgeny |
20-03 11:22 | Tinkoff Team | Tosatto, Matteo |
19-03 15:44 | Etixx - Quick-Step | Alaphilippe, Julian |
19-03 15:44 | Etixx - Quick-Step | Verona, Carlos |
19-03 12:15 | Team Dimension Data for Qhubeka | Eisel, Bernhard |
19-03 12:12 | Wanty - Groupe Gobert | Veuchelen, Frederik |
18-03 16:07 | CCC Sprandi Polkowice | Großschartner, Felix |
18-03 16:07 | CCC Sprandi Polkowice | Mrożek, Marcin |
18-03 16:07 | CCC Sprandi Polkowice | Rebellin, Davide |
18-03 14:04 | Lotto Soudal | Boeckmans, Kris |
18-03 13:10 | Roompot - Oranje Peloton | Honig, Reinier |
18-03 13:10 | Roompot - Oranje Peloton | Tolhoek, Antwan |
18-03 11:15 | Lampre - Merida | Bono, Matteo |
18-03 10:41 | Caja Rural - Seguros RGA | Mas, Lluis |
18-03 10:36 | Movistar Team | Erviti, Imanol |
18-03 10:36 | Movistar Team | Fernández, Rubén |
17-03 11:56 | Astana Pro Team | Kangert, Tanel |
16-03 18:34 | Ag2r La Mondiale | Bidard, François |
16-03 18:34 | Ag2r La Mondiale | Bonnafond, Guillaume |
16-03 14:58 | Astana Pro Team | Malacarne, Davide |
16-03 14:58 | Astana Pro Team | Omirzakov, Dias |
16-03 14:58 | Astana Pro Team | Rosa, Diego |
16-03 12:37 | Team Sky | Swift, Ben |
15-03 15:07 | CCC Sprandi Polkowice | Cerny, Josef |
15-03 15:07 | CCC Sprandi Polkowice | De La Parte, Víctor |
15-03 15:07 | CCC Sprandi Polkowice | Hirt, Jan |
15-03 15:07 | CCC Sprandi Polkowice | Honkisz, Adrian |
15-03 15:07 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
15-03 15:07 | CCC Sprandi Polkowice | Owsian, Lukasz |
15-03 15:07 | CCC Sprandi Polkowice | Szmyd, Sylwester |
15-03 15:07 | CCC Sprandi Polkowice | Taciak, Mateusz |
15-03 15:07 | Roompot - Oranje Peloton | Duijn, Huub |
15-03 15:07 | Roompot - Oranje Peloton | Empel, Etienne van |
15-03 15:07 | Roompot - Oranje Peloton | Hoogerland, Johnny |
15-03 15:07 | Roompot - Oranje Peloton | Maar, Marc de |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Cieślik, Paweł |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Franczak, Paweł |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Gradek, Kamil |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Hnik, Karel |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Koch, Jonas |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Podlaski, Michał |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Simón, Jordi |
15-03 15:07 | Verva ActiveJet Pro Cycling Team | Stachowiak, Adam |
15-03 15:07 | Wanty - Groupe Gobert | Baugnies, Jérôme |
15-03 15:07 | Wanty - Groupe Gobert | Bille, Gaëtan |
15-03 15:07 | Wanty - Groupe Gobert | Degand, Thomas |
15-03 15:07 | Wanty - Groupe Gobert | Demoitié, Antoine |
15-03 15:07 | Wanty - Groupe Gobert | Dron, Boris |
15-03 15:07 | Wanty - Groupe Gobert | Minnaard, Marco |
15-03 15:07 | Wanty - Groupe Gobert | Thurau, Björn |
15-03 15:06 | Caja Rural - Seguros RGA | Aramendía, Javier |
15-03 15:06 | Caja Rural - Seguros RGA | Arroyo, David |
15-03 15:06 | Caja Rural - Seguros RGA | Barbero, Carlos |
15-03 15:06 | Caja Rural - Seguros RGA | Carthy, Hugh |
15-03 15:06 | Caja Rural - Seguros RGA | Madrazo, Angel |
15-03 15:06 | Caja Rural - Seguros RGA | Molina, Antonio |
15-03 15:06 | Caja Rural - Seguros RGA | Pardilla, Sergio |
15-03 15:06 | Caja Rural - Seguros RGA | Prades, Eduard |
15-03 15:06 | Cannondale Pro Cycling Team | Brown, Nathan |
15-03 15:06 | Cannondale Pro Cycling Team | Cardoso, André |
15-03 15:06 | Cannondale Pro Cycling Team | Formolo, Davide |
15-03 15:06 | Cannondale Pro Cycling Team | Howes, Alex |
15-03 15:06 | Cofidis, Solutions Crédits | Bozic, Borut |
15-03 15:06 | Cofidis, Solutions Crédits | Edet, Nicolas |
15-03 15:06 | Cofidis, Solutions Crédits | Molard, Rudy |
15-03 15:06 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
15-03 15:06 | Cofidis, Solutions Crédits | Soupe, Geoffrey |
15-03 15:06 | FDJ | Chavanel, Sébastien |
15-03 15:06 | FDJ | Courteille, Arnaud |
15-03 15:06 | FDJ | Maison, Jérémy |
15-03 15:06 | FDJ | Manzin, Lorrenzo |
15-03 15:06 | FDJ | Pineau, Cédric |
15-03 15:06 | FDJ | Reza, Kévin |
15-03 15:06 | FDJ | Vaugrenard, Benoît |
15-03 15:06 | IAM Cycling | Elmiger, Martin |
15-03 15:06 | IAM Cycling | Frank, Mathias |
15-03 15:06 | IAM Cycling | Genechten, Jonas Van |
15-03 15:06 | IAM Cycling | Pantano, Jarlinson |
15-03 15:06 | IAM Cycling | Warbasse, Larry |
15-03 15:06 | IAM Cycling | Wyss, Marcel |
15-03 15:06 | IAM Cycling | Zaugg, Oliver |
15-03 15:06 | Team Dimension Data for Qhubeka | Antón, Igor |
15-03 15:06 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
15-03 15:06 | Team Dimension Data for Qhubeka | Kudus, Merhawi |
15-03 15:06 | Team Dimension Data for Qhubeka | Niyonshuti, Adrien |
15-03 15:06 | Team Dimension Data for Qhubeka | Siutsou, Kanstantsin |
15-03 15:06 | Team LottoNL - Jumbo | Bouwman, Koen |
15-03 15:06 | Team LottoNL - Jumbo | Keizer, Martijn |
15-03 15:06 | Team LottoNL - Jumbo | Roglic, Primoz |
15-03 15:06 | Team LottoNL - Jumbo | Vermeulen, Alexey |
15-03 15:03 | Ag2r La Mondiale | Dumoulin, Samuel |
15-03 15:03 | Ag2r La Mondiale | Dupont, Hubert |
15-03 15:03 | Ag2r La Mondiale | Gastauer, Ben |
15-03 15:03 | Ag2r La Mondiale | Kadri, Blel |
15-03 15:03 | Ag2r La Mondiale | Minard, Sébastien |
15-03 15:03 | Astana Pro Team | Cataldo, Dario |
15-03 15:03 | Astana Pro Team | Kozhatayev, Bakhtiyar |
15-03 15:03 | Astana Pro Team | Tiralongo, Paolo |
15-03 15:03 | Astana Pro Team | Zakharov, Artyom |
15-03 15:03 | Astana Pro Team | Zeits, Andrey |
15-03 15:03 | Lampre - Merida | Cimolai, Davide |
15-03 15:03 | Lampre - Merida | Durasek, Kristijan |
15-03 15:03 | Lampre - Merida | Koshevoy, Ilia |
15-03 15:03 | Lampre - Merida | Petilli, Simone |
15-03 15:03 | Lampre - Merida | Polanc, Jan |
15-03 15:03 | Lotto Soudal | Armée, Sander |
15-03 15:03 | Lotto Soudal | Clercq, Bart De |
15-03 15:03 | Lotto Soudal | Gendt, Thomas De |
15-03 15:03 | Lotto Soudal | Marczyński, Tomasz |
15-03 15:03 | Lotto Soudal | Vervaeke, Louis |
15-03 15:03 | Orica GreenEDGE | Gerrans, Simon |
15-03 15:03 | Orica GreenEDGE | Haig, Jack |
15-03 15:03 | Orica GreenEDGE | Howson, Damien |
15-03 15:03 | Orica GreenEDGE | Impey, Daryl |
15-03 15:03 | Orica GreenEDGE | Meier, Christian |
15-03 15:03 | Tinkoff Team | Hansen, Jesper |
15-03 15:03 | Tinkoff Team | Hernández, Jesús |
15-03 15:03 | Tinkoff Team | Kiserlovski, Robert |
15-03 15:03 | Tinkoff Team | Paulinho, Sergio |
15-03 15:03 | Tinkoff Team | Poljanski, Pawel |
15-03 15:03 | Tinkoff Team | Rovny, Ivan |
15-03 15:03 | Tinkoff Team | Trofimov, Yuri |
15-03 14:57 | BMC Racing Team | Atapuma, Darwin |
15-03 14:57 | BMC Racing Team | Gilbert, Philippe |
15-03 14:57 | BMC Racing Team | Hermans, Ben |
15-03 14:57 | Etixx - Quick-Step | Serry, Pieter |
15-03 14:57 | Movistar Team | Arcas, Jorge |
15-03 14:57 | Movistar Team | Herrada, José |
15-03 14:57 | Movistar Team | Moreno, Javi |
15-03 14:57 | Movistar Team | Quintana, Dayer |
15-03 14:57 | Movistar Team | Soler, Marc |
15-03 14:57 | Team Katusha | Kochetkov, Pavel |
15-03 14:57 | Team Katusha | Losada, Alberto |
15-03 14:57 | Team Katusha | Tsatevich, Alexey |
15-03 14:57 | Team Sky | Boswell, Ian |
15-03 14:57 | Team Sky | Kiryienka, Vasil |
15-03 14:57 | Team Sky | Nieve, Mikel |
15-03 14:57 | Team Sky | Roche, Nicolas |
15-03 09:28 | Etixx - Quick-Step | Bouet, Maxime |
15-03 09:27 | Cofidis, Solutions Crédits | Hardy, Romain |
15-03 09:27 | FDJ | Lecuisinier, Pierre-Henri |
15-03 09:27 | Lampre - Merida | Grmay, Tsgabu |
15-03 09:27 | Team Dimension Data for Qhubeka | Zyl, Johann van |
15-03 09:07 | Etixx - Quick-Step | De La Cruz, David |
14-03 19:20 | Team Giant - Alpecin | Arndt, Nikias |
14-03 19:20 | Team Giant - Alpecin | Fröhlinger, Johannes |
14-03 19:20 | Team Giant - Alpecin | Ludvigsson, Tobias |
14-03 19:20 | Team Giant - Alpecin | Lunke, Sindre Skjøstad |
14-03 19:20 | Team Giant - Alpecin | Preidler, Georg |
14-03 14:19 | Cannondale Pro Cycling Team | Dombrowski, Joe |
14-03 14:19 | Cofidis, Solutions Crédits | Maté, Luis Angel |
14-03 14:19 | Cofidis, Solutions Crédits | Navarro, Daniel |
14-03 14:19 | Etixx - Quick-Step | Plus, Laurens De |
14-03 14:19 | Lampre - Merida | Meintjes, Louis |
14-03 14:19 | Lampre - Merida | Mohoric, Matej |
14-03 14:19 | Lotto Soudal | Sande, Tosh Van der |
14-03 14:19 | Orica GreenEDGE | Chaves, Esteban |
14-03 14:19 | Orica GreenEDGE | Plaza, Rubén |
14-03 14:19 | Roompot - Oranje Peloton | Lammertink, Maurits |
14-03 14:19 | Roompot - Oranje Peloton | Lijke, Nick van der |
14-03 14:19 | Roompot - Oranje Peloton | Weening, Pieter |
14-03 14:19 | Team Katusha | Vorobyev, Anton |
14-03 14:19 | Team LottoNL - Jumbo | Kruijswijk, Steven |
14-03 14:19 | Wanty - Groupe Gobert | Gasparotto, Enrico |
14-03 14:06 | Trek - Segafredo | Alafaci, Eugenio |
14-03 14:06 | Trek - Segafredo | Arredondo, Julián |
14-03 14:06 | Trek - Segafredo | Bernard, Julien |
14-03 14:06 | Trek - Segafredo | Reijnen, Kiel |
14-03 14:06 | Trek - Segafredo | Stetina, Peter |
14-03 14:06 | Trek - Segafredo | Zoidl, Riccardo |
10-03 13:00 | Etixx - Quick-Step | Vakoc, Petr |
20-02 20:14 | BMC Racing Team | Dennis, Rohan |
18-02 13:44 | Astana Pro Team | Aru, Fabio |
03-02 10:08 | Cannondale Pro Cycling Team | Woods, Mike |
30-01 22:07 | Etixx - Quick-Step | Meersman, Gianni |
25-01 00:09 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
24-01 22:34 | Team Sky | König, Leopold |
18-01 18:24 | Cannondale Pro Cycling Team | Talansky, Andrew |
16-01 19:24 | Tinkoff Team | Majka, Rafal |
16-01 12:31 | Cannondale Pro Cycling Team | Uran, Rigoberto |
12-01 23:15 | Team Sky | Poels, Wout |
12-01 18:35 | Team Sky | Froome, Chris |
12-01 16:08 | Orica GreenEDGE | Txurruka, Amets |
12-01 16:08 | Team Giant - Alpecin | Dam, Laurens ten |
12-01 16:08 | Team Katusha | Mamykin, Matvey |
12-01 16:08 | Team LottoNL - Jumbo | Kelderman, Wilco |
12-01 16:08 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
12-01 16:08 | Tinkoff Team | Valgren, Michael |
12-01 16:08 | Trek - Segafredo | Zubeldia, Haimar |
12-01 16:07 | IAM Cycling | Clement, Stef |
12-01 16:07 | Movistar Team | Anacona, Winner |
12-01 16:05 | Team Dimension Data for Qhubeka | Meyer, Cameron |
12-01 16:04 | Ag2r La Mondiale | Cherel, Mikael |
12-01 16:04 | Ag2r La Mondiale | Péraud, Jean-Christophe |
12-01 16:04 | Ag2r La Mondiale | Pozzovivo, Domenico |
12-01 16:04 | Astana Pro Team | Lopez, Miguel Angel |
12-01 16:04 | BMC Racing Team | Bookwalter, Brent |
12-01 16:04 | BMC Racing Team | Sanchez, Samuel |
08-01 19:12 | Etixx - Quick-Step | Martin, Daniel |
08-01 14:28 | Team LottoNL - Jumbo | Gesink, Robert |
08-01 11:59 | Lotto Soudal | Valls, Rafael |
07-01 22:49 | Team Giant - Alpecin | Barguil, Warren |
07-01 17:07 | Team Giant - Alpecin | Dumoulin, Tom |
04-01 11:25 | Etixx - Quick-Step | Brambilla, Gianluca |
02-01 10:56 | Trek - Segafredo | Hesjedal, Ryder |
31-12 18:34 | Team Katusha | Taaramäe, Rein |
30-12 21:24 | Team Sky | Thomas, Geraint |
30-12 20:08 | Team Katusha | Zakarin, Ilnur |
25-12 09:48 | Team Dimension Data for Qhubeka | Fraile, Omar |
23-12 11:08 | Movistar Team | Castroviejo, Jonathan |
20-12 13:17 | BMC Racing Team | Porte, Richie |
20-12 13:17 | BMC Racing Team | Garderen, Tejay van |
19-12 23:33 | Ag2r La Mondiale | Bardet, Romain |
19-12 23:18 | Team Katusha | Rodriguez, Joaquim |
19-12 23:16 | Movistar Team | Quintana, Nairo |
19-12 21:36 | Movistar Team | Rojas, José Joaquín |
19-12 21:32 | Tinkoff Team | Contador, Alberto |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
20-03 18:14 | Cannondale Pro Cycling Team | Talansky, Andrew |
20-03 18:12 | Ag2r La Mondiale | Bidard, François |
20-03 18:11 | Astana Pro Team | Rosa, Diego |
20-03 11:22 | Tinkoff Team | Kiserlovski, Robert |
20-03 11:22 | Tinkoff Team | Paulinho, Sergio |
19-03 15:44 | Etixx - Quick-Step | Brambilla, Gianluca |
19-03 15:44 | Etixx - Quick-Step | Serry, Pieter |
19-03 12:15 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
19-03 12:12 | Wanty - Groupe Gobert | Demoitié, Antoine |
18-03 16:07 | CCC Sprandi Polkowice | Cerny, Josef |
18-03 16:07 | CCC Sprandi Polkowice | Honkisz, Adrian |
18-03 16:07 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
18-03 13:10 | Roompot - Oranje Peloton | Maar, Marc de |
18-03 11:15 | Lampre - Merida | Petilli, Simone |
18-03 10:41 | Caja Rural - Seguros RGA | Madrazo, Angel |
18-03 10:36 | Movistar Team | Arcas, Jorge |
17-03 11:56 | Astana Pro Team | Omirzakov, Dias |
16-03 18:34 | Ag2r La Mondiale | Dumoulin, Samuel |
16-03 18:34 | Ag2r La Mondiale | Kadri, Blel |
16-03 14:58 | Astana Pro Team | Zakharov, Artyom |
16-03 14:58 | Astana Pro Team | Kozhatayev, Bakhtiyar |
16-03 12:37 | Team Sky | König, Leopold |
16-03 12:21 | Movistar Team | Rojas, José Joaquín |
15-03 15:06 | Cofidis, Solutions Crédits | Maté, Luis Angel |
15-03 15:03 | Ag2r La Mondiale | Péraud, Jean-Christophe |
15-03 15:03 | Tinkoff Team | Majka, Rafal |
15-03 15:03 | Tinkoff Team | Valgren, Michael |
26-02 02:43 | Movistar Team | Castroviejo, Jonathan |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Volta Ciclista a Catalunya
Update 20-03 18:15 hours: The start list is final!
(Riders:
191) Starts on Mon 21 Mar 2016, 12:40
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!