Added to start list
Date | Team | Sportsmen |
---|---|---|
10-06 18:44 | Astana Pro Team | Smukulis, Gatis |
10-06 18:44 | Astana Pro Team | Vanotti, Alessandro |
10-06 18:44 | FDJ | Pineau, Cédric |
10-06 15:01 | Team Roth | Krizek, Matthias |
10-06 10:34 | Team Dimension Data for Qhubeka | Brammeier, Matt |
10-06 10:34 | Team Dimension Data for Qhubeka | Kudus, Merhawi |
10-06 10:34 | Team Dimension Data for Qhubeka | Siutsou, Kanstantsin |
10-06 10:32 | IAM Cycling | Brändle, Matthias |
09-06 19:46 | Astana Pro Team | Scarponi, Michele |
09-06 19:25 | IAM Cycling | Denifl, Stefan |
09-06 12:36 | Etixx - Quick-Step | Vakoc, Petr |
09-06 10:50 | Tinkoff Team | Boaro, Manuele |
08-06 23:25 | Lotto Soudal | Wallays, Jelle |
08-06 15:58 | Ag2r La Mondiale | Latour, Pierre |
08-06 15:36 | Movistar Team | Sütterlin, Jasha |
08-06 15:01 | Roompot - Oranje Peloton | Tolhoek, Antwan |
08-06 15:01 | Verva ActiveJet Pro Cycling Team | Koch, Jonas |
08-06 11:45 | Orica GreenEDGE | Bewley, Sam |
08-06 11:08 | Team Sky | Kiryienka, Vasil |
08-06 11:08 | Team Sky | Knees, Christian |
06-06 14:54 | CCC Sprandi Polkowice | Marycz, Jarosław |
02-06 14:38 | Cannondale Pro Cycling Team | Dombrowski, Joe |
02-06 12:19 | Team Sky | Swift, Ben |
01-06 15:06 | Team Giant - Alpecin | Ludvigsson, Tobias |
01-06 12:20 | Ag2r La Mondiale | Dupont, Hubert |
01-06 12:20 | Ag2r La Mondiale | Gaudin, Damien |
01-06 12:20 | Ag2r La Mondiale | Gretsch, Patrick |
01-06 12:20 | Ag2r La Mondiale | Minard, Sébastien |
01-06 12:20 | Ag2r La Mondiale | Riblon, Christophe |
01-06 12:20 | Ag2r La Mondiale | Sergent, Jesse |
01-06 12:20 | Ag2r La Mondiale | Turgot, Sébastien |
01-06 12:20 | Astana Pro Team | Boom, Lars |
01-06 12:20 | Astana Pro Team | Capecchi, Eros |
01-06 12:20 | Astana Pro Team | Guardini, Andrea |
01-06 12:20 | Astana Pro Team | Malacarne, Davide |
01-06 12:20 | Astana Pro Team | Tleubayev, Ruslan |
01-06 12:20 | Astana Pro Team | Vreese, Laurens De |
01-06 12:20 | Cannondale Pro Cycling Team | Bevin, Patrick |
01-06 12:20 | Cannondale Pro Cycling Team | Breschel, Matti |
01-06 12:20 | Cannondale Pro Cycling Team | Koren, Kristijan |
01-06 12:20 | Cannondale Pro Cycling Team | Skujiņš, Toms |
01-06 12:20 | Cannondale Pro Cycling Team | Villella, Davide |
01-06 12:20 | Cannondale Pro Cycling Team | Woods, Mike |
01-06 12:20 | Cannondale Pro Cycling Team | Zepuntke, Ruben |
01-06 12:20 | CCC Sprandi Polkowice | Cerny, Josef |
01-06 12:20 | CCC Sprandi Polkowice | Großschartner, Felix |
01-06 12:20 | CCC Sprandi Polkowice | Hirt, Jan |
01-06 12:20 | CCC Sprandi Polkowice | Paterski, Maciej |
01-06 12:20 | CCC Sprandi Polkowice | Ponzi, Simone |
01-06 12:20 | CCC Sprandi Polkowice | Samoilau, Branislau |
01-06 12:20 | CCC Sprandi Polkowice | Szmyd, Sylwester |
01-06 12:20 | Etixx - Quick-Step | Contreras, Rodrigo |
01-06 12:20 | Etixx - Quick-Step | Keisse, Iljo |
01-06 12:20 | Etixx - Quick-Step | Lampaert, Yves |
01-06 12:20 | Etixx - Quick-Step | Plus, Laurens De |
01-06 12:20 | Etixx - Quick-Step | Richeze, Maximiliano |
01-06 12:20 | Etixx - Quick-Step | Vermote, Julien |
01-06 12:20 | FDJ | Eiking, Odd Christian |
01-06 12:20 | FDJ | Le Bon, Johan |
01-06 12:20 | FDJ | Lecuisinier, Pierre-Henri |
01-06 12:20 | FDJ | Maison, Jérémy |
01-06 12:20 | FDJ | Offredo, Yoann |
01-06 12:20 | FDJ | Pichon, Laurent |
01-06 12:20 | FDJ | Reza, Kévin |
01-06 12:20 | IAM Cycling | Devenyns, Dries |
01-06 12:20 | IAM Cycling | Pantano, Jarlinson |
01-06 12:20 | IAM Cycling | Wyss, Marcel |
01-06 12:20 | IAM Cycling | Zaugg, Oliver |
01-06 12:20 | Lampre - Merida | Arashiro, Yukiya |
01-06 12:20 | Lampre - Merida | Bono, Matteo |
01-06 12:20 | Lampre - Merida | Costa, Mario |
01-06 12:20 | Lampre - Merida | Niemiec, Przemyslaw |
01-06 12:20 | Lampre - Merida | Polanc, Jan |
01-06 12:20 | Lotto Soudal | Armée, Sander |
01-06 12:20 | Lotto Soudal | Benoot, Tiesj |
01-06 12:20 | Lotto Soudal | Ligthart, Pim |
01-06 12:20 | Lotto Soudal | Vanendert, Jelle |
01-06 12:20 | Lotto Soudal | Vervaeke, Louis |
01-06 12:20 | Movistar Team | Arcas, Jorge |
01-06 12:20 | Movistar Team | Dowsett, Alex |
01-06 12:20 | Movistar Team | Herrada, José |
01-06 12:20 | Movistar Team | Izagirre, Gorka |
01-06 12:20 | Movistar Team | Lobato, Juanjo |
01-06 12:20 | Movistar Team | Soler, Marc |
01-06 12:20 | Orica GreenEDGE | Cort, Magnus |
01-06 12:20 | Orica GreenEDGE | Durbridge, Luke |
01-06 12:20 | Orica GreenEDGE | Haig, Jack |
01-06 12:20 | Orica GreenEDGE | Hayman, Mathew |
01-06 12:20 | Orica GreenEDGE | Juul-Jensen, Chris |
01-06 12:20 | Orica GreenEDGE | Txurruka, Amets |
01-06 12:20 | Roompot - Oranje Peloton | Asselman, Jesper |
01-06 12:20 | Roompot - Oranje Peloton | Duijn, Huub |
01-06 12:20 | Roompot - Oranje Peloton | Kreder, Michel |
01-06 12:20 | Roompot - Oranje Peloton | Kreder, Raymond |
01-06 12:20 | Roompot - Oranje Peloton | Lammertink, Maurits |
01-06 12:20 | Roompot - Oranje Peloton | Lijke, Nick van der |
01-06 12:20 | Roompot - Oranje Peloton | Vries, Berden de |
01-06 12:20 | Team Dimension Data for Qhubeka | Berhane, Natnael |
01-06 12:20 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
01-06 12:20 | Team Dimension Data for Qhubeka | Farrar, Tyler |
01-06 12:20 | Team Dimension Data for Qhubeka | Janse van Rensburg, Reinardt |
01-06 12:20 | Team Dimension Data for Qhubeka | Jim, Songezo |
01-06 12:20 | Team Dimension Data for Qhubeka | Niyonshuti, Adrien |
01-06 12:20 | Team Dimension Data for Qhubeka | Thomson, Jay |
01-06 12:20 | Team Giant - Alpecin | Fröhlinger, Johannes |
01-06 12:20 | Team Giant - Alpecin | Ji, Cheng |
01-06 12:20 | Team Giant - Alpecin | Ludvigsson, Fredrik |
01-06 12:20 | Team Giant - Alpecin | Lunke, Sindre Skjøstad |
01-06 12:20 | Team Giant - Alpecin | Oomen, Sam |
01-06 12:20 | Team Katusha | Bystrøm, Sven Erik |
01-06 12:20 | Team Katusha | Chernetckii, Sergei |
01-06 12:20 | Team Katusha | Kozonchuk, Dmitriy |
01-06 12:20 | Team Katusha | Lagutin, Sergey |
01-06 12:20 | Team Katusha | Mamykin, Matvey |
01-06 12:20 | Team Katusha | Restrepo, Jhonatan |
01-06 12:20 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
01-06 12:20 | Team LottoNL - Jumbo | Martens, Paul |
01-06 12:20 | Team LottoNL - Jumbo | Tankink, Bram |
01-06 12:20 | Team Roth | Baillifard, Valentin |
01-06 12:20 | Team Roth | Brüngger, Nico |
01-06 12:20 | Team Roth | Jaun, Lukas |
01-06 12:20 | Team Roth | Pires, Bruno |
01-06 12:20 | Team Roth | Stüssi, Colin |
01-06 12:20 | Team Roth | Thalmann, Roland |
01-06 12:20 | Team Sky | Boswell, Ian |
01-06 12:20 | Team Sky | Golas, Michal |
01-06 12:20 | Team Sky | König, Leopold |
01-06 12:20 | Team Sky | Lopez, David |
01-06 12:20 | Team Sky | Poppel, Danny van |
01-06 12:20 | Tinkoff Team | Bodnar, Maciej |
01-06 12:20 | Tinkoff Team | Gatto, Oscar |
01-06 12:20 | Tinkoff Team | McCarthy, Jay |
01-06 12:20 | Tinkoff Team | Petrov, Evgeny |
01-06 12:20 | Tinkoff Team | Rovny, Ivan |
01-06 12:20 | Tinkoff Team | Sagan, Juraj |
01-06 12:20 | Tinkoff Team | Valgren, Michael |
01-06 12:20 | Trek - Segafredo | Devolder, Stijn |
01-06 12:20 | Trek - Segafredo | Rast, Grégory |
01-06 12:20 | Trek - Segafredo | Reijnen, Kiel |
01-06 12:20 | Trek - Segafredo | Stetina, Peter |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Cieślik, Paweł |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Hnik, Karel |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Podlaski, Michał |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Polnicky, Jiri |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Simón, Jordi |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Stachowiak, Adam |
31-05 12:23 | IAM Cycling | Hollenstein, Reto |
31-05 11:49 | Trek - Segafredo | Zoidl, Riccardo |
31-05 10:19 | Movistar Team | Castroviejo, Jonathan |
30-05 19:20 | Ag2r La Mondiale | Péraud, Jean-Christophe |
30-05 16:18 | BMC Racing Team | Atapuma, Darwin |
30-05 16:18 | BMC Racing Team | Garderen, Tejay van |
30-05 16:18 | BMC Racing Team | Schär, Michael |
30-05 16:18 | BMC Racing Team | Teuns, Dylan |
30-05 16:18 | CCC Sprandi Polkowice | De La Parte, Víctor |
30-05 10:32 | Team LottoNL - Jumbo | Vermeulen, Alexey |
27-05 21:05 | Tinkoff Team | Bennati, Daniele |
26-05 00:58 | Astana Pro Team | Lutsenko, Alexey |
26-05 00:58 | Etixx - Quick-Step | Jungels, Bob |
26-05 00:58 | Etixx - Quick-Step | Martin, Daniel |
26-05 00:58 | FDJ | Morabito, Steve |
26-05 00:58 | IAM Cycling | Aregger, Marcel |
26-05 00:58 | IAM Cycling | Elmiger, Martin |
26-05 00:58 | Lampre - Merida | Durasek, Kristijan |
26-05 00:58 | Lotto Soudal | Gendt, Thomas De |
26-05 00:58 | Movistar Team | Anacona, Winner |
26-05 00:58 | Movistar Team | Betancur, Carlos |
26-05 00:58 | Team Roth | Kohler, Martin |
26-05 00:58 | Verva ActiveJet Pro Cycling Team | Bodnar, Lukasz |
26-05 00:58 | Verva ActiveJet Pro Cycling Team | Gradek, Kamil |
26-05 00:43 | Ag2r La Mondiale | Bakelants, Jan |
26-05 00:43 | Astana Pro Team | Lopez, Miguel Angel |
26-05 00:43 | BMC Racing Team | Wyss, Danilo |
26-05 00:43 | CCC Sprandi Polkowice | Rebellin, Davide |
26-05 00:43 | FDJ | Geniez, Alexandre |
26-05 00:43 | Lampre - Merida | Cimolai, Davide |
26-05 00:43 | Lotto Soudal | Sande, Tosh Van der |
26-05 00:43 | Movistar Team | Izagirre, Ion |
26-05 00:43 | Team Dimension Data for Qhubeka | Meyer, Cameron |
26-05 00:43 | Team Katusha | Kristoff, Alexander |
26-05 00:43 | Team Katusha | Machado, Tiago |
26-05 00:43 | Team Katusha | Spilak, Simon |
26-05 00:43 | Team LottoNL - Jumbo | Castelijns, Twan |
26-05 00:43 | Team Roth | Pasqualon, Andrea |
26-05 00:43 | Team Sky | Nordhaug, Lars Petter |
26-05 00:43 | Team Sky | Thomas, Geraint |
26-05 00:43 | Trek - Segafredo | Schleck, Fränk |
26-05 00:43 | Trek - Segafredo | Stuyven, Jasper |
26-05 00:43 | Verva ActiveJet Pro Cycling Team | Franczak, Paweł |
25-05 19:40 | Roompot - Oranje Peloton | Weening, Pieter |
25-05 14:53 | Astana Pro Team | Westra, Lieuwe |
23-05 00:21 | Team LottoNL - Jumbo | Bouwman, Koen |
20-05 12:41 | Lotto Soudal | Wellens, Tim |
09-05 12:39 | BMC Racing Team | Gilbert, Philippe |
09-05 12:39 | BMC Racing Team | Sanchez, Samuel |
09-05 12:39 | Etixx - Quick-Step | Gaviria, Fernando |
09-05 12:39 | Etixx - Quick-Step | Stybar, Zdenek |
09-05 12:39 | Lotto Soudal | Roelandts, Jürgen |
09-05 12:39 | Orica GreenEDGE | Albasini, Michael |
09-05 12:39 | Orica GreenEDGE | Matthews, Michael |
09-05 12:39 | Team Giant - Alpecin | Barguil, Warren |
09-05 12:39 | Team Giant - Alpecin | Dam, Laurens ten |
09-05 12:39 | Team Giant - Alpecin | Geschke, Simon |
09-05 12:39 | Team Sky | Intxausti, Beñat |
02-05 12:55 | Cannondale Pro Cycling Team | Talansky, Andrew |
02-05 12:55 | Lampre - Merida | Costa, Rui |
02-05 12:55 | Tinkoff Team | Kreuziger, Roman |
01-05 12:32 | Movistar Team | Quintana, Nairo |
17-04 20:23 | FDJ | Elissonde, Kenny |
02-02 20:42 | Trek - Segafredo | Cancellara, Fabian |
16-01 19:26 | Tinkoff Team | Sagan, Peter |
08-01 23:05 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
08-01 21:56 | Team LottoNL - Jumbo | Gesink, Robert |
08-01 14:29 | Team LottoNL - Jumbo | Kelderman, Wilco |
08-01 11:59 | Lotto Soudal | Valls, Rafael |
04-01 16:50 | BMC Racing Team | Dillier, Silvan |
19-12 23:04 | IAM Cycling | Frank, Mathias |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
10-06 18:44 | Astana Pro Team | Capecchi, Eros |
10-06 18:44 | Astana Pro Team | Guardini, Andrea |
10-06 18:44 | FDJ | Offredo, Yoann |
10-06 18:44 | Astana Pro Team | Tleubayev, Ruslan |
10-06 15:01 | Team Roth | Thalmann, Roland |
10-06 10:34 | Team Dimension Data for Qhubeka | Jim, Songezo |
10-06 10:34 | Team Dimension Data for Qhubeka | Meyer, Cameron |
10-06 10:34 | Team Dimension Data for Qhubeka | Debesay, Mekseb |
10-06 10:32 | IAM Cycling | Denifl, Stefan |
09-06 19:21 | Cannondale Pro Cycling Team | Woods, Mike |
09-06 10:50 | Tinkoff Team | Valgren, Michael |
08-06 23:25 | Lotto Soudal | Valls, Rafael |
08-06 15:58 | Ag2r La Mondiale | Gretsch, Patrick |
08-06 15:36 | Movistar Team | Herrada, José |
08-06 15:01 | Roompot - Oranje Peloton | Asselman, Jesper |
08-06 15:01 | Verva ActiveJet Pro Cycling Team | Franczak, Paweł |
08-06 11:45 | Orica GreenEDGE | Haig, Jack |
08-06 11:08 | Team Sky | Swift, Ben |
08-06 11:08 | Team Sky | Nordhaug, Lars Petter |
06-06 14:54 | CCC Sprandi Polkowice | Cerny, Josef |
02-06 14:51 | Etixx - Quick-Step | Plus, Laurens De |
02-06 12:31 | Lotto Soudal | Vervaeke, Louis |
02-06 12:31 | Movistar Team | Soler, Marc |
01-06 17:50 | Team LottoNL - Jumbo | Vermeulen, Alexey |
01-06 15:06 | Team Giant - Alpecin | Ludvigsson, Fredrik |
01-06 12:20 | Team Sky | Intxausti, Beñat |
01-06 12:20 | Etixx - Quick-Step | Jungels, Bob |
01-06 12:20 | IAM Cycling | Aregger, Marcel |
01-06 12:20 | Tinkoff Team | Bennati, Daniele |
01-06 12:20 | Movistar Team | Betancur, Carlos |
01-06 12:20 | Verva ActiveJet Pro Cycling Team | Bodnar, Lukasz |
01-06 12:20 | Ag2r La Mondiale | Bakelants, Jan |
01-06 12:20 | FDJ | Geniez, Alexandre |
30-05 16:18 | CCC Sprandi Polkowice | Rebellin, Davide |
27-05 14:14 | FDJ | Morabito, Steve |
26-05 15:58 | Astana Pro Team | Lutsenko, Alexey |
26-05 15:58 | Lotto Soudal | Gendt, Thomas De |
26-05 15:58 | Etixx - Quick-Step | Martin, Daniel |
26-05 15:58 | Team Katusha | Kristoff, Alexander |
18-05 22:05 | Tinkoff Team | Kreuziger, Roman |
18-05 21:00 | Movistar Team | Quintana, Nairo |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Tour de Suisse
Update 10-06 18:43 hours: The start list is final!
(Riders:
176) Starts on Sat 11 Jun 2016, 14:37
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!