Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 02-12 18:56 | Bulgaria | Vasilev, Konstantin |
| 02-12 18:56 | Kazakhstan | Kireyev, Vladislav |
| 02-12 18:56 | Kazakhstan | Kurales, Vadim |
| 02-12 18:56 | Latvia | Birkentals, Renars |
| 02-12 18:56 | Lithuania | Mackine, Jokubas |
| 02-12 18:56 | Norway | Bakken, Sivert Guttorm |
| 02-12 18:56 | Norway | Frey, Isak |
| 02-12 18:56 | Slovakia | Adamov, Simon |
| 02-12 18:56 | Ukraine | Tsymbal, Bogdan |
| 01-12 16:20 | Austria | Eder, Simon |
| 01-12 16:20 | Austria | Jakob, Patrick |
| 01-12 16:20 | Austria | Komatz, David |
| 01-12 16:20 | Austria | Muehlbacher, Fredrik |
| 01-12 16:20 | Belgium | Beauvais, Cesar |
| 01-12 16:20 | Belgium | Claude, Florent |
| 01-12 16:20 | Belgium | Langer, Thierry |
| 01-12 16:20 | Belgium | Petitjacques, Julien |
| 01-12 16:20 | Bulgaria | Iliev, Vladimir |
| 01-12 16:20 | Bulgaria | Sinapov, Anton |
| 01-12 16:20 | Bulgaria | Todev, Blagoy |
| 01-12 16:20 | Bulgaria | Zashev, Vasil |
| 01-12 16:20 | Canada | Fleming, Jasper |
| 01-12 16:20 | Canada | Pletz, Logan |
| 01-12 16:20 | Canada | Runnalls, Adam |
| 01-12 16:20 | China | Gu, Cang |
| 01-12 16:20 | China | Yan, Xingyuan |
| 01-12 16:20 | Croatia | Crnkovic, Kresimir |
| 01-12 16:20 | Croatia | Legovic, Matija |
| 01-12 16:20 | Czech Republic | Hornig, Vitezslav |
| 01-12 16:20 | Czech Republic | Karlik, Mikulas |
| 01-12 16:20 | Czech Republic | Krcmar, Michal |
| 01-12 16:20 | Czech Republic | Marecek, Jonas |
| 01-12 16:20 | Czech Republic | Stvrtecky, Jakub |
| 01-12 16:20 | Denmark | Rosbo, Joachim Weel |
| 01-12 16:20 | Estonia | Kehva, Mark-Markos |
| 01-12 16:20 | Estonia | Kulbin, Jakob |
| 01-12 16:20 | Estonia | Siimer, Kristo |
| 01-12 16:20 | Estonia | Zahkna, Rene |
| 01-12 16:20 | Finland | Harjula, Tuomas |
| 01-12 16:20 | Finland | Hiidensalo, Olli |
| 01-12 16:20 | Finland | Loukkaanhuhta, Kalle |
| 01-12 16:20 | Finland | Nieminen, Turkka |
| 01-12 16:20 | Finland | Seppala, Tero |
| 01-12 16:20 | France | Claude, Emilien |
| 01-12 16:20 | France | Claude, Fabien |
| 01-12 16:20 | France | Fillon Maillet, Quentin |
| 01-12 16:20 | France | Guigonnat, Antonin |
| 01-12 16:20 | France | Jacquelin, Emilien |
| 01-12 16:20 | France | Perrot, Eric |
| 01-12 16:20 | Germany | Fratzscher, Lucas |
| 01-12 16:20 | Germany | Horn, Philipp |
| 01-12 16:20 | Germany | Kaiser, Simon |
| 01-12 16:20 | Germany | Nawrath, Philipp |
| 01-12 16:20 | Germany | Riethmueller, Danilo |
| 01-12 16:20 | Germany | Strelow, Justus |
| 01-12 16:20 | Greece | Angelis, Apostolos |
| 01-12 16:20 | Greenland | Slettemark, Sondre |
| 01-12 16:20 | Italy | Bionaz, Didier |
| 01-12 16:20 | Italy | Braunhofer, Patrick |
| 01-12 16:20 | Italy | Cappellari, Daniele |
| 01-12 16:20 | Italy | Giacomel, Tommaso |
| 01-12 16:20 | Italy | Hofer, Lukas |
| 01-12 16:20 | Italy | Zeni, Elia |
| 01-12 16:20 | Japan | Tachizaki, Mikito |
| 01-12 16:20 | Kazakhstan | Bauer, Kirill |
| 01-12 16:20 | Kazakhstan | Dyussenov, Asset |
| 01-12 16:20 | Kazakhstan | Mukhin, Alexandr |
| 01-12 16:20 | Latvia | Mise, Edgars |
| 01-12 16:20 | Latvia | Patrijuks, Aleksandrs |
| 01-12 16:20 | Latvia | Rastorgujevs, Andrejs |
| 01-12 16:20 | Lithuania | Dombrovski, Karol |
| 01-12 16:20 | Lithuania | Fomin, Maksim |
| 01-12 16:20 | Lithuania | Strolia, Vytautas |
| 01-12 16:20 | Moldova | Magazeev, Pavel |
| 01-12 16:20 | Moldova | Makarov, Maksim |
| 01-12 16:20 | Moldova | Usov, Mihail |
| 01-12 16:20 | Norway | Botn, Johan-Olav |
| 01-12 16:20 | Norway | Christiansen, Vetle Sjastad |
| 01-12 16:20 | Norway | Soerum, Vebjoern |
| 01-12 16:20 | Norway | Stroemsheim, Endre |
| 01-12 16:20 | Norway | Uldal, Martin |
| 01-12 16:20 | Poland | Badacz, Konrad |
| 01-12 16:20 | Poland | Gunka, Jan |
| 01-12 16:20 | Poland | Suchodolski, Fabian |
| 01-12 16:20 | Poland | Zawol, Marcin |
| 01-12 16:20 | Romania | Buta, George |
| 01-12 16:20 | Romania | Coltea, George |
| 01-12 16:20 | Romania | Flore, Raul |
| 01-12 16:20 | Romania | Shamaev, Dmitrii |
| 01-12 16:20 | Slovakia | Borgula, Jakub |
| 01-12 16:20 | Slovakia | Iskhakov, Artur |
| 01-12 16:20 | Slovakia | Sklenarik, Tomas |
| 01-12 16:20 | Slovenia | Bradesko, Matic |
| 01-12 16:20 | Slovenia | Dovzan, Miha |
| 01-12 16:20 | Slovenia | Fak, Jakov |
| 01-12 16:20 | Slovenia | Planko, Lovro |
| 01-12 16:20 | Slovenia | Vidmar, Anton |
| 01-12 16:20 | South Korea | Lapshin, Timofei |
| 01-12 16:20 | Spain | Piqueras Garcia, Roberto |
| 01-12 16:20 | Sweden | Brandt, Viktor |
| 01-12 16:20 | Sweden | Nelin, Jesper |
| 01-12 16:20 | Sweden | Nordgren, Melker |
| 01-12 16:20 | Sweden | Ponsiluoma, Martin |
| 01-12 16:20 | Sweden | Samuelsson, Sebastian |
| 01-12 16:20 | Sweden | Stefansson, Malte |
| 01-12 16:20 | Switzerland | Burkhalter, Joscha |
| 01-12 16:20 | Switzerland | Danuser, Dajan |
| 01-12 16:20 | Switzerland | Hartweg, Niklas |
| 01-12 16:20 | Switzerland | Pacal, James |
| 01-12 16:20 | Switzerland | Stalder, Sebastian |
| 01-12 16:20 | Ukraine | Borkovskyi, Bohdan |
| 01-12 16:20 | Ukraine | Dudchenko, Anton |
| 01-12 16:20 | Ukraine | Mandzyn, Vitalii |
| 01-12 16:20 | Ukraine | Pidruchnyi, Dmytro |
| 01-12 16:20 | Ukraine | Tyshchenko, Artem |
| 01-12 16:20 | United States | Doherty, Sean |
| 01-12 16:20 | United States | Germain, Maxime |
| 01-12 16:20 | United States | Schommer, Paul |
| 01-12 16:20 | United States | Wright, Campbell |
| 30-11 15:14 | Norway | Laegreid, Sturla Holm |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 02-12 18:56 | Belgium | Langer, Thierry |
| 02-12 18:56 | Bulgaria | Todev, Blagoy |
| 02-12 18:56 | Croatia | Crnkovic, Kresimir |
| 02-12 18:56 | Croatia | Legovic, Matija |
| 02-12 18:56 | Czech Republic | Stvrtecky, Jakub |
| 02-12 18:56 | Denmark | Rosbo, Joachim Weel |
| 02-12 18:56 | Greece | Angelis, Apostolos |
| 02-12 18:56 | Japan | Tachizaki, Mikito |
| 02-12 18:56 | Kazakhstan | Dyussenov, Asset |
| 02-12 18:56 | Kazakhstan | Mukhin, Alexandr |
| 02-12 18:56 | Latvia | Mise, Edgars |
| 02-12 18:56 | Lithuania | Dombrovski, Karol |
| 02-12 18:56 | Norway | Soerum, Vebjoern |
| 02-12 18:56 | Slovakia | Iskhakov, Artur |
| 02-12 18:56 | South Korea | Lapshin, Timofei |
| 02-12 18:56 | Spain | Piqueras Garcia, Roberto |
| 02-12 18:56 | Ukraine | Borkovskyi, Bohdan |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Oestersund Individual Men
Update 02-12 18:56 hours: The start list is final!
(Biathletes:
103) Starts on Wed 3 Dec 2025, 15:30
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
