Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 01-12 22:17 | United Kingdom | Dupont, Chloe |
| 01-12 22:17 | United Kingdom | Pendry, Shawna |
| 01-12 14:14 | United States | Reid, Joanne |
| 01-12 14:10 | Sweden | Nordgren, Melker |
| 01-12 14:08 | Slovenia | Bradesko, Matic |
| 29-11 21:12 | China | Gu, Cang |
| 29-11 21:12 | China | Tang, Jialin |
| 29-11 21:12 | Romania | Rimbeu, Adelina |
| 29-11 21:11 | Canada | Strum, Matthew |
| 29-11 21:11 | Lithuania | Mackine, Jokubas |
| 29-11 21:09 | Kazakhstan | Kurales, Vadim |
| 29-11 21:09 | Slovakia | Adamov, Simon |
| 29-11 21:09 | Slovakia | Borgula, Jakub |
| 29-11 21:08 | Bulgaria | Zashev, Vasil |
| 29-11 21:04 | Greenland | Slettemark, Sondre |
| 29-11 21:04 | Moldova | Makarova, Aliona |
| 29-11 21:04 | Slovakia | Iskhakov, Artur |
| 29-11 21:00 | Kazakhstan | Geneva, Milana |
| 29-11 21:00 | Kazakhstan | Poltoranina, Olga |
| 29-11 21:00 | Kazakhstan | Rakisheva, Aisha |
| 29-11 21:00 | Kazakhstan | Yegorova, Polina |
| 29-11 20:59 | Lithuania | Traubaite, Judita |
| 29-11 20:59 | Lithuania | Urumova, Sara |
| 29-11 20:58 | United States | Anderson, Luci |
| 29-11 20:58 | United States | Freed, Margie |
| 29-11 20:57 | Bulgaria | Zdravkova, Maria |
| 29-11 20:57 | Latvia | Bleidele, Elza |
| 20-11 05:45 | China | Chu, Yuanmeng |
| 20-11 05:45 | China | Meng, Fanqi |
| 20-11 05:45 | Germany | Kebinger, Hanna |
| 20-11 05:45 | Greenland | Slettemark, Ukaleq Astri |
| 20-11 05:45 | Italy | Trabucchi, Beatrice |
| 20-11 05:45 | Kazakhstan | Mukhin, Alexandr |
| 20-11 05:45 | Kazakhstan | Vishnevskaya-Sheporenko, Galina |
| 20-11 05:45 | Poland | Hojnisz-Starega, Monika |
| 20-11 05:45 | Romania | Buta, George |
| 20-11 05:45 | Ukraine | Petrenko, Iryna |
| 20-11 04:56 | Canada | Fleming, Jasper |
| 20-11 04:56 | Canada | Peiffer, Benita |
| 20-11 04:56 | Canada | Rousseau, Shilo |
| 20-11 04:54 | France | Guiraud Poillot, Theo |
| 20-11 04:53 | Italy | Romanin, Nicola |
| 20-11 04:53 | Norway | Aspenes, Sverre Dahlen |
| 20-11 04:52 | Norway | Skar, Siri |
| 20-11 04:50 | France | Galmace Paulin, Voldiya |
| 20-11 04:50 | France | Paturel, Gaetan |
| 20-11 04:47 | Denmark | De Besche, Anne |
| 20-11 04:42 | Germany | Fichtner, Marlene |
| 20-11 04:42 | Sweden | Berglund, Victor |
| 20-11 04:42 | Sweden | Nilsson, Emma |
| 20-11 04:40 | Norway | Kalkenberg, Kasper |
| 20-11 04:37 | Germany | Pfund, Leonhard |
| 20-11 04:37 | Norway | Bakken, Sivert Guttorm |
| 20-11 04:36 | Estonia | Gaim, Grete |
| 20-11 04:36 | Estonia | Kehva, Mark-Markos |
| 20-11 04:36 | Estonia | Kulbin, Jakob |
| 20-11 04:36 | Estonia | Udam, Mehis |
| 20-11 04:34 | Germany | Fratzscher, Lucas |
| 20-11 04:33 | Norway | Oeygard, Marit |
| 20-11 04:32 | Poland | Nedza-Kubiniec, Anna |
| 20-11 04:31 | Finland | Nieminen, Turkka |
| 20-11 04:30 | Finland | Keranen, Noora Kaisa |
| 20-11 04:30 | Finland | Loukkaanhuhta, Kalle |
| 20-11 04:28 | France | Chevat, Lou Anne |
| 20-11 04:28 | France | Henaff, Celia |
| 20-11 04:25 | France | Mengin, Amandine |
| 20-11 04:23 | Switzerland | Meinen, Susanna |
| 20-11 04:23 | Switzerland | Mettler, Lydia |
| 20-11 04:23 | Switzerland | Pacal, James |
| 20-11 04:23 | Switzerland | Stalder, Gion |
| 20-11 04:19 | Austria | Leitinger, Julia |
| 20-11 04:19 | Austria | Schoenaigner, Matthaeus |
| 20-11 04:19 | Austria | Trixl, Sebastian |
| 20-11 04:18 | Austria | Haslinger, Lukas |
| 20-11 04:18 | Slovenia | Repnik, Matic |
| 20-11 04:16 | Austria | Oberhauser, Magnus |
| 20-11 04:16 | Croatia | Legovic, Matija |
| 20-11 04:16 | Ukraine | Nasyko, Denys |
| 20-11 04:15 | Austria | Muehlbacher, Fredrik |
| 20-11 04:15 | Austria | Prosser, Maximilian |
| 20-11 04:13 | Belgium | Emonts, Marisa |
| 20-11 04:13 | Belgium | Petitjacques, Julien |
| 20-11 04:12 | Norway | Skogan, Marit Ishol |
| 20-11 04:10 | Austria | Oberthaler, Kristina |
| 20-11 04:10 | Slovakia | Remenova, Zuzana |
| 20-11 04:08 | Slovakia | Kapustova, Ema |
| 20-11 04:05 | Ukraine | Chalyk, Daryna |
| 20-11 04:05 | Ukraine | Dmytrenko, Valeriya |
| 20-11 04:05 | Ukraine | Merkushyna, Anastasiya |
| 20-11 04:02 | Ukraine | Borkovskyi, Bohdan |
| 20-11 04:01 | Ukraine | Tsymbal, Bogdan |
| 20-11 04:01 | Ukraine | Tyshchenko, Artem |
| 20-11 03:59 | Bulgaria | Vasilev, Konstantin |
| 20-11 03:59 | China | Yan, Xingyuan |
| 20-11 03:59 | Czech Republic | Vaclavikova, Eliska |
| 20-11 03:59 | Czech Republic | Vinklarkova, Tereza |
| 20-11 03:59 | Italy | Zingerle, David |
| 20-11 03:59 | Moldova | Usov, Andrei |
| 20-11 03:59 | Moldova | Usov, Mihail |
| 20-11 03:59 | Poland | Zawol, Marcin |
| 20-11 03:57 | Bulgaria | Sinapov, Anton |
| 20-11 03:57 | Greece | Tsourekas, Nikolaos |
| 20-11 03:57 | Japan | Sato, Aoi |
| 20-11 03:57 | Japan | Tachizaki, Mikito |
| 20-11 03:57 | Kazakhstan | Skripkina, Alina |
| 20-11 03:57 | Latvia | Sabule, Annija |
| 20-11 03:57 | Poland | Skorusa, Wojciech |
| 20-11 03:57 | Ukraine | Tkalenko, Ruslan |
| 20-11 03:54 | Canada | Pletz, Logan |
| 20-11 03:54 | Denmark | Rosbo, Joachim Weel |
| 20-11 03:54 | Finland | Pykaelaeinen, Joni |
| 20-11 03:54 | Japan | Ojima, Kiyomasa |
| 20-11 03:54 | Latvia | Patrijuks, Aleksandrs |
| 20-11 03:54 | Slovakia | Remenova, Maria |
| 20-11 03:54 | Spain | Piqueras Garcia, Roberto |
| 20-11 03:49 | Australia | Morton, Darcie |
| 20-11 03:49 | Belgium | Mackels, Marek |
| 20-11 03:49 | Finland | Mukkala, Jonni |
| 20-11 03:49 | Latvia | Mise, Edgars |
| 20-11 03:49 | Poland | Nedza-Kubiniec, Andrzej |
| 20-11 03:49 | Romania | Mezdrea, Andreea |
| 20-11 03:49 | United States | Levins, Chloe |
| 20-11 03:47 | Croatia | Kozica, Anika |
| 20-11 03:47 | Czech Republic | Karlik, Mikulas |
| 20-11 03:47 | Finland | Janka, Erika |
| 20-11 03:47 | Lithuania | Kaukenas, Tomas |
| 20-11 03:47 | Slovenia | Klemencic, Ziva |
| 20-11 03:47 | South Korea | Ko, Eunjung |
| 20-11 03:47 | Ukraine | Kryvonos, Anna |
| 20-11 03:47 | Ukraine | Kypiachenkova, Liubov |
| 20-11 03:43 | Lithuania | Fomin, Maksim |
| 20-11 03:43 | Moldova | Ghilenko, Alla |
| 20-11 03:43 | Romania | Flore, Raul |
| 20-11 03:43 | United States | Garso, Jackie |
| 20-11 03:43 | United States | Geraghty-Moats, Tara |
| 20-11 03:40 | Canada | Dickson, Emily |
| 20-11 03:40 | Kazakhstan | Dyussenov, Asset |
| 20-11 03:40 | Lithuania | Dombrovski, Karol |
| 20-11 03:40 | Switzerland | Danuser, Dajan |
| 20-11 03:40 | United States | Dickinson, Kelsey |
| 20-11 03:35 | Canada | Connelly, Zachary |
| 20-11 03:35 | Croatia | Crnkovic, Kresimir |
| 20-11 03:35 | Latvia | Birkentals, Renars |
| 20-11 03:35 | Latvia | Bulina, Sandra |
| 20-11 03:35 | Romania | Chirkova, Elena |
| 20-11 03:35 | Slovakia | Cesnek, Damian |
| 20-11 03:35 | South Korea | Choi, Dujin |
| 20-11 03:35 | United States | Bonacci, Vincent |
| 20-11 03:35 | United States | Cervenka, Vaclav |
| 20-11 03:33 | Belgium | Beauvais, Cesar |
| 20-11 03:33 | Greece | Angelis, Apostolos |
| 20-11 03:33 | Kazakhstan | Bauer, Kirill |
| 20-11 03:26 | Austria | Juppe, Anna |
| 20-11 03:26 | Austria | Zdouc, Dunja |
| 20-11 03:26 | Belgium | Bouvard, Eve |
| 20-11 03:26 | Czech Republic | Stvrtecky, Jakub |
| 20-11 03:26 | Estonia | Talihaerm, Johan |
| 20-11 03:26 | Romania | Tolmacheva, Anastasia |
| 20-11 03:26 | Ukraine | Merkushyna, Oleksandra |
| 20-11 03:11 | Czech Republic | Otcovska, Kristyna |
| 20-11 03:11 | Estonia | Siimer, Kristo |
| 20-11 03:11 | Italy | Passler, Rebecca |
| 20-11 03:11 | Kazakhstan | Kireyev, Vladislav |
| 20-11 03:11 | Romania | Coltea, George |
| 20-11 03:11 | Slovakia | Sklenarik, Tomas |
| 20-11 03:11 | South Korea | Avvakumova, Ekaterina |
| 20-11 03:03 | Austria | Jakob, Patrick |
| 20-11 03:03 | Austria | Rothschopf, Lea |
| 20-11 03:03 | Canada | Moser, Nadia |
| 20-11 03:03 | Canada | Paradis, Pascale |
| 20-11 03:03 | Czech Republic | Hak, Petr |
| 20-11 03:03 | Finland | Harjula, Tuomas |
| 20-11 03:03 | Finland | Klemettinen, Jimi |
| 20-11 03:03 | Italy | Braunhofer, Patrick |
| 20-11 03:03 | Latvia | Volfa, Estere |
| 20-11 03:03 | Lithuania | Zhurauskaite, Lidiia |
| 20-11 02:50 | Bulgaria | Dimitrova, Valentina |
| 20-11 02:50 | Finland | Hamalainen, Inka |
| 20-11 02:50 | Finland | Heikkinen, Arttu |
| 20-11 02:50 | Italy | Zeni, Elia |
| 20-11 02:50 | Latvia | Bulina, Sanita |
| 20-11 02:50 | Norway | Kalkenberg, Emilie Aagheim |
| 20-11 02:50 | South Korea | Lapshin, Timofei |
| 20-11 02:50 | Sweden | Stefansson, Malte |
| 20-11 02:42 | Germany | Hettich-Walz, Janina |
| 20-11 02:40 | Austria | Muellauer, Fabian |
| 20-11 02:40 | Finland | Laitinen, Heikki |
| 20-11 02:40 | Germany | Kink, Julia |
| 20-11 02:40 | Slovakia | Kuzmina, Anastasiya |
| 20-11 02:40 | Slovenia | Vidmar, Anton |
| 20-11 02:40 | Ukraine | Lesiuk, Taras |
| 20-11 02:40 | United States | Doherty, Sean |
| 20-11 02:39 | Sweden | Gestblom, Linn |
| 20-11 02:26 | Germany | Puff, Johanna |
| 20-11 02:26 | Germany | Scherer, Stefanie |
| 20-11 02:26 | Latvia | Bendika, Baiba |
| 20-11 02:26 | Lithuania | Kocergina, Natalja |
| 20-11 02:26 | Moldova | Makarov, Maksim |
| 20-11 02:26 | Switzerland | Meier, Lea |
| 20-11 02:26 | United States | Schommer, Paul |
| 20-11 02:18 | Bulgaria | Hristova, Lora |
| 20-11 02:14 | Austria | Andexer, Anna |
| 20-11 02:14 | Austria | Steiner, Tamara |
| 20-11 02:14 | Finland | Ranta, Jaakko |
| 20-11 02:14 | Germany | Kaiser, Simon |
| 20-11 02:14 | Germany | Weidel, Anna |
| 20-11 02:14 | Moldova | Magazeev, Pavel |
| 20-11 02:14 | Poland | Badacz, Konrad |
| 20-11 02:14 | Poland | Maka, Anna |
| 20-11 02:14 | Poland | Suchodolski, Fabian |
| 20-11 01:49 | Bulgaria | Iliev, Vladimir |
| 20-11 01:49 | Canada | Runnalls, Adam |
| 20-11 01:49 | Czech Republic | Mikyska, Tomas |
| 20-11 01:49 | Finland | Leinamo, Sonja |
| 20-11 01:49 | Norway | Erdal, Karoline |
| 20-11 01:49 | Slovenia | Planko, Lovro |
| 20-11 01:49 | Slovenia | Repinc, Lena |
| 20-11 01:49 | Sweden | Nykvist, Emil |
| 20-11 01:36 | Estonia | Kuelm, Susan |
| 20-11 01:36 | Italy | Cappellari, Daniele |
| 20-11 01:36 | Moldova | Stremous, Alina |
| 20-11 01:36 | Norway | Johansen, Marthe Krakstad |
| 20-11 01:36 | Norway | Randby, Gro |
| 20-11 01:36 | Poland | Gunka, Jan |
| 20-11 01:36 | Poland | Jakiela, Joanna |
| 20-11 01:36 | Romania | Shamaev, Dmitrii |
| 20-11 01:36 | United States | Brown, Jake |
| 20-11 01:20 | Bulgaria | Todev, Blagoy |
| 20-11 01:20 | Czech Republic | Vaclavik, Adam |
| 20-11 01:20 | Estonia | Zahkna, Rene |
| 20-11 01:20 | Finland | Hiidensalo, Olli |
| 20-11 01:20 | Germany | Schneider, Sophia |
| 20-11 01:20 | Germany | Zobel, David |
| 20-11 01:20 | Slovenia | Klemencic, Polona |
| 20-11 01:20 | Ukraine | Horodna, Olena |
| 20-11 01:20 | United States | Germain, Maxime |
| 20-11 01:20 | United States | Irwin, Deedra |
| 20-11 00:40 | Belgium | Claude, Florent |
| 20-11 00:40 | Czech Republic | Charvatova, Lucie |
| 20-11 00:40 | Estonia | Ermits, Regina |
| 20-11 00:40 | Finland | Invenius, Otto |
| 20-11 00:40 | Italy | Trabucchi, Martina |
| 20-11 00:40 | Lithuania | Strolia, Vytautas |
| 20-11 00:40 | Poland | Zuk, Kamila |
| 20-11 00:40 | Slovenia | Dovzan, Miha |
| 19-11 23:03 | Czech Republic | Marecek, Jonas |
| 19-11 23:03 | Finland | Lehtonen, Venla |
| 19-11 23:03 | France | Lombardot, Oscar |
| 19-11 23:03 | Italy | Auchentaller, Hannah |
| 19-11 23:03 | Italy | Bionaz, Didier |
| 19-11 23:03 | Norway | Femsteinevik, Raghnild |
| 19-11 23:03 | Sweden | Heijdenberg, Anna-Karin |
| 19-11 23:03 | Sweden | Skottheim, Johanna |
| 19-11 23:03 | Switzerland | Finello, Jeremy |
| 19-11 23:00 | France | Bened, Camille |
| 19-11 22:48 | Austria | Komatz, David |
| 19-11 22:48 | Belgium | Langer, Thierry |
| 19-11 22:48 | Czech Republic | Jislova, Jessica |
| 19-11 22:48 | Sweden | Andersson, Sara |
| 19-11 22:48 | Sweden | Brandt, Viktor |
| 19-11 22:48 | Ukraine | Dzhima, Yuliia |
| 19-11 22:12 | Belgium | Cloetens, Maya |
| 19-11 22:12 | France | Botet, Paula |
| 19-11 22:12 | Ukraine | Dmytrenko, Khrystyna |
| 19-11 22:03 | Austria | Eder, Simon |
| 19-11 22:03 | Switzerland | Burkhalter, Joscha |
| 19-11 22:03 | Ukraine | Dudchenko, Anton |
| 19-11 21:28 | Czech Republic | Krcmar, Michal |
| 19-11 21:28 | Germany | Tannheimer, Julia |
| 19-11 21:28 | Italy | Comola, Samuela |
| 19-11 21:28 | Italy | Hofer, Lukas |
| 19-11 21:28 | Poland | Sidorowicz, Natalia |
| 19-11 21:28 | Ukraine | Mandzyn, Vitalii |
| 19-11 19:22 | Estonia | Tomingas, Tuuli |
| 19-11 19:22 | France | Guigonnat, Gilonne |
| 19-11 19:22 | Germany | Kuehn, Johannes |
| 19-11 19:22 | Germany | Rees, Roman |
| 19-11 19:22 | Slovakia | Batovska-Fialkova, Paulína |
| 19-11 19:22 | Switzerland | Stalder, Sebastian |
| 19-11 19:10 | Austria | Gandler, Anna |
| 19-11 19:10 | Czech Republic | Davidova, Marketa |
| 19-11 19:10 | France | Chauveau, Sophie |
| 19-11 18:50 | Finland | Seppala, Tero |
| 19-11 18:50 | Germany | Riethmueller, Danilo |
| 19-11 18:50 | Latvia | Rastorgujevs, Andrejs |
| 19-11 18:50 | Norway | Lien, Ida |
| 19-11 18:50 | Slovenia | Lampic, Anamarija |
| 19-11 18:50 | Switzerland | Gasparin, Aita |
| 19-11 16:24 | Belgium | Lie, Lotte |
| 19-11 16:24 | Czech Republic | Hornig, Vitezslav |
| 19-11 16:24 | Czech Republic | Vobornikova, Tereza |
| 19-11 16:24 | France | Claude, Emilien |
| 19-11 16:24 | France | Guigonnat, Antonin |
| 19-11 16:24 | Sweden | Magnusson, Anna |
| 19-11 15:44 | Austria | Hauser, Lisa Theresa |
| 19-11 15:44 | Bulgaria | Todorova, Milena |
| 19-11 15:44 | Germany | Nawrath, Philipp |
| 19-11 15:44 | Germany | Strelow, Justus |
| 19-11 15:44 | Switzerland | Baserga, Amy |
| 19-11 15:44 | Ukraine | Pidruchnyi, Dmytro |
| 19-11 15:33 | Germany | Horn, Philipp |
| 19-11 15:33 | Italy | Carrara, Michela |
| 19-11 15:33 | Sweden | Halvarsson, Ella |
| 19-11 15:33 | Sweden | Nelin, Jesper |
| 19-11 15:33 | Switzerland | Haecki-Gross, Lena |
| 19-11 15:33 | Switzerland | Hartweg, Niklas |
| 19-11 15:07 | Italy | Wierer, Dorothea |
| 19-11 15:07 | Norway | Knotten, Karoline Offigstad |
| 19-11 14:53 | Norway | Botn, Johan-Olav |
| 19-11 14:53 | Norway | Frey, Isak |
| 19-11 14:28 | Germany | Voigt, Vanessa |
| 19-11 14:28 | Norway | Arnekleiv, Juni |
| 19-11 14:23 | Norway | Dale-Skjevdal, Johannes |
| 19-11 14:23 | Sweden | Ponsiluoma, Martin |
| 19-11 14:19 | France | Claude, Fabien |
| 19-11 14:19 | Germany | Grotian, Selina |
| 19-11 13:24 | Norway | Kirkeeide, Maren |
| 19-11 13:24 | Norway | Uldal, Martin |
| 19-11 13:18 | Finland | Minkkinen, Suvi |
| 19-11 13:18 | United States | Wright, Campbell |
| 19-11 12:55 | France | Richard, Jeanne |
| 19-11 12:55 | Norway | Christiansen, Vetle Sjastad |
| 19-11 12:49 | Norway | Stroemsheim, Endre |
| 19-11 12:49 | Norway | Tandrevold, Ingrid Landmark |
| 19-11 11:59 | France | Michelon, Oceane |
| 19-11 11:59 | Norway | Soerum, Vebjoern |
| 19-11 11:52 | France | Braisaz-Bouchet, Justine |
| 19-11 11:52 | Slovenia | Fak, Jakov |
| 19-11 11:40 | France | Jacquelin, Emilien |
| 19-11 11:40 | Sweden | Oeberg, Hanna |
| 19-11 11:34 | Italy | Vittozzi, Lisa |
| 19-11 11:34 | Sweden | Samuelsson, Sebastian |
| 19-11 11:29 | France | Fillon Maillet, Quentin |
| 19-11 11:29 | France | Simon, Julia |
| 19-11 02:44 | Italy | Giacomel, Tommaso |
| 19-11 02:44 | Sweden | Oeberg, Elvira |
| 19-11 02:39 | Germany | Preuss, Franziska |
| 19-11 02:32 | France | Perrot, Eric |
| 18-11 16:18 | France | Jeanmonnot, Lou |
| 18-11 16:18 | Norway | Laegreid, Sturla Holm |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Fantasy Biathlon 2025/2026
(Biathletes:
340) Starts on Tue 2 Dec 2025, 15:30
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
