Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 21-01 21:42 | Bulgaria | Belchinski, Veselin |
| 21-01 21:42 | Bulgaria | Karabadzhakov, Valentin |
| 21-01 21:42 | United States | Westervelt, Bjorn |
| 21-01 21:40 | Australia | Bradford, Noah |
| 21-01 21:40 | Austria | Jakob, Patrick |
| 21-01 21:40 | Austria | Oberhauser, Magnus |
| 21-01 21:40 | Bulgaria | Dzhorgov, Georgi |
| 21-01 21:40 | Bulgaria | Zashev, Vasil |
| 21-01 21:40 | Canada | Borglum, Haldan |
| 21-01 21:40 | Canada | Strum, Matthew |
| 21-01 21:40 | Czech Republic | Hak, Petr |
| 21-01 21:40 | Estonia | Neverov, Yaroslav |
| 21-01 21:40 | Estonia | Tiislar, Rasmus |
| 21-01 21:40 | Estonia | Udam, Mehis |
| 21-01 21:40 | Finland | Heikkinen, Arttu |
| 21-01 21:40 | Japan | Ojima, Kiyomasa |
| 21-01 21:40 | Japan | Tachizaki, Mikito |
| 21-01 21:40 | Kazakhstan | Dyussenov, Asset |
| 21-01 21:40 | Latvia | Patrijuks, Aleksandrs |
| 21-01 21:40 | Poland | Skorusa, Wojciech |
| 21-01 21:40 | Poland | Zawol, Marcin |
| 21-01 21:40 | Romania | Puchianu, Cornel |
| 21-01 21:40 | Slovakia | Iskhakov, Artur |
| 21-01 21:40 | Ukraine | Tsymbal, Bogdan |
| 21-01 21:40 | United States | Cervenka, Vaclav |
| 21-01 18:04 | Belgium | Claude, Florent |
| 21-01 18:02 | Norway | Nevland, Martin |
| 21-01 17:01 | Slovenia | Fak, Jakov |
| 21-01 16:42 | Germany | Seidl, Elias |
| 21-01 16:41 | Germany | Horn, Philipp |
| 21-01 16:41 | Germany | Kaiser, Simon |
| 21-01 16:41 | Germany | Pfund, Leonhard |
| 21-01 16:41 | Germany | Rees, Roman |
| 21-01 16:35 | Norway | Botn, Johan-Olav |
| 21-01 16:35 | Norway | Paulsen, Vetle |
| 21-01 16:35 | Norway | Stroemsheim, Endre |
| 21-01 15:14 | Australia | Sparke, Phoenix |
| 21-01 15:14 | Austria | Eder, Simon |
| 21-01 15:14 | Austria | Komatz, David |
| 21-01 15:14 | Austria | Muellauer, Fabian |
| 21-01 15:14 | Austria | Unterweger, Dominic |
| 21-01 15:14 | Belgium | Beauvais, Cesar |
| 21-01 15:14 | Belgium | Langer, Thierry |
| 21-01 15:14 | Belgium | Parmantier, Sam |
| 21-01 15:14 | Bulgaria | Iliev, Vladimir |
| 21-01 15:14 | Bulgaria | Sinapov, Anton |
| 21-01 15:14 | Bulgaria | Todev, Blagoy |
| 21-01 15:14 | Bulgaria | Vasilev, Konstantin |
| 21-01 15:14 | Canada | Connelly, Zachary |
| 21-01 15:14 | Canada | Pletz, Logan |
| 21-01 15:14 | Canada | Runnalls, Adam |
| 21-01 15:14 | China | Gu, Cang |
| 21-01 15:14 | China | Song, Chen |
| 21-01 15:14 | Croatia | Crnkovic, Kresimir |
| 21-01 15:14 | Czech Republic | Hornig, Vitezslav |
| 21-01 15:14 | Czech Republic | Karlik, Mikulas |
| 21-01 15:14 | Czech Republic | Krcmar, Michal |
| 21-01 15:14 | Czech Republic | Marecek, Jonas |
| 21-01 15:14 | Czech Republic | Mikyska, Tomas |
| 21-01 15:14 | Denmark | Schiellerup, Rasmus |
| 21-01 15:14 | Estonia | Kehva, Mark-Markos |
| 21-01 15:14 | Estonia | Kulbin, Jakob |
| 21-01 15:14 | Estonia | Siimer, Kristo |
| 21-01 15:14 | Estonia | Zahkna, Rene |
| 21-01 15:14 | Finland | Harjula, Tuomas |
| 21-01 15:14 | Finland | Hiidensalo, Olli |
| 21-01 15:14 | Finland | Invenius, Otto |
| 21-01 15:14 | Finland | Klemettinen, Jimi |
| 21-01 15:14 | Finland | Seppala, Tero |
| 21-01 15:14 | France | Claude, Emilien |
| 21-01 15:14 | France | Claude, Fabien |
| 21-01 15:14 | France | Fillon Maillet, Quentin |
| 21-01 15:14 | France | Jacquelin, Emilien |
| 21-01 15:14 | France | Lombardot, Oscar |
| 21-01 15:14 | France | Perrot, Eric |
| 21-01 15:14 | Germany | Fratzscher, Lucas |
| 21-01 15:14 | Germany | Kuehn, Johannes |
| 21-01 15:14 | Germany | Nawrath, Philipp |
| 21-01 15:14 | Germany | Riethmueller, Danilo |
| 21-01 15:14 | Germany | Strelow, Justus |
| 21-01 15:14 | Germany | Zobel, David |
| 21-01 15:14 | Greenland | Slettemark, Sondre |
| 21-01 15:14 | Italy | Bionaz, Didier |
| 21-01 15:14 | Italy | Braunhofer, Patrick |
| 21-01 15:14 | Italy | Giacomel, Tommaso |
| 21-01 15:14 | Italy | Hofer, Lukas |
| 21-01 15:14 | Italy | Romanin, Nicola |
| 21-01 15:14 | Italy | Zeni, Elia |
| 21-01 15:14 | Kazakhstan | Bauer, Kirill |
| 21-01 15:14 | Kazakhstan | Kireyev, Vladislav |
| 21-01 15:14 | Kazakhstan | Mukhin, Alexandr |
| 21-01 15:14 | Latvia | Birkentals, Renars |
| 21-01 15:14 | Latvia | Mise, Edgars |
| 21-01 15:14 | Latvia | Rastorgujevs, Andrejs |
| 21-01 15:14 | Lithuania | Cigak, Nikita |
| 21-01 15:14 | Lithuania | Fomin, Maksim |
| 21-01 15:14 | Lithuania | Strolia, Vytautas |
| 21-01 15:14 | Moldova | Magazeev, Pavel |
| 21-01 15:14 | Moldova | Makarov, Maksim |
| 21-01 15:14 | Moldova | Usov, Mihail |
| 21-01 15:14 | Norway | Aspenes, Sverre Dahlen |
| 21-01 15:14 | Norway | Christiansen, Vetle Sjastad |
| 21-01 15:14 | Norway | Dale-Skjevdal, Johannes |
| 21-01 15:14 | Norway | Frey, Isak |
| 21-01 15:14 | Norway | Laegreid, Sturla Holm |
| 21-01 15:14 | Norway | Uldal, Martin |
| 21-01 15:14 | Poland | Badacz, Konrad |
| 21-01 15:14 | Poland | Galica, Grzegorz |
| 21-01 15:14 | Poland | Gunka, Jan |
| 21-01 15:14 | Poland | Suchodolski, Fabian |
| 21-01 15:14 | Romania | Buta, George |
| 21-01 15:14 | Romania | Coltea, George |
| 21-01 15:14 | Romania | Flore, Raul |
| 21-01 15:14 | Romania | Shamaev, Dmitrii |
| 21-01 15:14 | Slovakia | Adamov, Simon |
| 21-01 15:14 | Slovakia | Borgula, Jakub |
| 21-01 15:14 | Slovakia | Matko, Martin |
| 21-01 15:14 | Slovenia | Dovzan, Miha |
| 21-01 15:14 | Slovenia | Planko, Lovro |
| 21-01 15:14 | Slovenia | Repnik, Matic |
| 21-01 15:14 | Slovenia | Repnik, Tadej |
| 21-01 15:14 | Slovenia | Vidmar, Anton |
| 21-01 15:14 | South Korea | Choi, Dujin |
| 21-01 15:14 | Sweden | Brandt, Viktor |
| 21-01 15:14 | Sweden | Nelin, Jesper |
| 21-01 15:14 | Sweden | Ponsiluoma, Martin |
| 21-01 15:14 | Sweden | Samuelsson, Sebastian |
| 21-01 15:14 | Sweden | Sjokvist, Henning |
| 21-01 15:14 | Sweden | Stefansson, Malte |
| 21-01 15:14 | Switzerland | Burkhalter, Joscha |
| 21-01 15:14 | Switzerland | Finello, Jeremy |
| 21-01 15:14 | Switzerland | Hartweg, Niklas |
| 21-01 15:14 | Switzerland | Riebli, Matthias |
| 21-01 15:14 | Switzerland | Stalder, Sebastian |
| 21-01 15:14 | Ukraine | Borkovskyi, Bohdan |
| 21-01 15:14 | Ukraine | Dudchenko, Anton |
| 21-01 15:14 | Ukraine | Lesiuk, Taras |
| 21-01 15:14 | Ukraine | Mandzyn, Vitalii |
| 21-01 15:14 | Ukraine | Pidruchnyi, Dmytro |
| 21-01 15:14 | United Kingdom | Jefferies, Jacques |
| 21-01 15:14 | United Kingdom | Webb, Marcus Bolin |
| 21-01 15:14 | United States | Doherty, Sean |
| 21-01 15:14 | United States | Germain, Maxime |
| 21-01 15:14 | United States | Schommer, Paul |
| 21-01 15:14 | United States | Wright, Campbell |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 21-01 21:40 | Australia | Sparke, Phoenix |
| 21-01 21:40 | Austria | Muellauer, Fabian |
| 21-01 21:40 | Austria | Unterweger, Dominic |
| 21-01 21:40 | Belgium | Claude, Florent |
| 21-01 21:40 | Belgium | Parmantier, Sam |
| 21-01 21:40 | Bulgaria | Iliev, Vladimir |
| 21-01 21:40 | Bulgaria | Sinapov, Anton |
| 21-01 21:40 | Bulgaria | Todev, Blagoy |
| 21-01 21:40 | Bulgaria | Vasilev, Konstantin |
| 21-01 21:40 | Canada | Connelly, Zachary |
| 21-01 21:40 | Canada | Pletz, Logan |
| 21-01 21:40 | Canada | Runnalls, Adam |
| 21-01 21:40 | China | Gu, Cang |
| 21-01 21:40 | China | Song, Chen |
| 21-01 21:40 | Croatia | Crnkovic, Kresimir |
| 21-01 21:40 | Czech Republic | Marecek, Jonas |
| 21-01 21:40 | Denmark | Schiellerup, Rasmus |
| 21-01 21:40 | Estonia | Kulbin, Jakob |
| 21-01 21:40 | Estonia | Siimer, Kristo |
| 21-01 21:40 | Estonia | Zahkna, Rene |
| 21-01 21:40 | Finland | Hiidensalo, Olli |
| 21-01 21:40 | Kazakhstan | Bauer, Kirill |
| 21-01 21:40 | Latvia | Rastorgujevs, Andrejs |
| 21-01 21:40 | Poland | Galica, Grzegorz |
| 21-01 21:40 | Poland | Suchodolski, Fabian |
| 21-01 21:40 | Romania | Buta, George |
| 21-01 21:40 | Slovakia | Matko, Martin |
| 21-01 21:40 | Slovenia | Fak, Jakov |
| 21-01 21:40 | Slovenia | Repnik, Tadej |
| 21-01 21:40 | South Korea | Choi, Dujin |
| 21-01 21:40 | Switzerland | Hartweg, Niklas |
| 21-01 21:40 | Ukraine | Pidruchnyi, Dmytro |
| 21-01 21:40 | United Kingdom | Jefferies, Jacques |
| 21-01 21:40 | United States | Doherty, Sean |
| 21-01 21:40 | United States | Schommer, Paul |
| 21-01 16:43 | Germany | Horn, Philipp |
| 21-01 16:41 | Germany | Fratzscher, Lucas |
| 21-01 16:41 | Germany | Nawrath, Philipp |
| 21-01 16:41 | Germany | Strelow, Justus |
| 21-01 16:41 | Germany | Zobel, David |
| 21-01 16:36 | Norway | Christiansen, Vetle Sjastad |
| 21-01 16:36 | Norway | Dale-Skjevdal, Johannes |
| 21-01 16:36 | Norway | Laegreid, Sturla Holm |
| 21-01 16:36 | Norway | Uldal, Martin |
| 21-01 16:30 | Italy | Bionaz, Didier |
| 21-01 16:30 | Italy | Romanin, Nicola |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Nove Mesto Individual Men
Update 21-01 21:42 hours: The start list is final!
(Biathletes:
99) Starts on Thu 22 Jan 2026, 18:15
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
