Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 09-02 19:18 | Germany | Fratzscher, Lucas |
| 09-02 19:18 | Italy | Braunhofer, Patrick |
| 09-02 19:18 | Norway | Dale-Skjevdal, Johannes |
| 09-02 19:18 | Sweden | Brandt, Viktor |
| 09-02 19:18 | Ukraine | Lesiuk, Taras |
| 09-02 15:31 | Norway | Uldal, Martin |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Eder, Simon |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Jakob, Patrick |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Muellauer, Fabian |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Austria | Unterweger, Dominic |
| 09-02 15:18 | Belgium | Bouvard, Eve |
| 09-02 15:18 | Belgium | Claude, Florent |
| 09-02 15:18 | Belgium | Cloetens, Maya |
| 09-02 15:18 | Belgium | Emonts, Marisa |
| 09-02 15:18 | Belgium | Langer, Thierry |
| 09-02 15:18 | Belgium | Lie, Lotte |
| 09-02 15:18 | Belgium | Mackels, Marek |
| 09-02 15:18 | Belgium | Parmantier, Sam |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Iliev, Vladimir |
| 09-02 15:18 | Bulgaria | Sinapov, Anton |
| 09-02 15:18 | Bulgaria | Todev, Blagoy |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Vasilev, Konstantin |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canada | Connelly, Zachary |
| 09-02 15:18 | Canada | Fleming, Jasper |
| 09-02 15:18 | Canada | Moser, Nadia |
| 09-02 15:18 | Canada | Paradis, Pascale |
| 09-02 15:18 | Canada | Peiffer, Benita |
| 09-02 15:18 | Canada | Pletz, Logan |
| 09-02 15:18 | Canada | Rousseau, Shilo |
| 09-02 15:18 | Canada | Runnalls, Adam |
| 09-02 15:18 | China | Chu, Yuanmeng |
| 09-02 15:18 | China | Meng, Fanqi |
| 09-02 15:18 | China | Yan, Xingyuan |
| 09-02 15:18 | Croatia | Crnkovic, Kresimir |
| 09-02 15:18 | Croatia | Kozica, Anika |
| 09-02 15:18 | Croatia | Legovic, Matija |
| 09-02 15:18 | Czech Republic | Charvatova, Lucie |
| 09-02 15:18 | Czech Republic | Davidova, Marketa |
| 09-02 15:18 | Czech Republic | Hak, Petr |
| 09-02 15:18 | Czech Republic | Hornig, Vitezslav |
| 09-02 15:18 | Czech Republic | Jislova, Jessica |
| 09-02 15:18 | Czech Republic | Karlik, Mikulas |
| 09-02 15:18 | Czech Republic | Krcmar, Michal |
| 09-02 15:18 | Czech Republic | Mikyska, Tomas |
| 09-02 15:18 | Czech Republic | Vinklarkova, Tereza |
| 09-02 15:18 | Czech Republic | Vobornikova, Tereza |
| 09-02 15:18 | Denmark | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kehva, Mark-Markos |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Kulbin, Jakob |
| 09-02 15:18 | Estonia | Siimer, Kristo |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Estonia | Zahkna, Rene |
| 09-02 15:18 | Finland | Hamalainen, Inka |
| 09-02 15:18 | Finland | Harjula, Tuomas |
| 09-02 15:18 | Finland | Hiidensalo, Olli |
| 09-02 15:18 | Finland | Invenius, Otto |
| 09-02 15:18 | Finland | Keranen, Noora Kaisa |
| 09-02 15:18 | Finland | Klemettinen, Jimi |
| 09-02 15:18 | Finland | Lehtonen, Venla |
| 09-02 15:18 | Finland | Leinamo, Sonja |
| 09-02 15:18 | Finland | Minkkinen, Suvi |
| 09-02 15:18 | Finland | Seppala, Tero |
| 09-02 15:18 | France | Bened, Camille |
| 09-02 15:18 | France | Braisaz-Bouchet, Justine |
| 09-02 15:18 | France | Claude, Emilien |
| 09-02 15:18 | France | Claude, Fabien |
| 09-02 15:18 | France | Fillon Maillet, Quentin |
| 09-02 15:18 | France | Jacquelin, Emilien |
| 09-02 15:18 | France | Jeanmonnot, Lou |
| 09-02 15:18 | France | Lombardot, Oscar |
| 09-02 15:18 | France | Michelon, Oceane |
| 09-02 15:18 | France | Perrot, Eric |
| 09-02 15:18 | France | Richard, Jeanne |
| 09-02 15:18 | France | Simon, Julia |
| 09-02 15:18 | Germany | Grotian, Selina |
| 09-02 15:18 | Germany | Hettich-Walz, Janina |
| 09-02 15:18 | Germany | Horn, Philipp |
| 09-02 15:18 | Germany | Nawrath, Philipp |
| 09-02 15:18 | Germany | Preuss, Franziska |
| 09-02 15:18 | Germany | Strelow, Justus |
| 09-02 15:18 | Germany | Tannheimer, Julia |
| 09-02 15:18 | Germany | Voigt, Vanessa |
| 09-02 15:18 | Germany | Weidel, Anna |
| 09-02 15:18 | Germany | Zobel, David |
| 09-02 15:18 | Greenland | Slettemark, Sondre |
| 09-02 15:18 | Greenland | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italy | Auchentaller, Hannah |
| 09-02 15:18 | Italy | Carrara, Michela |
| 09-02 15:18 | Italy | Giacomel, Tommaso |
| 09-02 15:18 | Italy | Hofer, Lukas |
| 09-02 15:18 | Italy | Romanin, Nicola |
| 09-02 15:18 | Italy | Vittozzi, Lisa |
| 09-02 15:18 | Italy | Wierer, Dorothea |
| 09-02 15:18 | Italy | Zeni, Elia |
| 09-02 15:18 | Kazakhstan | Dyussenov, Asset |
| 09-02 15:18 | Kazakhstan | Geneva, Milana |
| 09-02 15:18 | Kazakhstan | Kireyev, Vladislav |
| 09-02 15:18 | Kazakhstan | Rakisheva, Aisha |
| 09-02 15:18 | Latvia | Bendika, Baiba |
| 09-02 15:18 | Latvia | Birkentals, Renars |
| 09-02 15:18 | Latvia | Bulina, Sanita |
| 09-02 15:18 | Latvia | Lozbers, Rihards |
| 09-02 15:18 | Latvia | Mise, Edgars |
| 09-02 15:18 | Latvia | Rastorgujevs, Andrejs |
| 09-02 15:18 | Latvia | Sabule, Annija |
| 09-02 15:18 | Latvia | Volfa, Estere |
| 09-02 15:18 | Lithuania | Cigak, Nikita |
| 09-02 15:18 | Lithuania | Dombrovski, Karol |
| 09-02 15:18 | Lithuania | Fomin, Maksim |
| 09-02 15:18 | Lithuania | Kocergina, Natalja |
| 09-02 15:18 | Lithuania | Strolia, Vytautas |
| 09-02 15:18 | Lithuania | Traubaite, Judita |
| 09-02 15:18 | Lithuania | Urumova, Sara |
| 09-02 15:18 | Lithuania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldova | Magazeev, Pavel |
| 09-02 15:18 | Moldova | Makarov, Maksim |
| 09-02 15:18 | Moldova | Stremous, Alina |
| 09-02 15:18 | Norway | Arnekleiv, Juni |
| 09-02 15:18 | Norway | Botn, Johan-Olav |
| 09-02 15:18 | Norway | Christiansen, Vetle Sjastad |
| 09-02 15:18 | Norway | Frey, Isak |
| 09-02 15:18 | Norway | Johansen, Marthe Krakstad |
| 09-02 15:18 | Norway | Kirkeeide, Maren |
| 09-02 15:18 | Norway | Knotten, Karoline Offigstad |
| 09-02 15:18 | Norway | Laegreid, Sturla Holm |
| 09-02 15:18 | Norway | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Poland | Badacz, Konrad |
| 09-02 15:18 | Poland | Galica, Grzegorz |
| 09-02 15:18 | Poland | Gunka, Jan |
| 09-02 15:18 | Poland | Jakiela, Joanna |
| 09-02 15:18 | Poland | Maka, Anna |
| 09-02 15:18 | Poland | Sidorowicz, Natalia |
| 09-02 15:18 | Poland | Zawol, Marcin |
| 09-02 15:18 | Poland | Zuk, Kamila |
| 09-02 15:18 | Romania | Buta, George |
| 09-02 15:18 | Romania | Coltea, George |
| 09-02 15:18 | Romania | Flore, Raul |
| 09-02 15:18 | Romania | Shamaev, Dmitrii |
| 09-02 15:18 | Romania | Tolmacheva, Anastasia |
| 09-02 15:18 | Slovakia | Adamov, Simon |
| 09-02 15:18 | Slovakia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Slovakia | Borgula, Jakub |
| 09-02 15:18 | Slovakia | Kapustova, Ema |
| 09-02 15:18 | Slovakia | Kuzmina, Anastasiya |
| 09-02 15:18 | Slovakia | Remenova, Maria |
| 09-02 15:18 | Slovenia | Caserman, Manca |
| 09-02 15:18 | Slovenia | Dovzan, Miha |
| 09-02 15:18 | Slovenia | Fak, Jakov |
| 09-02 15:18 | Slovenia | Klemencic, Polona |
| 09-02 15:18 | Slovenia | Lampic, Anamarija |
| 09-02 15:18 | Slovenia | Planko, Lovro |
| 09-02 15:18 | Slovenia | Repinc, Lena |
| 09-02 15:18 | Slovenia | Repnik, Matic |
| 09-02 15:18 | Slovenia | Vidmar, Anton |
| 09-02 15:18 | South Korea | Avvakumova, Ekaterina |
| 09-02 15:18 | South Korea | Choi, Dujin |
| 09-02 15:18 | Sweden | Gestblom, Linn |
| 09-02 15:18 | Sweden | Halvarsson, Ella |
| 09-02 15:18 | Sweden | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Sweden | Magnusson, Anna |
| 09-02 15:18 | Sweden | Nelin, Jesper |
| 09-02 15:18 | Sweden | Oeberg, Elvira |
| 09-02 15:18 | Sweden | Oeberg, Hanna |
| 09-02 15:18 | Sweden | Ponsiluoma, Martin |
| 09-02 15:18 | Sweden | Samuelsson, Sebastian |
| 09-02 15:18 | Sweden | Sjokvist, Henning |
| 09-02 15:18 | Sweden | Stefansson, Malte |
| 09-02 15:18 | Switzerland | Baserga, Amy |
| 09-02 15:18 | Switzerland | Burkhalter, Joscha |
| 09-02 15:18 | Switzerland | Finello, Jeremy |
| 09-02 15:18 | Switzerland | Gasparin, Aita |
| 09-02 15:18 | Switzerland | Haecki-Gross, Lena |
| 09-02 15:18 | Switzerland | Hartweg, Niklas |
| 09-02 15:18 | Switzerland | Meier, Lea |
| 09-02 15:18 | Switzerland | Mettler, Lydia |
| 09-02 15:18 | Switzerland | Pacal, James |
| 09-02 15:18 | Switzerland | Stalder, Sebastian |
| 09-02 15:18 | Ukraine | Borkovskyi, Bohdan |
| 09-02 15:18 | Ukraine | Chalyk, Daryna |
| 09-02 15:18 | Ukraine | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ukraine | Dudchenko, Anton |
| 09-02 15:18 | Ukraine | Dzhima, Yuliia |
| 09-02 15:18 | Ukraine | Horodna, Olena |
| 09-02 15:18 | Ukraine | Mandzyn, Vitalii |
| 09-02 15:18 | Ukraine | Merkushyna, Oleksandra |
| 09-02 15:18 | Ukraine | Pidruchnyi, Dmytro |
| 09-02 15:18 | United Kingdom | Jefferies, Jacques |
| 09-02 15:18 | United Kingdom | Pendry, Shawna |
| 09-02 15:18 | United States | Anderson, Luci |
| 09-02 15:18 | United States | Doherty, Sean |
| 09-02 15:18 | United States | Freed, Margie |
| 09-02 15:18 | United States | Germain, Maxime |
| 09-02 15:18 | United States | Irwin, Deedra |
| 09-02 15:18 | United States | Reid, Joanne |
| 09-02 15:18 | United States | Schommer, Paul |
| 09-02 15:18 | United States | Wright, Campbell |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 09-02 19:18 | Belgium | Mackels, Marek |
| 09-02 19:18 | Belgium | Parmantier, Sam |
| 09-02 19:18 | Czech Republic | Mikyska, Tomas |
| 09-02 19:18 | Germany | Strelow, Justus |
| 09-02 19:18 | Italy | Romanin, Nicola |
| 09-02 19:18 | Norway | Christiansen, Vetle Sjastad |
| 09-02 19:18 | Slovakia | Borgula, Jakub |
| 09-02 19:18 | Sweden | Stefansson, Malte |
| 09-02 19:18 | Ukraine | Borkovskyi, Bohdan |
| 09-02 15:19 | Finland | Klemettinen, Jimi |
| 09-02 15:19 | France | Claude, Emilien |
| 09-02 15:19 | France | Lombardot, Oscar |
| 09-02 15:19 | Norway | Frey, Isak |
| 09-02 15:19 | Slovenia | Repnik, Matic |
| 09-02 15:19 | Sweden | Sjokvist, Henning |
| 09-02 15:19 | Switzerland | Pacal, James |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Belgium | Bouvard, Eve |
| 09-02 15:18 | Belgium | Cloetens, Maya |
| 09-02 15:18 | Belgium | Emonts, Marisa |
| 09-02 15:18 | Belgium | Lie, Lotte |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canada | Moser, Nadia |
| 09-02 15:18 | Canada | Paradis, Pascale |
| 09-02 15:18 | Canada | Peiffer, Benita |
| 09-02 15:18 | Canada | Rousseau, Shilo |
| 09-02 15:18 | China | Chu, Yuanmeng |
| 09-02 15:18 | China | Meng, Fanqi |
| 09-02 15:18 | Croatia | Kozica, Anika |
| 09-02 15:18 | Czech Republic | Charvatova, Lucie |
| 09-02 15:18 | Czech Republic | Davidova, Marketa |
| 09-02 15:18 | Czech Republic | Jislova, Jessica |
| 09-02 15:18 | Czech Republic | Vinklarkova, Tereza |
| 09-02 15:18 | Czech Republic | Vobornikova, Tereza |
| 09-02 15:18 | Denmark | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Finland | Hamalainen, Inka |
| 09-02 15:18 | Finland | Keranen, Noora Kaisa |
| 09-02 15:18 | Finland | Lehtonen, Venla |
| 09-02 15:18 | Finland | Leinamo, Sonja |
| 09-02 15:18 | Finland | Minkkinen, Suvi |
| 09-02 15:18 | France | Bened, Camille |
| 09-02 15:18 | France | Braisaz-Bouchet, Justine |
| 09-02 15:18 | France | Jeanmonnot, Lou |
| 09-02 15:18 | France | Michelon, Oceane |
| 09-02 15:18 | France | Richard, Jeanne |
| 09-02 15:18 | France | Simon, Julia |
| 09-02 15:18 | Germany | Grotian, Selina |
| 09-02 15:18 | Germany | Hettich-Walz, Janina |
| 09-02 15:18 | Germany | Preuss, Franziska |
| 09-02 15:18 | Germany | Tannheimer, Julia |
| 09-02 15:18 | Germany | Voigt, Vanessa |
| 09-02 15:18 | Germany | Weidel, Anna |
| 09-02 15:18 | Greenland | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italy | Auchentaller, Hannah |
| 09-02 15:18 | Italy | Carrara, Michela |
| 09-02 15:18 | Italy | Vittozzi, Lisa |
| 09-02 15:18 | Italy | Wierer, Dorothea |
| 09-02 15:18 | Kazakhstan | Geneva, Milana |
| 09-02 15:18 | Kazakhstan | Rakisheva, Aisha |
| 09-02 15:18 | Latvia | Bendika, Baiba |
| 09-02 15:18 | Latvia | Bulina, Sanita |
| 09-02 15:18 | Latvia | Sabule, Annija |
| 09-02 15:18 | Latvia | Volfa, Estere |
| 09-02 15:18 | Lithuania | Kocergina, Natalja |
| 09-02 15:18 | Lithuania | Traubaite, Judita |
| 09-02 15:18 | Lithuania | Urumova, Sara |
| 09-02 15:18 | Lithuania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldova | Stremous, Alina |
| 09-02 15:18 | Norway | Arnekleiv, Juni |
| 09-02 15:18 | Norway | Johansen, Marthe Krakstad |
| 09-02 15:18 | Norway | Kirkeeide, Maren |
| 09-02 15:18 | Norway | Knotten, Karoline Offigstad |
| 09-02 15:18 | Norway | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Poland | Jakiela, Joanna |
| 09-02 15:18 | Poland | Maka, Anna |
| 09-02 15:18 | Poland | Sidorowicz, Natalia |
| 09-02 15:18 | Poland | Zuk, Kamila |
| 09-02 15:18 | Romania | Tolmacheva, Anastasia |
| 09-02 15:18 | Slovakia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Slovakia | Kapustova, Ema |
| 09-02 15:18 | Slovakia | Kuzmina, Anastasiya |
| 09-02 15:18 | Slovakia | Remenova, Maria |
| 09-02 15:18 | Slovenia | Caserman, Manca |
| 09-02 15:18 | Slovenia | Klemencic, Polona |
| 09-02 15:18 | Slovenia | Lampic, Anamarija |
| 09-02 15:18 | Slovenia | Repinc, Lena |
| 09-02 15:18 | South Korea | Avvakumova, Ekaterina |
| 09-02 15:18 | Sweden | Gestblom, Linn |
| 09-02 15:18 | Sweden | Halvarsson, Ella |
| 09-02 15:18 | Sweden | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Sweden | Magnusson, Anna |
| 09-02 15:18 | Sweden | Oeberg, Elvira |
| 09-02 15:18 | Sweden | Oeberg, Hanna |
| 09-02 15:18 | Switzerland | Baserga, Amy |
| 09-02 15:18 | Switzerland | Gasparin, Aita |
| 09-02 15:18 | Switzerland | Haecki-Gross, Lena |
| 09-02 15:18 | Switzerland | Meier, Lea |
| 09-02 15:18 | Switzerland | Mettler, Lydia |
| 09-02 15:18 | Ukraine | Chalyk, Daryna |
| 09-02 15:18 | Ukraine | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ukraine | Dzhima, Yuliia |
| 09-02 15:18 | Ukraine | Horodna, Olena |
| 09-02 15:18 | Ukraine | Merkushyna, Oleksandra |
| 09-02 15:18 | United Kingdom | Pendry, Shawna |
| 09-02 15:18 | United States | Anderson, Luci |
| 09-02 15:18 | United States | Freed, Margie |
| 09-02 15:18 | United States | Irwin, Deedra |
| 09-02 15:18 | United States | Reid, Joanne |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Olympics Biathlon Individual Men
Update 09-02 19:18 hours: The start list is final!
(Biathletes:
89) Starts on Tue 10 Feb 2026, 13:30
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
