Added to start list
Date | Team | Sportsmen |
---|---|---|
10-02 19:49 | Verandas Willems - Crelan | Bondt, Dries De |
10-02 19:49 | Verandas Willems - Crelan | Leysen, Senne |
10-02 19:49 | Verandas Willems - Crelan | Steels, Stijn |
10-02 19:49 | Verandas Willems - Crelan | Tanner, David |
10-02 19:45 | Rally Cycling | Britton, Rob |
10-02 19:43 | Gazprom - RusVelo | Shalunov, Evgeny |
10-02 19:40 | Sport Vlaanderen - Baloise | Allegaert, Piet |
10-02 19:40 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
10-02 01:49 | Wanty - Groupe Gobert | Minnaard, Marco |
08-02 23:37 | Gazprom - RusVelo | Cherkasov, Nikolay |
08-02 23:37 | Gazprom - RusVelo | Foliforov, Alexander |
08-02 23:37 | Gazprom - RusVelo | Kobernyak, Evgeny |
08-02 23:37 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
08-02 23:37 | Gazprom - RusVelo | Kurianov, Stepan |
08-02 23:37 | Gazprom - RusVelo | Maikin, Roman |
08-02 23:37 | Gazprom - RusVelo | Shilov, Sergey |
08-02 23:37 | Rally Cycling | Anderson, Ryan |
08-02 23:37 | Rally Cycling | Dal-Cin, Matteo |
08-02 23:37 | Rally Cycling | Ellsay, Nigel |
08-02 23:37 | Rally Cycling | Joyce, Colin |
08-02 23:37 | Rally Cycling | Murphy, Kyle |
08-02 23:37 | Rally Cycling | Oronte, Emerson |
08-02 23:37 | Rally Cycling | Vos, Adam de |
08-02 23:37 | Team Katusha Alpecin | Belkov, Maxim |
08-02 23:37 | Team Katusha Alpecin | Biermans, Jenthe |
08-02 23:37 | Team Katusha Alpecin | Fabbro, Matteo |
08-02 23:37 | Team Katusha Alpecin | Martin, Tony |
08-02 23:37 | Team Katusha Alpecin | Smit, Willie |
08-02 23:37 | Team Katusha Alpecin | Spilak, Simon |
08-02 23:37 | Team Katusha Alpecin | Würtz Schmidt, Mads |
08-02 23:31 | CCC Sprandi Polkowice | Gradek, Kamil |
08-02 23:31 | CCC Sprandi Polkowice | Koch, Jonas |
08-02 23:31 | CCC Sprandi Polkowice | Kump, Marko |
08-02 23:31 | CCC Sprandi Polkowice | Owsian, Lukasz |
08-02 23:31 | CCC Sprandi Polkowice | Schlegel, Michal |
08-02 23:31 | CCC Sprandi Polkowice | Tratnik, Jan |
08-02 23:31 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
08-02 23:31 | Cofidis Solutions Crédits | Claeys, Dimitri |
08-02 23:31 | Cofidis Solutions Crédits | Herrada, José |
08-02 23:31 | Cofidis Solutions Crédits | Hofstetter, Hugo |
08-02 23:31 | Cofidis Solutions Crédits | Staeyen, Michael Van |
08-02 23:31 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
08-02 23:31 | Roompot - Nederlandse Loterij | Ariesen, Tim |
08-02 23:31 | Roompot - Nederlandse Loterij | Empel, Etienne van |
08-02 23:31 | Roompot - Nederlandse Loterij | Greef, Robbert de |
08-02 23:31 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
08-02 23:31 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
08-02 23:31 | Roompot - Nederlandse Loterij | Schip, Jan-Willem van |
08-02 23:31 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
08-02 23:31 | Team LottoNL - Jumbo | Bouwman, Koen |
08-02 23:31 | Team LottoNL - Jumbo | Clement, Stef |
08-02 23:31 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
08-02 23:31 | Team LottoNL - Jumbo | Kruijswijk, Steven |
08-02 23:31 | Team LottoNL - Jumbo | Poppel, Danny van |
08-02 23:31 | Team LottoNL - Jumbo | Powless, Neilson |
08-02 23:31 | Team LottoNL - Jumbo | Tier, Floris De |
08-02 23:19 | Euskadi Basque Country - Murias | Aberasturi, Jon |
08-02 23:19 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
08-02 23:19 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
08-02 23:19 | Euskadi Basque Country - Murias | Prades, Eduard |
08-02 23:19 | Euskadi Basque Country - Murias | Sáez, Héctor |
08-02 23:19 | Euskadi Basque Country - Murias | Samitier, Sergio |
08-02 23:19 | Euskadi Basque Country - Murias | Sanz, Enrique |
08-02 23:19 | Quick-Step Floors | Gilbert, Philippe |
08-02 23:19 | Quick-Step Floors | Knox, James |
08-02 23:19 | Quick-Step Floors | Mas, Enric |
08-02 23:19 | Quick-Step Floors | Sénéchal, Florian |
08-02 23:19 | Quick-Step Floors | Serry, Pieter |
08-02 23:19 | Quick-Step Floors | Stybar, Zdenek |
08-02 23:19 | Team Euskadi | Alonso, Mikel |
08-02 23:19 | Team Euskadi | Azurmendi, Ibai |
08-02 23:19 | Team Euskadi | Buades, Marc |
08-02 23:19 | Team Euskadi | Fernández, Egoitz |
08-02 23:19 | Team Euskadi | García, Ricardo |
08-02 23:19 | Team Euskadi | Goikoetxea, Peio |
08-02 23:19 | Team Euskadi | Insausti, Jon Ander |
08-02 23:19 | Verandas Willems - Crelan | Bie, Sean De |
08-02 23:19 | Verandas Willems - Crelan | Breussegem, Elias Van |
08-02 23:19 | Verandas Willems - Crelan | Devolder, Stijn |
08-02 23:19 | Verandas Willems - Crelan | Goolaerts, Michael |
08-02 23:19 | Verandas Willems - Crelan | Kruopis, Aidis |
08-02 23:19 | Wanty - Groupe Gobert | Backaert, Frederik |
08-02 23:19 | Wanty - Groupe Gobert | Baugnies, Jérôme |
08-02 23:19 | Wanty - Groupe Gobert | Devriendt, Tom |
08-02 23:19 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
08-02 23:19 | Wanty - Groupe Gobert | Offredo, Yoann |
08-02 23:19 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
08-02 23:08 | Burgos - BH | Cubero, Jorge |
08-02 23:08 | Burgos - BH | Ezquerra, Jesús |
08-02 23:08 | Burgos - BH | Mendes, José |
08-02 23:08 | Burgos - BH | Mitri, James |
08-02 23:08 | Burgos - BH | Rubio, Diego |
08-02 23:08 | Burgos - BH | Salas, Ibai |
08-02 23:08 | Burgos - BH | Torres, Pablo |
08-02 23:07 | Movistar Team | Amador, Andrey |
08-02 23:07 | Movistar Team | Barbero, Carlos |
08-02 23:07 | Movistar Team | Erviti, Imanol |
08-02 23:07 | Movistar Team | Rojas, José Joaquín |
08-02 23:07 | Movistar Team | Sepúlveda, Eduardo |
08-02 23:07 | Movistar Team | Soler, Marc |
08-02 23:07 | Movistar Team | Valls, Rafa |
08-02 11:03 | Mitchelton - Scott | Bauer, Jack |
08-02 11:03 | Mitchelton - Scott | Ewan, Caleb |
08-02 11:03 | Mitchelton - Scott | Juul-Jensen, Chris |
08-02 11:03 | Mitchelton - Scott | Kluge, Roger |
08-02 11:03 | Mitchelton - Scott | Kreuziger, Roman |
08-02 11:03 | Mitchelton - Scott | Mezgec, Luka |
08-02 11:03 | Mitchelton - Scott | Trentin, Matteo |
08-02 01:06 | Caja Rural - Seguros RGA | Amezqueta, Julen |
08-02 01:06 | Caja Rural - Seguros RGA | Lastra, Jonathan |
08-02 01:06 | Caja Rural - Seguros RGA | Mas, Lluis |
08-02 01:06 | Caja Rural - Seguros RGA | Moreira, Mauricio |
08-02 01:06 | Caja Rural - Seguros RGA | Rodríguez, Cristian |
08-02 01:06 | Caja Rural - Seguros RGA | Soto, Nelson |
08-02 01:06 | Caja Rural - Seguros RGA | Zabala, Josu |
08-02 01:00 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
08-02 01:00 | Sport Vlaanderen - Baloise | Menten, Milan |
08-02 01:00 | Sport Vlaanderen - Baloise | Noppe, Christophe |
08-02 01:00 | Sport Vlaanderen - Baloise | Planckaert, Edward |
08-02 01:00 | Sport Vlaanderen - Baloise | Rickaert, Jonas |
08-02 01:00 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
08-02 01:00 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
08-02 00:53 | Direct Energie | Boudat, Thomas |
08-02 00:53 | Direct Energie | Cousin, Jérôme |
08-02 00:53 | Direct Energie | Gène, Yohann |
08-02 00:53 | Direct Energie | Journiaux, Axel |
08-02 00:53 | Direct Energie | Petit, Adrien |
08-02 00:53 | Direct Energie | Sellier, Simon |
08-02 00:53 | Direct Energie | Tulik, Angelo |
08-02 00:47 | Bora - Hansgrohe | Benedetti, Cesare |
08-02 00:47 | Bora - Hansgrohe | Pelucchi, Matteo |
08-02 00:47 | Bora - Hansgrohe | Pfingsten, Christoph |
08-02 00:47 | Bora - Hansgrohe | Pöstlberger, Lukas |
08-02 00:47 | Bora - Hansgrohe | Schillinger, Andreas |
08-02 00:47 | Bora - Hansgrohe | Schwarzmann, Michael |
08-02 00:47 | Bora - Hansgrohe | Selig, Rüdiger |
08-02 00:46 | Astana Pro Team | Chernetskii, Sergei |
08-02 00:46 | Astana Pro Team | Fuglsang, Jakob |
08-02 00:46 | Astana Pro Team | Gatto, Oscar |
08-02 00:46 | Astana Pro Team | Houle, Hugo |
08-02 00:46 | Astana Pro Team | Kozhatayev, Bakhtiyar |
08-02 00:46 | Astana Pro Team | Sanchez, Luis Leon |
08-02 00:46 | Astana Pro Team | Valgren, Michael |
12-01 10:11 | Wanty - Groupe Gobert | Dupont, Timothy |
09-01 22:45 | Quick-Step Floors | Jungels, Bob |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
10-02 19:49 | Quick-Step Floors | Knox, James |
10-02 19:45 | Rally Cycling | Vos, Adam de |
10-02 19:43 | Gazprom - RusVelo | Kurianov, Stepan |
10-02 19:42 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
10-02 19:40 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
10-02 19:40 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
10-02 19:36 | Verandas Willems - Crelan | Bie, Sean De |
10-02 19:36 | Verandas Willems - Crelan | Devolder, Stijn |
10-02 19:36 | Verandas Willems - Crelan | Breussegem, Elias Van |
10-02 01:49 | Wanty - Groupe Gobert | Backaert, Frederik |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Clásica de Almería
Update 10-02 19:49 hours: The start list is final!
(Riders:
135) Starts on Sun 11 Feb 2018, 12:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!