Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 18-01 15:40 | Germany | Riethmueller, Danilo |
| 25-11 20:01 | Austria | Oberhauser, Magnus |
| 25-11 20:01 | Poland | Jakiela, Tomasz |
| 25-11 19:48 | Austria | Oberthaler, Kristina |
| 25-11 19:48 | Finland | Leinamo, Sonja |
| 25-11 19:48 | Romania | Marton, Eniko |
| 25-11 19:48 | Slovakia | Machyniakova, Julia |
| 25-11 17:28 | Moldova | Makarova, Aliona |
| 25-11 17:25 | Kazakhstan | Yegorova, Polina |
| 25-11 17:24 | Lithuania | Traubaite, Judita |
| 25-11 17:21 | Poland | Badacz, Konrad |
| 25-11 17:21 | Poland | Gembicka, Daria |
| 25-11 17:21 | Slovenia | Repnik, Matic |
| 25-11 17:19 | Ukraine | Dmytrenko, Khrystyna |
| 25-11 17:15 | Greenland | Slettemark, Sondre |
| 25-11 17:15 | Kazakhstan | Kryukova, Arina |
| 24-11 15:08 | Sweden | Brandt, Viktor |
| 24-11 15:06 | Finland | Keranen, Noora Kaisa |
| 24-11 15:05 | Estonia | Ermits, Regina |
| 24-11 15:03 | Estonia | Kaasik, Hanna-Brita |
| 24-11 15:03 | Finland | Hamalainen, Inka |
| 24-11 15:03 | Switzerland | Stalder, Gion |
| 22-11 11:54 | Norway | Dokken, Frida |
| 22-11 11:54 | Norway | Skogan, Marit Ishol |
| 22-11 11:54 | United States | Freed, Margie |
| 22-11 11:52 | Italy | Trabucchi, Beatrice |
| 17-11 13:28 | France | Michelon, Oceane |
| 17-11 13:28 | Germany | Kaiser, Simon |
| 17-11 13:28 | Sweden | Ivarsson, Anton |
| 17-11 13:27 | Sweden | Andersson, Sara |
| 16-11 15:30 | France | Broutier, Remi |
| 16-11 15:30 | Germany | Schmuck, Dominic |
| 16-11 15:30 | Norway | Botn, Johan-Olav |
| 16-11 15:29 | Norway | Oeverby, Mats |
| 16-11 15:26 | France | Bened, Camille |
| 16-11 15:24 | France | Guigonnat, Gilonne |
| 16-11 15:24 | Germany | Grotian, Selina |
| 16-11 15:21 | Germany | Spark, Lisa Maria |
| 16-11 15:20 | Germany | Menz, Benjamin |
| 16-11 15:18 | Germany | Wiesensarter, Marion |
| 16-11 11:10 | Australia | Morton, Darcie |
| 16-11 11:10 | Austria | Eder, Simon |
| 16-11 11:10 | Austria | Gandler, Anna |
| 16-11 11:10 | Austria | Hauser, Lisa Theresa |
| 16-11 11:10 | Austria | Jakob, Patrick |
| 16-11 11:10 | Austria | Juppe, Anna |
| 16-11 11:10 | Austria | Komatz, David |
| 16-11 11:10 | Austria | Komatz, Katharina |
| 16-11 11:10 | Austria | Leitner, Felix |
| 16-11 11:10 | Austria | Lemmerer, Harald |
| 16-11 11:10 | Austria | Schwaiger, Julia |
| 16-11 11:10 | Austria | Steiner, Tamara |
| 16-11 11:10 | Austria | Unterweger, Dominic |
| 16-11 11:10 | Austria | Zdouc, Dunja |
| 16-11 11:10 | Belgium | Beauvais, Cesar |
| 16-11 11:10 | Belgium | Claude, Florent |
| 16-11 11:10 | Belgium | Cloetens, Maya |
| 16-11 11:10 | Belgium | Langer, Thierry |
| 16-11 11:10 | Belgium | Lie, Lotte |
| 16-11 11:10 | Belgium | Mackels, Marek |
| 16-11 11:10 | Bosnia-Herzegovina | Vukovic, Aleksa |
| 16-11 11:10 | Bulgaria | Dimitrova, Valentina |
| 16-11 11:10 | Bulgaria | Hristova, Lora |
| 16-11 11:10 | Bulgaria | Iliev, Vladimir |
| 16-11 11:10 | Bulgaria | Kadeva, Daniela |
| 16-11 11:10 | Bulgaria | Sinapov, Anton |
| 16-11 11:10 | Bulgaria | Todev, Blagoy |
| 16-11 11:10 | Bulgaria | Todorova, Milena |
| 16-11 11:10 | Bulgaria | Vasilev, Konstantin |
| 16-11 11:10 | Canada | Connelly, Zachary |
| 16-11 11:10 | Canada | Dickson, Emily |
| 16-11 11:10 | Canada | Gow, Christian |
| 16-11 11:10 | Canada | Kiers, Trevor |
| 16-11 11:10 | Canada | Lunder, Emma |
| 16-11 11:10 | Canada | Moser, Nadia |
| 16-11 11:10 | Canada | Peiffer, Benita |
| 16-11 11:10 | Canada | Pletz, Logan |
| 16-11 11:10 | Canada | Runnalls, Adam |
| 16-11 11:10 | China | Chu, Yuanmeng |
| 16-11 11:10 | China | Ma, Guoqiang |
| 16-11 11:10 | China | Wen, Ying |
| 16-11 11:10 | China | Yan, Xingyuan |
| 16-11 11:10 | China | Zhang, Chunyu |
| 16-11 11:10 | Croatia | Crnkovic, Kresimir |
| 16-11 11:10 | Croatia | Kozica, Anika |
| 16-11 11:10 | Czech Republic | Charvatova, Lucie |
| 16-11 11:10 | Czech Republic | Davidova, Marketa |
| 16-11 11:10 | Czech Republic | Hornig, Vitezslav |
| 16-11 11:10 | Czech Republic | Jislova, Jessica |
| 16-11 11:10 | Czech Republic | Karlik, Mikulas |
| 16-11 11:10 | Czech Republic | Krcmar, Michal |
| 16-11 11:10 | Czech Republic | Marecek, Jonas |
| 16-11 11:10 | Czech Republic | Mikyska, Tomas |
| 16-11 11:10 | Czech Republic | Stvrtecky, Jakub |
| 16-11 11:10 | Czech Republic | Vaclavik, Adam |
| 16-11 11:10 | Czech Republic | Vaclavikova, Eliska |
| 16-11 11:10 | Czech Republic | Vinklarkova, Tereza |
| 16-11 11:10 | Czech Republic | Vobornikova, Tereza |
| 16-11 11:10 | Denmark | Rosbo, Joachim Weel |
| 16-11 11:10 | Estonia | Aolaid, Marten |
| 16-11 11:10 | Estonia | Heldna, Robert |
| 16-11 11:10 | Estonia | Kuelm, Susan |
| 16-11 11:10 | Estonia | Palm, Tuudor |
| 16-11 11:10 | Estonia | Raenkel, Raido |
| 16-11 11:10 | Estonia | Siimer, Kristo |
| 16-11 11:10 | Estonia | Tomingas, Tuuli |
| 16-11 11:10 | Estonia | Uha, Juri |
| 16-11 11:10 | Estonia | Zahkna, Rene |
| 16-11 11:10 | Finland | Harjula, Tuomas |
| 16-11 11:10 | Finland | Hiidensalo, Olli |
| 16-11 11:10 | Finland | Invenius, Otto |
| 16-11 11:10 | Finland | Janka, Erika |
| 16-11 11:10 | Finland | Laitinen, Heikki |
| 16-11 11:10 | Finland | Lehtonen, Venla |
| 16-11 11:10 | Finland | Minkkinen, Suvi |
| 16-11 11:10 | Finland | Mukkala, Jonni |
| 16-11 11:10 | Finland | Mustonen, Joni |
| 16-11 11:10 | Finland | Ranta, Jaakko |
| 16-11 11:10 | Finland | Seppala, Tero |
| 16-11 11:10 | France | Botet, Paula |
| 16-11 11:10 | France | Braisaz-Bouchet, Justine |
| 16-11 11:10 | France | Chauveau, Sophie |
| 16-11 11:10 | France | Chevalier, Chloe |
| 16-11 11:10 | France | Claude, Emilien |
| 16-11 11:10 | France | Claude, Fabien |
| 16-11 11:10 | France | Colombo, Caroline |
| 16-11 11:10 | France | Fillon Maillet, Quentin |
| 16-11 11:10 | France | Guigonnat, Antonin |
| 16-11 11:10 | France | Jacquelin, Emilien |
| 16-11 11:10 | France | Jeanmonnot, Lou |
| 16-11 11:10 | France | Lombardot, Oscar |
| 16-11 11:10 | France | Perrot, Eric |
| 16-11 11:10 | France | Simon, Julia |
| 16-11 11:10 | Germany | Doll, Benedikt |
| 16-11 11:10 | Germany | Fratzscher, Lucas |
| 16-11 11:10 | Germany | Fruehwirt, Juliane |
| 16-11 11:10 | Germany | Hettich-Walz, Janina |
| 16-11 11:10 | Germany | Horn, Philipp |
| 16-11 11:10 | Germany | Kebinger, Hanna |
| 16-11 11:10 | Germany | Kuehn, Johannes |
| 16-11 11:10 | Germany | Nawrath, Philipp |
| 16-11 11:10 | Germany | Preuss, Franziska |
| 16-11 11:10 | Germany | Rees, Roman |
| 16-11 11:10 | Germany | Schneider, Sophia |
| 16-11 11:10 | Germany | Strelow, Justus |
| 16-11 11:10 | Germany | Voigt, Vanessa |
| 16-11 11:10 | Germany | Weidel, Anna |
| 16-11 11:10 | Germany | Zobel, David |
| 16-11 11:10 | Greece | Angelis, Apostolos |
| 16-11 11:10 | Greece | Tsourekas, Nikolaos |
| 16-11 11:10 | Greenland | Slettemark, Ukaleq Astri |
| 16-11 11:10 | Italy | Auchentaller, Hannah |
| 16-11 11:10 | Italy | Bionaz, Didier |
| 16-11 11:10 | Italy | Braunhofer, Patrick |
| 16-11 11:10 | Italy | Cappellari, Daniele |
| 16-11 11:10 | Italy | Carrara, Michela |
| 16-11 11:10 | Italy | Comola, Samuela |
| 16-11 11:10 | Italy | Fauner, Daniele |
| 16-11 11:10 | Italy | Giacomel, Tommaso |
| 16-11 11:10 | Italy | Hofer, Lukas |
| 16-11 11:10 | Italy | Passler, Rebecca |
| 16-11 11:10 | Italy | Vittozzi, Lisa |
| 16-11 11:10 | Italy | Wierer, Dorothea |
| 16-11 11:10 | Italy | Zeni, Elia |
| 16-11 11:10 | Italy | Zingerle, David |
| 16-11 11:10 | Japan | Fukuda, Hikaru |
| 16-11 11:10 | Japan | Nagaoka, Keita |
| 16-11 11:10 | Japan | Nakajima, Jin |
| 16-11 11:10 | Japan | Ojima, Kiyomasa |
| 16-11 11:10 | Japan | Sato, Aoi |
| 16-11 11:10 | Japan | Tachizaki, Mikito |
| 16-11 11:10 | Japan | Yamamoto, Ryu |
| 16-11 11:10 | Kazakhstan | Bauer, Kirill |
| 16-11 11:10 | Kazakhstan | Beletskiy, Danil |
| 16-11 11:10 | Kazakhstan | Dyussenov, Asset |
| 16-11 11:10 | Kazakhstan | Kireyev, Vladislav |
| 16-11 11:10 | Kazakhstan | Kondratyeva, Anastassiya |
| 16-11 11:10 | Kazakhstan | Mukhin, Alexandr |
| 16-11 11:10 | Kazakhstan | Skripkina, Alina |
| 16-11 11:10 | Latvia | Bendika, Baiba |
| 16-11 11:10 | Latvia | Birkentals, Renars |
| 16-11 11:10 | Latvia | Bulina, Sandra |
| 16-11 11:10 | Latvia | Bulina, Sanita |
| 16-11 11:10 | Latvia | Lusis, Gints |
| 16-11 11:10 | Latvia | Mise, Edgars |
| 16-11 11:10 | Latvia | Patrijuks, Aleksandrs |
| 16-11 11:10 | Latvia | Rastorgujevs, Andrejs |
| 16-11 11:10 | Latvia | Sabule, Annija |
| 16-11 11:10 | Lithuania | Dombrovski, Karol |
| 16-11 11:10 | Lithuania | Fomin, Maksim |
| 16-11 11:10 | Lithuania | Kaukenas, Tomas |
| 16-11 11:10 | Lithuania | Kocergina, Natalja |
| 16-11 11:10 | Lithuania | Strolia, Vytautas |
| 16-11 11:10 | Moldova | Ghilenko, Alla |
| 16-11 11:10 | Moldova | Magazeev, Pavel |
| 16-11 11:10 | Moldova | Makarov, Maksim |
| 16-11 11:10 | Moldova | Stremous, Alina |
| 16-11 11:10 | Moldova | Usov, Andrei |
| 16-11 11:10 | Moldova | Usov, Mihail |
| 16-11 11:10 | Norway | Andersen, Filip Fjeld |
| 16-11 11:10 | Norway | Arnekleiv, Juni |
| 16-11 11:10 | Norway | Aspenes, Sverre Dahlen |
| 16-11 11:10 | Norway | Bakken, Sivert Guttorm |
| 16-11 11:10 | Norway | Boe, Johannes Thingnes |
| 16-11 11:10 | Norway | Boe, Tarjei |
| 16-11 11:10 | Norway | Christiansen, Vetle Sjastad |
| 16-11 11:10 | Norway | Dale-Skjevdal, Johannes |
| 16-11 11:10 | Norway | Erdal, Karoline |
| 16-11 11:10 | Norway | Femsteinevik, Raghnild |
| 16-11 11:10 | Norway | Hedegart, Einar |
| 16-11 11:10 | Norway | Johansen, Marte Krakstad |
| 16-11 11:10 | Norway | Kalkenberg, Emilie Aagheim |
| 16-11 11:10 | Norway | Kirkeeide, Maren |
| 16-11 11:10 | Norway | Knotten, Karoline Offigstad |
| 16-11 11:10 | Norway | Laegreid, Sturla Holm |
| 16-11 11:10 | Norway | Lien, Ida |
| 16-11 11:10 | Norway | Soerum, Vebjoern |
| 16-11 11:10 | Norway | Stroemsheim, Endre |
| 16-11 11:10 | Norway | Tandrevold, Ingrid Landmark |
| 16-11 11:10 | Norway | Uldal, Martin |
| 16-11 11:10 | Poland | Bielecka, Dominika |
| 16-11 11:10 | Poland | Gunka, Jan |
| 16-11 11:10 | Poland | Hojnisz-Starega, Monika |
| 16-11 11:10 | Poland | Jakiela, Joanna |
| 16-11 11:10 | Poland | Maka, Anna |
| 16-11 11:10 | Poland | Nedza-Kubiniec, Andrzej |
| 16-11 11:10 | Poland | Sidorowicz, Natalia |
| 16-11 11:10 | Poland | Skorusa, Wojciech |
| 16-11 11:10 | Poland | Zawol, Marcin |
| 16-11 11:10 | Poland | Zuk, Kamila |
| 16-11 11:10 | Romania | Buta, George |
| 16-11 11:10 | Romania | Chirkova, Elena |
| 16-11 11:10 | Romania | Coltea, George |
| 16-11 11:10 | Romania | Flore, Raul |
| 16-11 11:10 | Romania | Mezdrea, Andreea |
| 16-11 11:10 | Romania | Romanov, Nikita |
| 16-11 11:10 | Romania | Shamaev, Dmitrii |
| 16-11 11:10 | Romania | Tolmacheva, Anastasia |
| 16-11 11:10 | Romania | Ushkina, Natalia |
| 16-11 11:10 | Slovakia | Batovska-Fialkova, Paulína |
| 16-11 11:10 | Slovakia | Cesnek, Damian |
| 16-11 11:10 | Slovakia | Hasilla, Tomas |
| 16-11 11:10 | Slovakia | Kazar, Matej |
| 16-11 11:10 | Slovakia | Remenova, Maria |
| 16-11 11:10 | Slovakia | Remenova, Zuzana |
| 16-11 11:10 | Slovakia | Sima, Michal |
| 16-11 11:10 | Slovakia | Sklenarik, Tomas |
| 16-11 11:10 | Slovenia | Cisar, Alex |
| 16-11 11:10 | Slovenia | Dovzan, Miha |
| 16-11 11:10 | Slovenia | Fak, Jakov |
| 16-11 11:10 | Slovenia | Klemencic, Polona |
| 16-11 11:10 | Slovenia | Klemencic, Ziva |
| 16-11 11:10 | Slovenia | Lampic, Anamarija |
| 16-11 11:10 | Slovenia | Planko, Lovro |
| 16-11 11:10 | Slovenia | Repinc, Lena |
| 16-11 11:10 | Slovenia | Trsan, Rok |
| 16-11 11:10 | Slovenia | Vidmar, Anton |
| 16-11 11:10 | South Korea | Avvakumova, Ekaterina |
| 16-11 11:10 | South Korea | Choi, Dujin |
| 16-11 11:10 | South Korea | Ko, Eunjung |
| 16-11 11:10 | South Korea | Lapshin, Timofei |
| 16-11 11:10 | Spain | Piqueras Garcia, Roberto |
| 16-11 11:10 | Sweden | Brandt, Oskar |
| 16-11 11:10 | Sweden | Brorsson, Mona |
| 16-11 11:10 | Sweden | Femling, Peppe |
| 16-11 11:10 | Sweden | Halvarsson, Ella |
| 16-11 11:10 | Sweden | Johansson, Tilda |
| 16-11 11:10 | Sweden | Magnusson, Anna |
| 16-11 11:10 | Sweden | Nelin, Jesper |
| 16-11 11:10 | Sweden | Nilsson, Emma |
| 16-11 11:10 | Sweden | Nilsson, Stina |
| 16-11 11:10 | Sweden | Nykvist, Emil |
| 16-11 11:10 | Sweden | Oeberg, Elvira |
| 16-11 11:10 | Sweden | Oeberg, Hanna |
| 16-11 11:10 | Sweden | Persson, Linn |
| 16-11 11:10 | Sweden | Ponsiluoma, Martin |
| 16-11 11:10 | Sweden | Samuelsson, Sebastian |
| 16-11 11:10 | Sweden | Skottheim, Johanna |
| 16-11 11:10 | Sweden | Stefansson, Malte |
| 16-11 11:10 | Switzerland | Baserga, Amy |
| 16-11 11:10 | Switzerland | Burkhalter, Joscha |
| 16-11 11:10 | Switzerland | Danuser, Dajan |
| 16-11 11:10 | Switzerland | Finello, Jeremy |
| 16-11 11:10 | Switzerland | Gasparin, Aita |
| 16-11 11:10 | Switzerland | Gasparin, Elisa |
| 16-11 11:10 | Switzerland | Haecki-Gross, Lena |
| 16-11 11:10 | Switzerland | Hartweg, Niklas |
| 16-11 11:10 | Switzerland | Hiernickel, Lydia |
| 16-11 11:10 | Switzerland | Meier, Lea |
| 16-11 11:10 | Switzerland | Stalder, Sebastian |
| 16-11 11:10 | Turkey | Oztunc, Zana |
| 16-11 11:10 | Ukraine | Bilosiuk, Olena |
| 16-11 11:10 | Ukraine | Blashko, Daria |
| 16-11 11:10 | Ukraine | Dudchenko, Anton |
| 16-11 11:10 | Ukraine | Dzhima, Yuliia |
| 16-11 11:10 | Ukraine | Kryvonos, Anna |
| 16-11 11:10 | Ukraine | Kypiachenkova, Liubov |
| 16-11 11:10 | Ukraine | Lesiuk, Taras |
| 16-11 11:10 | Ukraine | Merkushyna, Anastasiya |
| 16-11 11:10 | Ukraine | Nasyko, Denys |
| 16-11 11:10 | Ukraine | Petrenko, Iryna |
| 16-11 11:10 | Ukraine | Pidruchnyi, Dmytro |
| 16-11 11:10 | Ukraine | Pryma, Artem |
| 16-11 11:10 | Ukraine | Semerenko, Valentina |
| 16-11 11:10 | Ukraine | Tkalenko, Ruslan |
| 16-11 11:10 | Ukraine | Tsymbal, Bogdan |
| 16-11 11:10 | Ukraine | Tyshchenko, Artem |
| 16-11 11:10 | United States | Bonacci, Vincent |
| 16-11 11:10 | United States | Brown, Jake |
| 16-11 11:10 | United States | Cervenka, Vaclav |
| 16-11 11:10 | United States | Dickinson, Kelsey Joan |
| 16-11 11:10 | United States | Doherty, Sean |
| 16-11 11:10 | United States | Garso, Jackie |
| 16-11 11:10 | United States | Geraghty-Moats, Tara |
| 16-11 11:10 | United States | Germain, Maxime |
| 16-11 11:10 | United States | Irwin, Deedra |
| 16-11 11:10 | United States | Levins, Chloe |
| 16-11 11:10 | United States | Schommer, Paul |
| 16-11 11:10 | United States | Wright, Campbell |
No sportsmen have been removed from the start list
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Fantasy Biathlon 2023/2024
Update 25-11 20:01 hours: The start list is final!
(Biathletes:
319) Starts on Sun 26 Nov 2023, 11:20
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
