Added to start list
| Date | Country | Sportsmen |
|---|---|---|
| 25-11 19:56 | Austria | Jakob, Patrick |
| 25-11 19:56 | Austria | Oberhauser, Magnus |
| 25-11 19:56 | Belgium | Langer, Thierry |
| 25-11 19:56 | Belgium | Mackels, Marek |
| 25-11 19:56 | Bulgaria | Sinapov, Anton |
| 25-11 19:56 | Bulgaria | Vasilev, Konstantin |
| 25-11 19:56 | Greece | Angelis, Apostolos |
| 25-11 19:56 | Greece | Tsourekas, Nikolaos |
| 25-11 19:56 | Greenland | Slettemark, Sondre |
| 25-11 19:56 | Japan | Tachizaki, Mikito |
| 25-11 19:56 | Kazakhstan | Dyussenov, Asset |
| 25-11 19:56 | Kazakhstan | Kireyev, Vladislav |
| 25-11 19:56 | Kazakhstan | Mukhin, Alexandr |
| 25-11 19:56 | Latvia | Birkentals, Renars |
| 25-11 19:56 | Latvia | Patrijuks, Aleksandrs |
| 25-11 19:56 | Lithuania | Dombrovski, Karol |
| 25-11 19:56 | Lithuania | Fomin, Maksim |
| 25-11 19:56 | Lithuania | Kaukenas, Tomas |
| 25-11 19:56 | Moldova | Magazeev, Pavel |
| 25-11 19:56 | Moldova | Makarov, Maksim |
| 25-11 19:56 | Moldova | Usov, Andrei |
| 25-11 19:56 | Poland | Badacz, Konrad |
| 25-11 19:56 | Poland | Gunka, Jan |
| 25-11 19:56 | Poland | Jakiela, Tomasz |
| 25-11 19:56 | Poland | Nedza-Kubiniec, Andrzej |
| 25-11 19:56 | Romania | Buta, George |
| 25-11 19:56 | Romania | Coltea, George |
| 25-11 19:56 | Romania | Flore, Raul |
| 25-11 19:56 | Romania | Shamaev, Dmitrii |
| 25-11 19:56 | Slovakia | Sklenarik, Tomas |
| 25-11 19:56 | Slovenia | Dovzan, Miha |
| 25-11 19:56 | South Korea | Choi, Dujin |
| 25-11 19:56 | Ukraine | Nasyko, Denys |
| 25-11 19:56 | Ukraine | Tsymbal, Bogdan |
| 25-11 19:46 | Austria | Eder, Simon |
| 25-11 19:46 | Austria | Komatz, David |
| 25-11 19:46 | Austria | Leitner, Felix |
| 25-11 19:46 | Belgium | Claude, Florent |
| 25-11 19:46 | Bulgaria | Iliev, Vladimir |
| 25-11 19:46 | Canada | Connelly, Zachary |
| 25-11 19:46 | Canada | Gow, Christian |
| 25-11 19:46 | Canada | Kiers, Trevor |
| 25-11 19:46 | Canada | Runnalls, Adam |
| 25-11 19:46 | Czech Republic | Karlik, Mikulas |
| 25-11 19:46 | Czech Republic | Krcmar, Michal |
| 25-11 19:46 | Czech Republic | Marecek, Jonas |
| 25-11 19:46 | Czech Republic | Stvrtecky, Jakub |
| 25-11 19:46 | Czech Republic | Vaclavik, Adam |
| 25-11 19:46 | Estonia | Aolaid, Marten |
| 25-11 19:46 | Estonia | Palm, Tuudor |
| 25-11 19:46 | Estonia | Raenkel, Raido |
| 25-11 19:46 | Estonia | Siimer, Kristo |
| 25-11 19:46 | Estonia | Zahkna, Rene |
| 25-11 19:46 | Finland | Harjula, Tuomas |
| 25-11 19:46 | Finland | Hiidensalo, Olli |
| 25-11 19:46 | Finland | Invenius, Otto |
| 25-11 19:46 | Finland | Ranta, Jaakko |
| 25-11 19:46 | Finland | Seppala, Tero |
| 25-11 19:46 | France | Claude, Emilien |
| 25-11 19:46 | France | Claude, Fabien |
| 25-11 19:46 | France | Fillon Maillet, Quentin |
| 25-11 19:46 | France | Guigonnat, Antonin |
| 25-11 19:46 | France | Jacquelin, Emilien |
| 25-11 19:46 | France | Perrot, Eric |
| 25-11 19:46 | Germany | Doll, Benedikt |
| 25-11 19:46 | Germany | Kuehn, Johannes |
| 25-11 19:46 | Germany | Nawrath, Philipp |
| 25-11 19:46 | Germany | Rees, Roman |
| 25-11 19:46 | Germany | Strelow, Justus |
| 25-11 19:46 | Germany | Zobel, David |
| 25-11 19:46 | Italy | Bionaz, Didier |
| 25-11 19:46 | Italy | Braunhofer, Patrick |
| 25-11 19:46 | Italy | Giacomel, Tommaso |
| 25-11 19:46 | Italy | Hofer, Lukas |
| 25-11 19:46 | Italy | Zeni, Elia |
| 25-11 19:46 | Latvia | Rastorgujevs, Andrejs |
| 25-11 19:46 | Lithuania | Strolia, Vytautas |
| 25-11 19:46 | Norway | Boe, Johannes Thingnes |
| 25-11 19:46 | Norway | Boe, Tarjei |
| 25-11 19:46 | Norway | Christiansen, Vetle Sjastad |
| 25-11 19:46 | Norway | Dale-Skjevdal, Johannes |
| 25-11 19:46 | Norway | Laegreid, Sturla Holm |
| 25-11 19:46 | Norway | Soerum, Vebjoern |
| 25-11 19:46 | Norway | Stroemsheim, Endre |
| 25-11 19:46 | Poland | Cichon, Kamila |
| 25-11 19:46 | Slovenia | Cisar, Alex |
| 25-11 19:46 | Slovenia | Fak, Jakov |
| 25-11 19:46 | Slovenia | Planko, Lovro |
| 25-11 19:46 | Slovenia | Vidmar, Anton |
| 25-11 19:46 | South Korea | Lapshin, Timofei |
| 25-11 19:46 | Sweden | Brandt, Oskar |
| 25-11 19:46 | Sweden | Brandt, Viktor |
| 25-11 19:46 | Sweden | Ivarsson, Anton |
| 25-11 19:46 | Sweden | Nelin, Jesper |
| 25-11 19:46 | Sweden | Nykvist, Emil |
| 25-11 19:46 | Sweden | Ponsiluoma, Martin |
| 25-11 19:46 | Sweden | Samuelsson, Sebastian |
| 25-11 19:46 | Sweden | Stefansson, Malte |
| 25-11 19:46 | Switzerland | Burkhalter, Joscha |
| 25-11 19:46 | Switzerland | Finello, Jeremy |
| 25-11 19:46 | Switzerland | Hartweg, Niklas |
| 25-11 19:46 | Switzerland | Stalder, Gion |
| 25-11 19:46 | Switzerland | Stalder, Sebastian |
| 25-11 19:46 | Ukraine | Dudchenko, Anton |
| 25-11 19:46 | Ukraine | Lesiuk, Taras |
| 25-11 19:46 | Ukraine | Pidruchnyi, Dmytro |
| 25-11 19:46 | Ukraine | Pryma, Artem |
| 25-11 19:46 | Ukraine | Tyshchenko, Artem |
| 25-11 19:46 | United States | Brown, Jake |
| 25-11 19:46 | United States | Doherty, Sean |
| 25-11 19:46 | United States | Germain, Maxime |
| 25-11 19:46 | United States | Wright, Campbell |
| 25-11 19:45 | Australia | Morton, Darcie |
| 25-11 19:45 | Austria | Oberthaler, Kristina |
| 25-11 19:45 | Belgium | Cloetens, Maya |
| 25-11 19:45 | Bulgaria | Dimitrova, Valentina |
| 25-11 19:45 | Bulgaria | Hristova, Lora |
| 25-11 19:45 | Bulgaria | Kadeva, Daniela |
| 25-11 19:45 | Finland | Leinamo, Sonja |
| 25-11 19:45 | Kazakhstan | Kondratyeva, Anastassiya |
| 25-11 19:45 | Kazakhstan | Yegorova, Polina |
| 25-11 19:45 | Latvia | Bulina, Sandra |
| 25-11 19:45 | Latvia | Bulina, Sanita |
| 25-11 19:45 | Latvia | Sabule, Annija |
| 25-11 19:45 | Lithuania | Kocergina, Natalja |
| 25-11 19:45 | Lithuania | Traubaite, Judita |
| 25-11 19:45 | Moldova | Ghilenko, Alla |
| 25-11 19:45 | Moldova | Makarova, Aliona |
| 25-11 19:45 | Poland | Jakiela, Joanna |
| 25-11 19:45 | Poland | Maka, Anna |
| 25-11 19:45 | Poland | Sidorowicz, Natalia |
| 25-11 19:45 | Romania | Marton, Eniko |
| 25-11 19:45 | Romania | Mezdrea, Andreea |
| 25-11 19:45 | Romania | Tolmacheva, Anastasia |
| 25-11 19:45 | Slovakia | Machyniakova, Julia |
| 25-11 19:45 | Slovakia | Remenova, Maria |
| 25-11 19:45 | Slovakia | Remenova, Zuzana |
| 25-11 19:45 | Slovenia | Klemencic, Ziva |
| 25-11 19:45 | Slovenia | Repinc, Lena |
| 25-11 19:45 | South Korea | Avvakumova, Ekaterina |
| 25-11 19:45 | South Korea | Ko, Eunjung |
| 25-11 19:45 | Ukraine | Dmytrenko, Khrystyna |
| 25-11 19:45 | Ukraine | Kryvonos, Anna |
| 25-11 19:45 | Ukraine | Kypiachenkova, Liubov |
| 25-11 19:45 | Ukraine | Petrenko, Iryna |
| 24-11 15:52 | Austria | Gandler, Anna |
| 24-11 15:52 | Austria | Hauser, Lisa Theresa |
| 24-11 15:52 | Austria | Juppe, Anna |
| 24-11 15:52 | Austria | Schwaiger, Julia |
| 24-11 15:52 | Austria | Steiner, Tamara |
| 24-11 15:52 | Austria | Zdouc, Dunja |
| 24-11 15:52 | Belgium | Lie, Lotte |
| 24-11 15:52 | Bulgaria | Todorova, Milena |
| 24-11 15:52 | Greenland | Slettemark, Ukaleq Astri |
| 24-11 15:52 | Latvia | Bendika, Baiba |
| 24-11 15:52 | Moldova | Stremous, Alina |
| 24-11 15:52 | Poland | Hojnisz-Starega, Monika |
| 24-11 15:52 | Poland | Zuk, Kamila |
| 24-11 15:52 | Slovakia | Batovska-Fialkova, Paulína |
| 24-11 15:52 | Slovenia | Klemencic, Polona |
| 24-11 15:52 | Slovenia | Lampic, Anamarija |
| 24-11 15:52 | Ukraine | Bilosiuk, Olena |
| 24-11 15:52 | Ukraine | Dzhima, Yuliia |
| 24-11 15:52 | Ukraine | Merkushyna, Anastasiya |
| 24-11 15:03 | Estonia | Kaasik, Hanna-Brita |
| 24-11 15:03 | Finland | Haemaelaeinen, Inka |
| 24-11 14:57 | Canada | Dickson, Emily |
| 24-11 14:57 | Canada | Lunder, Emma |
| 24-11 14:57 | Canada | Moser, Nadia |
| 24-11 14:57 | Canada | Peiffer, Benita |
| 24-11 14:57 | Czech Republic | Charvatova, Lucie |
| 24-11 14:57 | Czech Republic | Davidova, Marketa |
| 24-11 14:57 | Czech Republic | Jislova, Jessica |
| 24-11 14:57 | Czech Republic | Vinklarkova, Tereza |
| 24-11 14:57 | Czech Republic | Vobornikova, Tereza |
| 24-11 14:57 | Estonia | Ermits, Regina |
| 24-11 14:57 | Estonia | Kuelm, Susan |
| 24-11 14:57 | Estonia | Tomingas, Tuuli |
| 24-11 14:57 | Finland | Janka, Erika |
| 24-11 14:57 | Finland | Keranen, Noora Kaisa |
| 24-11 14:57 | Finland | Minkkinen, Suvi |
| 24-11 14:57 | France | Braisaz-Bouchet, Justine |
| 24-11 14:57 | France | Chauveau, Sophie |
| 24-11 14:57 | France | Chevalier, Chloe |
| 24-11 14:57 | France | Guigonnat, Gilonne |
| 24-11 14:57 | France | Jeanmonnot, Lou |
| 24-11 14:57 | France | Simon, Julia |
| 24-11 14:57 | Germany | Grotian, Selina |
| 24-11 14:57 | Germany | Hettich-Walz, Janina |
| 24-11 14:57 | Germany | Kebinger, Hanna |
| 24-11 14:57 | Germany | Preuss, Franziska |
| 24-11 14:57 | Germany | Schneider, Sophia |
| 24-11 14:57 | Germany | Voigt, Vanessa |
| 24-11 14:57 | Italy | Auchentaller, Hannah |
| 24-11 14:57 | Italy | Comola, Samuela |
| 24-11 14:57 | Italy | Passler, Rebecca |
| 24-11 14:57 | Italy | Trabucchi, Beatrice |
| 24-11 14:57 | Italy | Vittozzi, Lisa |
| 24-11 14:57 | Italy | Wierer, Dorothea |
| 24-11 14:57 | Norway | Arnekleiv, Juni |
| 24-11 14:57 | Norway | Dokken, Frida |
| 24-11 14:57 | Norway | Johansen, Marte Krakstad |
| 24-11 14:57 | Norway | Knotten, Karoline Offigstad |
| 24-11 14:57 | Norway | Skogan, Marit Ishol |
| 24-11 14:57 | Norway | Tandrevold, Ingrid Landmark |
| 24-11 14:57 | Sweden | Brorsson, Mona |
| 24-11 14:57 | Sweden | Johansson, Tilda |
| 24-11 14:57 | Sweden | Magnusson, Anna |
| 24-11 14:57 | Sweden | Nilsson, Stina |
| 24-11 14:57 | Sweden | Oeberg, Elvira |
| 24-11 14:57 | Sweden | Oeberg, Hanna |
| 24-11 14:57 | Sweden | Persson, Linn |
| 24-11 14:57 | Switzerland | Baserga, Amy |
| 24-11 14:57 | Switzerland | Gasparin, Aita |
| 24-11 14:57 | Switzerland | Gasparin, Elisa |
| 24-11 14:57 | Switzerland | Haecki-Gross, Lena |
| 24-11 14:57 | Switzerland | Meier, Lea |
| 24-11 14:57 | United States | Dickinson, Kelsey Joan |
| 24-11 14:57 | United States | Freed, Margie |
| 24-11 14:57 | United States | Garso, Jackie |
| 24-11 14:57 | United States | Irwin, Deedra |
Removed from start list
| Date | Country | Sportsmen |
|---|---|---|
| 25-11 19:56 | Estonia | Palm, Tuudor |
| 25-11 19:56 | Slovenia | Cisar, Alex |
| 25-11 19:56 | South Korea | Lapshin, Timofei |
| 25-11 19:56 | Sweden | Brandt, Oskar |
| 25-11 19:56 | Sweden | Stefansson, Malte |
| 25-11 19:56 | Ukraine | Pidruchnyi, Dmytro |
| 25-11 19:56 | Ukraine | Pryma, Artem |
| 25-11 19:45 | Austria | Schwaiger, Julia |
| 25-11 19:45 | Austria | Zdouc, Dunja |
| 25-11 19:45 | Bulgaria | Todorova, Milena |
| 25-11 19:45 | Latvia | Bendika, Baiba |
| 25-11 19:45 | Poland | Hojnisz-Starega, Monika |
| 25-11 19:45 | Poland | Zuk, Kamila |
| 25-11 19:45 | Slovakia | Batovska-Fialkova, Paulína |
| 25-11 19:45 | Ukraine | Bilosiuk, Olena |
| 25-11 19:45 | Ukraine | Dzhima, Yuliia |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list World Cup Oestersund Individual
Update 25-11 19:56 hours: The start list is final!
(Biathletes:
205) Starts on Sun 26 Nov 2023, 11:20
| |||||||||
|
| ||||||||
| |||||||||
| |||||||||
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!
