Added to start list
Date | Team | Sportsmen |
---|---|---|
14-06 18:40 | Team Dimension Data | Thomson, Jay |
14-06 11:54 | Lotto Soudal | Wouters, Enzo |
14-06 04:20 | Rally UHC Cycling | Anderson, Ryan |
14-06 04:20 | Rally UHC Cycling | Britton, Rob |
12-06 12:50 | Team INEOS | Elissonde, Kenny |
12-06 11:31 | Total Direct Energie | Cousin, Jérôme |
12-06 11:31 | Total Direct Energie | Ligthart, Pim |
12-06 11:31 | Total Direct Energie | Ourselin, Paul |
12-06 11:30 | Astana Pro Team | Contreras, Rodrigo |
12-06 11:30 | Astana Pro Team | Hirt, Jan |
12-06 11:30 | Astana Pro Team | Natarov, Yuriy |
12-06 11:30 | Astana Pro Team | Zeits, Andrey |
12-06 11:30 | Bahrain - Merida | Agnoli, Valerio |
12-06 11:30 | Bahrain - Merida | Garosio, Andrea |
12-06 11:30 | Bahrain - Merida | Nibali, Antonio |
12-06 11:30 | Bahrain - Merida | Pozzovivo, Domenico |
12-06 11:30 | CCC Team | Sajnok, Szymon |
12-06 11:30 | CCC Team | Wiśniowski, Lukasz |
12-06 11:30 | Deceuninck - Quick-Step | Asgreen, Kasper |
12-06 11:30 | EF Education First Pro Cycling | Brown, Nathan |
12-06 11:30 | EF Education First Pro Cycling | Docker, Mitch |
12-06 11:30 | EF Education First Pro Cycling | McLay, Dan |
12-06 11:30 | EF Education First Pro Cycling | Scully, Tom |
12-06 11:30 | Groupama - FDJ | Armirail, Bruno |
12-06 11:30 | Groupama - FDJ | Geniets, Kévin |
12-06 11:30 | Groupama - FDJ | Hoelgaard, Daniel |
12-06 11:30 | Groupama - FDJ | Thomas, Benjamin |
12-06 11:30 | Lotto Soudal | Dewulf, Stan |
12-06 11:30 | Lotto Soudal | Hansen, Adam |
12-06 11:30 | Lotto Soudal | Sande, Tosh Van der |
12-06 11:30 | Lotto Soudal | Vanendert, Jelle |
12-06 11:30 | Movistar Team | Barbero, Carlos |
12-06 11:30 | Movistar Team | Carretero, Héctor |
12-06 11:30 | Movistar Team | Mas, Lluís |
12-06 11:30 | Movistar Team | Roelandts, Jürgen |
12-06 11:30 | Movistar Team | Soler, Marc |
12-06 11:30 | Rally UHC Cycling | Mannion, Gavin |
12-06 11:30 | Rally UHC Cycling | McNulty, Brandon |
12-06 11:30 | Rally UHC Cycling | Murphy, Kyle |
12-06 11:30 | Rally UHC Cycling | Oronte, Emerson |
12-06 11:30 | Team Dimension Data | Meintjes, Louis |
12-06 11:30 | Team INEOS | Castroviejo, Jonathan |
12-06 11:30 | Team INEOS | De La Cruz, David |
12-06 11:30 | Team INEOS | Doull, Owain |
12-06 11:30 | Team INEOS | Swift, Ben |
12-06 11:30 | Team Jumbo - Visma | Lindeman, Bert-Jan |
12-06 11:30 | Team Jumbo - Visma | Roosen, Timo |
12-06 11:30 | Team Katusha Alpecin | Battaglin, Enrico |
12-06 11:30 | Team Katusha Alpecin | Fabbro, Matteo |
12-06 11:30 | Team Katusha Alpecin | Zabel, Rick |
12-06 11:30 | Trek - Segafredo | Brambilla, Gianluca |
12-06 11:30 | Trek - Segafredo | Conci, Nicola |
12-06 11:30 | Trek - Segafredo | Gogl, Michael |
12-06 11:30 | Trek - Segafredo | Reijnen, Kiel |
12-06 10:40 | Mitchelton - Scott | Bewley, Sam |
12-06 10:40 | Mitchelton - Scott | Edmondson, Alexander |
12-06 10:40 | Mitchelton - Scott | Grmay, Tsgabu |
12-06 10:40 | Mitchelton - Scott | Stannard, Robert |
11-06 22:38 | AG2R La Mondiale | Bidard, François |
11-06 22:38 | AG2R La Mondiale | Bouchard, Geoffrey |
11-06 22:38 | AG2R La Mondiale | Paret-Peintre, Aurélien |
11-06 15:28 | UAE Team Emirates | Aru, Fabio |
11-06 15:28 | UAE Team Emirates | Henao, Sergio |
11-06 15:28 | UAE Team Emirates | Mori, Manuele |
11-06 02:03 | AG2R La Mondiale | Vandenbergh, Stijn |
11-06 02:03 | Astana Pro Team | Kudus, Merhawi |
11-06 02:03 | Astana Pro Team | Sanchez, Luis León |
11-06 02:03 | Bahrain - Merida | Mohoric, Matej |
11-06 02:03 | CCC Team | Geschke, Simon |
11-06 02:03 | Deceuninck - Quick-Step | Devenyns, Dries |
11-06 02:03 | Deceuninck - Quick-Step | Lampaert, Yves |
11-06 02:03 | Deceuninck - Quick-Step | Mørkøv, Michael |
11-06 02:03 | Deceuninck - Quick-Step | Richeze, Maximiliano |
11-06 02:03 | EF Education First Pro Cycling | Craddock, Lawson |
11-06 02:03 | EF Education First Pro Cycling | Langeveld, Sebastian |
11-06 02:03 | Groupama - FDJ | Morabito, Steve |
11-06 02:03 | Mitchelton - Scott | Albasini, Michael |
11-06 02:03 | Mitchelton - Scott | Hepburn, Michael |
11-06 02:03 | Mitchelton - Scott | Meyer, Cameron |
11-06 02:03 | Movistar Team | Anacona, Winner |
11-06 02:03 | Movistar Team | Prades, Eduard |
11-06 02:03 | Team Dimension Data | Janse van Rensburg, Reinardt |
11-06 02:03 | Team Dimension Data | King, Ben |
11-06 02:03 | Team Dimension Data | Mäder, Gino |
11-06 02:03 | Team Dimension Data | Slagter, Tom-Jelte |
11-06 02:03 | Team Dimension Data | Valgren, Michael |
11-06 02:03 | Team INEOS | Rosa, Diego |
11-06 02:03 | Team INEOS | Rowe, Luke |
11-06 02:03 | Team Katusha Alpecin | Haas, Nathan |
11-06 02:03 | Team Katusha Alpecin | Kochetkov, Pavel |
11-06 02:03 | Total Direct Energie | Grellier, Fabien |
11-06 02:03 | Total Direct Energie | Sicard, Romain |
11-06 02:03 | Total Direct Energie | Taaramäe, Rein |
11-06 02:03 | Trek - Segafredo | Degenkolb, John |
11-06 02:03 | Trek - Segafredo | Felline, Fabio |
11-06 02:03 | Trek - Segafredo | Kirsch, Alex |
11-06 02:03 | UAE Team Emirates | Bystrøm, Sven Erik |
10-06 20:56 | Team Sunweb | Arndt, Nikias |
10-06 20:56 | Team Sunweb | Kämna, Lennard |
10-06 20:56 | Team Sunweb | Matthews, Michael |
09-06 01:48 | Team Katusha Alpecin | Smit, Willie |
09-06 01:41 | Bora - Hansgrohe | Burghardt, Marcus |
09-06 01:41 | Bora - Hansgrohe | Oss, Daniel |
09-06 01:41 | Bora - Hansgrohe | Schillinger, Andreas |
08-06 14:33 | Lotto Soudal | Monfort, Maxime |
07-06 14:58 | Team Jumbo - Visma | Plus, Laurens De |
07-06 10:04 | CCC Team | Keirsbulck, Guillaume Van |
07-06 10:04 | Mitchelton - Scott | Trentin, Matteo |
07-06 09:46 | Bora - Hansgrohe | Konrad, Patrick |
07-06 09:46 | Bora - Hansgrohe | Pöstlberger, Lukas |
06-06 19:15 | EF Education First Pro Cycling | Carthy, Hugh |
06-06 11:15 | AG2R La Mondiale | Latour, Pierre |
06-06 11:15 | Team INEOS | Bernal, Egan |
04-06 16:22 | Total Direct Energie | Boudat, Thomas |
02-06 11:21 | Swiss Cycling National Team | Badilatti, Matteo |
02-06 11:21 | Swiss Cycling National Team | Friesecke, Gian |
02-06 11:21 | Swiss Cycling National Team | Imhof, Claudio |
02-06 11:21 | Swiss Cycling National Team | Lienhard, Fabian |
02-06 11:21 | Swiss Cycling National Team | Müller, Patrick |
02-06 11:21 | Swiss Cycling National Team | Pellaud, Simon |
02-06 11:21 | Swiss Cycling National Team | Schelling, Patrick |
02-06 11:21 | Swiss Cycling National Team | Thalmann, Roland |
02-06 11:12 | UAE Team Emirates | Ulissi, Diego |
02-06 10:59 | Astana Pro Team | Houle, Hugo |
02-06 10:59 | Bahrain - Merida | García Cortina, Iván |
02-06 10:59 | CCC Team | Bevin, Patrick |
02-06 10:59 | Team Dimension Data | Kreuziger, Roman |
02-06 10:59 | Team Jumbo - Visma | Bouwman, Koen |
02-06 10:56 | AG2R La Mondiale | Frank, Mathias |
02-06 10:56 | AG2R La Mondiale | Warbasse, Larry |
02-06 10:56 | Bahrain - Merida | Dennis, Rohan |
02-06 10:56 | Bora - Hansgrohe | Bodnar, Maciej |
02-06 10:56 | Bora - Hansgrohe | Sagan, Peter |
02-06 10:56 | CCC Team | Schär, Michael |
02-06 10:56 | Deceuninck - Quick-Step | Viviani, Elia |
02-06 10:56 | EF Education First Pro Cycling | Vanmarcke, Sep |
02-06 10:56 | Groupama - FDJ | Frankiny, Kilian |
02-06 10:56 | Groupama - FDJ | Küng, Stefan |
02-06 10:56 | Mitchelton - Scott | Nieve, Mikel |
02-06 10:56 | Movistar Team | Valverde, Alejandro |
02-06 10:56 | Rally UHC Cycling | Carpenter, Robin |
02-06 10:56 | Rally UHC Cycling | Joyce, Colin |
02-06 10:56 | Rally UHC Cycling | Magner, Ty |
02-06 10:56 | Rally UHC Cycling | Murphy, John |
02-06 10:56 | Rally UHC Cycling | Tuft, Svein |
02-06 10:56 | Rally UHC Cycling | Vos, Adam de |
02-06 10:56 | Team Dimension Data | Wyss, Danilo |
02-06 10:56 | Team Jumbo - Visma | Poppel, Danny van |
02-06 10:56 | Team Jumbo - Visma | Tier, Floris De |
02-06 10:56 | Team Jumbo - Visma | Tolhoek, Antwan |
02-06 10:56 | Team Katusha Alpecin | Hollenstein, Reto |
02-06 10:56 | Team Katusha Alpecin | Spilak, Simon |
02-06 10:56 | Team Sunweb | Hirschi, Marc |
02-06 10:56 | Team Sunweb | Kelderman, Wilco |
02-06 10:56 | Total Direct Energie | Calmejane, Lilian |
02-06 10:56 | UAE Team Emirates | Bohli, Tom |
27-05 21:59 | Lotto Soudal | Benoot, Tiesj |
05-05 21:22 | CCC Team | Avermaet, Greg Van |
05-05 21:21 | Team Sunweb | Roche, Nicolas |
05-05 17:20 | Movistar Team | Betancur, Carlos |
05-05 16:12 | UAE Team Emirates | Costa, Rui |
25-04 18:42 | Lotto Soudal | Naesen, Lawrence |
25-04 11:32 | AG2R La Mondiale | Venturini, Clément |
19-04 20:30 | Deceuninck - Quick-Step | Hodeg, Alvaro |
02-04 13:34 | Team Sunweb | Andersen, Søren Kragh |
30-01 13:13 | Trek - Segafredo | Stuyven, Jasper |
04-01 23:56 | Team Jumbo - Visma | Hoorn, Taco van der |
02-01 12:33 | Team INEOS | Thomas, Geraint |
29-12 14:58 | Deceuninck - Quick-Step | Mas, Enric |
27-12 18:38 | Astana Pro Team | Fraile, Omar |
20-12 12:35 | UAE Team Emirates | Gaviria, Fernando |
18-12 19:24 | UAE Team Emirates | Kristoff, Alexander |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
14-06 18:40 | Team Dimension Data | Meintjes, Louis |
14-06 04:20 | Lotto Soudal | Naesen, Lawrence |
14-06 04:20 | Rally UHC Cycling | Murphy, Kyle |
14-06 04:20 | Rally UHC Cycling | Oronte, Emerson |
12-06 12:50 | Team INEOS | De La Cruz, David |
12-06 11:31 | Total Direct Energie | Taaramäe, Rein |
12-06 11:30 | Movistar Team | Prades, Eduard |
12-06 11:30 | Team Katusha Alpecin | Kochetkov, Pavel |
12-06 11:30 | Team Jumbo - Visma | Plus, Laurens De |
12-06 11:30 | Rally UHC Cycling | Magner, Ty |
12-06 11:30 | EF Education First Pro Cycling | Langeveld, Sebastian |
12-06 11:30 | Rally UHC Cycling | Murphy, John |
12-06 11:30 | Team INEOS | Rosa, Diego |
12-06 11:30 | Rally UHC Cycling | Vos, Adam de |
12-06 11:30 | Team Dimension Data | Wyss, Danilo |
12-06 10:40 | Mitchelton - Scott | Meyer, Cameron |
12-06 10:40 | Mitchelton - Scott | Nieve, Mikel |
11-06 22:37 | Movistar Team | Valverde, Alejandro |
11-06 18:26 | Trek - Segafredo | Kirsch, Alex |
11-06 15:28 | UAE Team Emirates | Ulissi, Diego |
11-06 15:28 | UAE Team Emirates | Gaviria, Fernando |
07-06 10:04 | Astana Pro Team | Houle, Hugo |
06-06 11:15 | AG2R La Mondiale | Venturini, Clément |
04-06 10:36 | Swiss Cycling National Team | Müller, Patrick |
31-05 11:27 | Deceuninck - Quick-Step | Hodeg, Alvaro |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Tour de Suisse
Update 14-06 18:57 hours: The start list is final!
(Riders:
147) Starts on Sat 15 Jun 2019, 14:44
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!