Added to start list
Date | Team | Sportsmen |
---|---|---|
11-05 10:04 | Hagens Berman Axeon | Almeida, João |
11-05 10:04 | Hagens Berman Axeon | Anderson, Edward |
11-05 10:04 | Hagens Berman Axeon | Bjerg, Mikkel |
11-05 10:04 | Hagens Berman Axeon | Brown, Jonny |
11-05 10:04 | Hagens Berman Axeon | Davis, Cole |
11-05 10:04 | Hagens Berman Axeon | Garrison, Ian |
11-05 10:04 | Rally UHC Cycling | Ellsay, Nigel |
11-05 10:04 | Rally UHC Cycling | Mannion, Gavin |
11-05 10:04 | Rally UHC Cycling | Murphy, Kyle |
11-05 10:04 | Rally UHC Cycling | Oronte, Emerson |
11-05 10:04 | Team Dimension Data | Bak, Lars |
11-05 10:04 | Team Dimension Data | Eisel, Bernhard |
11-05 10:04 | Team Dimension Data | Janse van Rensburg, Reinardt |
11-05 10:04 | Team Dimension Data | Meintjes, Louis |
11-05 10:04 | Team Dimension Data | Thomson, Jay |
11-05 00:44 | Rally UHC Cycling | Huffman, Evan |
10-05 02:47 | USA Cycling | Boardman, Samuel |
10-05 02:47 | USA Cycling | Bryon, Miguel |
10-05 02:47 | USA Cycling | Hernandez, Michael |
10-05 02:47 | USA Cycling | Hoehn, Alex |
10-05 02:47 | USA Cycling | McCabe, Travis |
10-05 02:47 | USA Cycling | Stites, Tyler |
10-05 02:47 | USA Cycling | Swirbul, Keegan |
10-05 02:38 | EF Education First Pro Cycling | Craddock, Lawson |
10-05 02:38 | EF Education First Pro Cycling | Howes, Alex |
10-05 02:38 | EF Education First Pro Cycling | Morton, Lachlan |
10-05 02:38 | EF Education First Pro Cycling | Phinney, Taylor |
10-05 02:38 | Hagens Berman Axeon | Rice, Michael |
10-05 02:38 | Hagens Berman Axeon | Vermaerke, Kevin |
10-05 02:38 | Rally UHC Cycling | Britton, Rob |
10-05 02:38 | Team Dimension Data | King, Ben |
10-05 02:38 | Team Jumbo - Visma | Hofstede, Lennard |
10-05 02:38 | Team Jumbo - Visma | Lindeman, Bert-Jan |
10-05 02:38 | Team Jumbo - Visma | Poppel, Danny van |
10-05 02:38 | Team Jumbo - Visma | Roosen, Timo |
09-05 20:01 | Team Katusha Alpecin | Cras, Steff |
09-05 20:01 | Team Katusha Alpecin | Fabbro, Matteo |
09-05 20:01 | Team Katusha Alpecin | Gonçalves, José |
09-05 20:01 | Team Katusha Alpecin | Haas, Nathan |
09-05 20:01 | Team Katusha Alpecin | Spilak, Simon |
09-05 20:01 | Team Katusha Alpecin | Zabel, Rick |
09-05 12:29 | CCC Team | Barta, Will |
09-05 12:29 | CCC Team | Bernas, Paweł |
09-05 12:29 | CCC Team | Geschke, Simon |
09-05 12:29 | CCC Team | Hoecke, Gijs Van |
09-05 12:29 | CCC Team | Sajnok, Szymon |
09-05 12:29 | CCC Team | Schär, Michael |
09-05 12:29 | CCC Team | Zoidl, Riccardo |
09-05 10:42 | Cofidis Solutions Crédits | Atapuma, Darwin |
09-05 10:42 | Cofidis Solutions Crédits | Berhane, Natnael |
09-05 10:42 | Cofidis Solutions Crédits | Fortin, Filippo |
09-05 10:42 | Cofidis Solutions Crédits | Hansen, Jesper |
09-05 10:42 | Cofidis Solutions Crédits | Le Turnier, Mathias |
09-05 10:42 | Cofidis Solutions Crédits | Maté, Luis Angel |
09-05 10:41 | Astana Pro Team | Ballerini, Davide |
09-05 10:41 | Astana Pro Team | Fominykh, Daniil |
09-05 10:41 | Astana Pro Team | Gregaard Wilsly, Jonas |
09-05 10:41 | Astana Pro Team | Vreese, Laurens De |
08-05 12:35 | UAE Team Emirates | Durasek, Kristijan |
08-05 12:35 | UAE Team Emirates | Ferrari, Roberto |
08-05 12:35 | UAE Team Emirates | Laengen, Vegard Stake |
08-05 12:35 | UAE Team Emirates | Muñoz, Cristian |
08-05 12:35 | UAE Team Emirates | Oliveira, Rui |
08-05 12:35 | UAE Team Emirates | Philipsen, Jasper |
08-05 12:24 | Bahrain - Merida | Bauhaus, Phil |
08-05 12:24 | Bahrain - Merida | García Cortina, Iván |
08-05 12:24 | Bahrain - Merida | Haussler, Heinrich |
08-05 12:24 | Bahrain - Merida | Pernsteiner, Hermann |
08-05 12:24 | Bahrain - Merida | Sieberg, Marcel |
08-05 11:12 | EF Education First Pro Cycling | Uran, Rigoberto |
07-05 23:46 | Astana Pro Team | Contreras, Rodrigo |
07-05 23:46 | Astana Pro Team | Cort, Magnus |
07-05 23:46 | Astana Pro Team | Fraile, Omar |
07-05 23:46 | Astana Pro Team | Houle, Hugo |
07-05 23:46 | Cofidis Solutions Crédits | Bouhanni, Nacer |
07-05 23:46 | EF Education First Pro Cycling | Garderen, Tejay van |
07-05 23:46 | Rally UHC Cycling | McNulty, Brandon |
07-05 23:46 | Team Dimension Data | Cavendish, Mark |
07-05 23:45 | Team Jumbo - Visma | Powless, Neilson |
07-05 23:45 | Team Jumbo - Visma | Tier, Floris De |
07-05 23:44 | Team Katusha Alpecin | Boswell, Ian |
07-05 23:44 | Team Katusha Alpecin | Debusschere, Jens |
07-05 23:43 | Team Novo Nordisk | Brand, Sam |
07-05 23:43 | Team Novo Nordisk | Calabria, Fabio |
07-05 23:43 | Team Novo Nordisk | Henttala, Joonas |
07-05 23:43 | Team Novo Nordisk | Kusztor, Péter |
07-05 23:43 | Team Novo Nordisk | Lozano, David |
07-05 23:43 | Team Novo Nordisk | Peron, Andrea |
07-05 23:43 | Team Novo Nordisk | Planet, Charles |
07-05 12:31 | Team INEOS | Basso, Leonardo |
07-05 12:31 | Team INEOS | De La Cruz, David |
07-05 12:31 | Team INEOS | Doull, Owain |
07-05 12:31 | Team INEOS | Halvorsen, Kristoffer |
07-05 12:31 | Team INEOS | Moscon, Gianni |
07-05 12:31 | Team INEOS | Rosa, Diego |
07-05 12:31 | Team INEOS | Rowe, Luke |
07-05 00:39 | EF Education First Pro Cycling | Higuita, Sergio |
06-05 21:47 | Bora - Hansgrohe | Baška, Erik |
06-05 21:47 | Bora - Hansgrohe | Gatto, Oscar |
06-05 21:47 | Bora - Hansgrohe | Oss, Daniel |
06-05 21:47 | Bora - Hansgrohe | Sagan, Juraj |
06-05 21:47 | Bora - Hansgrohe | Sagan, Peter |
06-05 21:47 | Bora - Hansgrohe | Schachmann, Maximilian |
06-05 13:25 | Team Sunweb | Bol, Cees |
06-05 13:25 | Team Sunweb | Curvers, Roy |
06-05 13:25 | Team Sunweb | Fröhlinger, Johannes |
06-05 13:25 | Team Sunweb | Nieuwenhuis, Joris |
06-05 13:25 | Team Sunweb | Pedersen, Casper |
06-05 13:25 | Team Sunweb | Storer, Michael |
06-05 13:25 | Team Sunweb | Walscheid, Max |
05-05 17:21 | Israel Cycling Academy | Goldstein, Roy |
05-05 16:42 | Israel Cycling Academy | Badilatti, Matteo |
05-05 16:41 | Israel Cycling Academy | Avila, Edwin |
05-05 16:41 | Israel Cycling Academy | Cataford, Alex |
05-05 16:41 | Israel Cycling Academy | Holst Enger, Sondre |
05-05 16:41 | Israel Cycling Academy | Sagiv, Guy |
05-05 16:41 | Israel Cycling Academy | Schreurs, Hamish |
05-05 15:57 | Trek - Segafredo | Degenkolb, John |
05-05 15:57 | Trek - Segafredo | Eg, Niklas |
05-05 15:57 | Trek - Segafredo | Pedersen, Mads |
05-05 15:57 | Trek - Segafredo | Porte, Richie |
05-05 15:57 | Trek - Segafredo | Reijnen, Kiel |
05-05 15:57 | Trek - Segafredo | Skujiņš, Toms |
05-05 15:57 | Trek - Segafredo | Stetina, Peter |
05-05 11:57 | Deceuninck - Quick-Step | Asgreen, Kasper |
05-05 11:57 | Deceuninck - Quick-Step | Cavagna, Rémi |
05-05 11:57 | Deceuninck - Quick-Step | Declercq, Tim |
05-05 11:57 | Deceuninck - Quick-Step | Jakobsen, Fabio |
05-05 11:57 | Deceuninck - Quick-Step | Mørkøv, Michael |
05-05 11:57 | Deceuninck - Quick-Step | Richeze, Maximiliano |
05-05 11:57 | Deceuninck - Quick-Step | Stybar, Zdenek |
19-04 20:30 | Deceuninck - Quick-Step | Hodeg, Alvaro |
23-02 19:27 | Bora - Hansgrohe | Grossschartner, Felix |
25-01 22:44 | UAE Team Emirates | Pogačar, Tadej |
04-01 11:25 | Team Jumbo - Visma | Bennett, George |
15-12 21:02 | Bahrain - Merida | Dennis, Rohan |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
11-05 10:04 | Hagens Berman Axeon | Vermaerke, Kevin |
09-05 20:01 | Team Katusha Alpecin | Boswell, Ian |
09-05 10:41 | Astana Pro Team | Fraile, Omar |
05-05 11:57 | Deceuninck - Quick-Step | Hodeg, Alvaro |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Amgen Tour of California
Update 12-05 09:35 hours: The start list is final!
(Riders:
132) Starts on Sun 12 May 2019, 23:15
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!