Added to start list
Date | Team | Sportsmen |
---|---|---|
05-02 18:16 | Kometa Cycling Team | Garcia, Jose Antonio |
05-02 18:12 | Rally UHC Cycling | Carpenter, Robin |
05-02 18:12 | Rally UHC Cycling | Ellsay, Nigel |
05-02 18:12 | Rally UHC Cycling | Oronte, Emerson |
05-02 18:10 | W52/FC Porto | Alarcón, Raúl |
05-02 18:10 | W52/FC Porto | Carvalho, Antonio |
05-02 18:10 | W52/FC Porto | Pinto, Edgar |
05-02 18:08 | Gazprom - RusVelo | Kurbatov, Aleksei |
05-02 18:07 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
05-02 16:36 | Burgos - BH | Vilela, Ricardo |
05-02 16:21 | Israel Cycling Academy | Andemeskel, Awet Gebremedhin |
05-02 16:21 | Israel Cycling Academy | Cimolai, Davide |
05-02 16:21 | Israel Cycling Academy | Sagiv, Guy |
05-02 15:08 | Caja Rural - Seguros RGA | Moreira, Mauricio |
05-02 15:08 | Caja Rural - Seguros RGA | Serrano, Gonzalo |
05-02 15:07 | Team Jumbo - Visma | Bouwman, Koen |
05-02 15:07 | Team Jumbo - Visma | Teunissen, Mike |
05-02 01:33 | Euskadi Basque Country - Murias | Barthe, Cyril |
05-02 01:33 | Euskadi Basque Country - Murias | Sáez, Héctor |
05-02 01:33 | Euskadi Basque Country - Murias | Samitier, Sergio |
04-02 21:37 | Equipo Euskadi | Higuita, Sergio |
04-02 21:37 | Equipo Euskadi | Soto, Antonio Jesús |
04-02 13:58 | UAE Team Emirates | Mori, Manuele |
04-02 13:58 | UAE Team Emirates | Ravasi, Edward |
04-02 13:58 | UAE Team Emirates | Riabushenko, Alexandr |
04-02 12:58 | Nippo - Vini Fantini - Faizanè | Lonardi, Giovanni |
04-02 11:02 | Team Katusha Alpecin | Cras, Steff |
04-02 10:59 | Movistar Team | Carretero, Héctor |
04-02 10:59 | Movistar Team | Valls, Rafael |
04-02 10:56 | Astana Pro Team | Fraile, Omar |
04-02 10:56 | Astana Pro Team | Kudus, Merhawi |
03-02 14:24 | Bahrain - Merida | García Cortina, Iván |
03-02 14:24 | Bahrain - Merida | Koren, Kristijan |
03-02 14:24 | Bahrain - Merida | Pernsteiner, Hermann |
03-02 01:49 | Bahrain - Merida | Tratnik, Jan |
03-02 01:49 | Kometa Cycling Team | Sevilla, Diego Pablo |
03-02 01:49 | Mitchelton - Scott | Haig, Jack |
03-02 01:49 | Mitchelton - Scott | Juul-Jensen, Chris |
03-02 01:49 | Mitchelton - Scott | Mezgec, Luka |
03-02 01:49 | Mitchelton - Scott | Nieve, Mikel |
03-02 01:49 | Mitchelton - Scott | Trentin, Matteo |
03-02 01:49 | Mitchelton - Scott | Yates, Adam |
03-02 01:49 | Movistar Team | Amador, Andrey |
03-02 01:49 | Movistar Team | Bennati, Daniele |
03-02 01:49 | Movistar Team | Fernández, Rubén |
03-02 01:49 | Movistar Team | Oliveira, Nelson |
03-02 01:49 | Movistar Team | Valverde, Alejandro |
03-02 01:49 | Movistar Team | Verona, Carlos |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Bagioli, Andrea |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Bou, Joan |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Canola, Marco |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Hatsuyama, Sho |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Lobato, Juan José |
03-02 01:49 | Nippo - Vini Fantini - Faizanè | Moser, Moreno |
03-02 01:49 | Rally UHC Cycling | Anderson, Ryan |
03-02 01:49 | Rally UHC Cycling | Britton, Rob |
03-02 01:49 | Rally UHC Cycling | Joyce, Colin |
03-02 01:49 | Rally UHC Cycling | Mannion, Gavin |
03-02 01:49 | Rally UHC Cycling | Murphy, Kyle |
03-02 01:49 | Rally UHC Cycling | Tuft, Svein |
03-02 01:49 | Rally UHC Cycling | Vos, Adam de |
03-02 01:49 | Team Dimension Data | Bak, Lars |
03-02 01:49 | Team Dimension Data | Boasson Hagen, Edvald |
03-02 01:49 | Team Dimension Data | Gasparotto, Enrico |
03-02 01:49 | Team Dimension Data | King, Ben |
03-02 01:49 | Team Dimension Data | Kreuziger, Roman |
03-02 01:49 | Team Dimension Data | Nizzolo, Giacomo |
03-02 01:49 | Team Dimension Data | Thomson, Jay |
03-02 01:49 | Team Jumbo - Visma | Eenkhoorn, Pascal |
03-02 01:49 | Team Jumbo - Visma | Emden, Jos van |
03-02 01:49 | Team Jumbo - Visma | Groenewegen, Dylan |
03-02 01:49 | Team Jumbo - Visma | Roosen, Timo |
03-02 01:49 | Team Jumbo - Visma | Tier, Floris De |
03-02 01:49 | Team Katusha Alpecin | Gonçalves, José |
03-02 01:49 | Team Katusha Alpecin | Hollenstein, Reto |
03-02 01:49 | Team Katusha Alpecin | Navarro, Dani |
03-02 01:49 | Team Katusha Alpecin | Smit, Willie |
03-02 01:49 | Team Katusha Alpecin | Tanfield, Harry |
03-02 01:49 | Team Katusha Alpecin | Würtz Schmidt, Mads |
03-02 01:49 | Team Katusha Alpecin | Zabel, Rick |
03-02 01:49 | UAE Team Emirates | Costa, Rui |
03-02 01:49 | UAE Team Emirates | Marcato, Marco |
03-02 01:49 | UAE Team Emirates | Martin, Daniel |
03-02 01:49 | W52/FC Porto | Caldeira, Samuel |
03-02 01:49 | W52/FC Porto | Cesar Veloso, Gustavo |
03-02 01:49 | W52/FC Porto | Reis, Rafael |
03-02 01:49 | W52/FC Porto | Rodrigues, João |
03-02 01:49 | W52/FC Porto | Silva, Joaquim |
03-02 01:49 | W52/FC Porto | Vinhas, Rui |
03-02 01:41 | Equipo Euskadi | Alonso, Mikel |
03-02 01:41 | Equipo Euskadi | Azurmendi, Ibai |
03-02 01:41 | Equipo Euskadi | Goikoetxea, Peio |
03-02 01:41 | Equipo Euskadi | López, Diego |
03-02 01:41 | Equipo Euskadi | Martin, Gotzon |
03-02 01:41 | Euskadi Basque Country - Murias | Bagües, Aritz |
03-02 01:41 | Euskadi Basque Country - Murias | Barceló, Fernando |
03-02 01:41 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
03-02 01:41 | Euskadi Basque Country - Murias | Iturria, Mikel |
03-02 01:41 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
03-02 01:41 | Euskadi Basque Country - Murias | Sanz, Enrique |
03-02 01:41 | Gazprom - RusVelo | Arslanov, Ildar |
03-02 01:41 | Gazprom - RusVelo | Evtushenko, Alexander |
03-02 01:41 | Gazprom - RusVelo | Kulikov, Vladislav |
03-02 01:41 | Gazprom - RusVelo | Shilov, Sergey |
03-02 01:41 | Gazprom - RusVelo | Stash, Mamyr |
03-02 01:41 | Gazprom - RusVelo | Vlasov, Aleksandr |
03-02 01:41 | Israel Cycling Academy | Goldstein, Omer |
03-02 01:41 | Israel Cycling Academy | Hermans, Ben |
03-02 01:41 | Israel Cycling Academy | Holst Enger, Sondre |
03-02 01:41 | Israel Cycling Academy | Plaza, Rubén |
03-02 01:41 | Israel Cycling Academy | Winden, Dennis van |
03-02 01:41 | Kometa Cycling Team | Camacho, Juan |
03-02 01:41 | Kometa Cycling Team | Gazzoli, Michele |
03-02 01:41 | Kometa Cycling Team | López, Juan Pedro |
03-02 01:41 | Kometa Cycling Team | Oldani, Stefano |
03-02 01:41 | Kometa Cycling Team | Ries, Michel |
03-02 01:37 | AG2R La Mondiale | Bouchard, Geoffrey |
03-02 01:37 | AG2R La Mondiale | Chevrier, Clément |
03-02 01:37 | AG2R La Mondiale | Dillier, Silvan |
03-02 01:37 | AG2R La Mondiale | Duval, Julien |
03-02 01:37 | AG2R La Mondiale | Gougeard, Alexis |
03-02 01:37 | AG2R La Mondiale | Naesen, Oliver |
03-02 01:37 | AG2R La Mondiale | Vandenbergh, Stijn |
03-02 01:37 | Astana Pro Team | Cort, Magnus |
03-02 01:37 | Astana Pro Team | Houle, Hugo |
03-02 01:37 | Astana Pro Team | Izagirre, Gorka |
03-02 01:37 | Astana Pro Team | Izagirre, Ion |
03-02 01:37 | Astana Pro Team | Zeits, Andrey |
03-02 01:37 | Bahrain - Merida | Teuns, Dylan |
03-02 01:37 | Burgos - BH | Cabedo, Oscar |
03-02 01:37 | Burgos - BH | Ezquerra, Jesús |
03-02 01:37 | Burgos - BH | Fernandes, José |
03-02 01:37 | Burgos - BH | Madrazo, Angel |
03-02 01:37 | Burgos - BH | Peñalver, Manuel |
03-02 01:37 | Burgos - BH | Rubio, Diego |
03-02 01:37 | Burgos - BH | Sureda, Jaume |
03-02 01:37 | Caja Rural - Seguros RGA | Aberasturi, Jon |
03-02 01:37 | Caja Rural - Seguros RGA | Aranburu, Alex |
03-02 01:37 | Caja Rural - Seguros RGA | Chernetskii, Sergei |
03-02 01:37 | Caja Rural - Seguros RGA | González, David |
03-02 01:37 | Caja Rural - Seguros RGA | Lastra, Jonathan |
03-02 01:37 | Caja Rural - Seguros RGA | Molina, Antonio |
03-02 01:37 | Caja Rural - Seguros RGA | Mora, Sebastián |
03-02 01:37 | Cofidis Solutions Crédits | Claeys, Dimitri |
03-02 01:37 | Cofidis Solutions Crédits | Fortin, Filippo |
03-02 01:37 | Cofidis Solutions Crédits | Herrada, Jesús |
03-02 01:37 | Cofidis Solutions Crédits | Herrada, José |
03-02 01:37 | Cofidis Solutions Crédits | Maté, Luis Angel |
03-02 01:37 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
03-02 01:37 | Direct Energie | Boudat, Thomas |
03-02 01:37 | Direct Energie | Gaudin, Damien |
03-02 01:37 | Direct Energie | Grellier, Fabien |
03-02 01:37 | Direct Energie | Ligthart, Pim |
03-02 01:37 | Direct Energie | Petit, Adrien |
03-02 01:37 | Direct Energie | Taaramäe, Rein |
03-02 01:37 | Direct Energie | Terpstra, Niki |
01-02 13:13 | Team Sky | De La Cruz, David |
01-02 13:13 | Team Sky | Lawless, Chris |
01-02 13:13 | Team Sky | Puccio, Salvatore |
01-02 13:13 | Team Sky | Rosa, Diego |
01-02 13:13 | Team Sky | Stannard, Ian |
01-02 13:13 | Team Sky | Swift, Ben |
01-02 12:49 | CCC Team | Antunes, Amaro |
01-02 12:49 | CCC Team | Avermaet, Greg Van |
01-02 12:49 | CCC Team | De Marchi, Alessandro |
01-02 12:49 | CCC Team | Hoecke, Gijs Van |
01-02 12:49 | CCC Team | Keirsbulck, Guillaume Van |
01-02 12:49 | CCC Team | Schär, Michael |
01-02 12:49 | CCC Team | Wiśniowski, Lukasz |
01-02 01:40 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
01-02 01:40 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
01-02 01:40 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
01-02 01:40 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
01-02 01:40 | Sport Vlaanderen - Baloise | Noppe, Christophe |
01-02 01:40 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
01-02 01:40 | Sport Vlaanderen - Baloise | Vylder, Lindsay De |
21-01 14:14 | Cofidis Solutions Crédits | Bouhanni, Nacer |
11-01 21:07 | Bahrain - Merida | Mohoric, Matej |
10-01 16:26 | Astana Pro Team | Bilbao, Pello |
10-01 13:34 | Bahrain - Merida | Colbrelli, Sonny |
02-01 12:33 | Team Sky | Thomas, Geraint |
01-01 16:03 | Team Jumbo - Visma | Martin, Tony |
18-12 19:24 | UAE Team Emirates | Kristoff, Alexander |
17-12 11:29 | Team Jumbo - Visma | Grøndahl Jansen, Amund |
12-12 15:44 | Bahrain - Merida | Nibali, Vincenzo |
07-12 13:30 | Movistar Team | Roelandts, Jürgen |
06-12 19:10 | Astana Pro Team | Sanchez, Luis León |
03-12 17:58 | Mitchelton - Scott | Chaves, Esteban |
Removed from start list
Date | Team | Sportsmen |
---|---|---|
05-02 18:12 | Rally UHC Cycling | Anderson, Ryan |
05-02 18:12 | Rally UHC Cycling | Britton, Rob |
05-02 18:12 | Rally UHC Cycling | Mannion, Gavin |
05-02 18:12 | Rally UHC Cycling | Vos, Adam de |
05-02 18:10 | W52/FC Porto | Cesar Veloso, Gustavo |
05-02 18:10 | W52/FC Porto | Reis, Rafael |
05-02 18:07 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
05-02 16:21 | Israel Cycling Academy | Goldstein, Omer |
05-02 15:08 | Caja Rural - Seguros RGA | Aranburu, Alex |
05-02 15:08 | Caja Rural - Seguros RGA | Chernetskii, Sergei |
05-02 15:07 | Team Jumbo - Visma | Eenkhoorn, Pascal |
05-02 15:07 | Team Jumbo - Visma | Grøndahl Jansen, Amund |
05-02 01:33 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
05-02 01:33 | Euskadi Basque Country - Murias | Bagües, Aritz |
05-02 01:32 | Burgos - BH | Cabedo, Oscar |
04-02 11:02 | Team Katusha Alpecin | Navarro, Dani |
04-02 10:59 | Movistar Team | Amador, Andrey |
04-02 10:59 | Movistar Team | Bennati, Daniele |
04-02 10:56 | Astana Pro Team | Izagirre, Gorka |
04-02 10:56 | Astana Pro Team | Zeits, Andrey |
27-12 10:09 | Bahrain - Merida | Nibali, Vincenzo |
Click on 'Like' if you would like to receive changes to the start list on facebook.
Start list Volta a la Comunitat Valenciana
Update 05-02 18:18 hours: The start list is final!
(Riders:
167) Starts on Wed 6 Feb 2019, 11:58
These start lists are based upon information from the organization of the race, the official sport federations, sport teams, and the sportsmen themselves. Zweeler will try to update the start lists as good as possible as a service! Zweeler is not responsible for mistakes on the start list. No rights can be derived from any mistake on the start list!